| Date | Event | Location | Time/Result |
|---|---|---|---|
5/21/2009 |
Baseball Championship | 12:00 a.m. | |
| First Round | 12:01 a.m. | ||
| #4 Belmont 6, #5 Mercer 5 | Melching Field at Conrad Park - DeLand, FL | Final | |
| #6 ETSU 4, #3 Stetson 2 | Melching Field at Conrad Park - DeLand, FL | Final | |
5/23/2009 |
Semifinals | 12:01 a.m. | |
| #2 Lipscomb 5, #6 ETSU 4 | Melching Field at Conrad Park - DeLand, FL | Final | |
| #1 Jacksonville 7, #4 Belmont 5 | Melching Field at Conrad Park - DeLand, FL | Final | |
5/24/2009 |
Championship | 12:01 a.m. | |
| #1 Jacksonville 7, #2 Lipscomb 4 | Melching Field at Conrad Park - DeLand, FL | Final | |
5/1/2010 |
UNF at Belmont * | Nashville, Tenn. | Cancelled |
| Mercer 15, Kennesaw State 8 * | Kennesaw, Ga. | Final | |
| ETSU 22, Stetson 4 * | Johnson City, Tenn. | Final | |
| Campbell 10, North Carolina Central 1 | Durham, N.C. | Final | |
| UNF at Belmont * | Nashville, Tenn. | Cancelled | |
| Mercer 11, Kennesaw State 4 * | Kennesaw, Ga. | Final | |
| ETSU 10, Stetson 7 * | Johnson City, Tenn. | Final | |
| Campbell 13, North Carolina Central 8 | Durham, N.C. | Final | |
| FGCU 4, No. 23 Clemson 2 | Clemson, S.C. | Final | |
5/2/2010 |
UNF at Belmont | Nashville, Tenn. | Postponed |
| Jacksonville at Lipscomb * | Nashville, Tenn. | Cancelled | |
| No. 23 Clemson 7, FGCU 6 | Clemson, S.C. | Final | |
| UNF at Belmont * | Nashville, Tenn. | Postponed | |
| No. 23 Clemson 9, FGCU 3 | Clemson, S.C. | Final | |
5/3/2010 |
Belmont 15, UNF 9 * | Nashville, Tenn. | Final |
| Belmont 4, UNF 1 * | Nashville, TN | Final | |
| FGCU at Clemson | Clemson, S.C. | PPD - Rain | |
5/4/2010 |
No. 24 Clemson 14, FGCU 2 | Clemson, SC | Final |
| No. 8 Florida State 11, Jacksonville 10 | Tallahassee, Fla. | Final (13 innings) | |
| UNF 10, UNC Greensboro 9 | Greensboro, N.C. | Final | |
5/5/2010 |
UNF 12, UNC Greensboro 5 | Greensboro, N.C. | Final |
| Jacksonville 11, Florida A&M 8 | Tallahassee, Fla. | Final | |
| ETSU 12, Wofford 4 | Johnson City, Tenn. | Final | |
5/7/2010 |
Longwood 5, Campbell 4 | Buies Creek, N.C. | Final |
| USC Upstate 4, Stetson 2 * | Deland, Fla. | Final | |
| Kennesaw State 8, Jacksonville 6 * | Jacksonville, Fla. | Final | |
| UNF 5, Lipscomb 4 * | Jacksonville, Fla. | Final | |
5/8/2010 |
Lipscomb 18, UNF 8 * | Jacksonville, Fla. | Final |
| Campbell 22, Longwood 6 | Buies Creek, N.C. | Final | |
| FGCU 12, ETSU 7 * | Fort Myers, Fla. | Final | |
| Kennesaw State 9, Jacksonville 7 * | Jacksonville, Fla. | Final | |
| USC Upstate 8, Stetson 7 * | Deland, Fla. | Final | |
| Stetson 19, USC Upstate 7 * | Deland, Fla. | Final (7 innings) | |
| Jacksonville 8, Kennesaw State 7 * | Jacksonville, Fla. | Final | |
| FGCU 10, ETSU 0 * | Fort Myers, Fla. | Final (7 innings) | |
| Longwood 24, Campbell 12 | Buies Creek, N.C. | Final | |
| UNF 13, Lipscomb 12 * | Jacksonville, Fla. | Final | |
5/9/2010 |
FGCU 15, ETSU 8 * | Fort Myers, Fla. | Final |
5/11/2010 |
ETSU 11, UNC Asheville 0 | Johnson City, Tenn. | Final |
| Troy 10, Kennesaw State 8 | Troy, Ala. | Final | |
| Campbell 14, Norfolk State 9 | Norfolk, Va. | Final | |
| FGCU 8, FAU 5 | Boca Raton, Fla. | Final | |
| Mercer 5, The Citadel 0 | Charleston, S.C. | Final | |
| College of Charleston 20, USC Upstate 3 | Charleston, S.C. | Final | |
| UCF 6, Jacksonville 5 | Orlando, Fla. | Final (10 innings) | |
| ETSU 13, UNC Asheville 7 | Johnson City, Tenn. | Final | |
5/12/2010 |
Lipscomb 10, Kentucky 8 | Lexington, Ky. | Final |
| The Citadel 10, USC Upstate 3 | Spartanburg, S.C. | Final | |
| No. 5 Florida State 6, Stetson 2 | Deland, Fla. | Final | |
| Belmont 16, UT Martin 6 | Martin, Tenn. | Final | |
| Jacksonville 14, UCF 8 | Jacksonville, Fla. | Final | |
| UNF 15, USF 9 | Jacksonville, Fla. | Final | |
5/13/2010 |
Mercer 13, Lipscomb 6 * | Nashville, Tenn. | Final |
5/14/2010 |
Campbell at Belmont * | Nashville, Tenn. | PPD |
| Mercer 7, Lipscomb 4 * | Nashville, Tenn. | Final | |
| #22 Oregon 5, ETSU 0 | Eugene, Ore. | Final | |
| Lipscomb 6, Mercer 5 * | Nashville, Tenn. | Final | |
| USC Upstate 6, Kennesaw State 5 * | Spartanburg, S.C. | Final | |
| FGCU 10, Jacksonville 4 * | Jacksonville, Fla. | Final | |
5/15/2010 |
#22 Oregon 7, ETSU 6 | Eugene, Ore. | Final |
| USC Upstate 12, Kennesaw State 2 * | Spartanburg, S.C. | Final | |
| Belmont 9, Campbell 7 * | Nashville, Tenn. | Final | |
| UNF 17, Stetson 0 * | Jacksonville, Fla. | Final - 7 innings | |
| UNF 6, Stetson 1 * | Jacksonville, Fla. | Final | |
| FGCU 8, Jacksonville 3 * | Jacksonville, Fla. | Final | |
| Kennesaw State 10, USC Upstate 6 * | Spartanburg, S.C. | Final | |
| Jacksonville 8, FGCU 4 * | Jacksonville, Fla. | Final | |
| Belmont 4, Campbell 1 * | Nashville, Tenn. | Final | |
5/16/2010 |
Stetson 10, UNF 3 * | Jacksonville, Fla. | Final |
| Belmont 14, Campbell 6 * | Nashville, TN | Final | |
| #22 Oregon 17, ETSU 7 | Eugene, Ore. | Final | |
5/18/2010 |
No. 13 Miami 5, FGCU 4 | Miami, Fla. | Final |
| UT Martin 16, Belmont 9 | Nashville, Tenn. | Final | |
| Campbell at Longwood | Farmville, Va. | Cancelled | |
| Troy 19, Kennesaw State 6 | Troy, Ala. | Final | |
| William & Mary 11, USC Upstate 9 | Spartanburg, S.C. | Final | |
| Austin Peay 8, Lipscomb 7 | Nashville, Tenn. | Final | |
| Georgia Southern 19, Jacksonville 4 | Jacksonville, Fla. | Final | |
| Florida 9, UNF 3 | Gainsville, Fla. | Final | |
5/19/2010 |
USC Upstate 8, William & Mary 6 | Spartanburg, S.C. | Final |
5/20/2010 |
FGCU 18, UNF 6 * | Fort Myers, Fla. | Final |
| Mercer 15, Belmont 8 * | Macon, Ga. | Final | |
| Kennesaw State 5, ETSU 4 * | Kennesaw, Ga. | Final | |
| Campbell 5, Lipscomb 4 * | Buies Creek, N.C. | Final (10 innings) | |
| Jacksonville 3, Stetson 1 * | Deland, Fla. | Final (11 innings) | |
5/21/2010 |
Mercer 9, Belmont 8 * | Macon, Ga. | Final |
| ETSU 4, Kennesaw State 3 * | Kennesaw, Ga. | Final | |
| Stetson 8, Jacksonville 6 * | Deland, Fla. | Final | |
| Campbell 5, Lipscomb 4 * | Buies Creek, N.C. | Final | |
| FGCU 9, UNF 2 * | Fort Myers, Fla. | Final | |
| FGCU 4, UNF 2 * | Fort Myers, Fla. | Final | |
| Lipscomb 9, Campbell 7 * | Buies Creek, N.C. | Final (11 innings) | |
| Kennesaw State 6, ETSU 3 * | Kennesaw, Ga. | Final | |
| Belmont 14, Mercer 13 * | Macon, Ga. | Final | |
| Jacksonville 9, Stetson 7 * | Deland, Fla. | Final | |
5/26/2010 |
No. 1 FGCU 9, No. 6 Stetson 4 | Nashville, Tenn. | Final |
| No. 2 Mercer 10, No. 5 Jacksonville 1 | Nashville, Tenn. | Final | |
| No. 3 ETSU 7, No. 4 UNF 5 | Nashville, Tenn. | Final | |
| Baseball Championship | Hosted by Lipscomb University | 12:00 a.m. | |
| Day One | ALL TIMES CENTRAL | ||
| #1 FGCU 9, #6 Stetson 4 CT | ALL TIMES CENTRAL | 11:00 a.m. | |
| #2 Mercer 10, #5 Jacksonville 1 | Final | ||
| #3 ETSU 7, #4 UNF 5 | Final | ||
5/27/2010 |
Day Two | 12:01 a.m. | |
| #5 Jacksonville 3, #6 Stetson 2 | Final - Stetson Eliminated | ||
| No. 5 Jacksonville 3, No. 6 Stetson 2 | Nashville, Tenn. | Final | |
| UNF 13, FGCU 2 | Nashville, Tenn. | Final | |
| #4 UNF 13, #1 FGCU 2 | Final | ||
| #2 Mercer 10, #3 ETSU 7 | Final | ||
| Mercer 10, ETSU 7 | Nashville, Tenn. | Final | |
5/28/2010 |
Day Three | 12:01 a.m. | |
| #3 ETSU 12, #1 FGCU 10 | Final - FGCU eliminated | ||
| ETSU 12, FGCU 10 | Nashville, Tenn. | Final - FGCU eliminated | |
| Jacksonville 9, UNF 8 | Nashville, Tenn. | Final - UNF Eliminated | |
| #5 Jacksonville 9, #4 UNF 8 | Final - UNF eliminated | ||
5/29/2010 |
Day Four | 12:01 a.m. | |
| #2 Mercer 3, #3 ETSU 1 | Final - ETSU eliminated | ||
| Mercer 3, ETSU 1 | Nashville, Tenn. | Final - ETSU eliminated | |
| Mercer 7, Jacksonville 3 | Nashville, Tenn. | Final - JU eliminated | |
| Mercer 7, Jacksonville 3 | Final - JU eliminated | ||
5/1/2011 |
Jacksonville 6, FGCU 0 * | Fort Myers, FL | Final |
| Belmont 4, Lipscomb 3 * | Nashville, TN | Final | |
| Winthrop 7, Mercer 6 | Rock Hill, SC | Final | |
| No. 17 Stetson 6, UNF 0 * | DeLand, FL | Final | |
| ETSU 19, Manhattan 7 | Johnson City, TN | Final | |
5/3/2011 |
Belmont 3, Murray State 0 | Nashville, Tenn. | Final |
| Murray State 7, Belmont 0 | Nashville, TN | Final | |
| FIU 19, FGCU 6 | Miami, FL | Final | |
| No. 5 Florida State 8, Jacksonville 5 | Jacksonville, FL | Final | |
5/4/2011 |
UNF 7, Ohio State 2 | Columbus, OH | Final |
| Virginia Tech 6, USC Upstate 4 | Blacksburg, VA | Final | |
| Jacksonville 15, Florida A&M 5 | Tallahassee, FL | Final | |
| ETSU 5, Appalachian State 3 | Boone, NC | Final | |
| Ohio State 3, UNF 2 | Columbus, OH | Final | |
5/6/2011 |
Kennesaw State 10, USC Upstate 0 * | Kennesaw, GA | Final |
| Lipscomb 4, Campbell 3 * | Nashville, TN | Final | |
| ETSU 5, NC State 1 | Raleigh, NC | Final | |
| Jacksonville 6, UNF 4 * | Jacksonville, FL | Final | |
| Stetson 6, FGCU 4 * | Fort Myers, FL | Final | |
5/7/2011 |
Jacksonville 5, UNF 2 * | Jacksonville, Fla. - Baseball Grounds of Jacksonville | Final |
| Kennesaw State 4, USC Upstate 3 * | Kennesaw, GA | Final | |
| Stetson 8, FGCU 5 * | Fort Myers, FL | Final | |
| USC Upstate 13, Kennesaw State 9 * | Kennesaw, GA | Final | |
| Lipscomb 8, Campbell 5 * | Nashville, TN | Final | |
| ETSU 2, NC State 0 | Raleigh, NC | Final | |
5/8/2011 |
NC State 8, ETSU 5 | Raleigh, NC | Final |
| Stetson 13, FGCU 2 * | Fort Myers, FL | Final | |
| Lipscomb 12, Campbell 7 * | Nashville, TN | Final | |
| UNF 9, Jacksonville 8 * | Jacksonville, FL | Final | |
5/9/2011 |
ETSU 9, UNC Asheville 5 | Johnson City, TN | Final |
5/10/2011 |
Campbell 12, North Carolina A&T 5 | Buies Creek, NC | Final |
| Tennessee Tech 12, Lipscomb 9 | Cookeville, TN | Final | |
| USC Upstate 12, Wofford 7 | Spartanburg, S.C. | Final | |
| No. 7 Florida State 13, No. 15 Stetson 1 | DeLand, FL | Final | |
| FAU 6, FGCU 3 | Fort Myers, FL | Final | |
| Jacksonville 7, Bethune-Cookman 6 | Jacksonville, FL | Final | |
5/11/2011 |
Belmont 24, UT Martin 3 | Nashville, TN | Final (7) |
| Mercer 4, Georgia 2 | Athens, GA | Final | |
| FIU 10, No. 15 Stetson 9 | Deland, FL | Final (11) | |
| USC Upstate 8, The Citadel 5 | Spartanburg, SC | Final | |
| Kennesaw State 6, Western Carolina 2 | Cullowhee, NC | Final | |
| North Carolina State 10, Campbell 2 | Buies Creek, NC | Final | |
| Belmont 14, UT Martin 5 | Martin, TN | Final (7) | |
| No. 13 Clemson 8, ETSU 3 | Clemson, SC | Final | |
| No. 6 Florida 4, UNF 1 | Gainesville, FL | Final | |
5/13/2011 |
No. 15 Stetson 9, Lipscomb 5 * | Nashville, TN | Final |
| FGCU 5, Belmont 4 * | Nashville, TN | Final | |
| Jacksonville 14, Florida A&M 11 | Jacksonville, FL | Final | |
| Kennesaw State 10, UNF 4 * | Jacksonville, FL | Final | |
| ETSU 7, Campbell 5 * | Johnson City, TN | Final | |
5/14/2011 |
Jacksonville 8, Florida A&M 1 | Jacksonville, FL | Final |
| Kennesaw State at UNF * | Jacksonville, FL | PPD | |
| ETSU 13, Campbell 1 * | Johnson City, TN | Final (7) | |
| No. 15 Stetson 6, Lipscomb 4 * | Nashville, TN | Final | |
| FGCU 10, Belmont 7 * | Nashville, TN | Final | |
| ETSU 13, Campbell 9 * | Johnson City, TN | Final | |
| Mercer 13, USC Upstate 6 * | Spartanburg, SC | Final | |
5/15/2011 |
Lipscomb 9, No. 15 Stetson 3 * | Nashville, TN | Final |
| Kennesaw State 9, UNF 3 * | Jacksonville, FL | Final | |
| Belmont 4, FGCU 3 * | Nashville, TN | Final | |
| Mercer 11, USC Upstate 3 * | Spartanburg, SC | Final | |
| Kennesaw State 13, UNF 12 * | Jacksonville, FL | Final | |
| Mercer 5, USC Upstate 3 * | Spartanburg, SC | Final | |
5/17/2011 |
Mercer 9, Georgia State 6 | Macon, GA | Final |
| Georgia 9, Kennesaw State 4 | Athens, GA | Final | |
| Austin Peay 6, Lipscomb 5 | Nashville, TN | Final | |
| Belmont 6, Tennessee 3 | Knoxville, TN | Final | |
| ETSU 8, No. 8 Georgia Tech 6 | Atlanta, GA | Final | |
| UCF 7, No. 17 Stetson 6 | DeLand, FL | Final | |
| USF 4, UNF 1 | Tampa, FL | Final | |
| Jacksonville 11, No. 4 Florida 2 | Gainesville, FL | Final | |
5/19/2011 |
Campbell 11, USC Upstate 1 * | Buies Creek, NC | Final - 7 inn. |
| Kennesaw State 10, Jacksonville 8 * | Kennesaw, GA | Final | |
| Mercer 10, ETSU 8 * | Macon, GA | Final | |
| FGCU 9, Lipscomb 5 * | Fort Myers, FL | Final | |
| No. 17 Stetson 7, Belmont 4 * | DeLand, FL | Final | |
| USC Upstate 8, Campbell 3 * | Buies Creek, NC | Final | |
| UNF 13, New Orleans 6 | New Orleans, LA | Final | |
5/20/2011 |
USC Upstate 5, Campbell 1 * | Buies Creek, NC | Final |
| FGCU 5, Lipscomb 4 * | Fort Myers, FL | Final | |
| Mercer 12, ETSU 2 * | Macon, GA | Final | |
| Kennesaw State 5, Jacksonville 3 * | Kennesaw, GA | Final | |
| Belmont 5, Stetson 2 * | DeLand, FL | Final | |
| UNF 12, New Orleans 7 | New Orleans, LA | Final | |
5/21/2011 |
Belmont 11, No. 17 Stetson 5 * | DeLand, FL | Final |
| Jacksonville 11, Kennesaw State 7 * | Kennesaw, GA | Final (10) | |
| ETSU 4, Mercer 1 * | Macon, GA | Final | |
| FGCU 4, Lipscomb 2 * | Fort Myers, FL | Final | |
| New Orleans 3, UNF 2 | New Orleans, LA | Final | |
5/25/2011 |
2011 Atlantic Sun Baseball Championship | Hosted by Lipscomb University | 12:00 a.m. |
| Day One | 12:01 a.m. | ||
| No. 6 Belmont 15, No. 1 Stetson 3 | Dugan Field at Marsh Stadium | Final | |
| No. 2 Jacksonville 2, No. 5 ETSU 1 | Dugan Field at Marsh Stadium | Final | |
| No. 4 Mercer 6, No. 3 Kennesaw State 4 | Dugan Field at Marsh Stadium | Final | |
5/26/2011 |
Day Two | 12:01 a.m. | |
| No. 1 Stetson 7, No. 5 ETSU 2 | Dugan Field at Marsh Stadium | Final - ETSU Eliminated | |
| No. 6 Belmont 4, No. 3 Kennesaw State 1 | Dugan Field at Marsh Stadium | Final - Kennesaw State Eliminated | |
| No. 4 Mercer 2, No. 2 Jacksonville 1 | Dugan Field at Marsh Stadium | Final | |
5/27/2011 |
Day Three | 12:01 a.m. | |
| No. 6 Belmont 6, No. 4 Mercer 4 | Dugan Field at Marsh Stadium | Final | |
| No. 2 Jacksonville 5, No. 1 Stetson 3 | Dugan Field at Marsh Stadium | Final - Stetson Eliminated | |
| No. 4 Mercer 1, No. 2 Jacksonville 0 | Dugan Field at Marsh Stadium | Final - Jacksonville Eliminated | |
5/28/2011 |
Day Four | 12:01 a.m. | |
| No. 6 Belmont 9, No. 4 Mercer 7 | Dugan Field at Marsh Stadium | Final |
| Copyright ©2012 Atlantic Sun Conference. All Rights Reserved. | www.AtlanticSun.org |