| For UNF: PRIDGEON, Paige; CLAESSENS, Britt; MEDINA, Dagnija; GREENLEE, Marshay; SMITH, Kelsey; CATELANO, Jessica; libero BARAN, Nicole. |
| For ETSU: BAUFIELD, Lauren; RYAN, Erin; LONG, Alysa; COGBURN, Whitney; DEVINE, Megan; STANCLIFF, Jamie; libero TAMBLYN, Kiley. |
| 1-0 | Point ETSU - (CATELANO, Jessica) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For UNF: RABE, Chelsea; CATELANO, Jessica. |
| 1-1 | Point UNF - (RYAN, Erin) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 1-2 | Point UNF - (MEDINA, Dagnija) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). |
| 1-3 | Point UNF - (MEDINA, Dagnija) Attack error by LONG, Alysa. |
| 1-4 | Point UNF - (MEDINA, Dagnija) Kill by GREENLEE, Marshay (from CLAESSENS, Britt). |
| 1-5 | Point UNF - (MEDINA, Dagnija) Service ace (RYAN, Erin). |
| 1-6 | Point UNF - (MEDINA, Dagnija) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). |
| 2-6 | Point ETSU - (MEDINA, Dagnija) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 2-7 | Point UNF - (TAMBLYN, Kiley) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| For UNF: BUDINSKA, Anna; SMITH, Kelsey. |
| 3-7 | Point ETSU - (CLAESSENS, Britt) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 3-8 | Point UNF - (COGBURN, Whitney) Service error. | so |
| For UNF: RABE, Chelsea; CATELANO, Jessica. |
| 3-9 | Point UNF - (PRIDGEON, Paige) Service ace (TAMBLYN, Kiley). |
| 4-9 | Point ETSU - (PRIDGEON, Paige) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 4-10 | Point UNF - (DEVINE, Megan) Service error. | so |
| 5-10 | Point ETSU - (BARAN, Nicole) Service error. | so |
| 5-11 | Point UNF - (STANCLIFF, Jamie) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| For UNF: BUDINSKA, Anna; SMITH, Kelsey. |
| 5-12 | Point UNF - (SMITH, Kelsey) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). |
| 5-13 | Point UNF - (SMITH, Kelsey) Attack error by DEVINE, Megan. |
| 6-13 | Point ETSU - (SMITH, Kelsey) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 7-13 | Point ETSU - (BAUFIELD, Lauren) Attack error by PRIDGEON, Paige. |
| 8-13 | Point ETSU - (BAUFIELD, Lauren) Attack error by CATELANO, Jessica (block by LONG, Alysa; RYAN, Erin). |
| 9-13 | Point ETSU - (BAUFIELD, Lauren) Attack error by MEDINA, Dagnija (block by RYAN, Erin; LONG, Alysa). |
| 10-13 | Point ETSU - (BAUFIELD, Lauren) Attack error by CATELANO, Jessica (block by COGBURN, Whitney). |
| Timeout North Florida. |
| 10-14 | Point UNF - (BAUFIELD, Lauren) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 11-14 | Point ETSU - (CATELANO, Jessica) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For UNF: RABE, Chelsea; CATELANO, Jessica. |
| 12-14 | Point ETSU - (RYAN, Erin) Kill by COGBURN, Whitney. |
| 13-14 | Point ETSU - (RYAN, Erin) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 13-15 | Point UNF - (RYAN, Erin) Service error. | so |
| 13-16 | Point UNF - (MEDINA, Dagnija) Kill by GREENLEE, Marshay (from CLAESSENS, Britt). |
| 14-16 | Point ETSU - (MEDINA, Dagnija) Attack error by PRIDGEON, Paige. | so |
| 15-16 | Point ETSU - (TAMBLYN, Kiley) Attack error by CLAESSENS, Britt. |
| Timeout North Florida. |
| 15-17 | Point UNF - (TAMBLYN, Kiley) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| For UNF: BUDINSKA, Anna; SMITH, Kelsey. |
| 16-17 | Point ETSU - (CLAESSENS, Britt) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). | so |
| 16-18 | Point UNF - (COGBURN, Whitney) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| For UNF: CATELANO, Jessica; RABE, Chelsea. |
| 16-19 | Point UNF - (PRIDGEON, Paige) Attack error by DEVINE, Megan. |
| 17-19 | Point ETSU - (PRIDGEON, Paige) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 18-19 | Point ETSU - (DEVINE, Megan) Attack error by BUDINSKA, Anna (block by RYAN, Erin; STANCLIFF, Jamie). |
| 18-20 | Point UNF - (DEVINE, Megan) Attack error by BAUFIELD, Lauren. | so |
| 19-20 | Point ETSU - (BARAN, Nicole) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 19-21 | Point UNF - (STANCLIFF, Jamie) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| For UNF: SMITH, Kelsey; BUDINSKA, Anna. |
| Timeout ETSU. |
| 20-21 | Point ETSU - (SMITH, Kelsey) Service error. | so |
| 20-22 | Point UNF - (BAUFIELD, Lauren) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 21-22 | Point ETSU - (CATELANO, Jessica) Attack error by MEDINA, Dagnija. | so |
| 22-22 | Point ETSU - (RYAN, Erin) Attack error by PRIDGEON, Paige. |
| 23-22 | Point ETSU - (RYAN, Erin) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 24-22 | Point ETSU - (RYAN, Erin) Attack error by MEDINA, Dagnija. |
| 25-22 | Point ETSU - (RYAN, Erin) Kill by LONG, Alysa (from COGBURN, Whitney). |
| For UNF: CLAESSENS, Britt; MEDINA, Dagnija; CATELANO, Jessica; PRIDGEON, Paige; GREENLEE, Marshay; SMITH, Kelsey; libero BARAN, Nicole. |
| For ETSU: LONG, Alysa; RYAN, Erin; BAUFIELD, Lauren; COGBURN, Whitney; DEVINE, Megan; STANCLIFF, Jamie; libero TAMBLYN, Kiley. |
| 1-0 | Point ETSU - (STANCLIFF, Jamie) Attack error by MEDINA, Dagnija (block by LONG, Alysa; RYAN, Erin). |
| 1-1 | Point UNF - (STANCLIFF, Jamie) Bad set by COGBURN, Whitney. | so |
| 2-1 | Point ETSU - (CATELANO, Jessica) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 3-1 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from COGBURN, Whitney). |
| 4-1 | Point ETSU - (BAUFIELD, Lauren) Attack error by MEDINA, Dagnija (block by RYAN, Erin). |
| 4-2 | Point UNF - (BAUFIELD, Lauren) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). | so |
| 4-3 | Point UNF - (MEDINA, Dagnija) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). |
| 5-3 | Point ETSU - (MEDINA, Dagnija) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 6-3 | Point ETSU - (RYAN, Erin) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 6-4 | Point UNF - (RYAN, Erin) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| For UNF: BUDINSKA, Anna; SMITH, Kelsey. |
| 7-4 | Point ETSU - (CLAESSENS, Britt) Kill by COGBURN, Whitney (from DEVINE, Megan). | so |
| 8-4 | Point ETSU - (TAMBLYN, Kiley) Attack error by BUDINSKA, Anna (block by COGBURN, Whitney; STANCLIFF, Jamie). |
| 8-5 | Point UNF - (TAMBLYN, Kiley) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| For UNF: CATELANO, Jessica; RABE, Chelsea. |
| 8-6 | Point UNF - (PRIDGEON, Paige) Service ace (TEAM). |
| 9-6 | Point ETSU - (PRIDGEON, Paige) Service error. | so |
| 9-7 | Point UNF - (COGBURN, Whitney) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 10-7 | Point ETSU - (SMITH, Kelsey) Kill by DEVINE, Megan (from BAUFIELD, Lauren). | so |
| 11-7 | Point ETSU - (DEVINE, Megan) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| Timeout North Florida. |
| 12-7 | Point ETSU - (DEVINE, Megan) Service ace (TEAM). |
| 13-7 | Point ETSU - (DEVINE, Megan) Attack error by CATELANO, Jessica. |
| 14-7 | Point ETSU - (DEVINE, Megan) Attack error by CATELANO, Jessica (block by DEVINE, Megan; STANCLIFF, Jamie). |
| 14-8 | Point UNF - (DEVINE, Megan) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 14-9 | Point UNF - (SMITH, Kelsey) Kill by CATELANO, Jessica (from CLAESSENS, Britt). |
| 15-9 | Point ETSU - (SMITH, Kelsey) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 15-10 | Point UNF - (STANCLIFF, Jamie) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 15-11 | Point UNF - (CATELANO, Jessica) Attack error by RYAN, Erin. |
| 16-11 | Point ETSU - (CATELANO, Jessica) Attack error by PRIDGEON, Paige (block by LONG, Alysa). | so |
| For UNF: RABE, Chelsea; CATELANO, Jessica. |
| 17-11 | Point ETSU - (BAUFIELD, Lauren) Attack error by PRIDGEON, Paige (block by COGBURN, Whitney; LONG, Alysa). |
| Timeout North Florida. |
| 18-11 | Point ETSU - (BAUFIELD, Lauren) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). |
| 19-11 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 19-12 | Point UNF - (BAUFIELD, Lauren) Service error. | so |
| 20-12 | Point ETSU - (MEDINA, Dagnija) Attack error by PRIDGEON, Paige. | so |
| 20-13 | Point UNF - (RYAN, Erin) Kill by GREENLEE, Marshay (from CLAESSENS, Britt). | so |
| 21-13 | Point ETSU - (CLAESSENS, Britt) Kill by COGBURN, Whitney (from DEVINE, Megan). | so |
| 21-14 | Point UNF - (TAMBLYN, Kiley) Service error. | so |
| 21-15 | Point UNF - (PRIDGEON, Paige) Kill by CATELANO, Jessica (from CLAESSENS, Britt). |
| 22-15 | Point ETSU - (PRIDGEON, Paige) Service error. | so |
| 23-15 | Point ETSU - (COGBURN, Whitney) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| 23-16 | Point UNF - (COGBURN, Whitney) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 24-16 | Point ETSU - (BARAN, Nicole) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 24-17 | Point UNF - (DEVINE, Megan) Service error. | so |
| For UNF: SMITH, Kelsey; BUDINSKA, Anna. |
| 25-17 | Point ETSU - (SMITH, Kelsey) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| For UNF: CATELANO, Jessica; MEDINA, Dagnija; CLAESSENS, Britt; PRIDGEON, Paige; GREENLEE, Marshay; SMITH, Kelsey; libero BARAN, Nicole. |
| For ETSU: STANCLIFF, Jamie; BAUFIELD, Lauren; DEVINE, Megan; RYAN, Erin; LONG, Alysa; COGBURN, Whitney; libero TAMBLYN, Kiley. |
| 1-0 | Point ETSU - (CATELANO, Jessica) Service error. | so |
| 2-0 | Point ETSU - (RYAN, Erin) Attack error by MEDINA, Dagnija. |
| 2-1 | Point UNF - (RYAN, Erin) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 3-1 | Point ETSU - (MEDINA, Dagnija) Kill by DEVINE, Megan (from TAMBLYN, Kiley). | so |
| 4-1 | Point ETSU - (TAMBLYN, Kiley) Attack error by PRIDGEON, Paige (block by COGBURN, Whitney). |
| 4-2 | Point UNF - (TAMBLYN, Kiley) Kill by GREENLEE, Marshay (from CLAESSENS, Britt). | so |
| For UNF: BUDINSKA, Anna; SMITH, Kelsey. |
| 4-3 | Point UNF - (CLAESSENS, Britt) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). |
| 4-4 | Point UNF - (CLAESSENS, Britt) Attack error by DEVINE, Megan. |
| 5-4 | Point ETSU - (CLAESSENS, Britt) Bad set by CLAESSENS, Britt. | so |
| 6-4 | Point ETSU - (COGBURN, Whitney) Attack error by BUDINSKA, Anna. |
| 7-4 | Point ETSU - (COGBURN, Whitney) Attack error by PRIDGEON, Paige. |
| 7-5 | Point UNF - (COGBURN, Whitney) Service error. | so |
| For UNF: CATELANO, Jessica; RABE, Chelsea. |
| 8-5 | Point ETSU - (PRIDGEON, Paige) Kill by STANCLIFF, Jamie. | so |
| 8-6 | Point UNF - (DEVINE, Megan) Service error. | so |
| 9-6 | Point ETSU - (BARAN, Nicole) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 10-6 | Point ETSU - (STANCLIFF, Jamie) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 11-6 | Point ETSU - (STANCLIFF, Jamie) Attack error by CATELANO, Jessica (block by LONG, Alysa; BAUFIELD, Lauren). |
| Timeout North Florida. |
| 11-7 | Point UNF - (STANCLIFF, Jamie) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). | so |
| For UNF: SMITH, Kelsey; BUDINSKA, Anna. |
| 12-7 | Point ETSU - (SMITH, Kelsey) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 13-7 | Point ETSU - (BAUFIELD, Lauren) Attack error by MEDINA, Dagnija. |
| 13-8 | Point UNF - (BAUFIELD, Lauren) Service error. | so |
| 14-8 | Point ETSU - (CATELANO, Jessica) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 14-9 | Point UNF - (RYAN, Erin) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 15-9 | Point ETSU - (MEDINA, Dagnija) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| 16-9 | Point ETSU - (TAMBLYN, Kiley) Attack error by PRIDGEON, Paige (block by STANCLIFF, Jamie; COGBURN, Whitney). |
| 16-10 | Point UNF - (TAMBLYN, Kiley) Kill by GREENLEE, Marshay (from CLAESSENS, Britt). | so |
| 16-11 | Point UNF - (CLAESSENS, Britt) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). |
| 17-11 | Point ETSU - (CLAESSENS, Britt) Attack error by PRIDGEON, Paige (block by STANCLIFF, Jamie). | so |
| Timeout North Florida. |
| 18-11 | Point ETSU - (COGBURN, Whitney) Attack error by BUDINSKA, Anna (block by STANCLIFF, Jamie; BAUFIELD, Lauren). |
| 18-12 | Point UNF - (COGBURN, Whitney) Attack error by STANCLIFF, Jamie. | so |
| For UNF: CATELANO, Jessica; RABE, Chelsea. |
| 18-13 | Point UNF - (PRIDGEON, Paige) Service ace (TAMBLYN, Kiley). |
| 19-13 | Point ETSU - (PRIDGEON, Paige) Service error. | so |
| 19-14 | Point UNF - (DEVINE, Megan) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 20-14 | Point ETSU - (BARAN, Nicole) Bad set by PRIDGEON, Paige. | so |
| 20-15 | Point UNF - (STANCLIFF, Jamie) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| For UNF: SMITH, Kelsey; BUDINSKA, Anna. |
| 21-15 | Point ETSU - (SMITH, Kelsey) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 21-16 | Point UNF - (BAUFIELD, Lauren) Attack error by RYAN, Erin. | so |
| 22-16 | Point ETSU - (CATELANO, Jessica) Service error. | so |
| 22-17 | Point UNF - (RYAN, Erin) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). | so |
| 23-17 | Point ETSU - (MEDINA, Dagnija) Attack error by CLAESSENS, Britt. | so |
| 23-18 | Point UNF - (TAMBLYN, Kiley) Kill by GREENLEE, Marshay (from CLAESSENS, Britt). | so |
| 24-18 | Point ETSU - (CLAESSENS, Britt) Service error. | so |
| 25-18 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). |