| Pct | Pct | ||||||
| ETSU | .900 | .739 | |||||
| UNF | .900 | .667 | |||||
| USC Upstate | .800 | .522 | |||||
| Campbell | .700 | .773 | |||||
| Stetson | .600 | .667 | |||||
| Mercer | .500 | .429 | |||||
| Lipscomb | .400 | .389 | |||||
| Kennesaw State | .300 | .429 | |||||
| Jacksonville | .300 | .263 | |||||
| FGCU | .100 | .143 | |||||
| Belmont | .000 | .067 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Davy Sum | CU | 1.000 | ||
| Roger Ordeig | ETSU | .917 | ||
| Jeremy Bonnevalle | ETSU | .818 | ||
| David Clavera | CU | .810 | ||
| Moritz Buerchner | UNFM | .800 | ||
| Dominik Kaniewski | CU | .800 | ||
| Ryan Bouttell | KSUMTEN | .800 | ||
| David Barton | MERM | .789 | ||
| Fernando Guillen | CU | .762 | ||
| Maksim Levanovich | STET | .737 | ||
| Ramiro Blanco | UPSTM | .714 | ||
| Hleb Maslau | UNFM | .708 | ||
| Alexander Hackett | STET | .704 | ||
| Didrik Berg | STET | .667 | ||
| Matias Di Pasquale | UPSTM | .667 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Davy Sum | CU | 1.000 | ||
| Fernando Bano Lopez | JU | .800 | ||
| Hleb Maslau | UNFM | .778 | ||
| Moritz Buerchner | UNFM | .750 | ||
| Grega Teraz | ETSU | .750 | ||
| Maksim Levanovich | STET | .722 | ||
| Njal Stene | STET | .667 | ||
| STRECKER, Oliver | LIP | .647 | ||
| Edgar Rodriguez | UPSTM | .562 | ||
| Rodrigo Amaral | BELM | .533 | ||
| Pierre Tafelski | MERM | .444 | ||
| Simon Janik | KSUMTEN | .444 | ||
| Jose Fantova | JU | .429 | ||
| Sander Gille | ETSU | .400 | ||
| Gianni Kubin | KSUMTEN | .364 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Moritz Buerchner | UNFM | 1.000 | ||
| Sander Gille | ETSU | .875 | ||
| Ramiro Blanco | UPSTM | .824 | ||
| Jose Fantova | JU | .800 | ||
| Cesare Gallo | STET | .722 | ||
| Daniel Sotomarino | UNFM | .636 | ||
| Gokalp Ozdemir | KSUMTEN | .600 | ||
| Fernando Bano Lopez | JU | .583 | ||
| Hleb Maslau | UNFM | .571 | ||
| Njal Stene | STET | .556 | ||
| Jesus Bandres | ETSU | .500 | ||
| Peter Tauchner | MERM | .444 | ||
| Larbi Lamzouri | CU | .421 | ||
| SALAZAR, David | LIP | .375 | ||
| Rafael Matos | BELM | .333 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jesus Bandres | ETSU | .833 | ||
| Elliot Kahler | KSUMTEN | .833 | ||
| Njal Stene | STET | .750 | ||
| Hleb Maslau | UNFM | .750 | ||
| SALAZAR, David | LIP | .750 | ||
| Fernando Guillen | CU | .737 | ||
| Daniel Sotomarino | UNFM | .700 | ||
| Matias Di Pasquale | UPSTM | .700 | ||
| Lance Lvovsky | JU | .625 | ||
| Fernando Armendaris | MERM | .500 | ||
| Didrik Berg | STET | .500 | ||
| Gonzalo Blanco | UPSTM | .444 | ||
| Larry Condez | JU | .400 | ||
| Carlo Checchia | FGCU | .333 | ||
| Tyler Mills | KSUMTEN | .333 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Matias Di Pasquale | UPSTM | .875 | ||
| David Clavera | CU | .857 | ||
| Dominik Kaniewski | CU | .800 | ||
| Carlo Checchia | FGCU | .800 | ||
| Gokalp Ozdemir | KSUMTEN | .800 | ||
| Larry Condez | JU | .778 | ||
| Didrik Berg | STET | .750 | ||
| Leonardo Nahar | UNFM | .727 | ||
| BROWN, Tanner | LIP | .583 | ||
| Alexander Hackett | STET | .556 | ||
| Charles Bottoni | ETSU | .538 | ||
| Gonzalo Blanco | UPSTM | .500 | ||
| Pedro Davisson | UNFM | .400 | ||
| Evandro Rosindo | MERM | .375 | ||
| Bruno Silva | BELM | .375 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Alexander Hackett | STET | .857 | ||
| David Clavera | CU | .786 | ||
| Marco Linconir | UPSTM | .692 | ||
| Dean Tsamas | FGCU | .667 | ||
| Josep Baro | CU | .600 | ||
| Guilherme Frias | MERM | .588 | ||
| Matthew Hansen | JU | .556 | ||
| CORTEZ, Miguel | LIP | .545 | ||
| Juan Ramirez | ETSU | .500 | ||
| Ryan Spencer | KSUMTEN | .444 | ||
| Mitchell Lvovsky | FGCU | .429 | ||
| Beauregard Treyz | UNFM | .400 | ||
| Leonardo Nahar | UNFM | .375 | ||
| Hans Adrian Riseng | STET | .333 | ||
| Pedro Davisson | UNFM | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Roger Ordeig | ETSU | 1.000 | ||
| David Barton | MERM | .812 | ||
| Ryan Spencer | KSUMTEN | .714 | ||
| Pedro Davisson | UNFM | .600 | ||
| Mitchell Lvovsky | FGCU | .600 | ||
| Leonardo Nahar | UNFM | .600 | ||
| Jeremy Bonnevalle | ETSU | .600 | ||
| Josep Baro | CU | .583 | ||
| Hans Adrian Riseng | STET | .444 | ||
| SHAW, Colby | LIP | .444 | ||
| Erik Halaj | STET | .429 | ||
| Jorge Varon | ETSU | .429 | ||
| Chris Swanteson | STET | .375 | ||
| Gianluca Paino | UPSTM | .200 | ||
| Logan Shalmi | JU | .200 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hleb Maslau/Daniel Sotomarino | UNFM | .875 | ||
| Dominik Kaniewski/Davy Sum | CU | .875 | ||
| Fernando Armendaris/Guilherme Frias | MERM | .846 | ||
| Alexander Hackett/Chris Swanteson | STET | .833 | ||
| Jesus Bandres/Sander Gille | ETSU | .762 | ||
| Hans Adrian Riseng/Alexander Hackett | STET | .733 | ||
| Njal Stene/Chris Swanteson | STET | .688 | ||
| Simon Janik/Elliot Kahler | KSUMTEN | .667 | ||
| MCARDLE, Joe/STRECKER, Oliver | LIP | .667 | ||
| Ramiro Blanco/Matias Di Pasquale | UPSTM | .667 | ||
| Fernando Bano Lopez/Matthew Hansen | JU | .667 | ||
| Gonzalo Blanco/Edgar Rodriguez | UPSTM | .643 | ||
| Felipe Cirne Lima/Bruno Silva | BELM | .636 | ||
| Pedro Davisson/Leonardo Nahar | UNFM | .600 | ||
| Maksim Levanovich/Njal Stene | STET | .600 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Dominik Kaniewski/Davy Sum | CU | .875 | ||
| MCARDLE, Joe/STRECKER, Oliver | LIP | .667 | ||
| Ramiro Blanco/Matias Di Pasquale | UPSTM | .667 | ||
| Njal Stene/Chris Swanteson | STET | .625 | ||
| Maksim Levanovich/Njal Stene | STET | .600 | ||
| Simon Janik/Elliot Kahler | KSUMTEN | .538 | ||
| Rodrigo Amaral/Rafael Matos | BELM | .538 | ||
| Charles Bottoni/Grega Teraz | ETSU | .500 | ||
| Gianni Kubin/Gokalp Ozdemir | KSUMTEN | .429 | ||
| Moritz Buerchner/Beauregard Treyz | UNFM | .375 | ||
| Didrik Berg/Cesare Gallo | STET | .333 | ||
| Anton Rabinov/Beauregard Treyz | UNFM | .333 | ||
| Moritz Buerchner/Pedro Davisson | UNFM | .333 | ||
| Evandro Rosindo/Peter Tauchner | MERM | .214 | ||
| Matthew Hansen/Logan Shalmi | JU | .200 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Simon Janik/Elliot Kahler | KSUMTEN | 1.000 | ||
| Hleb Maslau/Daniel Sotomarino | UNFM | .857 | ||
| Njal Stene/Chris Swanteson | STET | .750 | ||
| Jesus Bandres/Sander Gille | ETSU | .737 | ||
| Didrik Berg/Cesare Gallo | STET | .692 | ||
| Gonzalo Blanco/Edgar Rodriguez | UPSTM | .643 | ||
| Felipe Cirne Lima/Bruno Silva | BELM | .636 | ||
| David Clavera/Fernando Guillen | CU | .625 | ||
| David Barton/Pierre Tafelski | MERM | .583 | ||
| Larry Condez/Jose Fantova | JU | .545 | ||
| Fernando Guillen/Larbi Lamzouri | CU | .500 | ||
| Gianni Kubin/Gokalp Ozdemir | KSUMTEN | .462 | ||
| Josep Baro/Larbi Lamzouri | CU | .400 | ||
| CORTEZ, Miguel/SHAW, Colby | LIP | .167 | ||
| BROWN, Collin/ROCK, Matthew | FGCU | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Fernando Armendaris/Guilherme Frias | MERM | .833 | ||
| Alexander Hackett/Chris Swanteson | STET | .833 | ||
| Hans Adrian Riseng/Alexander Hackett | STET | .733 | ||
| Pedro Davisson/Leonardo Nahar | UNFM | .600 | ||
| Fernando Bano Lopez/Matthew Hansen | JU | .600 | ||
| Michael Langel/Ryan Spencer | KSUMTEN | .545 | ||
| Josep Baro/Larbi Lamzouri | CU | .500 | ||
| Fernando Bano Lopez/Lance Lvovsky | JU | .500 | ||
| Robin Akser/Juan Ramirez | ETSU | .467 | ||
| BROWN, Tanner/SALAZAR, David | LIP | .444 | ||
| Josep Baro/Ondrej Kralik | CU | .400 | ||
| Christopher Bates/Jonathan Murrell | BELM | .182 | ||
| Marco Linconir/Gianluca Paino | UPSTM | .154 | ||
| Frank Acierno/Steve Binninger | FGCU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| SUM, Davy | CU | 1.000 | ||
| Jeremy Bonnevalle | ETSU | 1.000 | ||
| CLAVERA, David | CU | .900 | ||
| Ramiro Blanco | UPSTM | .900 | ||
| Hleb Maslau | UNFM | .900 | ||
| BARTON, David | MERM | .889 | ||
| Jesus Bandres | ETSU | .889 | ||
| Moritz Buerchner | UNFM | .889 | ||
| Marco Linconir | UPSTM | .889 | ||
| Roger Ordeig | ETSU | .889 | ||
| KANIEWSKI, Dominik | CU | .857 | ||
| Juan Ramirez | ETSU | .857 | ||
| Charles Bottoni | ETSU | .833 | ||
| Njal Stene | STET | .800 | ||
| Matias Di Pasquale | UPSTM | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| SUM, Davy | CU | 1.000 | ||
| Hleb Maslau | UNFM | 1.000 | ||
| Rodrigo Amaral | BELM | .700 | ||
| Sander Gille | ETSU | .600 | ||
| TAFELSKI, Pierre | MERM | .500 | ||
| STRECKER, Oliver | LIP | .500 | ||
| Edgar Rodriguez | UPSTM | .444 | ||
| Maksim Levanovich | STET | .400 | ||
| Jose Fantova | JU | .250 | ||
| Gianni Kubin | KSUMTEN | .167 | ||
| Matthew Rock | FGCU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ramiro Blanco | UPSTM | .889 | ||
| Jesus Bandres | ETSU | .800 | ||
| Cesare Gallo | STET | .714 | ||
| Fernando Bano Lopez | JU | .625 | ||
| SALAZAR, David | LIP | .500 | ||
| Rafael Matos | BELM | .400 | ||
| Daniel Sotomarino | UNFM | .400 | ||
| LAMZOURI, Larbi | CU | .375 | ||
| TAUCHNER, Peter | MERM | .375 | ||
| Simon Janik | KSUMTEN | .000 | ||
| Steve Binninger | FGCU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Njal Stene | STET | .800 | ||
| Matias Di Pasquale | UPSTM | .750 | ||
| Lance Lvovsky | JU | .667 | ||
| GUILLEN, Fernando | CU | .625 | ||
| ARMENDARIS, Fernando | MERM | .429 | ||
| Didrik Berg | STET | .400 | ||
| Carlo Checchia | FGCU | .375 | ||
| Felipe Cirne Lima | BELM | .000 | ||
| PIERRON, Chad | LIP | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KANIEWSKI, Dominik | CU | .857 | ||
| Larry Condez | JU | .833 | ||
| Didrik Berg | STET | .600 | ||
| Gonzalo Blanco | UPSTM | .571 | ||
| BROWN, Tanner | LIP | .556 | ||
| Alexander Hackett | STET | .400 | ||
| Elliot Kahler | KSUMTEN | .333 | ||
| Dean Tsamas | FGCU | .286 | ||
| ROSINDO, Evandro | MERM | .250 | ||
| Bruno Silva | BELM | .167 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Marco Linconir | UPSTM | .875 | ||
| CLAVERA, David | CU | .857 | ||
| Alexander Hackett | STET | .800 | ||
| Matthew Hansen | JU | .571 | ||
| CORTEZ, Miguel | LIP | .556 | ||
| FRIAS, Guilherme | MERM | .444 | ||
| Hans Adrian Riseng | STET | .200 | ||
| Christopher Bates | BELM | .000 | ||
| Jonathan Murrell | BELM | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Roger Ordeig | ETSU | 1.000 | ||
| BARTON, David | MERM | .889 | ||
| Ryan Spencer | KSUMTEN | .667 | ||
| Hans Adrian Riseng | STET | .600 | ||
| Mitchell Lvovsky | FGCU | .500 | ||
| BARO, Josep | CU | .500 | ||
| SHAW, Colby | LIP | .444 | ||
| Gianluca Paino | UPSTM | .333 | ||
| Logan Shalmi | JU | .200 | ||
| Christopher Bates | BELM | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KANIEWSKI, Dominik/SUM, Davy | CU | 1.000 | ||
| Hleb Maslau/Daniel Sotomarino | UNFM | .900 | ||
| Jesus Bandres/Sander Gille | ETSU | .875 | ||
| Charles Bottoni/Grega Teraz | ETSU | .875 | ||
| Pedro Davisson/Leonardo Nahar | UNFM | .857 | ||
| Ramiro Blanco/Matias Di Pasquale | UPSTM | .800 | ||
| ARMENDARIS, Fernando/FRIAS, Guilherme | MERM | .778 | ||
| Robin Akser/Juan Ramirez | ETSU | .750 | ||
| Hans Adrian Riseng/Alexander Hackett | STET | .714 | ||
| MCARDLE, Joe/STRECKER, Oliver | LIP | .700 | ||
| Gonzalo Blanco/Edgar Rodriguez | UPSTM | .700 | ||
| Njal Stene/Chris Swanteson | STET | .625 | ||
| Simon Janik/Elliot Kahler | KSUMTEN | .600 | ||
| Fernando Bano Lopez/Matthew Hansen | JU | .600 | ||
| BARTON, David/TAFELSKI, Pierre | MERM | .556 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KANIEWSKI, Dominik/SUM, Davy | CU | 1.000 | ||
| Charles Bottoni/Grega Teraz | ETSU | .875 | ||
| Ramiro Blanco/Matias Di Pasquale | UPSTM | .800 | ||
| MCARDLE, Joe/STRECKER, Oliver | LIP | .700 | ||
| Simon Janik/Elliot Kahler | KSUMTEN | .500 | ||
| Rodrigo Amaral/Rafael Matos | BELM | .375 | ||
| ROSINDO, Evandro/TAUCHNER, Peter | MERM | .222 | ||
| Anton Rabinov/Beauregard Treyz | UNFM | .200 | ||
| CHECCHIA, Carlo/TSAMAS, Dean | FGCU | .200 | ||
| Didrik Berg/Cesare Gallo | STET | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hleb Maslau/Daniel Sotomarino | UNFM | .889 | ||
| Jesus Bandres/Sander Gille | ETSU | .857 | ||
| Gonzalo Blanco/Edgar Rodriguez | UPSTM | .700 | ||
| Njal Stene/Chris Swanteson | STET | .600 | ||
| BARTON, David/TAFELSKI, Pierre | MERM | .500 | ||
| Larry Condez/Jose Fantova | JU | .500 | ||
| David Clavera/Fernando Guillen | CU | .500 | ||
| Felipe Cirne Lima/Bruno Silva | BELM | .429 | ||
| Gianni Kubin/Gokalp Ozdemir | KSUMTEN | .375 | ||
| CORTEZ, Miguel/SHAW, Colby | LIP | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Pedro Davisson/Leonardo Nahar | UNFM | .857 | ||
| ARMENDARIS, Fernando/FRIAS, Guilherme | MERM | .750 | ||
| Hans Adrian Riseng/Alexander Hackett | STET | .714 | ||
| Robin Akser/Juan Ramirez | ETSU | .667 | ||
| Fernando Bano Lopez/Matthew Hansen | JU | .600 | ||
| Michael Langel/Ryan Spencer | KSUMTEN | .500 | ||
| Josep Baro/Larbi Lamzouri | CU | .500 | ||
| Marco Linconir/Gianluca Paino | UPSTM | .200 | ||
| BROWN, Tanner/SALAZAR, David | LIP | .167 | ||
| Christopher Bates/Jonathan Murrell | BELM | .125 |