2010 Atlantic Sun Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Belmont
Campbell
ETSU
FGCU
Jacksonville
Kennesaw State
Lipscomb
Mercer
Stetson
UNF
USC Upstate


Match Results

Date Location Result  
Dec 03, 2010   Dayton, Ohio    Ohio State 3, Lipscomb 1 (25-22,25-8,22-25,25-23)  
Nov 27, 2010   Nashville, Tenn.    Lipscomb 3, Xavier 2 (21-25,25-17,25-16,23-25,15-12)  
Nov 20, 2010   Fort Myers, Fla.    Lipscomb 3, ETSU 2 (23-25,22-25,25-16,25-22,15-8)  
Nov 19, 2010   Fort Myers, Fla.    ETSU 3, Kennesaw State 1 (25-21,25-23,28-30,25-22)  
Nov 19, 2010   Fort Myers, Fla.    Lipscomb 3, Belmont 0 (25-14,25-23,25-11)  
Nov 18, 2010   Fort Myers, Fla.    Belmont 3, Mercer 1 (25-21,25-15,23-25,25-15)  
Nov 18, 2010   Fort Myers, Fla.    ETSU 3, UNF 0 (25-22,25-17,25-18)  
Nov 13, 2010   Macon, Ga.    Kennesaw State 3, Mercer 2 (21-25,25-21,24-26,25-13,15-10)  
Nov 13, 2010   Fort Myers, Fla.    FGCU 3, Stetson 0 (25-21,25-14,25-19)  
Nov 12, 2010   Jacksonville, Fla.    UNF 3, Jacksonville 0 (25-11,25-19,25-23)  
Nov 11, 2010   Tampa, Fla.    FGCU 3, South Florida 0 (28-26,25-16,25-18)  
Nov 10, 2010   Daytona Beach, Fla.    Stetson 3, Bethune Cookman 2 (25-19,19-25,21-25,25-21,21-19)  
Nov 10, 2010   Johnson City, Tenn.    ETSU 3, USC Upstate 0 (25-20,25-13,25-17)  
Nov 09, 2010   Athens, Ga.    Georgia 3, Kennesaw State 0 (25-23,33-31,25-19)  
Nov 09, 2010   Nashville, Tenn.    Lipscomb 3, Belmont 1 (25-9,25-19,22-25,25-20)  
Nov 09, 2010   Fort Myers, Fla.    FIU 3, FGCU 0 (25-19,25-12,25-23)  
Nov 06, 2010   Jacksonville, Fla.    UNF 3, Campbell 1 (25-10,15-25,25-18,25-16)  
Nov 06, 2010   DeLand, Fla.    Lipscomb 3, Stetson 0 (25-13,25-19,25-10)  
Nov 06, 2010   Macon, Ga.    Mercer 3, ETSU 1 (25-20,23-25,25-13,25-22)  
Nov 06, 2010   Kennesaw, Ga.    Kennesaw State 3, USC Upstate 1 (24-26,25-22,25-18,25-20)  
Nov 06, 2010   Tallahassee, Fla.    Florida A&M Univ. 3, Jacksonville 2 (23-25,25-23,27-25,19-25,15-13)  
Nov 06, 2010   Fort Myers, Fla.    Belmont 3, FGCU 1 (25-23,25-16,27-29,25-19)  
Nov 05, 2010   DeLand, Fla.    Belmont 3, Stetson 1 (19-25,25-17,25-17,25-19)  
Nov 05, 2010   Macon, Ga.    Mercer 3, USC Upstate 1 (25-19,22-25,25-23,25-22)  
Nov 05, 2010   Kennesaw, Ga.    Kennesaw State 3, ETSU 1 (22-25,25-22,25-15,25-22)  
Nov 05, 2010   Jacksnville, Fla.    Jacksonville 3, Campbell 0 (25-17,25-22,25-20)  
Nov 05, 2010   Fort Myers, Fla.    Lipscomb 3, FGCU 2 (25-16,23-25,25-23,20-25,15-12)  
Nov 02, 2010   Jacksonville, Fla.    Georgia Southern 3, UNF 1 (25-22,23-25,25-22,25-16)  
Nov 02, 2010   Jacksonville, Fla.    Jacksonville 3, Bethune Cookman 0 (25-15,25-21,25-23)  
Oct 31, 2010   Macon, Ga.    Mercer 3, UNCW 1 (21-25,25-21,25-17,25-17)  
Oct 30, 2010   Spartanburg, S.C.    USC Upstate 3, Bethune Cookman 1 (19-25,25-22,25-22,25-16)  
Oct 30, 2010   Nashville, Tenn.    Lipscomb 3, Jacksonville 0 (25-17,25-16,25-15)  
Oct 30, 2010   Johnson City, Tenn.    ETSU 3, FGCU 0 (25-15,25-21,27-25)  
Oct 30, 2010   Buies Creek, N.C.    Campbell 3, Mercer 2 (25-19,21-25,21-25,25-23,15-13)  
Oct 30, 2010   Nashville, Tenn.    Belmont 3, UNF 0 (25-12,25-14,25-18)  
Oct 29, 2010   Spartanburg, S.C.    FGCU 3, USC Upstate 0 (25-12,25-18,26-24)  
Oct 29, 2010   Nashville, Tenn.    Lipscomb 3, UNF 0 (25-11,25-19,25-17)  
Oct 29, 2010   Johnson City, Tenn.    ETSU 3, Stetson 1 (25-20,22-25,25-22,25-17)  
Oct 29, 2010   Buies Creek, N.C.    Kennesaw State 3, Campbell 1 (25-23,18-25,25-23,25-21)  
Oct 29, 2010   Nashville, Tenn.    Belmont 3, Jacksonville 0 (25-20,25-16,25-22)  
Oct 27, 2010   Greensboro, N.C.    USC Upstate 3, North Carolina A&T 0 (25-10,25-16,25-16)  
Oct. 27    Cullowhee, N.C.    ETSU 3, Western Carolina 0 (25-23,25-23,25-22)  
Oct 26, 2010   Asheville, N.C.    UNC Asheville 3, Mercer 0 (25-9,25-21,25-13)  
Oct 23, 2010   DeLand, Fla.    Seattle University 3, Stetson 1 (25-14,25-17,20-25,25-18)  
Oct 23, 2010   Macon, Ga.    Mercer 3, Florida A&M Univ. 1 (25-16,25-14,16-25,25-22)  
Oct 23, 2010   Huntsville, AL    Kennesaw State 3, Alabama A&M 0 (25-17,26-24,29-27)  
Oct 23, 2010   Johnson City, Tenn.    ETSU 3, Presbyterian 0 (25-22,25-19,25-23)  
Oct 22, 2010   Jacksonville, Fla.    Seattle University 3, Jacksonville 1 (25-21,25-21,25-27,31-29)  
Oct 21, 2010   Jacksonville, Fla.    Seattle University 3, UNF 1 (25-15,25-17,22-25,25-21)  
Oct 20, 2010   Spartanburg, S.C.    USC Upstate 3, NC Central 0 (25-18,25-18,25-20)  
Oct 20, 2010   Louisville, KY    LOUISVILLE 3, Lipscomb 0 (25-23,25-21,25-23)  
Oct 20, 2010   Spartanburg, S.C.    ETSU 3, Wofford 0 (25-20,27-25,25-17)  
Oct 19, 2010   Jacksonville, Fla.    Jacksonville 3, UNF 2 (21-25,25-18,17-25,25-19,15-8)  
Oct 19, 2010   Conway, S.C.    Campbell 3, Coastal Carolina 2 (25-14,26-28,20-25,25-12,15-13)  
Oct 16, 2010   Jacksonville, Fla.    ETSU 3, UNF 0 (25-17,25-21,25-17)  
Oct 16, 2010   DeLand, Fla.    Kennesaw State 3, Stetson 2 (23-25,25-18,21-25,25-13,15-12)  
Oct 16, 2010   Nashville, Tenn.    Lipscomb 3, Campbell 1 (23-25,25-11,25-14,25-11)  
Oct 16, 2010   Jacksonville, Fla.    Jacksonville 3, USC Upstate 1 (25-12,25-23,19-25,25-17)  
Oct 16, 2010   Fort Myers, Fla.    Mercer 3, FGCU 2 (25-17,25-22,17-25,20-25,15-11)  
Oct 15, 2010   Jacksonville, Fla.    UNF 3, USC Upstate 1 (25-21,23-25,25-14,25-21)  
Oct 15, 2010   DeLand, Fla.    Mercer 3, Stetson 1 (11-25,25-16,27-25,25-20)  
Oct 15, 2010   Jacksonville, Fla.    ETSU 3, Jacksonville 2 (25-20,21-25,25-18,23-25,15-12)  
Oct 15, 2010   Fort Myers, Fla.    Kennesaw State 3, FGCU 1 (26-24,15-25,25-13,25-14)  
Oct 15, 2010   Nashville, Tenn.    Belmont 3, Campbell 0 (25-22,25-22,25-23)  
Oct 14, 2010   Savannah, Ga.    USC Upstate 3, Savannah State 0 (25-12,25-17,25-14)  
Oct 09, 2010   Spartanburg, SC    Lipscomb 3, USC Upstate 1 (25-13,25-12,22-25,25-17)  
Oct 09, 2010   Macon, Ga.    Mercer 3, Jacksonville 1 (19-25,26-24,25-15,25-23)  
Oct 09, 2010   Kennesaw, Ga.    Kennesaw State 3, UNF 0 (25-13,25-16,25-21)  
Oct 09, 2010   Johnson City, Tenn.    ETSU 3, Belmont 2 (20-25,25-16,25-20,21-25,15-9)  
Oct 09, 2010   Buies Creek, N.C.    Campbell 3, Stetson 1 (25-21,23-25,25-17,27-25)  
Oct 08, 2010   Spartanburg, SC    Belmont 3, USC Upstate 0 (25-20,25-17,25-23)  
Oct 08, 2010   Macon, Ga.    Mercer 3, UNF 1 (19-25,25-22,25-17,25-16)  
Oct 08, 2010   Kennesaw, Ga.    Kennesaw State 3, Jacksonville 1 (21-25,25-19,25-22,25-21)  
Oct 08, 2010   Johnson City, Tenn.    Lipscomb 3, ETSU 0 (25-17,25-21,25-23)  
Oct 08, 2010   Buies Creek, N.C.    Campbell 3, FGCU 0 (25-19,25-22,25-17)  
Oct 05, 2010   Daytona Beach, Fla.    UNF 3, Bethune Cookman 1 (25-27,27-25,25-17,25-21)  
Oct 02, 2010   Jacksonville, Fla.    FGCU 3, UNF 0 (25-22,25-16,25-21)  
Oct 02, 2010   Nashville, Tenn.    Lipscomb 3, Kennesaw State 0 (25-18,25-15,25-11)  
Oct 02, 2010   Jacksonville, Fla.    Jacksonville 3, Stetson 0 (25-11,25-17,25-14)  
Oct 02, 2010   Nashville, Tenn.    Belmont 3, Mercer 0 (25-9,25-21,25-17)  
Oct 01, 2010   Jacksonville, Fla.    UNF 3, Stetson 0 (26-24,27-25,25-22)  
Oct 01, 2010   Nashville, Tenn.    Lipscomb 3, Mercer 0 (25-16,25-20,25-22)  
Oct 01, 2010   Jacksonville, Fla.    Jacksonville 3, FGCU 2 (21-25,26-24,18-25,25-23,18-16)  
Oct 01, 2010   Buies Creek, N.C.    ETSU 3, Campbell 0 (25-17,25-22,25-22)  
Oct 01, 2010   Nashville, Tenn.    Kennesaw State 3, Belmont 2 (18-25,21-25,25-19,25-22,15-13)  
Sep 29, 2010   Unknown    Campbell 3, USC Upstate 1 (25-21,25-12,18-25,25-15)  
Sep 28, 2010   Boca Raton, FL    FAU 3, Stetson 1 (19-25,25-17,25-18,25-14)  
Sep 28, 2010   Macon, Ga.    UNC Asheville 3, Mercer 0 (25-21,25-17,25-16)  
Sep 26, 2010   Nashville, Tenn.    Lipscomb 3, FGCU 0 (25-22,25-22,25-13)  
Sep 25, 2010   Jacksonville, Fla.    Florida A&M Univ. 3, UNF 1 (22-25,25-18,25-23,25-16)  
Sep 25, 2010   DeLand, Fla.    Jacksonville 3, Stetson 0 (25-19,25-16,25-16)  
Sep 25, 2010   Durham, NC    ETSU 3, Hampton 0 (25-23,25-16,25-21)  
Sep 25, 2010   Nashville, Tenn.    FGCU 3, Belmont 2 (16-25,20-25,25-20,25-21,16-14)  
Sep 24, 2010   Durham, NC    ETSU 3, South Carolina State 0 (25-14,25-20,25-21)  
Sep 24, 2010   Kennesaw, Ga.    Kennesaw State 3, Alabama A&M 0 (25-21,25-16,25-20)  
Sep 24, 2010   Jacksonville, Fla.    Jacksonville 3, Florida A&M Univ. 0 (25-21,25-12,25-17)  
Sep 24, 2010   Durham, NC    ETSU 3, Md-Eastern Shore 0 (25-16,25-15,25-13)  
Sep 24, 2010   Durham, NC    ETSU 3, NC Central 0 (25-15,25-16,25-13)  
Sep 22, 2010   Chattanooga, Tenn.    ETSU 3, UTC 1 (23-25,27-25,26-24,25-22)  
Sept. 22    Cullowhee, N.C.    USC Upstate 3, Western Carolina 0 (25-14,25-16,25-14)  
Sep 21, 2010   Bowling Green, Ky.    WKU 3, Belmont 0 (25-17,29-27,25-22)  
Sep 21, 2010   Macon, Ga.    Mercer 3, Savannah State 0 (25-12,25-12,25-17)  
Sep 21, 2010   Daytona Beach, Fla.    Jacksonville 3, Bethune Cookman 0 (25-21,25-21,25-23)  
Sep 21, 2010   Boca Raton, FL    FAU 3, FGCU 1 (19-25,25-19,25-20,25-16)  
Sep 21, 2010   Buies Creek, N.C.    Campbell 3, NC Central 0 (26-24,25-11,25-23)  
Sep 21, 2010   Clarksville, TN    Lipscomb 3, Austin Peay 0 (25-12,25-17,25-18)  
9/18/10    St. Louis, Mo.    WKU 3, Lipscomb 0 (25-20,25-12,25-21)  
Sep 18, 2010   Wilmington, N.C.    UNCW 3, Campbell 1 (17-25,26-24,25-23,25-19)  
Sep 04, 2010   Reno, Nevada    Belmont 3, Wright State 2 (25-20,16-25,25-18,23-25,15-4)  
Sep 18, 2010   Orangeburg, Sc    South Carolina State 3, Mercer 2 (23-25,25-13,22-25,25-19,15-13)  
Sep 18, 2010   Orangeburg, SC    Mercer 3, Hampton 1 (25-16,25-18,20-25,25-15)  
Sep 18, 2010   Spartanburg, S.C.    SIUE 3, USC Upstate 1 (25-21,16-25,25-22,25-17)  
Sep 18, 2010   Chattanooga, Tenn.    Belmont 3, UCF 0 (26-24,25-22,26-24)  
Sep 18, 2010   Chattanooga, Tenn.    James Madison 3, Belmont 2 (25-22,20-25,28-26,15-25,15-13)  
Sep 18, 2010   Charleston, S.C.    Radford 3, UNF 0 (26-24,25-15,26-24)  
Sep 18, 2010   Spartanburg, S.C.    Wofford 3, Stetson 0 (25-21,25-18,25-21)  
Sep 18, 2010   Spartanburg, S.C.    SIUE 3, Stetson 0 (25-16,25-18,25-22)  
9/18/10    St. Louis, Mo.    MARSHALL 3, Lipscomb 1 (15-25,25-19,25-22,25-18)  
Sep 18, 2010   Kennesaw, Ga.    Oregon State 3, Kennesaw State 0 (25-16,25-14,25-18)  
Sep 18, 2010   Kennesaw, Ga.    Kennesaw State 3, Troy 0 (25-19,25-14,25-21)  
Sep 18, 2010   Tampa, Fla.    South Florida 3, Jacksonville 2 (25-18,19-25,25-14,24-26,15-11)  
Sep 18, 2010   Tampa, Fla.    New Mexico 3, Jacksonville 0 (25-22,25-21,25-18)  
Sep 18, 2010   Statesboro, Ga.    ETSU 3, Winthrop 2 (25-14,24-26,18-25,25-19,15-13)  
Sep 18, 2010   Statesboro, Ga.    Georgia State 3, ETSU 1 (22-25,25-21,25-20,25-20)  
Sep 18, 2010   Charleston, S.C.    Central Michigan 3, UNF 1 (17-25,25-15,25-9,25-8)  
Sep 18, 2010   Wilmington, N.C.    Campbell 3, NC State 1 (25-22,22-25,27-25,25-14)  
Sep 17, 2010   Charleston, S.C.    Coll. of Charleston 3, UNF 0 (25-14,25-16,25-23)  
Sep 17, 2010   Wilmington, N.C.    Campbell 3, Elon 1 (25-20,22-25,31-29,25-15)  
Sep 17, 2010   Chattanooga, Tenn.    Belmont 3, UTC 0 (25-20,25-9,25-22)  
Sep 17, 2010   Spartanburg, S.C.    Wofford 3, USC Upstate 1 (25-17,27-25,19-25,25-21)  
Sep 17, 2010   Spartanburg, S.C.    USC Upstate 3, Stetson 1 (25-13,24-26,25-16,26-24)  
9/17/10    St. Louis, Mo.    Saint Louis 3, Lipscomb 1 (25-19,16-25,25-18,27-25)  
Sep 17, 2010   Orangeburg, SC    Mercer 3, NC Central 0 (25-17,28-26,25-17)  
Sep 17, 2010   Kennesaw, Ga.    Coastal Carolina 3, Kennesaw State 1 (21-25,25-21,25-16,25-19)  
Sep 17, 2010   Tampa, Fla.    Jacksonville 3, FAU 0 (26-24,25-22,25-15)  
Sep 17, 2010   Statesboro, Ga.    ETSU 3, South Alabama 0 (25-21,25-17,25-18)  
Sep 17, 2010   Kennesaw, Ga.    Kennesaw State 3, Presbyterian 0 (25-22,25-12,25-13)  
Sep 17, 2010   Statesboro, Ga.    ETSU 3, Charleston Southern 0 (26-24,25-21,25-16)  
Aug 31, 2010   Cookeville, Tenn.    Tennessee Tech 3, Belmont 1 (16-25,25-22,25-23,25-17)  
Sep 16, 2010   Spartanburg, S.C.    USC Upstate 3, Stetson 1 (25-19,25-22,24-26,25-15)  
Sep 14, 2010   Boiling Springs, NC    Gardner-Webb 3, USC Upstate 1 (20-25,25-22,25-22,25-21)  
Sep 14, 2010   Tallahassee, Fla.    Mercer 3, Florida A&M Univ. 0 (25-22,25-19,25-14)  
Sep 14, 2010   High Point, N.C.    High Point 3, Campbell 1 (22-25,25-15,25-17,25-16)  
Sep 14, 2010   Nashville, Tenn.    Lipscomb 3, Belmont 1 (25-19,25-18,23-25,25-15)  
Sep 11, 2010   Boiling Springs, NC    Kennesaw State 3, Wofford 0 (25-21,25-15,25-11)  
Sep 11, 2010   Athens, Ga.    Washington 3, FGCU 0 (25-13,25-14,25-14)  
Sep 11, 2010   Athens, Ga.    Georgia 3, FGCU 0 (25-20,25-21,25-18)  
Sep 11, 2010   Raleigh, N.C.    NC State 3, Mercer 0 (25-20,25-12,25-15)  
Sep 11, 2010   Conway, S.C.    Coastal Carolina 3, USC Upstate 2 (25-20,14-25,25-19,25-27,15-11)  
Sep 11, 2010   Conway, S.C.    The Citadel 3, USC Upstate 2 (19-25,25-18,22-25,25-23,15-9)  
Sep 11, 2010   Jacksonville, Fla.    UIC Flames 3, UNF 1 (25-17,21-25,25-11,25-18)  
Sep 11, 2010   Jacksonville, Fla.    Charleston Southern 3, UNF 1 (25-20,19-25,25-23,25-20)  
Sep 11, 2010   Elon, N.C.    Northern Illinois 3, Stetson 0 (25-22,25-18,25-17)  
Sep 11, 2010   Raleigh, N.C.    Georgia Southern 3, Mercer 0 (25-18,25-15,25-16)  
Sep 11, 2010   Columbia, SC    Lipscomb 3, South Carolina 0 (25-18,25-21,25-21)  
Sep 11, 2010   Boiling Springs, NC    Kennesaw State 3, Gardner-Webb 0 (25-18,25-16,25-16)  
Sep 11, 2010   Orlando, Fla.    Jacksonville 3, UCF 2 (16-25,26-24,25-18,15-25,17-15)  
Sep 11, 2010   Johnson City, Tenn.    ETSU 3, UNC Asheville 1 (25-14,22-25,25-23,25-20)  
Sep 11, 2010   Johnson City, Tenn.    ETSU 3, UNC Greensboro 1 (21-25,26-24,25-17,25-18)  
Sep 11, 2010   Winston-Salem, N.C.    West Virginia 3, Campbell 0 (25-22,26-24,25-13)  
Sep 11, 2010   Winston-Salem, N.C.    Wake Forest 3, Campbell 0 (25-22,25-16,25-16)  
Sep 11, 2010   West Lafayette, Ind    Purdue 3, Belmont 0 (25-16,25-18,25-18)  
Sep 10, 2010   Orlando, Fla.    Jacksonville 3, FAU 0 (25-23,25-20,25-14)  
Sep 10, 2010   Jacksonville, Fla.    UNF 3, UTC 2 (26-24,25-20,17-25,21-25,15-10)  
Sep 10, 2010   Columbia, SC    Lipscomb 3, South Carolina State 0 (25-11,25-20,25-11)  
Sep 10, 2010   Conway, S.C.    USC Upstate 3, Norfolk State 0 (25-21,25-19,25-23)  
Sep 10, 2010   Jacksonville, Fla.    UNF 3, Troy 2 (25-22,22-25,25-18,20-25,16-14)  
Sep 10, 2010   Elon, N.C.    Elon 3, Stetson 0 (25-22,25-22,25-16)  
Sep 10, 2010   Elon, N.C.    Liberty 3, Stetson 1 (25-19,20-25,25-14,25-17)  
Sep 10, 2010   Raleigh, N.C.    Morehead State 3, Mercer 1 (25-19,22-25,25-21,25-22)  
Sep 10, 2010   Boiling Springs, NC    Weber State 3, Kennesaw State 0 (27-25,25-18,25-16)  
Sep 10, 2010   Orlando, Fla.    Baylor 3, Jacksonville 0 (25-16,25-13,25-18)  
Sep 10, 2010   Columbia, SC    Lipscomb 3, Furman 0 (25-18,25-19,25-18)  
Sep 10, 2010   Athens, Ga.    Georgia Tech 3, FGCU 0 (25-14,25-9,25-16)  
Sep 10, 2010   Johnson City, Tenn.    Austin Peay 3, ETSU 1 (25-20,25-23,19-25,25-21)  
Sep 10, 2010   Winston-Salem, N.C.    Campbell 3, East Carolina 2 (25-23,24-26,27-29,25-23,15-13)  
Sep 10, 2010   West Lafayette, Ind    Duquesne 3, Belmont 2 (18-25,18-25,33-31,25-17,17-15)  
Sep 10, 2010   West Lafayette, IND    Belmont 3, Connecticut 0 (25-22,25-18,27-25)  
Sep 08, 2010   Atlanta, Ga.    Georgia State 3, Mercer 0 (25-18,25-13,25-23)  
Sep 04, 2010   Macon, Ga.    Mercer 3, Citadel 0 (25-22,25-23,25-22)  
Sep 07, 2010   Nashville, Tenn.    Lipscomb 3, Tennessee State 0 (25-10,25-19,25-21)  
Sep 07, 2010   Buies Creek, N.C.    Coastal Carolina 3, Campbell 1 (21-25,25-16,25-21,25-21)  
Sep 07, 2010   NASHVILLE, TENN.    UTC 3, Belmont 2 (27-25,18-25,20-25,27-25,15-13)  
Sep 04, 2010   Radford, Va.    ETSU 3, Davidson 2 (25-19,25-23,20-25,24-26,15-10)  
Sep 04, 2010   Charlottesville, VA    Liberty 3, UNF 1 (25-27,25-14,25-19,25-16)  
Sep 04, 2010   Radford, Va.    ETSU 3, NORFOLK STATE 0 (25-11,25-10,25-15)  
Sep 04, 2010   Fairfield, CT    Jacksonville 3, Lehigh 1 (25-16,25-22,22-25,25-23)  
Sep 04, 2010   Chicago, Ill.    Memphis 3, Kennesaw State 1 (23-25,25-13,25-12,25-21)  
Sep 04, 2010   Chicago, Ill.    UIC Flames 3, Kennesaw State 1 (25-21,18-25,25-20,25-20)  
Sep 04, 2010   Reno, Nevada    Nevada 3, Belmont 1 (25-14,20-25,25-18,25-19)  
Sep 03, 2010   Radford, Va.    ETSU 3, CANISIUS 2 (25-18,23-25,25-21,19-25,15-13)  
Sep 04, 2010   Pittsburgh, Pa.    Lipscomb 3, PITT 0 (25-15,25-17,25-13)  
Sep 04, 2010   Boone, N.C.    USC Upstate 3, Eastern Kentucky 1 (23-25,25-14,25-18,25-21)  
Sep 04, 2010   Boone, N.C.    Appalachian State 3, USC Upstate 0 (25-20,25-19,25-21)  
Sep 04, 2010   DeLand, Fla.    Wyoming 3, Stetson 0 (25-15,25-19,25-11)  
Sep 04, 2010   DeLand, Fla.    Wofford 3, Stetson 1 (20-25,25-22,25-9,25-22)  
Sep 04, 2010   Fairfield, CT    Sacred Heart 3, Jacksonville 1 (25-16,17-25,28-26,25-20)  
Sep 04, 2010   Corvallis, Ore.    UNLV 3, FGCU 2 (23-25,25-22,22-25,25-21,15-13)  
Sep 04, 2010   Corvallis, Ore.    Michigan 3, FGCU 0 (25-14,25-13,25-17)  
Sep 4, 2010    Williamsburg, Va.    Campbell 3, Hampton 0 (25-11,25-18,25-14)  
Sep 4, 2010    Williamsburg, Va.    Auburn University 3, Campbell 2 (25-12,23-25,19-25,25-15,15-6)  
Sep 03, 2010   Chicago, Ill.    Northern Illinois 3, Kennesaw State 0 (25-21,25-16,25-18)  
Sep 03, 2010   Reno, Nevada    Notre Dame 3, Belmont 2 (25-18,21-25,21-25,25-17,15-9)  
Sep 03, 2010   Pittsburgh, Pa.    Lipscomb 3, Tulane 0 (25-18,25-18,25-13)  
Sep 03, 2010   Unknown    Purdue 3, Lipscomb 0 (25-15,25-18,25-23)  
Sep 03, 2010   Boone, N.C.    Valparaiso 3, USC Upstate 1 (25-12,20-25,25-11,25-12)  
Sep 03, 2010   DeLand, Fla.    FAU 3, Stetson 1 (23-25,25-20,25-15,25-15)  
Sep 03, 2010   DeLand, Fla.    Stetson 3, Bethune Cookman 1 (23-25,25-17,25-19,25-21)  
Sep 03, 2010   Macon, Ga.    Mercer 3, UT Martin' 1 (25-18,28-26,16-25,25-19)  
Sep 03, 2010   Macon, Ga.    Presbyterian 3, Mercer 2 (25-20,20-25,13-25,25-20,15-10)  
Sep 03, 2010   Fairfield, CT    Binghamton 3, Jacksonville 1 (19-25,25-22,27-25,25-21)  
Sep 03, 2010   Fairfield, CT    Dartmouth 3, Jacksonville 0 (25-15,25-17,25-17)  
Sep 03, 2010   Charlottesville, VA    George Washington 3, UNF 0 (25-8,25-21,25-17)  
Sep 03, 2010   Charlottesville, VA    Virginia 3, UNF 0 (25-13,25-14,25-13)  
Sep 03, 2010   Corvallis, Ore.    Oregon State 3, FGCU 0 (25-15,25-11,25-16)  
Sep 3, 2010    Williamsburg, Va.    William and Mary 3, Campbell 1 (27-25,19-25,25-20,25-18)  
Sep 01, 2010   Eugene, Ore.    ORE 3, FGCU 0 (25-18,25-17,25-14)  
Sep 01, 2010   Auburn, Ala.    Auburn University 3, Mercer 0 (26-24,25-22,25-14)  
Aug 31, 2010   Johnson City, Tenn.    Appalachian State 3, ETSU 2 (21-25,25-22,20-25,25-17,15-7)  
Aug 31, 2010   Jacksonville, Ala.    Jacksonville State 3, Kennesaw State 0 (25-14,29-27,25-10)  
Aug 31, 2010   Durham, N.C.    Duke 3, Campbell 0 (25-9,25-14,25-23)  
Aug 28, 2010   Peoria, Ill.    Western Illinois 3, USC Upstate 2 (25-21,20-25,25-20,19-25,15-10)  
Aug 28, 2010   Peoria, Ill.    Bradley 3, USC Upstate 2 (25-14,21-25,20-25,27-25,17-15)  
Aug 28, 2010   Atlanta, Ga.    Morehead State 3, UNF 0 (25-19,25-21,25-17)  
Aug 28, 2010   Atlanta, GA    Georgia State 3, UNF 1 (21-25,25-11,25-19,25-23)  
Aug 28, 2010   Harrisonburg, Va.    UNC Asheville 3, Stetson 1 (23-25,25-15,25-23,25-18)  
Aug 28, 2010   Harrisonburg, Va.    Davidson 3, Stetson 0 (25-18,25-20,25-17)  
Aug 28, 2010   Seattle, Wash.    Seattle University 3, Mercer 0 (25-14,25-18,25-21)  
Aug 28, 2010   Seattle, Wash.    Portland State 3, Mercer 0 (25-15,25-16,25-17)  
Aug 28, 2010   Omaha, Neb.    Lipscomb 3, San Francisco 1 (25-20,25-11,24-26,25-21)  
Aug 28, 2010   Omaha, Neb.    Lipscomb 3, Creighton 1 (20-25,25-22,28-26,25-21)  
Aug 28, 2010   Hattiesburg, Miss.    Southern Miss 3, Kennesaw State 0 (27-25,25-19,27-25)  
Aug 28, 2010   Hattiesburg, Miss.    Kennesaw State 3, South Alabama 0 (25-20,25-21,25-16)  
Aug 28, 2010   Clemson, SC    Jacksonville 3, Tennessee Tech 2 (12-25,25-23,17-25,25-20,15-9)  
Aug 28, 2010   Clemson, SC    Albany 3, Jacksonville 0 (25-22,25-16,25-19)  
Aug 28, 2010   Fort Myers, Fla.    FGCU 3, Houston Baptist 0 (25-23,25-23,25-23)  
Aug 28, 2010   Fort Myers, Fla.    FAU 3, FGCU 1 (25-22,25-20,20-25,26-24)  
Aug 28, 2010   Winston-Salem, N.C.    ETSU 3, Coastal Carolina 0 (25-20,25-23,25-18)  
Aug 28, 2010   Winston-Salem, N.C.    Wake Forest 3, ETSU 0 (25-18,25-23,25-21)  
Aug 28, 2010   Chapel Hill, N.C.    Penn State 3, Campbell 0 (25-15,25-9,25-16)  
Aug 28, 2010   Chapel Hill, N.C.    North Carolina 3, Campbell 0 (25-15,25-14,25-20)  
Aug 28, 2010   Nashville, Tenn.    Belmont 3, Jacksonville State 0 (25-18,25-19,25-22)  
Aug 28, 2010   Nashville, Tenn.    Memphis 3, Belmont 2 (16-25,26-24,25-19,16-25,15-11)  
Aug 27, 2010   Peoria, Ill.    USC Upstate 3, SE Missouri St. 1 (19-25,25-17,25-21,25-20)  
Aug 27, 2010   Atlanta, Ga.    Wright State 3, UNF 0 (25-23,25-21,25-16)  
Aug 27, 2010   Harrisonburg, Va.    James Madison 3, Stetson 0 (25-17,25-12,28-26)  
Aug 27, 2010   Seattle, Wash.    Washington 3, Mercer 0 (25-13,25-10,25-15)  
Aug 27, 2010   Seattle, Wash.    Eastern Washington 3, Mercer 0 (26-24,28-26,25-13)  
Aug 27, 2010   Omaha, Neb.    Kansas 3, Lipscomb 1 (32-30,25-27,25-22,25-16)  
Aug 27, 2010   Hattiesburg, Miss.    Kennesaw State 3, Nicholls State 0 (25-20,25-23,25-15)  
Aug 27, 2010   Clemson, SC    Clemson 3, Jacksonville 0 (25-16,25-21,25-16)  
Aug 27, 2010   Fort Myers, Fla.    UCF 3, FGCU 0 (25-15,25-23,25-22)  
Aug 27, 2010   Fort Myers, Fla.    FGCU 3, Bethune Cookman 1 (25-15,25-19,24-26,25-15)  
Aug 27, 2010   Winston-Salem, N.C.    Georgia 3, ETSU 0 (25-19,25-21,25-12)  
Aug 27, 2010   Chapel Hill, N.C.    Villanova 3, Campbell 0 (25-16,25-21,25-23)  
Aug 27, 2010   Nashville, Tenn.    Belmont 3, Miami (OH) 0 (25-18,25-22,25-22)