| For BEL: JOHNSON, Maggie; MCCOY, Allison; MYER, Jen; GABLE, Scarlet; VAN BUREN, Amy; MIRANDA, Hannah; libero LUNDSTROM, Jamie. |
| For LIP: FAY, Abby; DOTSON, Caitlin; ROSE, Katie; GREEN, Kaycee; STOUT, Megan; FORD, Lauren; libero REX, Stephanie. |
| 1-0 | Point BEL - (MIRANDA, Hannah) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 2-0 | Point BEL - (MIRANDA, Hannah) Attack error by ROSE, Katie (block by JOHNSON, Maggie). |
| 3-0 | Point BEL - (MIRANDA, Hannah) Attack error by ROSE, Katie (block by MCCOY, Allison; JOHNSON, Maggie). |
| 3-1 | Point LIP - (MIRANDA, Hannah) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| 4-1 | Point BEL - (DOTSON, Caitlin) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 4-2 | Point LIP - (JOHNSON, Maggie) Kill by ROSE, Katie. | so |
| 5-2 | Point BEL - (REX, Stephanie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah), block error by ROSE, Katie. | so |
| 5-3 | Point LIP - (MCCOY, Allison) Kill by FORD, Lauren (from FAY, Abby). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 6-3 | Point BEL - (ROSE, Katie) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 6-4 | Point LIP - (MYER, Jen) Kill by FORD, Lauren (from FAY, Abby). | so |
| 6-5 | Point LIP - (FAY, Abby) Kill by FORD, Lauren (from DOTSON, Caitlin). |
| 6-6 | Point LIP - (FAY, Abby) Attack error by GABLE, Scarlet. |
| 7-6 | Point BEL - (FAY, Abby) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 7-7 | Point LIP - (GABLE, Scarlet) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 7-8 | Point LIP - (FORD, Lauren) Kill by DOBSON, Jewell. |
| 8-8 | Point BEL - (FORD, Lauren) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 8-9 | Point LIP - (LUNDSTROM, Jamie) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. |
| 8-10 | Point LIP - (STOUT, Megan) Kill by DOTSON, Caitlin (from FAY, Abby). |
| 8-11 | Point LIP - (STOUT, Megan) Attack error by JOHNSON, Maggie (block by ROSE, Katie; DOTSON, Caitlin). |
| 9-11 | Point BEL - (STOUT, Megan) Kill by MIRANDA, Hannah (from LUNDSTROM, Jamie). | so |
| 10-11 | Point BEL - (MIRANDA, Hannah) Attack error by GREEN, Kaycee. |
| 10-12 | Point LIP - (MIRANDA, Hannah) Kill by ROSE, Katie (from FAY, Abby). | so |
| 11-12 | Point BEL - (DOTSON, Caitlin) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 11-13 | Point LIP - (JOHNSON, Maggie) Service error. | so |
| 11-14 | Point LIP - (REX, Stephanie) Attack error by MCCOY, Allison (block by ROSE, Katie). |
| 12-14 | Point BEL - (REX, Stephanie) Service error. | so |
| 12-15 | Point LIP - (MCCOY, Allison) Kill by ROSE, Katie. | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 12-16 | Point LIP - (ROSE, Katie) Attack error by VAN BUREN, Amy. |
| Timeout Belmont. |
| 12-17 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell (from FAY, Abby). |
| 12-18 | Point LIP - (ROSE, Katie) Kill by FORD, Lauren (from FAY, Abby). |
| 12-19 | Point LIP - (ROSE, Katie) Kill by DOBSON, Jewell (from FAY, Abby). |
| 12-20 | Point LIP - (ROSE, Katie) Service ace (LUNDSTROM, Jamie). |
| Timeout Belmont. |
| 13-20 | Point BEL - (ROSE, Katie) Service error. | so |
| 13-21 | Point LIP - (MYER, Jen) Kill by FORD, Lauren (from FAY, Abby). | so |
| 13-22 | Point LIP - (FAY, Abby) Kill by FORD, Lauren (from FAY, Abby). |
| 13-23 | Point LIP - (FAY, Abby) Attack error by GABLE, Scarlet (block by DOBSON, Jewell; DOTSON, Caitlin). |
| 14-23 | Point BEL - (FAY, Abby) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 15-23 | Point BEL - (GABLE, Scarlet) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). |
| 15-24 | Point LIP - (GABLE, Scarlet) Kill by FORD, Lauren (from DOTSON, Caitlin). | so |
| 16-24 | Point BEL - (FORD, Lauren) Attack error by DOBSON, Jewell. | so |
| 16-25 | Point LIP - (LUNDSTROM, Jamie) Attack error by JOHNSON, Maggie. | so |
| For LIP: DOTSON, Caitlin; GREEN, Kaycee; ROSE, Katie; FAY, Abby; FORD, Lauren; STOUT, Megan; libero REX, Stephanie. |
| For BEL: MIRANDA, Hannah; JOHNSON, Maggie; MCCOY, Allison; MYER, Jen; GABLE, Scarlet; VAN BUREN, Amy; libero LUNDSTROM, Jamie. |
| 1-0 | Point BEL - (DOTSON, Caitlin) Service error. | so |
| 2-0 | Point BEL - (MIRANDA, Hannah) Attack error by GREEN, Kaycee. |
| 2-1 | Point LIP - (GABLE, Scarlet) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| 2-2 | Point LIP - (REX, Stephanie) Kill by FAY, Abby (from DOTSON, Caitlin). |
| 3-2 | Point BEL - (REX, Stephanie) Kill by MYER, Jen (from JOHNSON, Maggie). | so |
| 3-3 | Point LIP - (JOHNSON, Maggie) Kill by FORD, Lauren (from FAY, Abby). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 4-3 | Point BEL - (ROSE, Katie) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 4-4 | Point LIP - (MCCOY, Allison) Kill by DOBSON, Jewell (from FAY, Abby). | so |
| 5-4 | Point BEL - (FAY, Abby) Attack error by FORD, Lauren. | so |
| 5-5 | Point LIP - (MYER, Jen) Service error. | so |
| 6-5 | Point BEL - (FORD, Lauren) Service error. | so |
| 6-6 | Point LIP - (GABLE, Scarlet) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. |
| 6-7 | Point LIP - (STOUT, Megan) Kill by ROSE, Katie (from DOTSON, Caitlin). |
| 6-8 | Point LIP - (STOUT, Megan) Service ace (TEAM). |
| 7-8 | Point BEL - (STOUT, Megan) Kill by MIRANDA, Hannah (from JOHNSON, Maggie). | so |
| 7-9 | Point LIP - (LUNDSTROM, Jamie) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| 8-9 | Point BEL - (DOTSON, Caitlin) Attack error by GREEN, Kaycee. | so |
| 9-9 | Point BEL - (MIRANDA, Hannah) Attack error by GREEN, Kaycee (block by MCCOY, Allison; MYER, Jen). |
| 10-9 | Point BEL - (MIRANDA, Hannah) Attack error by GREEN, Kaycee. |
| 10-10 | Point LIP - (MIRANDA, Hannah) Kill by FAY, Abby (from STOUT, Megan). | so |
| 11-10 | Point BEL - (REX, Stephanie) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 11-11 | Point LIP - (JOHNSON, Maggie) Kill by ROSE, Katie (from FAY, Abby). | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. |
| 11-12 | Point LIP - (ROSE, Katie) Attack error by JOHNSON, Maggie (block by DOBSON, Jewell). |
| 12-12 | Point BEL - (ROSE, Katie) Attack error by DOBSON, Jewell. | so |
| 12-13 | Point LIP - (MCCOY, Allison) Kill by FORD, Lauren (from FAY, Abby), block error by MYER, Jen. | so |
| 12-14 | Point LIP - (FAY, Abby) Attack error by MYER, Jen. |
| 13-14 | Point BEL - (FAY, Abby) Service error. | so |
| 13-15 | Point LIP - (MYER, Jen) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 13-16 | Point LIP - (FORD, Lauren) Kill by GREEN, Kaycee. |
| 14-16 | Point BEL - (FORD, Lauren) Service error. | so |
| 14-17 | Point LIP - (GABLE, Scarlet) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| For LIP: STOUT, Megan; DOBSON, Jewell. |
| Timeout Belmont. |
| 15-17 | Point BEL - (STOUT, Megan) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 15-18 | Point LIP - (LUNDSTROM, Jamie) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 15-19 | Point LIP - (DOTSON, Caitlin) Attack error by JOHNSON, Maggie. |
| 15-20 | Point LIP - (DOTSON, Caitlin) Attack error by JOHNSON, Maggie. |
| 15-21 | Point LIP - (DOTSON, Caitlin) Service ace (JOHNSON, Maggie). |
| Timeout Belmont. |
| 15-22 | Point LIP - (DOTSON, Caitlin) Kill by STOUT, Megan. |
| 15-23 | Point LIP - (DOTSON, Caitlin) Attack error by JOHNSON, Maggie. |
| 15-24 | Point LIP - (DOTSON, Caitlin) Kill by ROSE, Katie. |
| 16-24 | Point BEL - (DOTSON, Caitlin) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 16-25 | Point LIP - (MIRANDA, Hannah) Kill by FAY, Abby (from DOTSON, Caitlin). | so |
| For BEL: MCCOY, Allison; MYER, Jen; GABLE, Scarlet; VAN BUREN, Amy; MIRANDA, Hannah; JOHNSON, Maggie; libero LUNDSTROM, Jamie. |
| For LIP: DOTSON, Caitlin; GREEN, Kaycee; ROSE, Katie; FAY, Abby; FORD, Lauren; STOUT, Megan; libero REX, Stephanie. |
| 1-0 | Point BEL - (MCCOY, Allison) Attack error by DOTSON, Caitlin. |
| 1-1 | Point LIP - (MCCOY, Allison) Service error. | so |
| 1-2 | Point LIP - (DOTSON, Caitlin) Attack error by MYER, Jen (block by GREEN, Kaycee). |
| 2-2 | Point BEL - (DOTSON, Caitlin) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 2-3 | Point LIP - (MYER, Jen) Service error. | so |
| 3-3 | Point BEL - (REX, Stephanie) Service error. | so |
| 3-4 | Point LIP - (GABLE, Scarlet) Attack error by MIRANDA, Hannah (block by ROSE, Katie). | so |
| 4-4 | Point BEL - (ROSE, Katie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 4-5 | Point LIP - (LUNDSTROM, Jamie) Kill by FORD, Lauren (from FAY, Abby). | so |
| 5-5 | Point BEL - (FAY, Abby) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 5-6 | Point LIP - (MIRANDA, Hannah) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| 5-7 | Point LIP - (FORD, Lauren) Attack error by MYER, Jen. |
| 5-8 | Point LIP - (FORD, Lauren) Service ace (GABLE, Scarlet). |
| 6-8 | Point BEL - (FORD, Lauren) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 6-9 | Point LIP - (JOHNSON, Maggie) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 6-10 | Point LIP - (STOUT, Megan) Service ace (LUNDSTROM, Jamie). |
| 6-11 | Point LIP - (STOUT, Megan) Service ace (TEAM). |
| 6-12 | Point LIP - (STOUT, Megan) Attack error by GABLE, Scarlet. |
| 7-12 | Point BEL - (STOUT, Megan) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 7-13 | Point LIP - (MCCOY, Allison) Kill by GREEN, Kaycee (from DOTSON, Caitlin). | so |
| 8-13 | Point BEL - (DOTSON, Caitlin) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 8-14 | Point LIP - (MYER, Jen) Service error. | so |
| 8-15 | Point LIP - (REX, Stephanie) Attack error by MIRANDA, Hannah. |
| Timeout Belmont. |
| 8-16 | Point LIP - (REX, Stephanie) Service ace (MYER, Jen). |
| 9-16 | Point BEL - (REX, Stephanie) Attack error by FORD, Lauren (block by MIRANDA, Hannah). | so |
| 9-17 | Point LIP - (GABLE, Scarlet) Kill by FORD, Lauren (from FAY, Abby), block error by VAN BUREN, Amy. | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 10-17 | Point BEL - (ROSE, Katie) Service error. | so |
| 10-18 | Point LIP - (LUNDSTROM, Jamie) Kill by FORD, Lauren (from FAY, Abby). | so |
| 10-19 | Point LIP - (FAY, Abby) Attack error by JOHNSON, Maggie. |
| Timeout Belmont. |
| 11-19 | Point BEL - (FAY, Abby) Attack error by FAY, Abby. | so |
| 11-20 | Point LIP - (MIRANDA, Hannah) Kill by DOBSON, Jewell (from DOTSON, Caitlin), block error by JOHNSON, Maggie. | so |
| 12-20 | Point BEL - (FORD, Lauren) Service error. | so |
| 12-21 | Point LIP - (JOHNSON, Maggie) Kill by DOBSON, Jewell (from DOTSON, Caitlin). | so |
| For LIP: DOBSON, Jewell; STOUT, Megan. |
| 13-21 | Point BEL - (STOUT, Megan) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 13-22 | Point LIP - (MCCOY, Allison) Kill by ROSE, Katie (from DOTSON, Caitlin). | so |
| 13-23 | Point LIP - (DOTSON, Caitlin) Service ace (JOHNSON, Maggie). |
| 14-23 | Point BEL - (DOTSON, Caitlin) Attack error by ROSE, Katie. | so |
| 14-24 | Point LIP - (MYER, Jen) Kill by GREEN, Kaycee (from FAY, Abby). | so |
| 14-25 | Point LIP - (REX, Stephanie) Attack error by JOHNSON, Maggie. |