Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Kennesaw State | 26 | .301 | 896 | 153 | 270 | 47 | 7 | 17 | 87 | 181 | 29-38 |
| Belmont | 27 | .285 | 924 | 151 | 263 | 44 | 5 | 20 | 86 | 144 | 36-50 |
| Stetson | 27 | .279 | 918 | 135 | 256 | 35 | 6 | 12 | 96 | 166 | 21-31 |
| Mercer | 27 | .277 | 925 | 138 | 256 | 41 | 2 | 27 | 111 | 219 | 22-35 |
| USC Upstate | 26 | .277 | 929 | 154 | 257 | 35 | 10 | 8 | 99 | 168 | 11-15 |
| Jacksonville | 27 | .274 | 910 | 105 | 249 | 40 | 1 | 16 | 71 | 193 | 46-53 |
| Lipscomb | 27 | .263 | 908 | 112 | 239 | 34 | 5 | 18 | 64 | 186 | 21-28 |
| ETSU | 27 | .244 | 893 | 104 | 218 | 39 | 4 | 23 | 83 | 183 | 33-43 |
| North Florida | 27 | .241 | 878 | 107 | 212 | 39 | 9 | 15 | 67 | 177 | 11-19 |
| FGCU | 27 | .239 | 865 | 97 | 207 | 25 | 2 | 9 | 94 | 181 | 10-14 |
| Totals | 134 | .268 | 9046 | 1256 | 2427 | 379 | 51 | 165 | 858 | 1798 | 240-326 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Belmont | 27 | 3.14 | 17 | 10 | 7 | 241.0 | 210 | 97 | 84 | 74 | 155 |
| North Florida | 27 | 3.30 | 12 | 15 | 2 | 231.2 | 233 | 119 | 85 | 66 | 198 |
| FGCU | 27 | 3.36 | 15 | 12 | 5 | 238.1 | 236 | 107 | 89 | 81 | 178 |
| Lipscomb | 27 | 3.50 | 14 | 13 | 6 | 236.2 | 200 | 106 | 92 | 110 | 184 |
| ETSU | 27 | 3.63 | 8 | 19 | 1 | 238.0 | 236 | 135 | 96 | 72 | 171 |
| Mercer | 27 | 4.01 | 15 | 12 | 8 | 249.0 | 268 | 136 | 111 | 103 | 208 |
| Kennesaw State | 26 | 4.05 | 15 | 11 | 2 | 226.2 | 227 | 110 | 102 | 81 | 197 |
| USC Upstate | 26 | 4.33 | 16 | 10 | 7 | 233.0 | 248 | 137 | 112 | 90 | 181 |
| Jacksonville | 27 | 4.54 | 7 | 20 | 4 | 232.0 | 273 | 157 | 117 | 106 | 152 |
| Stetson | 27 | 5.38 | 15 | 12 | 10 | 236.0 | 296 | 152 | 141 | 75 | 174 |
| Totals | 134 | 3.92 | 134 | 134 | 52 | 2362.1 | 2427 | 1256 | 1029 | 858 | 1798 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Lipscomb | 27 | 710 | 299 | 22 | .979 | 18 | 3 | 17-27 |
| Belmont | 27 | 723 | 343 | 24 | .978 | 21 | 2 | 16-21 |
| FGCU | 27 | 715 | 252 | 23 | .977 | 18 | 6 | 18-27 |
| Stetson | 27 | 708 | 284 | 26 | .974 | 25 | 2 | 32-39 |
| Kennesaw State | 26 | 680 | 292 | 26 | .974 | 25 | 3 | 27-32 |
| ETSU | 27 | 714 | 249 | 32 | .968 | 7 | 4 | 33-42 |
| USC Upstate | 26 | 699 | 293 | 34 | .967 | 17 | 4 | 21-34 |
| North Florida | 27 | 695 | 293 | 34 | .967 | 23 | 2 | 20-29 |
| Mercer | 27 | 747 | 301 | 38 | .965 | 21 | 4 | 38-48 |
| Jacksonville | 27 | 696 | 277 | 36 | .964 | 23 | 15 | 18-27 |
| Totals | 134 | 7087 | 2883 | 295 | .971 | 198 | 45 | 240-326 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| BRETT WALKER, Adam-JU | 27 | .400 | 105 | 24 | 42 | 23 | 6 | 0 | 8 | 10 |
| YOUNG, Chesny-MER | 27 | .390 | 100 | 19 | 39 | 13 | 9 | 0 | 1 | 11 |
| Ben Carhart-STET | 27 | .381 | 105 | 17 | 40 | 14 | 6 | 1 | 3 | 12 |
| LIPUT, Austin-UPST | 26 | .380 | 100 | 24 | 38 | 21 | 3 | 4 | 4 | 12 |
| GULBRANSEN, Dan-JU | 27 | .380 | 100 | 15 | 38 | 15 | 6 | 0 | 4 | 15 |
| Mark Jones-STET | 27 | .373 | 102 | 22 | 38 | 21 | 5 | 0 | 3 | 14 |
| AKERS, Judah-BEL | 27 | .370 | 108 | 19 | 40 | 17 | 6 | 1 | 3 | 5 |
| Ronnie Freeman-KSU | 26 | .366 | 101 | 15 | 37 | 27 | 8 | 0 | 3 | 11 |
| Andy Almonte-KSU | 26 | .366 | 93 | 20 | 34 | 22 | 4 | 0 | 3 | 14 |
| Robert Crews-STET | 27 | .363 | 113 | 19 | 41 | 14 | 2 | 1 | 2 | 8 |
| MITCHELL, Zac-BEL | 27 | .360 | 100 | 29 | 36 | 19 | 7 | 1 | 3 | 15 |
| Sam Kimmel-STET | 27 | .353 | 102 | 17 | 36 | 14 | 5 | 1 | 1 | 11 |
| BUMGARDNER, Gaither-UPST | 26 | .346 | 104 | 20 | 36 | 12 | 5 | 2 | 0 | 10 |
| Andy Chriscaden-KSU | 26 | .343 | 99 | 17 | 34 | 22 | 6 | 1 | 5 | 7 |
| Aaron Dobbs-KSU | 26 | .340 | 106 | 31 | 36 | 15 | 8 | 1 | 3 | 15 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ZELHART, Jordan-LIP | 5 | 0.00 | 0-0 | 0 | 6.1 | 1 | 0 | 0 | 4 | 2 |
| CHESNEY, Will-ETSU | 5 | 0.00 | 1-0 | 0 | 4.2 | 4 | 1 | 0 | 1 | 2 |
| Caden Ferguson-KSU | 5 | 0.00 | 0-0 | 0 | 3.2 | 0 | 0 | 0 | 4 | 4 |
| RUSK, Jordan-UPST | 3 | 0.00 | 0-0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 4 |
| BROWN, Dawson-MER | 2 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 |
| Drew Duncan-KSU | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 |
| JACK, Spencer-JU | 2 | 0.00 | 0-0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1 |
| CARDWELL, Jamie-UNF | 2 | 0.00 | 0-0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 |
| HOUCK, Zachary-JU | 1 | 0.00 | 0-0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 |
| JOHNSON, Benjamin-LIP | 2 | 0.00 | 0-0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 |
| Hits | ||
| BRETT WALKER, Adam-JU | 42 | |
| Robert Crews-STET | 41 | |
| AKERS, Judah-BEL | 40 | |
| Ben Carhart-STET | 40 | |
| YOUNG, Chesny-MER | 39 | |
| Runs scored | ||
| Aaron Dobbs-KSU | 31 | |
| MITCHELL, Zac-BEL | 29 | |
| BRETT WALKER, Adam-JU | 24 | |
| LIPUT, Austin-UPST | 24 | 3 tied with 22 run(s) scored |
| Runs batted in | ||
| Ronnie Freeman-KSU | 27 | |
| BRETT WALKER, Adam-JU | 23 | |
| Andy Chriscaden-KSU | 22 | |
| Andy Almonte-KSU | 22 | 6 tied with 21 RBI(s) |
| Doubles | ||
| LOWERY, Zach-LIP | 9 | |
| YOUNG, Chesny-MER | 9 | 5 tied with 8 double(s) |
| Triples | ||
| LIPUT, Austin-UPST | 4 | 8 tied with 2 triple(s) |
| Home runs | ||
| PRATT, Dylan-ETSU | 9 | |
| BRETT WALKER, Adam-JU | 8 | |
| SCRUGGS, Matthew-ETSU | 8 | 6 tied with 5 home run(s) |
| Total bases | ||
| BRETT WALKER, Adam-JU | 72 | |
| LIPUT, Austin-UPST | 61 | |
| PRATT, Dylan-ETSU | 59 | 3 tied with 57 total base(s) |
| Stolen bases | ||
| MURPHY, Jonathan-JU | 17-20 | |
| GREEN, Andrew-ETSU | 14-18 | |
| Aaron Dobbs-KSU | 13-16 | |
| BRETT WALKER, Adam-JU | 12-12 | |
| TURNER, Drew-BEL | 9-10 | |
| Strikeouts | IP | SO |
| MOORE, Tyler-UNF | 58.2 | 58 |
| WESTWOOD, Kyle-UNF | 65.0 | 56 |
| RANDALL, David-MER | 54.0 | 55 |
| ANDERSON, Chris-JU | 57.0 | 49 | 2 tied with 48 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 56 | - | USC Upstate (vs Mercer, May 17, 2012) |
| Runs scored: | 23 | - | Belmont (vs Stetson, Mar 23, 2012) |
| Hits: | 26 | - | Belmont (vs Stetson, Mar 23, 2012) |
| RBIs: | 22 | - | Belmont (vs Stetson, Mar 23, 2012) |
| Doubles: | 7 | - | Kennesaw State (vs Jacksonville, Mar 25, 2012) |
| Triples: | 3 | - | North Florida (vs Jacksonville, May 18, 2012) |
| Home runs: | 5 | - | Belmont (vs Stetson, Mar 23, 2012) |
| Total bases: | 46 | - | Belmont (vs Stetson, Mar 23, 2012) |
| Walks: | 11 | - | USC Upstate (vs FGCU, Apr 01, 2012) |
| Strikeouts: | 15 | - | Kennesaw State (vs FGCU, Apr 29, 2012) |
| 15 | - | Mercer (vs USC Upstate, May 17, 2012) | |
| Sac hits: | 5 | - | Mercer (vs Belmont, Apr 15, 2012) |
| Sac flies: | 3 | - | Mercer (vs North Florida, May 11, 2012) |
| Stolen bases: | 6 | - | Kennesaw State (vs Mercer, Mar 17, 2012) |
| Caught stealing: | 3 | - | Kennesaw State (vs Lipscomb, Apr 07, 2012) |
| Hit by pitch: | 6 | - | North Florida (vs USC Upstate, Mar 25, 2012) |
| Runners LOB: | 20 | - | Mercer (vs Belmont, Apr 15, 2012) |
| Hit into DP: | 4 | - | FGCU (vs Stetson, May 19, 2012) |
| 4 | - | Belmont (vs Stetson, Mar 23, 2012) | |
| 4 | - | Jacksonville (vs Kennesaw State, Mar 23, 2012) |
Fielding
| Putouts: | 42 | - | Mercer (vs USC Upstate, May 17, 2012) |
| Assists: | 18 | - | North Florida (vs Belmont, May 05, 2012) |
| 18 | - | Lipscomb (vs ETSU, Mar 30, 2012) | |
| 18 | - | Kennesaw State (vs Belmont, Apr 22, 2012) | |
| Errors: | 4 | - | (10 times ) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 4 | - | Kennesaw State (vs Jacksonville, Mar 23, 2012) |
| 4 | - | Stetson (vs Belmont, Mar 23, 2012) | |
| 4 | - | Stetson (vs FGCU, May 19, 2012) |
Pitching
| Innings pitched: | 14.0 | - | Mercer (vs USC Upstate, May 17, 2012) |
| Strikeouts: | 15 | - | USC Upstate (vs Mercer, May 17, 2012) |
| 15 | - | FGCU (vs Kennesaw State, Apr 29, 2012) | |
| Hits allowed: | 1 | - | Jacksonville (vs USC Upstate, Apr 21, 2012) |
| 1 | - | Belmont (vs USC Upstate, Apr 06, 2012) | |
| Wild pitches: | 3 | - | (9 times ) |
| Hit batters: | 6 | - | USC Upstate (vs North Florida, Mar 25, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 108 | - | USC Upstate vs Mercer (May 17, 2012) |
| Runs scored: | 27 | - | Stetson vs Belmont (Mar 23, 2012) |
| Hits: | 36 | - | Stetson vs Belmont (Mar 23, 2012) |
| RBIs: | 26 | - | Stetson vs Belmont (Mar 23, 2012) |
| Doubles: | 8 | - | ETSU vs Jacksonville (May 06, 2012) |
| 8 | - | Kennesaw State vs Jacksonville (Mar 25, 2012) | |
| Triples: | 4 | - | USC Upstate vs Stetson (May 06, 2012) |
| Home runs: | 7 | - | Stetson vs Belmont (Mar 23, 2012) |
| Total bases: | 63 | - | Stetson vs Belmont (Mar 23, 2012) |
| Walks: | 17 | - | Lipscomb vs USC Upstate (Mar 16, 2012) |
| 17 | - | Belmont vs Mercer (Apr 15, 2012) | |
| Strikeouts: | 29 | - | USC Upstate vs Mercer (May 17, 2012) |
| Sac hits: | 7 | - | Mercer vs Jacksonville (Apr 27, 2012) |
| Sac flies: | 3 | - | (4 times ) |
| Stolen bases: | 7 | - | Belmont vs ETSU (Mar 16, 2012) |
| 7 | - | Mercer vs Jacksonville (Apr 29, 2012) | |
| Caught stealing: | 3 | - | USC Upstate vs Mercer (May 17, 2012) |
| 3 | - | Kennesaw State vs Lipscomb (Apr 07, 2012) | |
| Hit by pitch: | 7 | - | Lipscomb vs Belmont (May 19, 2012) |
| Runners LOB: | 36 | - | Belmont vs Mercer (Apr 15, 2012) |
| Hit into DP: | 5 | - | (5 times ) |
Fielding
| Putouts: | 81 | - | USC Upstate vs Mercer (May 17, 2012) |
| Assists: | 30 | - | (5 times ) |
| Errors: | 6 | - | FGCU vs USC Upstate (Apr 01, 2012) |
| Passed balls: | 2 | - | (7 times ) |
| DPs turned: | 5 | - | (5 times ) |
Pitching
| Innings pitched: | 27.0 | - | USC Upstate vs Mercer (May 17, 2012) |
| Runs allowed: | 1 | - | Belmont vs FGCU (May 12, 2012) |
| Earned runs: | 1 | - | (4 times ) |
| Walks allowed: | 1 | - | (5 times ) |
| Strikeouts: | 29 | - | USC Upstate vs Mercer (May 17, 2012) |
| Hits allowed: | 8 | - | Belmont vs Jacksonville (Apr 01, 2012) |
| Wild pitches: | 4 | - | (6 times ) |
| Hit batters: | 7 | - | Lipscomb vs Belmont (May 19, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (9 times ) |
| Runs scored: | 4 | - | Dobbs, Kennesaw State (vs USC Upstate, May 11, 2012) |
| 4 | - | BRODY, Belmont (vs Stetson, Mar 23, 2012) | |
| 4 | - | AKERS, Belmont (vs Stetson, Mar 23, 2012) | |
| Hits: | 5 | - | WEBER, USC Upstate (vs North Florida, Mar 25, 2012) |
| 5 | - | JOHNSON, Mercer (vs USC Upstate, May 17, 2012) | |
| 5 | - | JOHNSON, Mercer (vs USC Upstate, May 18, 2012) | |
| RBIs: | 6 | - | BRODY, Belmont (vs Stetson, Mar 23, 2012) |
| 6 | - | DODD, Belmont (vs Stetson, Mar 23, 2012) | |
| Doubles: | 2 | - | (30 times ) |
| Triples: | 1 | - | (51 times ) |
| Home runs: | 3 | - | PRATT, ETSU (vs USC Upstate, Apr 14, 2012) |
| Total bases: | 12 | - | PRATT, ETSU (vs USC Upstate, Apr 14, 2012) |
| Walks: | 4 | - | RITCHIE, Belmont (vs FGCU, May 13, 2012) |
| 4 | - | BEDNAR, FGCU (vs Lipscomb, May 04, 2012) | |
| 4 | - | PRATT, ETSU (vs Mercer, Apr 21, 2012) | |
| Strikeouts: | 5 | - | WORKMAN, Mercer (vs Stetson, Mar 31, 2012) |
| Sac hits: | 2 | - | (15 times ) |
| Sac flies: | 2 | - | GAINES, Mercer (vs North Florida, May 11, 2012) |
| 2 | - | MOORE, Lipscomb (vs ETSU, Mar 30, 2012) | |
| Stolen bases: | 4 | - | Dobbs, Kennesaw State (vs Mercer, Mar 17, 2012) |
| Caught stealing: | 1 | - | (86 times ) |
| Hit by pitch: | 3 | - | MITCHELL, Belmont (vs USC Upstate, Apr 07, 2012) |
| Runners LOB: | 8 | - | REEVES, FGCU (vs Kennesaw State, Apr 29, 2012) |
Fielding
| Putouts: | 17 | - | BEATY, Belmont (vs Stetson, Mar 25, 2012) |
| Assists: | 8 | - | Almonte, Kennesaw State (vs Jacksonville, Mar 23, 2012) |
| 8 | - | WIELBRUDA, North Florida (vs Stetson, Apr 28, 2012) | |
| 8 | - | JOHNSON, Mercer (vs Stetson, Mar 31, 2012) | |
| Errors: | 3 | - | Carhart, Stetson (vs Belmont, Mar 24, 2012) |
| 3 | - | MOYE, C., Jacksonville (vs Mercer, Apr 27, 2012) | |
| 3 | - | JOHNSON, Mercer (vs Stetson, Apr 01, 2012) | |
| Passed balls: | 2 | - | RUCKEL, G., Jacksonville (vs USC Upstate, Apr 22, 2012) |
| 2 | - | FRANK, M., Jacksonville (vs Belmont, Apr 01, 2012) | |
| 2 | - | WATERS, ETSU (vs North Florida, Apr 07, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (26 times ) |
| Strikeouts: | 14 | - | BIXLER, FGCU (vs Kennesaw State, Apr 29, 2012) |
| Wild pitches: | 3 | - | McCoy, Kennesaw State (vs USC Upstate, May 12, 2012) |
| 3 | - | LONG, Ja., ETSU (vs Stetson, May 11, 2012) | |
| Hit batters: | 3 | - | (4 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 16, 2012 | Johnson City, Tenn. | Belmont 8, ETSU 2 | W-BROOKSHIRE, L-BUSHEY | 206 | 2:22 |
| * | Mar 16, 2012 | Fort Myers, Fla. | FGCU 2, North Florida 0 | W-KNAPP, L-WESTWOOD | 228 | 1:46 |
| * | Mar 16, 2012 | Macon, Ga. | Kennesaw State 9, Mercer 4 | W-Carr, L-LOVE | 456 | 3:30 |
| * | Mar 17, 2012 | Johnson City, Tenn. | ETSU 8, Belmont 3 | W-LONG, Ja., L-HAMANN | 261 | 2:08 |
| * | Mar 17, 2012 | Fort Myers, Fla. | FGCU 7, North Florida 4 | W-POLLY, L-RENNER | 228 | 2:19 |
| * | Mar 17, 2012 | Macon, Ga. | Kennesaw State 8, Mercer 0 | W-Janas, L-BARKER | 478 | 3:22 |
| * | Mar 17, 2012 | Spartanburg, S.C. | USC Upstate 2, Lipscomb 1 | W-DeCECCO, L-COTHAM | 215 | 2:03 |
| * | Mar 18, 2012 | Johnson City, Tenn. | Belmont 4, ETSU 3 | W-COLEY, L-LONG, Jo. | 243 | 2:22 |
| * | Mar 18, 2012 | Fort Myers, Fla. | North Florida 10, FGCU 4 | W-MOORE, L-ANDERSON | 211 | 2:54 |
| * | Mar 18, 2012 | Macon, Ga. | Mercer 2, Kennesaw State 1 | W-TEASLEY, L-Kyle | 408 | 3:01 |
| * | Mar 18, 2012 | Spartanburg, S.C. | USC Upstate 7, Lipscomb 0 | W-LEE, L-FONFARA | 237 | 2:21 |
| * | Mar 23, 2012 | Nashville, Tenn. | Belmont 23, Stetson 4 | W-BROOKSHIRE, L-Schluter | 222 | 2:37 |
| * | Mar 23, 2012 | Fort Myers, Fla. | FGCU 4, ETSU 0 | W-KNAPP, L-LONG, Jo. | 578 | 1:59 |
| * | Mar 23, 2012 | Nashville, Tenn. | Lipscomb 7, Mercer 2 | W-SINCLAIR, L-BARKER | 276 | 4:19 |
| * | Mar 23, 2012 | Jacksonville, Fla. | Kennesaw State 9, Jacksonville 2 | W-Carr, L-ANDERSON, C. | 589 | 2:33 |
| * | Mar 23, 2012 | Jacksonville, Fla. | USC Upstate 3, North Florida 1 | W-ROSEBOOM, L-WESTWOOD | 303 | 2:26 |
| * | Mar 24, 2012 | Nashville, Tenn. | Belmont 5, Stetson 0 | W-HAMANN, L-Caughel | 204 | 2:16 |
| * | Mar 24, 2012 | Fort Myers, Fla. | ETSU 7, FGCU 2 | W-BUSHEY, L-POLLY | 156 | 2:44 |
| * | Mar 24, 2012 | Nashville, Tenn. | Lipscomb 11, Mercer 3 | W-FONFARA, L-LOVE | 163 | 3:06 |
| * | Mar 25, 2012 | Nashville, Tenn. | Stetson 6, Belmont 4 (10) | W-Powell, L-FANCHIER | 213 | 2:37 |
| * | Mar 25, 2012 | Fort Myers, Fla. | ETSU 2, FGCU 1 (10) | W-DOANE, L-ANDERSON | 177 | 2:55 |
| * | Mar 25, 2012 | Jacksonville, Fla. | Kennesaw State 10, Jacksonville 3 | W-Janas, L-MCRAE, A. | 672 | 2:58 |
| * | Mar 25, 2012 | Jacksonville, Fla. | Jacksonville 8, Kennesaw State 7 | W-ANDERSON, C., L-Austin | 672 | 2:29 |
| * | Mar 25, 2012 | Nashville, Tenn. | Lipscomb 7, Mercer 4 | W-BURSTROM, L-PAPELIAN | 273 | 2:42 |
| * | Mar 25, 2012 | Jacksonville, Fla. | USC Upstate 14, North Florida 8 | W-PALLADINO, L-ALLBRITTON | 300 | 2:57 |
| * | Mar 25, 2012 | Jacksonville, Fla. | North Florida 4, USC Upstate 1 | W-ORGAN, L-LEE | 300 | 1:30 |
| * | Mar 30, 2012 | Jacksonville, Fla. | Belmont 4, Jacksonville 0 | W-BROOKSHIRE, L-MCRAE, A. | 470 | 2:33 |
| * | Mar 30, 2012 | Kennesaw, Ga. | Kennesaw State 5, North Florida 1 | W-Carr, L-WESTWOOD | 245 | 2:48 |
| * | Mar 30, 2012 | Nashville, TN | Lipscomb 6, ETSU 2 | W-SINCLAIR, L-LONG, Jo. | 409 | 2:42 |
| * | Mar 30, 2012 | Spartanburg, S.C. | USC Upstate 6, FGCU 0 | W-ROSEBOOM, L-KNAPP | 411 | 2:32 |
| * | Mar 31, 2012 | Kennesaw, Ga. | Kennesaw State 6, North Florida 2 | W-Griffith, L-RENNER | 303 | 2:31 |
| * | Mar 31, 2012 | Nashville, TN | Lipscomb 7, ETSU 4 | W-HACKETT, L-CARTER | 323 | 3:04 |
| * | Mar 31, 2012 | Macon, Ga. | Mercer 7, Stetson 4 | W-LOVE, L-Schluter | 321 | 3:01 |
| * | Mar 31, 2012 | Macon, Ga. | Stetson 7, Mercer 6 | W-Caughel, L-KOURTIS | 421 | 2:58 |
| * | Mar 31, 2012 | Spartanburg, S.C. | FGCU 4, USC Upstate 3 | W-BROWN, L-PALLADINO | 411 | 2:53 |
| * | Apr. 1, 2012 | Jacksonville, Fla. | Belmont 6, Jacksonville 4 | W-DAVIS, L-TORREZ, W. | 489 | 2:28 |
| * | Apr 01, 2012 | Jacksonville, Fla. | Belmont 4, Jacksonville 3 | W-BUCKELEW, L-ANDERSON, C. | 489 | 1:56 |
| * | Apr 01, 2012 | Kennesaw, Ga. | Kennesaw State 4, North Florida 3 | W-McCalvin, L-STERMER | 352 | 2:33 |
| * | Apr 01, 2012 | Nashville, Tenn. | Lipscomb 5, ETSU 1 | W-COTHAM, L-LONG, Ja. | 353 | 2:25 |
| * | Apr 01, 2012 | Macon, Ga. | Stetson 8, Mercer 1 | W-Dorsey, L-RANDALL | 333 | 3:28 |
| * | Apr 01, 2012 | Spartanburg, S.C. | USC Upstate 10, FGCU 2 | W-LEE, L-BIXLER | 321 | 2:54 |
| * | Apr 05, 2012 | DeLand, Fla. | Jacksonville 9, Stetson 6 | W-APPLEBY, J., L-Donahue | 700 | 3:26 |
| * | Apr 06, 2012 | Nashville, Tenn. | Belmont 3, USC Upstate 0 | W-BROOKSHIRE, L-ROSEBOOM | 246 | 1:49 |
| * | Apr 06, 2012 | Nashville, Tenn. | Belmont 5, USC Upstate 1 | W-HAMANN, L-DeCECCO | 246 | 1:48 |
| * | Apr 06, 2012 | Johnson City, Tenn. | North Florida 5, ETSU 2 | W-WESTWOOD, L-NESSELT | 207 | 2:42 |
| * | Apr 06, 2012 | Fort Myers, Fla. | Mercer 4, FGCU 3 | W-LOVE, L-KNAPP | 204 | 3:00 |
| * | Apr 06, 2012 | Fort Myers, Fla. | Mercer 4, FGCU 2 | W-KOURTIS, L-ANDERSON | 254 | 2:52 |
| * | Apr 06, 2012 | Nashville, Tenn. | Kennesaw State 6, Lipscomb 2 | W-Carr, L-SINCLAIR | - | 2:20 |
| * | Apr 06, 2012 | Nashville, Tenn. | Lipscomb 2, Kennesaw State 1 | W-REHWINKEL, L-McCalvin | 421 | 3:38 |
| * | Apr 06, 2012 | DeLand, Fla. | Stetson 9, Jacksonville 5 | W-Griffin, L-MCRAE, A. | 1087 | 3:08 |
| * | Apr 05, 2012 | Johnson City, Tenn. | ETSU 6, North Florida 1 | W-LONG, Jo., L-ORGAN | 173 | 2:11 |
| * | Apr 07, 2012 | Nashville, Tenn. | Belmont 7, USC Upstate 1 | W-BUCKELEW, L-LEE | 224 | 2:12 |
| * | Apr 07, 2012 | Johnson City, Tenn. | North Florida 13, ETSU 4 | W-MOORE, L-LONG, Ja. | 271 | 2:48 |
| * | Apr 07, 2012 | Fort Myers, Fla. | FGCU 4, Mercer 1 | W-COONEY, L-BARKER | 187 | 2:58 |
| * | Apr 07, 2012 | Nashville, Tenn. | Lipscomb 2, Kennesaw State 1 | W-COTHAM, L-Kyle | 397 | 3:10 |
| * | Apr 07, 2012 | DeLand, Fla. | Stetson 8, Jacksonville 3 | W-Boyd, L-ANDERSON, C. | 1004 | 2:38 |
| * | Apr 13, 2012 | Johnson City, Tenn. | USC Upstate 6, ETSU 4 | W-ROSEBOOM, L-LONG, Jo. | 172 | 2:20 |
| * | Apr 13, 2012 | Jacksonville, Fla. | FGCU 7, Jacksonville 3 | W-KNAPP, L-WOODS, D. | 434 | 2:50 |
| * | Apr 13, 2012 | Kennesaw, Ga. | Kennesaw State 17, Stetson 2 | W-Carr, L-Perez | 431 | 3:22 |
| * | Apr 13, 2012 | Macon, Ga. | Mercer 7, Belmont 4 | W-LOVE, L-BROOKSHIRE | 598 | 3:05 |
| * | Apr 13, 2012 | Jacksonville, Fla. | Lipscomb 6, North Florida 1 | W-SINCLAIR, L-RENNER | 293 | 2:12 |
| * | Apr 14, 2012 | Johnson City, Tenn. | USC Upstate 8, ETSU 7 (11) | W-SOBOTKA, L-FREEMAN | 256 | 3:22 |
| * | Apr 14, 2012 | Jacksonville, Fla. | Jacksonville 3, FGCU 0 | W-MCRAE, A., L-ANDERSON | 545 | 2:42 |
| * | Apr 14, 2012 | Kennesaw, Ga. | Kennesaw State 11, Stetson 7 | W-Griffith, L-Caughel | 346 | 3:17 |
| * | Apr 14, 2012 | Macon, Ga. | Mercer 10, Belmont 4 | W-TEASLEY, L-HAMANN | 513 | 2:55 |
| * | Apr 14, 2012 | Jacksonville, Fla. | North Florida 6, Lipscomb 0 | W-WESTWOOD, L-FONFARA | 295 | 2:14 |
