| Pct | Pct | ||||||
| ETSU | 1.000 | .609 | |||||
| North Florida | .889 | .760 | |||||
| Stetson | .800 | .773 | |||||
| USC Upstate | .444 | .545 | |||||
| Lipscomb University | .444 | .429 | |||||
| Belmont | .444 | .333 | |||||
| Florida Gulf Coast University | .400 | .412 | |||||
| Mercer University | .222 | .278 | |||||
| Jacksonville | .222 | .190 | |||||
| Kennesaw State | .111 | .435 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Beauregard Treyz | UNF | .875 | ||
| Rogerio Ribeiro | ETSU | .857 | ||
| Maksim Levanovich | STET | .842 | ||
| Ramiro Blanco | UPST | .842 | ||
| Chester Espie | STET | .789 | ||
| Roger Ordeig | ETSU | .769 | ||
| Moritz Buerchner | UNF | .727 | ||
| Henrique Norbiato | BELM | .700 | ||
| Nathan Debut | STET | .684 | ||
| Jeremy Bonnevalle | ETSU | .684 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Maksim Levanovich | STET | .842 | ||
| Ramiro Blanco | UPST | .812 | ||
| Moritz Buerchner | UNF | .727 | ||
| Pierre Tafelski | MER | .625 | ||
| Jesus Bandres | ETSU | .571 | ||
| Sander Gille | ETSU | .500 | ||
| Tianyu Bao | FGCU | .462 | ||
| Oliver Strecker | LIP | .400 | ||
| Renato Antun | BELM | .375 | ||
| Alex Toliver | KSU | .300 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sander Gille | ETSU | .889 | ||
| Henrique Norbiato | BELM | .727 | ||
| Daniel Sotomarino | UNF | .643 | ||
| Matthias Kidler | UPST | .625 | ||
| Lopez, Fernando Bano | JU | .500 | ||
| Fantova, Jose | JU | .500 | ||
| Jesus Bandres | ETSU | .462 | ||
| Njal Stene | STET | .444 | ||
| Norbert Nemcsek | UNF | .444 | ||
| Louis Theodor | KSU | .400 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Louis Theodor | KSU | .800 | ||
| Gonzalo Blanco | UPST | .692 | ||
| Daniel Sotomarino | UNF | .667 | ||
| Didrik Berg | STET | .611 | ||
| Juan Ramirez | ETSU | .600 | ||
| Dean Tsamas | FGCU | .571 | ||
| Norbert Nemcsek | UNF | .500 | ||
| Joao Pagan | MER | .500 | ||
| Peter Tauchner | MER | .500 | ||
| Rodrigo Amaral | BELM | .462 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nathan Debut | STET | .833 | ||
| Leonardo Nahar | UNF | .800 | ||
| Jeremy Bonnevalle | ETSU | .733 | ||
| Yvon Haessig | UPST | .727 | ||
| Pedro Davisson | UNF | .667 | ||
| Fernando Mussolini | BELM | .625 | ||
| Julien Belair | UNF | .600 | ||
| Gianni Kubin | KSU | .583 | ||
| David Barton | MER | .500 | ||
| Gonzalo Blanco | UPST | .500 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tanner Brown | LIP | .833 | ||
| Gokalp Ozdemir | KSU | .800 | ||
| Rogerio Ribeiro | ETSU | .800 | ||
| Chester Espie | STET | .750 | ||
| Leonardo Nahar | UNF | .667 | ||
| Nathan Debut | STET | .636 | ||
| Vincent DeLise | MER | .545 | ||
| Alexander Pena | KSU | .500 | ||
| Lance Lvovsky | FGCU | .467 | ||
| Hansen, Matt | JU | .429 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Roger Ordeig | ETSU | .889 | ||
| Beauregard Treyz | UNF | .833 | ||
| Chester Espie | STET | .818 | ||
| Miguel Cortez | LIP | .625 | ||
| Victor Dias | MER | .600 | ||
| Timo Kranz | UNF | .600 | ||
| Stuart Tierney | LIP | .600 | ||
| Jorge Varon | ETSU | .600 | ||
| Alexander Pena | KSU | .538 | ||
| Bruno Silva | BELM | .500 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Moritz Buerchner/Graham Edgar | UNF | 1.000 | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | .889 | ||
| Moritz Buerchner/Pedro Davisson | UNF | .889 | ||
| David Salazar/Colby Shaw | LIP | .789 | ||
| Ramiro Blanco/Matthias Kidler | UPST | .789 | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .762 | ||
| Chester Espie/Maksim Levanovich | STET | .727 | ||
| Didrik Berg/Nathan Debut | STET | .688 | ||
| Robin Akser/Sander Gille | ETSU | .667 | ||
| Casagrande, Richard/Fantova, Jose | JU | .667 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ramiro Blanco/Matthias Kidler | UPST | .789 | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .706 | ||
| Robin Akser/Sander Gille | ETSU | .667 | ||
| Casagrande, Richard/Fantova, Jose | JU | .667 | ||
| Renato Antun/Rafael Matos | BELM | .643 | ||
| Hans Adrian Riseng/Njal Stene | STET | .588 | ||
| Jesus Bandres/Sander Gille | ETSU | .400 | ||
| Casagrande, Richard/Lopez, Fernando Bano | JU | .375 | ||
| David Barton/Victor Dias | MER | .364 | ||
| Lance Lvovsky/Matthew Rock | FGCU | .286 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Julien Belair/Beauregard Treyz | UNF | .750 | ||
| Chester Espie/Maksim Levanovich | STET | .714 | ||
| Rodrigo Amaral/Henrique Norbiato | BELM | .700 | ||
| Jeremy Bonnevalle/Juan Ramirez | ETSU | .643 | ||
| Heywood, Eimon/Martinez, Eduardo | JU | .600 | ||
| Tanner Brown/Stuart Tierney | LIP | .375 | ||
| Yvon Haessig/Pierre Vernin | UPST | .364 | ||
| Tanner Brown/Miguel Cortez | LIP | .333 | ||
| Gokalp Ozdemir/Louis Theodor | KSU | .286 | ||
| Vincent DeLise/Joao Pagan | MER | .286 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | .889 | ||
| Moritz Buerchner/Pedro Davisson | UNF | .857 | ||
| David Salazar/Colby Shaw | LIP | .833 | ||
| Jesus Bandres/Jorge Varon | ETSU | .833 | ||
| Vincent DeLise/Joao Pagan | MER | .700 | ||
| Didrik Berg/Nathan Debut | STET | .667 | ||
| Pedro Davisson/Leonardo Nahar | UNF | .600 | ||
| Moritz Buerchner/Leonardo Nahar | UNF | .600 | ||
| Collin Brown/Dean Tsamas | FGCU | .571 | ||
| Tianyu Bao/Michael Beiler | FGCU | .571 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Rogerio Ribeiro | ETSU | 1.000 | ||
| Juan Ramirez | ETSU | 1.000 | ||
| Jeremy Bonnevalle | ETSU | .889 | ||
| Leonardo Nahar | UNF | .889 | ||
| Sander Gille | ETSU | .889 | ||
| Chester Espie | STET | .875 | ||
| Roger Ordeig | ETSU | .875 | ||
| Moritz Buerchner | UNF | .857 | ||
| Gonzalo Blanco | UPST | .778 | ||
| Maksim Levanovich | STET | .778 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Moritz Buerchner | UNF | .857 | ||
| Maksim Levanovich | STET | .778 | ||
| Pierre Tafelski | MER | .778 | ||
| Ramiro Blanco | UPST | .667 | ||
| Oliver Strecker | LIP | .500 | ||
| Tianyu Bao | FGCU | .400 | ||
| Fantova, Jose | JU | .333 | ||
| Renato Antun | BELM | .333 | ||
| Alex Toliver | KSU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sander Gille | ETSU | 1.000 | ||
| Henrique Norbiato | BELM | .833 | ||
| Daniel Sotomarino | UNF | .800 | ||
| Njal Stene | STET | .625 | ||
| Matthias Kidler | UPST | .556 | ||
| Lopez, Fernando Bano | JU | .500 | ||
| David Salazar | LIP | .333 | ||
| Louis Theodor | KSU | .286 | ||
| Jackson Moore | FGCU | .111 | ||
| Peter Tauchner | MER | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Juan Ramirez | ETSU | 1.000 | ||
| Gonzalo Blanco | UPST | .778 | ||
| Didrik Berg | STET | .714 | ||
| Daniel Hernandez | LIP | .600 | ||
| Rodrigo Amaral | BELM | .556 | ||
| Dean Tsamas | FGCU | .556 | ||
| Joao Pagan | MER | .400 | ||
| Casagrande, Richard | JU | .167 | ||
| Simon Janik | KSU | .167 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jeremy Bonnevalle | ETSU | .857 | ||
| Pedro Davisson | UNF | .800 | ||
| Yvon Haessig | UPST | .667 | ||
| Fernando Mussolini | BELM | .556 | ||
| David Barton | MER | .500 | ||
| Martinez, Eduardo | JU | .500 | ||
| Matthew Rock | FGCU | .400 | ||
| Gokalp Ozdemir | KSU | .333 | ||
| Colby Shaw | LIP | .333 | ||
| Hans Adrian Riseng | STET | .167 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Rogerio Ribeiro | ETSU | 1.000 | ||
| Leonardo Nahar | UNF | 1.000 | ||
| Rafael Matos | BELM | .714 | ||
| Nathan Debut | STET | .500 | ||
| Lance Lvovsky | FGCU | .333 | ||
| Vincent DeLise | MER | .333 | ||
| Heywood, Eimon | JU | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Roger Ordeig | ETSU | 1.000 | ||
| Chester Espie | STET | .833 | ||
| Michael Beiler | FGCU | .556 | ||
| Victor Dias | MER | .500 | ||
| Alexander Pena | KSU | .429 | ||
| Miguel Cortez | LIP | .400 | ||
| Tyler Grove | UPST | .400 | ||
| Bruno Silva | BELM | .286 | ||
| Hansen, Matt | JU | .167 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Moritz Buerchner/Graham Edgar | UNF | 1.000 | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .875 | ||
| Jeremy Bonnevalle/Juan Ramirez | ETSU | .857 | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | .833 | ||
| Chester Espie/Maksim Levanovich | STET | .800 | ||
| Ramiro Blanco/Matthias Kidler | UPST | .778 | ||
| David Salazar/Colby Shaw | LIP | .778 | ||
| Robin Akser/Sander Gille | ETSU | .750 | ||
| Didrik Berg/Nathan Debut | STET | .667 | ||
| Tianyu Bao/Michael Beiler | FGCU | .667 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .875 | ||
| Ramiro Blanco/Matthias Kidler | UPST | .778 | ||
| Robin Akser/Sander Gille | ETSU | .750 | ||
| Casagrande, Richard/Fantova, Jose | JU | .667 | ||
| Renato Antun/Rafael Matos | BELM | .625 | ||
| Hans Adrian Riseng/Njal Stene | STET | .556 | ||
| David Barton/Victor Dias | MER | .444 | ||
| Lance Lvovsky/Matthew Rock | FGCU | .250 | ||
| Miguel Cortez/Oliver Strecker | LIP | .222 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jeremy Bonnevalle/Juan Ramirez | ETSU | .857 | ||
| Chester Espie/Maksim Levanovich | STET | .778 | ||
| Rodrigo Amaral/Henrique Norbiato | BELM | .714 | ||
| Vincent DeLise/Joao Pagan | MER | .400 | ||
| Jackson Moore/Dean Tsamas | FGCU | .333 | ||
| Tanner Brown/Stuart Tierney | LIP | .333 | ||
| Gokalp Ozdemir/Louis Theodor | KSU | .200 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | .833 | ||
| Tianyu Bao/Michael Beiler | FGCU | .800 | ||
| David Salazar/Colby Shaw | LIP | .778 | ||
| Pedro Davisson/Leonardo Nahar | UNF | .625 | ||
| Didrik Berg/Nathan Debut | STET | .625 | ||
| Pierre Tafelski/Peter Tauchner | MER | .400 | ||
| Fernando Mussolini/Bruno Silva | BELM | .333 |