| Pct | Pct | ||||||
| North Florida | 1.000 | .652 | |||||
| ETSU | .875 | .684 | |||||
| Stetson | .750 | .789 | |||||
| Florida Gulf Coast | .500 | .500 | |||||
| USC Upstate | .500 | .476 | |||||
| Lipscomb | .375 | .429 | |||||
| Kennesaw State | .250 | .263 | |||||
| Mercer University | .250 | .250 | |||||
| Northern Kentucky | .000 | .238 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Simon Julin | STET | .882 | ||
| Nathan Debut | STET | .833 | ||
| Bernardo Craveiro | UNF | .833 | ||
| John Tougher | LU | .800 | ||
| Cahit Kapukiran | STET | .789 | ||
| Julien Belair | UNF | .783 | ||
| Jordi Vives | FGCU | .765 | ||
| Rogerio Ribeiro | ETSU | .765 | ||
| Matthias Kidler | UPSTM | .750 | ||
| Jesus Bandres | ETSU | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jordi Vives | FGCU | .765 | ||
| Matthias Kidler | UPSTM | .750 | ||
| Jesus Bandres | ETSU | .750 | ||
| BERMAN, Guillaume | NKU | .579 | ||
| Moritz Buerchner | UNF | .471 | ||
| Didrik Berg | STET | .400 | ||
| Oliver Strecker | LU | .353 | ||
| Tobi Menhofer | KSU | .263 | ||
| Arnav Mohanty | MER_M | .143 | ||
| Peter Tauchner | MER_M | .100 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Dean Tsamas | FGCU | .857 | ||
| Simon Julin | STET | .833 | ||
| Rogerio Ribeiro | ETSU | .765 | ||
| Laurynas Antropikas | STET | .600 | ||
| CORREA, Andre | NKU | .600 | ||
| Ramon Simonetti | UPSTM | .600 | ||
| Tianyu Bao | FGCU | .571 | ||
| Daniel Sotomarino | UNF | .467 | ||
| David Salazar | LU | .353 | ||
| Maksim Yorsh | KSU | .300 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Juan Ramirez | ETSU | .857 | ||
| Cahit Kapukiran | STET | .800 | ||
| KOHLS, Pierce | NKU | .800 | ||
| Julien Belair | UNF | .750 | ||
| Norbert Nemcsek | UNF | .750 | ||
| Yvon Haessig | UPSTM | .667 | ||
| Dean Tsamas | FGCU | .600 | ||
| Viktor Selander | UPSTM | .571 | ||
| Daniel Hernandez | LU | .500 | ||
| Laurynas Antropikas | STET | .400 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Simon Julin | STET | 1.000 | ||
| Cahit Kapukiran | STET | .875 | ||
| Stuart Tierney | LU | .722 | ||
| Viktor Selander | UPSTM | .700 | ||
| Jorge Varon | ETSU | .667 | ||
| Julien Belair | UNF | .667 | ||
| Norbert Nemcsek | UNF | .600 | ||
| Juan Ramirez | ETSU | .600 | ||
| Lance Lvovsky | FGCU | .571 | ||
| Jackson Moore | FGCU | .545 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Egor Panyushkin | STET | .818 | ||
| Roger Ordeig | ETSU | .750 | ||
| Leonardo Nahar | UNF | .714 | ||
| Anderson Scarpa | MER_M | .667 | ||
| Michael Beiler | FGCU | .600 | ||
| Miguel Cortez | LU | .500 | ||
| Jamie Yates | UPSTM | .444 | ||
| Gonzalo Blanco | UPSTM | .444 | ||
| Chester Espie | STET | .429 | ||
| Lance Lvovsky | FGCU | .429 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nathan Debut | STET | 1.000 | ||
| Chester Espie | STET | .818 | ||
| John Tougher | LU | .800 | ||
| Bernardo Craveiro | UNF | .800 | ||
| Ricardo Pabon | ETSU | .692 | ||
| Timo Kranz | UNF | .556 | ||
| Gabe Echeverry | FGCU | .500 | ||
| Colby Shaw | LU | .429 | ||
| Jamie Yates | UPSTM | .400 | ||
| Gokalp Ozdemir | KSU | .400 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Julien Belair/Moritz Buerchner | UNF | .889 | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .833 | ||
| Julien Belair/Timo Kranz | UNF | .833 | ||
| Didrik Berg/Simon Julin | STET | .750 | ||
| Pedro Davisson/Leonardo Nahar | UNF | .727 | ||
| Dean Tsamas/Jordi Vives | FGCU | .667 | ||
| Matthias Kidler/Ramon Simonetti | UPSTM | .667 | ||
| Tianyu Bao/Dylan Gunning | FGCU | .667 | ||
| Roger Ordeig/Ricardo Pabon | ETSU | .643 | ||
| Moritz Buerchner/Norbert Nemcsek | UNF | .625 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Julien Belair/Moritz Buerchner | UNF | .889 | ||
| Matthias Kidler/Ramon Simonetti | UPSTM | .800 | ||
| Miguel Cortez/Stuart Tierney | LU | .667 | ||
| Dean Tsamas/Jordi Vives | FGCU | .667 | ||
| Moritz Buerchner/Norbert Nemcsek | UNF | .625 | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | .600 | ||
| Hans Adrian Riseng/Laurynas Antropikas | STET | .545 | ||
| Gonzalo Blanco/Yvon Haessig | UPSTM | .444 | ||
| BERMAN, Guillaume/CORREA, Andre | NKU | .400 | ||
| Matthias Kidler/Viktor Selander | UPSTM | .400 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Julien Belair/Timo Kranz | UNF | .833 | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .778 | ||
| Didrik Berg/Simon Julin | STET | .750 | ||
| Gonzalo Blanco/Yvon Haessig | UPSTM | .750 | ||
| David Salazar/Oliver Strecker | LU | .556 | ||
| Tianyu Bao/Lance Lvovsky | FGCU | .500 | ||
| Juan Ramirez/Jorge Varon | ETSU | .438 | ||
| Gokalp Ozdemir/Alexander Pena | KSU | .429 | ||
| Miguel Cortez/Stuart Tierney | LU | .400 | ||
| MAGINLEY, Jody/ZSIDAI, Balint | NKU | .400 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Pedro Davisson/Leonardo Nahar | UNF | .727 | ||
| Roger Ordeig/Ricardo Pabon | ETSU | .643 | ||
| ANGULO, Christopher/CORREA, Andre | NKU | .600 | ||
| Tanner Brown/Colby Shaw | LU | .556 | ||
| Austin Emmet/Anderson Scarpa | MER_M | .500 | ||
| Lance Lvovsky/Dean Tsamas | FGCU | .500 | ||
| Nathan Debut/Cahit Kapukiran | STET | .500 | ||
| Jacob Darling/Jamie Yates | UPSTM | .444 | ||
| Colby Shaw/John Tougher | LU | .444 | ||
| Gokalp Ozdemir/Alexander Pena | KSU | .400 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Julien Belair | UNF | 1.000 | ||
| Rogerio Ribeiro | ETSU | 1.000 | ||
| Roger Ordeig | ETSU | 1.000 | ||
| Matthias Kidler | UPSTM | 1.000 | ||
| Ricardo Pabon | ETSU | 1.000 | ||
| Juan Ramirez | ETSU | .857 | ||
| Jesus Bandres | ETSU | .857 | ||
| Jordi Vives | FGCU | .857 | ||
| Norbert Nemcsek | UNF | .857 | ||
| Timo Kranz | UNF | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Matthias Kidler | UPSTM | 1.000 | ||
| Jordi Vives | FGCU | .857 | ||
| Jesus Bandres | ETSU | .857 | ||
| BERMAN, Guillaume | NKU | .429 | ||
| Oliver Strecker | LU | .375 | ||
| Didrik Berg | STET | .333 | ||
| Tobi Menhofer | KSU | .125 | ||
| Peter Tauchner | MER_M | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Rogerio Ribeiro | ETSU | 1.000 | ||
| Simon Julin | STET | .800 | ||
| Tianyu Bao | FGCU | .600 | ||
| Maksim Yorsh | KSU | .400 | ||
| David Salazar | LU | .375 | ||
| Arnav Mohanty | MER_M | .143 | ||
| KOHLS, Pierce | NKU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Juan Ramirez | ETSU | 1.000 | ||
| Dean Tsamas | FGCU | .600 | ||
| Daniel Hernandez | LU | .571 | ||
| ANGULO, Christopher | NKU | .000 | ||
| Joao Pagan | MER_M | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Cahit Kapukiran | STET | 1.000 | ||
| Jorge Varon | ETSU | .800 | ||
| Stuart Tierney | LU | .750 | ||
| Jackson Moore | FGCU | .714 | ||
| Louis Theodor | KSU | .286 | ||
| CORREA, Andre | NKU | .200 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Roger Ordeig | ETSU | 1.000 | ||
| Anderson Scarpa | MER_M | .667 | ||
| Miguel Cortez | LU | .667 | ||
| Alexander Pena | KSU | .400 | ||
| Gonzalo Blanco | UPSTM | .200 | ||
| MAGINLEY, Jody | NKU | .143 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ricardo Pabon | ETSU | 1.000 | ||
| Gokalp Ozdemir | KSU | .400 | ||
| Jamie Yates | UPSTM | .200 | ||
| ZSIDAI, Balint | NKU | .167 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | 1.000 | ||
| Norbert Nemcsek/Daniel Sotomarino | UNF | .857 | ||
| Roger Ordeig/Ricardo Pabon | ETSU | .833 | ||
| Pedro Davisson/Leonardo Nahar | UNF | .833 | ||
| Didrik Berg/Simon Julin | STET | .714 | ||
| Matthias Kidler/Ramon Simonetti | UPSTM | .714 | ||
| Hans Adrian Riseng/Laurynas Antropikas | STET | .625 | ||
| Nathan Debut/Cahit Kapukiran | STET | .600 | ||
| Austin Emmet/Anderson Scarpa | MER_M | .571 | ||
| Gokalp Ozdemir/Alexander Pena | KSU | .571 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jesus Bandres/Rogerio Ribeiro | ETSU | 1.000 | ||
| Hans Adrian Riseng/Laurynas Antropikas | STET | .625 | ||
| Dean Tsamas/Jordi Vives | FGCU | .571 | ||
| Miguel Cortez/Stuart Tierney | LU | .500 | ||
| Joao Pagan/Peter Tauchner | MER_M | .286 | ||
| Tobi Menhofer/Louis Theodor | KSU | .286 | ||
| BERMAN, Guillaume/KOHLS, Pierce | NKU | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Didrik Berg/Simon Julin | STET | .714 | ||
| David Salazar/Oliver Strecker | LU | .500 | ||
| Arnav Mohanty/Arsav Mohanty | MER_M | .333 | ||
| Gianni Kubin/Maksim Yorsh | KSU | .333 | ||
| Juan Ramirez/Jorge Varon | ETSU | .286 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Pedro Davisson/Leonardo Nahar | UNF | .833 | ||
| Roger Ordeig/Ricardo Pabon | ETSU | .833 | ||
| Nathan Debut/Cahit Kapukiran | STET | .600 | ||
| Austin Emmet/Anderson Scarpa | MER_M | .571 | ||
| Gokalp Ozdemir/Alexander Pena | KSU | .500 | ||
| Colby Shaw/John Tougher | LU | .333 |