Game Results
2011 Atlantic Sun Season Stats
Game Results for Atlantic Sun (6.6.2011)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
2/18/11 Nashville, Tenn. Illinois State 9, Belmont 4 W-VERBEKE, C, L-WOODS 225 3:35
Feb 18, 2011 Greensboro, N.C. North Carolina A&T 14, Campbell 9 W-PAULINO,E., L-SELF 108 2:55
Feb 18, 2011 Greensboro, N.C. Campbell 15, North Carolina A&T 3 W-SMITH, L-OELKER,N. 108 1:57
Feb 18, 2011 Fort Myers, Fla. Central Michigan 8, FGCU 6 (10) W-WEAVER, L-BARNES 671 4:25
Feb 18, 2011 Wilmington, N.C. UNC Wilmington 20, Jacksonville 7 W-Bradley, L-KAMINSKI 1218 2:50
Feb 18, 2011 Macon, Ga. Mercer 6, Liberty 4 W-TEASLEY, L-ECKELBARGER 552 2:37
Feb 18, 2011 Charleston, S.C. North Florida 12, Charleston Southern 8 W-PATTON, L-CADENHEAD, J 340 2:49
Feb 18, 2011 Spartanburg, S.C. USC Upstate 16, George Mason 4 W-DeCECCO, L-O'Grady, C. 361 3:06
Feb 18, 2011 Nashville, Tenn. Dayton 8, Lipscomb 3 W-Hauschild, L-FROMM 0 2:34
Feb 18, 2011 Kennesaw, Ga. Kennesaw State 3, Ball State 2 W-AUSTIN, L-BROTHERS 419 2:34
Feb 18, 2011 DeLand, Fla. Stetson 6, Georgia 3 W-PEREZ, L-Herman 2279 3:01
Feb 20, 2011 Wilmington, N.C. Jacksonville 9, UNC Wilmington 1 W-MAXON, L-Harnage 934 2:27
Feb 20, 2011 Kennesaw, Ga. Kennesaw State 10, Ball State 7 W-GRIFFITH, L-WEIR 494 3:02
Feb 22, 2011 Durham, N.C. Duke 9, Campbell 2 W-Van Orden, D, L-SMITH 318 2:51
Feb 22, 2011 Tallahasse, Fla. #8 Florida State 5, Jacksonville 3 W-Merians, G., L-KAMINSKI 4634 2:37
Feb 22, 2011 Kennesaw, Ga. Kennesaw State 3, UAB 1 W-DEAN, T., L-T. Waltman 542 2:40
Feb 22, 2011 Macon, Ga. Georgia State 14, Mercer 5 W-Olson, L-RANDALL 274 2:56
Feb 22, 2011 Spartanburg, S.C. Virginia Tech 10, USC Upstate 0 W-Parsons, J, L-ROSEBOOM 317 2:30
Feb 18, 2011 Johnson City, Tenn. ETSU 9, Marist 4 W-McNALLY, L-McKeown 253 2:32
2/19/11 Nashville, Tenn. Belmont 5, Illinois State 4 W-HAMANN, L-WIELEBNICKI 210 2:10
2/19/11 Nashville, Tenn. Belmont 6, Illinois State 3 W-DAVIS, L-LEARNARD, JD 200 2:25
Feb 19, 2011 Buies Creek, N.C. Campbell 13, North Carolina A&T 8 W-CEDANO, L-MOORE,B. 338 2:53
Feb 19, 2011 Buies Creek, N.C. Campbell 12, North Carolina A&T 6 W-KOOPMAN, L-BRAUN,G. 363 2:10
Feb 19, 2011 Johnson City, Tenn. Marist 5, ETSU 1 W-Gallagher, L-BURTON 352 2:26
Feb 19, 2011 Fort Myers, Fla. Florida Gulf Coast 10, Central Michigan 7 W-SUJO, L-SABOL - 3:05
Feb 19, 2011 Fort Myers, Fla. Florida Gulf Coast 4, Central Michigan 3 (11) W-GAINES, L-MARTIN 348 3:55
Feb 19, 2011 Wilmington, N.C. Jacksonville 7, UNC Wilmington 6 W-GREEN, L-Prince 1352 2:49
Feb 19, 2011 Kennesaw, Ga. Kennesaw State 17, Ball State 9 W-BROWN, L-COOMBS 528 3:21
Feb 19, 2011 Nashville, Tenn. Lipscomb 4, Bradley 3 (13) W-GRACE, L-Ziegler - 3:35
Feb 19, 2011 Nashville, Tenn. Lipscomb 18, Dayton 2 W-STRABLE, L-Lahrman 314 2:51
Feb 19, 2011 Macon, Ga. Mercer 7, Liberty 2 W-LOVE, L-FORSLUND, B. 420 2:40
Feb 19, 2011 Macon, Ga. Mercer 17, Liberty 5 W-TEASLEY, L-SWANSON, M. 321 3:11
Feb 19, 2011 DeLand, Fla. Stetson 7, Georgia 2 W-DORSEY, L-Cornwell 1424 2:45
Feb 19, 2011 Charleston, S.C. Charleston Southern 2, North Florida 1 W-McCREADY, C., L-KARMERIS, P 355 2:21
Feb 19, 2011 Spartanburg, S.C. Xavier 8, USC Upstate 6 W-KUYKENDOLL, L-KNAUFF 392 2:51
2/20/11 Nashville, Tenn. Illinois State 3, Belmont 1 W-SAVAS, D, L-BUCKELEW 205 2:20
Feb 20, 2011 Johnson City, Tenn. ETSU 11, Marist 5 W-BOOKER, L-Putnam 321 3:02
Feb 20, 2011 Fort Myers, Fla. Central Michigan 10, FGCU 5 W-MARINIER, L-KNAPP 244 3:05
Feb 20, 2011 Nashville, Tenn. Lipscomb 9, Bradley 5 W-JOHNSON, L-Flanagan 430 2:30
Feb 20, 2011 DeLand, Fla. Stetson 8, Georgia 4 W-SCHLUTER, L-Wood 1242 2:58
Feb 20, 2011 Charleston, S.C. North Florida 7, Charleston Southern 0 W-COLLIER, L-DOLAN, P. 280 2:41
Feb 20, 2011 Spartanburg, S.C. USC Upstate 9, Iona 5 W-BRANNON, L-Kriss, T 276 3:00
Feb 20, 2011 Macon, Ga. Liberty 5, Mercer 4 W-BAKER, G., L-RANDALL 421 2:54
2/23/11 Nashville, Tenn. Vanderbilt 6, Belmont 2 W-Pecoraro, L-FANCHIER 1794 2:27
Feb 23, 2011 Jacksonville, Ala. Kennesaw State 9, Jacksonville State 6 W-JOHNSON, L-HORNSBY,Todd 876 3:13
Feb 23, 2011 Nashville, Tenn. Western Kentucky 6, Lipscomb 3 W-Haydel, L-REHWINKEL 255 2:36
Feb 23, 2011 Tallahassee, Fla. Mercer 19, FAMU 6 W-GAGNER, L-JONES,Tim 151 2:52
Feb 23, 2011 Tallahassee, Fla. Mercer 5, FAMU 1 W-MOSES, L-BLACKBURN,He 105 2:37
Feb 23, 2011 Daytona Beach, Fla. Stetson 4, Bethune-Cookman 3 (11) W-POWELL, L-MORALES, J 476 3:40
Feb 23, 2011 Spartanburg, S.C. USC Upstate 12, North Carolina A&T 7 W-WYANT, L-MYERS,D. 219 2:46
Feb 25, 2011 Starkville, Miss. Belmont 2, Mississippi State 1 W-DAVIS, L-D. Jones 5645 2:16
Feb 25, 2011 Buies Creek, N.C. Campbell 7, UNC Asheville 3 W-KOOPMAN, L-DULL, Ryan 185 2:48
Feb 25, 2011 Johnson City, Tenn. ETSU 5, Rider 4 W-McNALLY, L-Smith 152 2:37
Feb 25, 2011 Fort Myers, Fla. Illinois 6, FGCU 3 W-Johnson, K., L-WAGONER 519 2:57
Feb 25, 2011 Jacksonville, Fla. Jacksonville 6, Samford 1 W-MOLLICA, L-Ky. Putkonen 552 2:20
Feb 25, 2011 Kennesaw, Ga. Memphis 5, Kennesaw State 4 W-Langfield, L-CARR 402 3:12
Feb 25, 2011 Nashville, Tenn. Marshall 3, Lipscomb 2 W-Farrell, L-GOODENOW 229 2:42
Feb 25, 2011 Macon, Ga. Mercer 8, Alabama State 0 W-MCCALL, L-RICCIARDI,A 379 2:00
Feb 25, 2011 Jacksonville, Fla. North Florida 5, Liberty 0 W-MEDLEN, L-EVANS, S. 581 2:00
Feb 25, 2011 Spartanburg, S.C. USC Upstate 8, Presbyterian College 5 W-KNAUFF, L-RICHARDSON 233 3:05
Feb 26, 2011 Starkville, Miss. Mississippi State 5, Belmont 3 W-Stratton, L-WOODS 5869 2:07
Feb 26, 2011 Buies Creek, N.C. Campbell 9, UNC Asheville 5 W-SELF, L-SPEAR, Drew 204 2:50
Feb 26, 2011 Buies Creek, N.C. Campbell 17, UNC Asheville 10 W-MATTES, L-CRISS, Eliot 225 3:08
Feb 26, 2011 Johnson City, Tenn. ETSU 5, Rider 4 W-BOOKER, L-Taylor - 2:19
Feb 26, 2011 Johnson City, Tenn. Rider 7, ETSU 4 W-Eppley, L-FREEMAN 307 2:00
Feb 26, 2011 Jacksonville, Fla. Jacksonville 4, Samford 0 W-EAGERTON, L-Rutledge 379 1:57
Feb 26, 2011 Jacksonville, Fla. Jacksonville 8, Samford 7 W-ANDERSON, L-Jones 379 2:25
Feb 26, 2011 Kennesaw, Ga. Kennesaw State 2, Memphis 1 W-BUSENITZ, L-Holland 511 2:23
Feb 26, 2011 Macon, Ga. Mercer 9, Alabama State 1 W-LOVE, L-FROST,R 396 2:25
Feb 26, 2011 Jacksonville, Fla. Liberty 4, North Florida 2 W-LINZA, K., L-KARMERIS, P - 2:20
Feb 26, 2011 Jacksonville, Fla. North Florida 8, Liberty 5 W-WESTWOOD, L-FORSLUND, B. 379 2:22
Feb 26, 2011 Spartanburg, S.C. Dayton 9, USC Upstate 3 W-Hauschild, L-BUMGARDNER 113 2:41
Feb 26, 2011 Fort Myers, Fla. Illinois 7, FGCU 2 W-Pack, C., L-BARNES 422 3:00
Feb 26, 2011 Nashville, Tenn. Lipscomb 3, Marshall 1 W-SINCLAIR, L-Mason 765 2:45
Feb 27, 2011 Starkville, Miss. Mississippi State 14, Belmont 5 W-E. Mitchell, L-BUCKELEW 5638 2:45
Feb 27, 2011 Fort Myers, Fla. FGCU 5, Illinois 1 W-ERATH, L-Milroy, M. 226 2:49
2011 Atlantic Sun Season Stats
Game Results for Atlantic Sun (6.6.2011)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 27, 2011 Jacksonville, Fla. Jacksonville 11, Samford 4 W-KAMINSKI, L-Martin 309 2:38
Feb 27, 2011 Kennesaw, Ga. Memphis 13, Kennesaw State 7 W-Gant, L-GRIFFITH 527 2:59
Feb 27, 2011 Nashville, Tenn. Lipscomb 7, Marshall 3 W-STRABLE, L-Sikula 382 2:39
Feb 27, 2011 Macon, Ga. Mercer 18, Alabama State 2 W-FRENCH, L-QUINNEY,D 389 3:10
Feb 27, 2011 DeLand, Fla. Stetson 3, University of Maine 1 W-CAUGHEL, L-Gibbs, J. 1627 2:22
Feb 27, 2011 Jacksonville, Fla. Liberty 9, North Florida 1 W-NIGGLI, J., L-COLLIER 336 2:33
Feb 27, 2011 Spartanburg, S.C. Butler 10, USC Upstate 9 W-LEICHTY, L-RUSK 322 3:01
Feb 28, 2011 DeLand, Fla. University of Maine 6, Stetson 0 W-Bilodeau, K., L-DORSEY 1103 3:11
3/1/11 Nashville, Tenn. Tennessee Tech 9, Belmont 7 W-Hayes, Chad, L-HAMANN 117 2:52
Mar 01, 2011 Jacksonville, Fla. #18 CofC 9, Jacksonville 5 W-Lucchese, L-FLOR 268 2:46
Mar 01, 2011 Murfreesboro, Tenn. Lipscomb 5, Middle Tennessee 3 W-FROMM, L-Adkins 328 2:50
Mar 01, 2011 DeLand, Fla. Stetson 6, University of Maine 2 W-SCHLUTER, L-Bazdanes, A. 814 2:40
Mar 01, 2011 Spartanburg, SC Wofford College 8, USC Upstate 7 (11) W-Cornely, L-FERN 162 3:48
Mar 02, 2011 Asheville, N.C. ETSU 13, UNC Asheville 5 W-McNALLY, L-HARRINGTON,G 238 2:28
Mar 02, 2011 Fort Myers, Fla. FGCU 6, Michigan 4 W-COONEY, L-Sinnery 851 3:15
Mar 02, 2011 Jacksonville, Fla. North Florida 11, Georgia Southern 3 W-ROSENBERGER, L-Leverett 364 2:19
Mar 02, 2011 Boiling Springs, NC Gardner-Webb 13, USC Upstate 7 W-PAGAN, E., L-NEWELL 240 2:59
Mar 01, 2011 Greenville, N.C. East Carolina 7, Campbell 4 W-ARMSTRONG, L-MARKSBERRY 2608 2:31
Mar 01, 2011 Macon, Ga. Mercer 24, FAMU 1 W-BARKER, L-BLACKBURN,He 234 2:32
*3/4/11 Nashville, Tenn. Belmont 2, Mercer 1 W-BROOKSHIRE, L-TEASLEY 103 2:25
Mar 04, 2011 Jacksonville, Fla. Jacksonville 20, Wagner 4 W-MOLLICA, L-MORRIS, Matt 279 3:17
Mar 04, 2011 Nashville, Tenn. Purdue 1, Lipscomb 0 W-Morgan, L-GOODENOW 206 1:51
Mar 04, 2011 DeLand, Fla. Stetson 7, Columbia 6 (10) W-BOYD, L-Giel 647 4:07
*Mar 04, 2011 Jacksonville, Fla. Florida Gulf Coast 8, North Florida 4 W-WAGONER, L-MEDLEN 431 2:40
*Mar 04, 2011 Spartanburg, S.C. ETSU 6, USC Upstate 4 (10) W-McNALLY, L-WYANT 203 2:46
Mar 05, 2011 Jacksonville, Fla. Jacksonville 7, Wagner 3 W-EAGERTON, L-HOLMES, Mark 287 2:21
Mar 05, 2011 Jacksonville, Fla. Jacksonville 9, Wagner 0 W-KAMINSKI, L-LUCAS, Jon 278 2:26
Mar 05, 2011 DeLand, Fla. Stetson 5, Illinois 3 W-DORSEY, L-Anderson, Jo 1012 2:31
*Mar 05, 2011 Jacksonville, Fla. North Florida 10, Florida Gulf Coast 3 W-JAGODZINSKI, L-BIXLER - 2:35
*Mar 05, 2011 Jacksonville, Fla. Florida Gulf Coast 5, North Florida 4 (13) W-GAINES, L-KARMERIS, A 404 3:38
*3/6/11 Nashville, Tenn. Mercer 9, Belmont 0 W-LOVE, L-WOODS 112 1:59
*3/6/11 Nashville, Tenn. Mercer 6, Belmont 2 W-FRENCH, L-BUCKELEW 104 2:35
*Mar 6, 2011 Kennesaw, Ga. Kennesaw State 5, Campbell 4 W-BUSENITZ, L-PARKER 302 2:42
Mar 06, 2011 Nashville, Tenn. Purdue 10, Lipscomb 3 W-Breedlove, L-SINCLAIR 112 2:37
Mar 06, 2011 Nashville, Tenn. Purdue 10, Lipscomb 6 W-Schreiber, L-STRABLE 112 3:04
Mar 06, 2011 DeLand, Fla. Stetson 9, Central Michigan 8 W-POWELL, L-MARTIN 1095 3:40
*Mar 04, 2011 Kennesaw, Ga. Kennesaw State 10, Campbell 2 W-CARR, L-KOOPMAN 311 2:52
*Mar 6, 2011 Kennesaw, Ga. Kennesaw State 13, Campbell 8 W-GRIFFITH, L-MATTES 302 3:20
Mar 08, 2011 Atlanta, Ga. GEORGIA TECH 7, Kennesaw State 4 W-Grimes, M., L-DEAN, T. 1021 3:06
Mar 08, 2011 Macon, Ga. Georgia 8, Mercer 6 W-Cornwell, L-MOSES 856 2:54
Mar 09, 2011 Nashville, Tenn. Vanderbilt 9, KSU 5 W-Lamm, L-FREAM 1829 3:16
Mar 09, 2011 Nashville, Tenn. Lipscomb 12, Morehead State 2 W-NUNN, L-SCHNEIDER 164 2:18
Mar 09, 2011 Daytona Beach, Fla. Bethune-Cookman 10, Stetson 2 W-HERNANDEZ, G, L-O'NEILL 205 2:30
Mar 09, 2011 Charleston, S.C. USC Upstate 13, Charleston Southern 10 W-FERN, L-DEIGHAN, C. 208 3:26
3/8/11 Nashville, Tenn. Belmont 11, MTSU 3 W-FANCHIER, L-Gilley 102 3:00
Mar 08, 2011 Buies Creek, N.C. East Carolina 3, Campbell 2 W-SIMMONS, L-KOOPMAN 842 2:50
Mar 08, 2011 Johnson City, Tenn. ETSU 4, Furman 2 W-BUSHEY, L-Wood 188 2:27
Mar 08, 2011 Tampa, Fla. FGCU 3, USF 2 W-KNAPP, L-REED 1418 2:53
Mar 08, 2011 Jacksonville, Fla. Evansville 7, Jacksonville 0 W-Fick, L-TOMSHAW 279 2:28
Mar 08, 2011 DeLand, Fla. Stetson 9, Central Michigan 1 W-CHENELER, L-LONGSTRETH 1021 2:50
Mar 08, 2011 Jacksonville, Fla. North Florida 12, Wagner 0 W-ORGAN, L-RAUTENSTRAUC 272 2:44
Mar 08, 2011 Mt. Pleasant, S.C. Coll. of Charleston 4, USC Upstate 0 W-Powell, L-ROSEBOOM 187 2:32
*3/11/11 Nashville, Tenn. Belmont 4, Kennesaw State 3 W-HAMANN, L-JOHNSON 125 2:25
*Mar 11, 2011 Buies Creek, N.C. Stetson 14, Campbell 3 W-CAUGHEL, L-SELF 123 3:30
*Mar 11, 2011 Jacksonville, Fla. Jacksonville 13, USC Upstate 6 W-EAGERTON, L-DeCECCO 378 2:50
Mar 11, 2011 Oxford, Miss. Ole Miss 8, Lipscomb 0 W-M. Crouse, L-GOODENOW 7771 1:52
*Mar 11, 2011 Macon, Ga. Mercer 15, FGCU 6 W-TEASLEY, L-ERATH 389 3:23
*Mar 11, 2011 Jacksonville, Fla. East Tennessee State 6, North Florida 3 W-LONG, L-MEDLEN 337 218
*3/12/11 Nashville, Tenn. Belmont 16, Kennesaw State 7 W-WOODS, L-BLOUGH 246 2:45
*Mar 12, 2011 Buies Creek, N.C. Stetson 12, Campbell 1 W-SCHLUTER, L-ZIER 132 2:48
*Mar 12, 2011 Buies Creek, N.C. Campbell 7, Stetson 2 W-KOOPMAN, L-DORSEY 136 2:38
*Mar 12, 2011 Jacksonville, Fla. USC Upstate 7, Jacksonville 6 W-FERN, L-ANDERSON 379 2:43
Mar 12, 2011 Oxford, Miss. Ole Miss 3, Lipscomb 0 W-J. Morgan, L-SINCLAIR 7912 2:15
*Mar 12, 2011 Macon, Ga. Mercer 9, FGCU 3 W-MATTHEWS,J, L-BIXLER 365 3:03
*Mar 12, 2011 Jacksonville, Fla. East Tennessee State 6, North Florida 5 W-McNALLY, L-KARMERIS, A 303 2:21
*Mar 12, 2011 Jacksonville, Fla. Jacksonville 12, USC Upstate 4 W-TOMSHAW, L-ROSEBOOM 401 2:26
*3/13/11 Nashville, Tenn. Kennesaw State 7, Belmont 5 W-GRIFFITH, L-BUCKELEW 214 2:55
Mar 13, 2011 Oxford, Miss. Ole Miss 5, Lipscomb 1 W-A. Wright, L-STRABLE 7729 2:47
*Mar 13, 2011 Macon, Ga. Florida Gulf Coast 6, Mercer 3 (16) W-COONEY, L-COLLINS 238 4:31
*Mar 13, 2011 Jacksonville, Fla. East Tennessee State 9, North Florida 7 W-DOANE, L-COLLIER 322 2:36
Mar 14, 2011 Macon, Ga. Mercer 14, Harvard 3 W-NEWELL, L-Dodge 279 2:24
3/15/11 Nashville, Tenn. Western Kentucky 11, Belmont 6 W-Strauss, L-FANCHIER 124 2:50
Mar 15, 2011 Fort Myers, Fla. Columbia 5, FGCU 3 W-Epstein, L-CRUMBLY 276 2:57
Mar 15, 2011 Kennesaw, Ga. Western Carolina 5, Kennesaw State 1 W-Curtis, L-DEAN, T. 286 3:20
Mar 15, 2011 DeLand, Fla. Siena 6, Stetson 4 W-Sohl, L-DONAHUE 989 2:50
Mar 15, 2011 Wilmington, N.C. UNC Wilmington 9, North Florida 8 W-Secrest, L-KARMERIS, A 323 2:59
2011 Atlantic Sun Season Stats
Game Results for Atlantic Sun (6.6.2011)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
3/16/11 Nashville, Tenn. Belmont 13, Purdue 6 W-FRENSLEY, L-Mascarello 134 2:45
Mar 16, 2011 Buies Creek, N.C. Campbell 5, Fordham 2 W-CEDANO, L-Sorine 117 2:23
Mar 16, 2011 Cookeville, Tenn. East Tennessee State 6, Tennessee Tech 5 W-RISSMAN, L-Shepherd, Ma 234 2:37
Mar 16, 2011 Fort Myers, Fla. Columbia 3, FGCU 1 W-Slutsky, L-SWAIN 192 2:57
Mar 16, 2011 Mt. Pleasant, S.C. #20 CofC 8, Jacksonville 4 W-Jeroszko, L-MOLLICA 125 2:31
Mar 16, 2011 Kennesaw, Ga. Harvard 10, Kennesaw State 6 W-Hofeld, L-BUSENITZ 602 2:52
Mar 16, 2011 Kennesaw, Ga. Kennesaw State 12, Georgia 8 W-FREAM, L-Cornwell 1203 3:14
Mar 16, 2011 Nashville, Tenn. Mississippi State 14, Lipscomb 4 W-Pollorena, L-NUNN 725 2:56
Mar 16, 2011 DeLanfd, Fla. Stetson 5, Siena 1 W-DORSEY, L-Werdesheim 910 2:32
Mar 16, 2011 Wilmington, N.C. North Florida 11, UNC Wilmington 7 W-ROSENBERGER, L-Holden 323 3:00
Mar 16, 2011 Spartanburg, S.C. Charleston Southern 15, USC Upstate 13 W-DORSETT, B., L-FERN 223 3:28
3/18/11 Nashville, Tenn. Belmont 7, Ball State 6 (12) W-IVIE, L-HOBBS 268 3:30
*Mar 18, 2011 Johnson City, Tenn. Jacksonville 14, ETSU 10 W-EAGERTON, L-LONG 386 3:04
*Mar 18, 2011 Kennesaw, Ga. Kennesaw State 11, Lipscomb 7 W-CARR, L-GOODENOW 688 2:55
*Mar 18, 2011 DeLand, Fla. Stetson 4, Mercer 3 W-CAUGHEL, L-MCCALL 1119 2:50
*Mar 18, 2011 Spartanburg, S.C. North Florida 14, USC Upstate 5 W-COLLIER, L-DeCECCO 211 3:05
3/19/11 Nashville, Tenn. Belmont 4, Ball State 1 W-WOODS, L-GRABNER 257 2:15
*Mar 19, 2011 Johnson City, Tenn. Jacksonville 12, ETSU 3 W-TOMSHAW, L-BURTON 288 2:36
*Mar 19, 2011 Fort Myers, Fla. FGCU 10, Campbell 5 W-BROWN, L-KOOPMAN 222 3:07
*Mar 19, 2011 Fort Myers, Fla. FGCU 10, Campbell 2 W-WAGONER, L-SELF 222 2:55
*Mar 19, 2011 Kennesaw, Ga. Kennesaw State 2, Lipscomb 0 W-BLOUGH, L-SINCLAIR 701 2:21
*Mar 19, 2011 DeLand, Fla. Stetson 3, Mercer 2 W-BOYD, L-JOHNSON 1055 2:30
*Mar 19, 2011 Spartanburg, S.C. USC Upstate 2, North Florida 0 W-BUMGARDNER, L-WESTWOOD 203 1:58
*Mar 19, 2011 Spartanburg, S.C. North Florida 12, USC Upstate 11 W-MEDLEN, L-ROSEBOOM 203 3:08
3/20/11 Nashville, Tenn. Belmont 8, Ball State 4 W-BUCKELEW, L-COOMBS 213 2:45
*Mar 20, 2011 Kennesaw, Ga. Kennesaw State 6, Lipscomb 2 W-GRIFFITH, L-STRABLE 558 2:26
*Mar 20, 2011 DeLand, Fla. Stetson 3, Mercer 2 W-DYE, L-TEASLEY 1029 2:35
*Mar 20, 2011 Johnson City, Tenn. ETSU 10, Jacksonville 8 W-RISSMAN, L-MAXON 203 2:43
Mar 21, 2011 Macon, Ga. Mercer 9, FAMU 4 W-BARKER, L-LINTON,Jose 239 2:43
Mar 22, 2011 Buies Creek, N.C. Campbell 25, Maryland-East. Shore 13 W-MARKSBERRY, L-WITTE,T 367 3:23
Mar 22, 2011 Buies Creek, N.C. Campbell 19, Maryland-East. Shore 12 W-PARKER, L-SACA,Z 367 2:40
Mar 22, 2011 Johnson City, Tenn. ETSU 7, Radford 4 W-FREEMAN, L-McDANIEL,C - 1:42
Mar 22, 2011 Johnson City, Tenn. Radford 9, ETSU 4 W-COSTELLO,M, L-LONG 155 2:00
Mar 22, 2011 Fort Myers, Fla. FGCU 9, USF 5 W-KNAPP, L-EASTHAM 394 2:55
Mar 22, 2011 Statesboro, Ga. Georgia Southern 8, Kennesaw State 2 W-Murray, M, L-BUSENITZ 1416 3:00
Mar 22, 2011 Savannah, Ga. Mercer 11, Savannah State Univ. 4 W-TEASLEY, L-FREEMAN,T. 75 3:20
Mar 22, 2011 DeLand, Fla. Stetson 7, Bethune-Cookman 6 W-POWELL, L-ANSELMO, C 992 3:10
Mar 22, 2011 Jacksonville, Fla. North Florida 6, FIU 3 W-ORGAN, L-Ellis 371 2:36
Mar 22, 2011 Spartanburg, S.C. USC Upstate 8, Furman 5 W-KNAUFF, L-Plate 394 2:58
Mar 23, 2011 Miami, Fla. Miami 5, FGCU 2 W-Miller, T, L-GAINES 2516 2:35
Mar 23, 2011 Daytona Beach, Fla. Bethune-Cookman 7, Jacksonville 6 W-MUNOZ, J, L-MAXON 135 2:53
Mar 23, 2011 Kennesaw, Ga. Georgia State 6, Kennesaw State 3 W-Campbell, W., L-FREAM 1027 2:43
Mar 23, 2011 Nashville, Tenn. Tennessee 7, Lipscomb 3 W-WATSON, L-NUNN 701 3:01
Mar 23, 2011 Tallahassee, Fla. Stetson 6, Florida State 4 (11) W-POWELL, L-Merians, G. 4870 4:04
Mar 23, 2011 Jacksonville, Fla. FIU 14, North Florida 8 W-Fitzpatrick, L-PATTON 246 2:59
Mar 23, 2011 Greenville, S.C. Furman 4, USC Upstate 0 W-Smith, L-ROSEBOOM 376 1:59
3/23/11 Nashville, Tenn. Belmont 11, Ouachita Baptist 5 W-BELL, L-Z. Treece 158 2:25
Mar 24, 2011 Buies Creek, N.C. Campbell 9, Northwestern 6 W-SMITH, L-Snieder 387 3:05
Mar 25, 2011 Buies Creek, N.C. Northwestern 6, Campbell 5 W-Quigley, L-KOOPMAN 389 2:40
*Mar 25, 2011 Fort Myers, Fla. USC Upstate 12, FGCU 5 W-DeCECCO, L-FORJET 348 2:55
*Mar 25, 2011 Jacksonville, Fla. Jacksonville 10, Lipscomb 5 W-EAGERTON, L-GOODENOW 503 2:41
*Mar 25, 2011 Macon, Ga. Kennesaw State 5, Mercer 3 W-CARR, L-JOHNSON 572 3:06
*Mar 25, 2011 DeLand, Fla. Stetson 15, ETSU 4 W-CAUGHEL, L-LONG 1341 3:10
*Mar 25, 2011 Jacksonville, Fla. North Florida 5, Belmont 4 W-MEDLEN, L-BROOKSHIRE 0 2:22
*Mar 26, 2011 Jacksonville, Fla. Lipscomb 7, Jacksonville 5 W-SINCLAIR, L-TOMSHAW 398 2:23
Mar 26, 2011 Buies Creek, N.C. Northwestern 3, Campbell 2 W-Tyson, L-CEDANO 186 2:31
*Mar 26, 2011 Fort Myers, Fla. FGCU 12, USC Upstate 2 W-BARNES, L-BUMGARDNER 247 2:40
*Mar 26, 2011 Fort Myers, Fla. USC Upstate 12, FGCU 8 W-RUSK, L-COONEY 247 3:30
*Mar 26, 2011 Macon, Ga. Mercer 7, Kennesaw State 4 W-MCCALL, L-BLOUGH 211 4:03
*Mar 26, 2011 DeLand, Fla. Stetson 4, ETSU 1 W-SCHLUTER, L-BUSHEY 1029 2:01
*Mar 26, 2011 Jacksonville, Fla. North Florida 22, Belmont 2 W-WESTWOOD, L-BUCKELEW 369 2:40
*Mar 27, 2011 Jacksonville, Fla. Lipscomb 11, Jacksonville 8 W-GRACE, L-MAXON 409 3:13
*Mar 27, 2011 DeLand, Fla. ETSU 14, Stetson 6 W-RISSMAN, L-DONAHUE 982 3:22
*Mar 27, 2011 Jacksonville, Fla. North Florida 17, Belmont 9 W-MOORE, L-WOODS 280 2:55
Mar 29, 2011 Buies Creek, N.C. Campbell 4, Duke 1 W-MATTES, L-Van Orden, D 358 2:31
Mar 29, 2011 Coral Gables, Fla. Miami 13, Florida Gulf Coast 2 W-Ewing, S, L-BIXLER 2387 2:56
Mar 29, 2011 Atlanta, Ga. Mercer 4, Georgia Tech 2 W-MOSES, L-Isaacs, D. 1107 2:45
Mar 29, 2011 Jacksonville, Fla. Jacksonville 4, Georgia Southern 2 W-RYAN, L-Hess 385 2:16
Mar 29, 2011 Kennesaw, Ga. Kennesaw State 7, Savannah State 3 W-GRIFFITH, L-GARREN,A. 363 2:48
Mar 29, 2011 Nashville, Tenn. Lipscomb 2, Middle Tennessee 1 W-NUNN, L-Mittura 298 2:15
Mar 29, 2011 Orlando, Fla. UCF 8, Stetson 2 W-C. Bradford, L-DORSEY 1430 3:20
Mar 29, 2011 Daytona Beach, Fla. Bethune-Cookman 7, North Florida 0 W-DURAPAU, L-KARMERIS, P 148 1:54
Mar 29, 2011 Spartanburg, S.C. Wofford College 15, USC Upstate 11 W-Eck, L-RUSK 369 4:01
Mar 30, 2011 Bowling Green, Ky. Belmont 9, WKU 8 (10) W-IVIE, L-Hageman 625 3:37
*4/1/11 Nashville, Tenn. Jacksonville 8, Belmont 6 W-EAGERTON, L-BROOKSHIRE 133 2:45
*Apr 01, 2011 Buies Creek, N.C. Mercer 16, Campbell 5 W-LOVE, L-ZIER 224 3:35
2011 Atlantic Sun Season Stats
Game Results for Atlantic Sun (6.6.2011)
(All games)
