| Pct | Pct | ||||||
| USC Upstate | 1.000 | .783 | |||||
| East Tennessee State | .900 | .682 | |||||
| Stetson | .800 | .800 | |||||
| University of North Florida | .700 | .704 | |||||
| Campbell | .600 | .640 | |||||
| Mercer University | .333 | .529 | |||||
| Jacksonville University | .333 | .400 | |||||
| Florida Gulf Coast | .333 | .235 | |||||
| Belmont | .300 | .400 | |||||
| Kennesaw State | .100 | .333 | |||||
| Lipscomb | .000 | .176 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Chris Swanteson | STET | 1.000 | ||
| Cesare Gallo | STET | .917 | ||
| Javier Tori | UPSTM | .913 | ||
| Jack Roux | UPSTM | .870 | ||
| Maksim Levanovich | STET | .870 | ||
| Davy Sum | CAM | .826 | ||
| David Barton | MERM | .824 | ||
| Fernando Armendaris | MERM | .800 | ||
| Adam Hunt | MERM | .769 | ||
| Daniel Isaza | ETSU | .769 | ||
| Didrik Berg | STET | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Edgar Rodriguez | UPSTM | .833 | ||
| Sander Gille | ETSU | .833 | ||
| Davy Sum | CAM | .826 | ||
| Maksim Levanovich | STET | .769 | ||
| Victor Vaz | JUM | .737 | ||
| Mark Mestan | STET | .700 | ||
| Moritz Buerchner | UNFM | .688 | ||
| Hleb Maslau | UNFM | .500 | ||
| Thibaud Aime | FGCU | .444 | ||
| Daniel Hangstefer | LIP | .417 | ||
| Rodrigo Amaral | BELM | .400 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Maksim Levanovich | STET | 1.000 | ||
| Fernando Armendaris | MERM | .778 | ||
| Jose Fantova Sicne | JUM | .765 | ||
| Sander Gille | ETSU | .750 | ||
| Grega Teraz | ETSU | .700 | ||
| Larbi Lamzouri | CAM | .684 | ||
| Taylor Albrecht | UNFM | .667 | ||
| Mark Mestan | STET | .667 | ||
| SOTOMARINO, Daniel | UNFM | .667 | ||
| Renato Antun | BELM | .571 | ||
| Renzo Airaldi | UPSTM | .500 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Fernando Armendaris | MERM | 1.000 | ||
| Javier Tori | UPSTM | .944 | ||
| Cesare Gallo | STET | .846 | ||
| Charles Bottoni | ETSU | .800 | ||
| Hleb Maslau | UNFM | .750 | ||
| Daniel Isaza | ETSU | .750 | ||
| Didrik Berg | STET | .727 | ||
| Rodrigo Amaral | BELM | .667 | ||
| Michael Langel | KSU | .667 | ||
| Hector Garci Aguilar | JUM | .579 | ||
| Gokalp Ozdemir | KSU | .444 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Cesare Gallo | STET | 1.000 | ||
| Jack Roux | UPSTM | .857 | ||
| Daniel Isaza | ETSU | .800 | ||
| Didrik Berg | STET | .750 | ||
| Jesus Bandres | ETSU | .714 | ||
| SOTOMARINO, Daniel | UNFM | .714 | ||
| Loukas Wallaart | CAM | .692 | ||
| Colby Shaw | LIP | .600 | ||
| Leonardo Nahar | UNFM | .600 | ||
| Matthew Poleon | MERM | .500 | ||
| Matthew Rock | FGCU | .467 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| David Clavera | CAM | .889 | ||
| Gianni Kubin | KSU | .833 | ||
| Jack Roux | UPSTM | .833 | ||
| Colby Shaw | LIP | .800 | ||
| Alex Hackett | STET | .714 | ||
| Leonardo Nahar | UNFM | .714 | ||
| Ramiro Blanco | UPSTM | .688 | ||
| David Barton | MERM | .667 | ||
| Elliot Kahler | KSU | .625 | ||
| Robin Akser | ETSU | .600 | ||
| Jeremy Bonnevalle | ETSU | .600 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Chris Swanteson | STET | 1.000 | ||
| Adam Hunt | MERM | .750 | ||
| Kurt Gattiker | UNFM | .714 | ||
| Marco Linconir | UPSTM | .692 | ||
| Juan Ramirez | ETSU | .667 | ||
| Jeremy Bonnevalle | ETSU | .625 | ||
| Graham Edgar | UNFM | .625 | ||
| Ramiro Blanco | UPSTM | .600 | ||
| Njal Stene | STET | .562 | ||
| Elliot Kahler | KSU | .500 | ||
| Tanner Brown | LIP | .429 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Renzo Airaldi/Javier Tori | UPSTM | .864 | ||
| Ramiro Blanco/Edgar Rodriguez | UPSTM | .818 | ||
| Cesare Gallo/Maksim Levanovich | STET | .818 | ||
| Victor Dias/Peter Tauchner | MERM | .800 | ||
| Felipe Cirne Lima/Joao Paoliello | BELM | .800 | ||
| Mark Mestan/Njal Stene | STET | .778 | ||
| Robin Akser/Daniel Isaza | ETSU | .762 | ||
| Dominik Kaniewski/Davy Sum | CAM | .737 | ||
| Jesus Bandres/Sander Gille | ETSU | .714 | ||
| Marco Linconir/Jack Roux | UPSTM | .706 | ||
| Thibaud Aime/Matthew Rock | FGCU | .706 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Renzo Airaldi/Javier Tori | UPSTM | .947 | ||
| Dominik Kaniewski/Davy Sum | CAM | .737 | ||
| Thibaud Aime/Matthew Rock | FGCU | .706 | ||
| Didrik Berg/Chris Swanteson | STET | .682 | ||
| Renato Antun/Rafael Matos | BELM | .647 | ||
| Charles Bottoni/Grega Teraz | ETSU | .500 | ||
| Taylor Albrecht/Kurt Gattiker | UNFM | .400 | ||
| Elliot Kahler/Tyler Mills | KSU | .333 | ||
| Daniel Hangstefer/Joe McArdle | LIP | .333 | ||
| Fernando Armendaris/Matthew Poleon | MERM | .333 | ||
| Daniel Hangstefer/Mario Hernandez | LIP | .286 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ramiro Blanco/Edgar Rodriguez | UPSTM | .875 | ||
| Cesare Gallo/Maksim Levanovich | STET | .818 | ||
| Marco Linconir/Jack Roux | UPSTM | .800 | ||
| MASLAU, Hleb/SOTOMARINO, Daniel | UNFM | .750 | ||
| Jesus Bandres/Sander Gille | ETSU | .737 | ||
| Elliot Kahler/Tyler Mills | KSU | .600 | ||
| David Barton/Adam Hunt | MERM | .583 | ||
| Josep Baro/Larbi Lamzouri | CAM | .562 | ||
| Rodrigo Amaral/Joao Paoliello | BELM | .500 | ||
| Carlo Checchia/Sebastian Leitz | FGCU | .429 | ||
| James Murrell/Chad Pierron | LIP | .429 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Victor Dias/Peter Tauchner | MERM | .833 | ||
| Robin Akser/Daniel Isaza | ETSU | .789 | ||
| Ramiro Blanco/Edgar Rodriguez | UPSTM | .786 | ||
| Mark Mestan/Njal Stene | STET | .765 | ||
| Moritz Buerchner/Leonardo Nahar | UNFM | .615 | ||
| Evandro Rosindo/Peter Tauchner | MERM | .600 | ||
| Beto Mondini/Loukas Wallaart | CAM | .455 | ||
| Victor Vaz/Pitt Von Oertzen | JUM | .429 | ||
| Elliot Kahler/Gokalp Ozdemir | KSU | .400 | ||
| Tanner Brown/Colby Shaw | LIP | .333 | ||
| Mario Hernandez/Colby Shaw | LIP | .273 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Javier Tori | UPSTM | 1.000 | ||
| Sander Gille | ETSU | 1.000 | ||
| Marco Linconir | UPSTM | 1.000 | ||
| Charles Bottoni | ETSU | 1.000 | ||
| Jack Roux | UPSTM | .900 | ||
| Daniel Sotomarino | UNFM | .900 | ||
| Cesare Gallo | STET | .900 | ||
| Ramiro Blanco | UPSTM | .900 | ||
| Maksim Levanovich | STET | .900 | ||
| Edgar Rodriguez | UPSTM | .889 | ||
| Jeremy Bonnevalle | ETSU | .875 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sander Gille | ETSU | 1.000 | ||
| Edgar Rodriguez | UPSTM | .889 | ||
| Mark Mestan | STET | .800 | ||
| Maksim Levanovich | STET | .800 | ||
| Victor Vaz | JUM | .778 | ||
| Davy Sum | CAM | .700 | ||
| Hleb Maslau | UNFM | .600 | ||
| Grega Teraz | ETSU | .600 | ||
| Thibaud Aime | FGCU | .400 | ||
| Daniel Hangstefer | LIP | .333 | ||
| Renato Antun | BELM | .333 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Maksim Levanovich | STET | 1.000 | ||
| Jose Fantova Sicne | JUM | .778 | ||
| Fernando Armendaris | MERM | .750 | ||
| Larbi Lamzouri | CAM | .625 | ||
| Grega Teraz | ETSU | .600 | ||
| Mark Mestan | STET | .600 | ||
| Renzo Airaldi | UPSTM | .444 | ||
| Joao Paoliello | BELM | .200 | ||
| Chad Pierron | LIP | .167 | ||
| Carlo Checchia | FGCU | .100 | ||
| Tyler Mills | KSU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Javier Tori | UPSTM | 1.000 | ||
| Rodrigo Amaral | BELM | .857 | ||
| Daniel Isaza | ETSU | .833 | ||
| Cesare Gallo | STET | .833 | ||
| Hector Garci Aguilar | JUM | .600 | ||
| Gokalp Ozdemir | KSU | .375 | ||
| Beto Mondini | CAM | .333 | ||
| Sebastian Leitz | FGCU | .200 | ||
| Peter Tauchner | MERM | .143 | ||
| Mario Hernandez | LIP | .000 | ||
| James Murrell | LIP | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jack Roux | UPSTM | .875 | ||
| Didrik Berg | STET | .833 | ||
| Loukas Wallaart | CAM | .667 | ||
| Matthew Rock | FGCU | .500 | ||
| Jaime Esteban | JUM | .300 | ||
| Michael Langel | KSU | .167 | ||
| Felipe Cirne Lima | BELM | .143 | ||
| Mario Hernandez | LIP | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ramiro Blanco | UPSTM | .875 | ||
| Alex Hackett | STET | .800 | ||
| Gianni Kubin | KSU | .800 | ||
| Leonardo Nahar | UNFM | .667 | ||
| David Barton | MERM | .500 | ||
| Sergio Rebolledo | FGCU | .333 | ||
| Bruno Silva | BELM | .200 | ||
| Pitt Von Oertzen | JUM | .125 | ||
| Tanner Brown | LIP | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Marco Linconir | UPSTM | 1.000 | ||
| Jeremy Bonnevalle | ETSU | .800 | ||
| Kurt Gattiker | UNFM | .625 | ||
| Njal Stene | STET | .571 | ||
| Adam Hunt | MERM | .571 | ||
| Elliot Kahler | KSU | .375 | ||
| Mitchell Lvovsky | FGCU | .333 | ||
| Logan Shalmi | JUM | .200 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Renzo Airaldi/Javier Tori | UPSTM | 1.000 | ||
| Ramiro Blanco/Edgar Rodriguez | UPSTM | .900 | ||
| Robin Akser/Daniel Isaza | ETSU | .900 | ||
| Cesare Gallo/Maksim Levanovich | STET | .900 | ||
| Jesus Bandres/Sander Gille | ETSU | .800 | ||
| Hleb Maslau/Daniel Sotomarino | UNFM | .800 | ||
| Marco Linconir/Jack Roux | UPSTM | .750 | ||
| Moritz Buerchner/Leonardo Nahar | UNFM | .750 | ||
| Mark Mestan/Njal Stene | STET | .714 | ||
| Thibaud Aime/Matthew Rock | FGCU | .700 | ||
| Dominik Kaniewski/Davy Sum | CAM | .667 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Renzo Airaldi/Javier Tori | UPSTM | 1.000 | ||
| Thibaud Aime/Matthew Rock | FGCU | .700 | ||
| Dominik Kaniewski/Davy Sum | CAM | .667 | ||
| Didrik Berg/Chris Swanteson | STET | .667 | ||
| Renato Antun/Rafael Matos | BELM | .600 | ||
| Charles Bottoni/Grega Teraz | ETSU | .571 | ||
| Taylor Albrecht/Kurt Gattiker | UNFM | .500 | ||
| Daniel Hangstefer/Joe McArdle | LIP | .333 | ||
| Elliot Kahler/Tyler Mills | KSU | .000 | ||
| Jose Fantova Sicne/Hector Garci Aguilar | JUM | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Cesare Gallo/Maksim Levanovich | STET | .900 | ||
| Jesus Bandres/Sander Gille | ETSU | .800 | ||
| Hleb Maslau/Daniel Sotomarino | UNFM | .750 | ||
| Marco Linconir/Jack Roux | UPSTM | .667 | ||
| Josep Baro/Larbi Lamzouri | CAM | .444 | ||
| David Barton/Adam Hunt | MERM | .375 | ||
| Carlo Checchia/Sebastian Leitz | FGCU | .333 | ||
| Jaime Esteban/Logan Shalmi | JUM | .222 | ||
| Tanner Brown/Chad Pierron | LIP | .200 | ||
| Simon Janik/Michael Langel | KSU | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Robin Akser/Daniel Isaza | ETSU | .900 | ||
| Ramiro Blanco/Edgar Rodriguez | UPSTM | .857 | ||
| Mark Mestan/Njal Stene | STET | .714 | ||
| Moritz Buerchner/Leonardo Nahar | UNFM | .714 | ||
| Beto Mondini/Loukas Wallaart | CAM | .429 | ||
| Victor Vaz/Pitt Von Oertzen | JUM | .333 | ||
| Mario Hernandez/Colby Shaw | LIP | .286 | ||
| Gokalp Ozdemir/Justin Suesserman | KSU | .167 | ||
| Gabriel Echeverry/Sergio Rebolledo | FGCU | .000 |