OVERALL INDIVIDUAL LEADERBOARD
** 1. Duncan Stewart, JU - 70-68-68 - 206 (-13) ** Won on 2nd Playoff Hole
2. Russel Knox, JU - 70-68-68 - 206 (-13)
3. Jordan Findlay, ETSU - 69-70-69 - 208 (-11)
4. Michael O'Neal, UNF - 71-71-69 - 211 (-8)
T5. Rhys Davies, ETSU - 69-72-71 - 212 (-7)
T5. Jamie Kennedy, JU - 71-73-68 - 212 (-7)
T7. Johan Rydheim, Campbell - 72-72-70 - 214 (-5)
T7. Miguel Ordonez, UNF - 73-74-67 - 214 (-5)
T7. Michael Giammaresi, UNF - 73-70-71 - 214 (-5)
T7. Andrew An, Mercer - 75-71-68 - 214 (-5)
T7. Gareth Shaw, ETSU - 70-73-71 - 214 (-5)
Medalist: Duncan Stewart - Jacksonville All-Tournament:
Duncan Stewart, JU
Russel Knox, JU
Jordan Findlay, ETSU
Michael O'Neal, UNF
Rhys Davies, ETSU
Jamie Kennedy, JU