|
8/1/2006 - MEN'S SOCCER
2005 Men's Soccer Final Standings
|
| 2005 Men's Soccer Final Standings | A-Sun | Overall | ||||||
| Teams | W | L | T | Pct. | W | L | T | Pct. |
| #1 Campbell | 7 | 1 | 0 | .875 | 13 | 6 | 1 | .675 |
| #2 Stetson | 5 | 2 | 1 | .688 | 9 | 11 | 1 | .452 |
| #3 Mercer | 4 | 2 | 2 | .625 | 9 | 9 | 2 | .500 |
| #4 Florida Atlantic | 4 | 3 | 0 | .571 | 8 | 10 | 0 | .444 |
| #5 Jacksonville | 3 | 4 | 1 | .438 | 7 | 10 | 2 | .421 |
| #6 Belmont | 3 | 4 | 0 | .329 | 6 | 10 | 1 | .382 |
| ^UNF | 3 | 5 | 0 | .375 | 3 | 10 | 1 | .250 |
| Gardner-Webb | 2 | 6 | 0 | .250 | 9 | 7 | 2 | .556 |
| Lipscomb | 2 | 6 | 0 | .250 | 5 | 11 | 1 | .324 |
| * - Clinched spot in 2005 A-Sun Championship | ||||||||
| ^ - Not eligible for postseason during reclassifying years | ||||||||










Print






