|
8/1/2007 - MEN'S SOCCER
2006 Men's Soccer Final Standings
|
| 2006 Men's Soccer Final Standings | A-Sun | Overall | ||||||
| Teams | W | L | T | Pct. | W | L | T | Pct. |
| #1 Stetson | 5 | 0 | 2 | .857 | 7 | 11 | 2 | .400 |
| #2 Gardner-Webb | 5 | 1 | 1 | .786 | 9 | 8 | 4 | .524 |
| #3 Campbell | 4 | 1 | 2 | .714 | 10 | 7 | 2 | .579 |
| #4 Belmont | 3 | 3 | 1 | .500 | 7 | 9 | 2 | .444 |
| #5 Jacksonville | 3 | 4 | 0 | .429 | 7 | 11 | 1 | .395 |
| #6 Mercer | 1 | 4 | 2 | .286 | 3 | 12 | 3 | .250 |
| #7 UNF | 1 | 5 | 1 | .214 | 6 | 11 | 2 | .368 |
| #8 Lipscomb | 1 | 5 | 1 | .214 | 5 | 11 | 2 | .333 |










Print






