All-Time Men's All Sports Races 
All-Time Women's All Sports Races

2011-12 Current Standings

Bill Bibb Trophy Standings 2011-12 Combined All Sports Race
  School Men's Points Women's Points Total Team Titles
1. ETSU 144 141 285 3 (WSOC, MTN, MOTF)
2. Kennesaw State 114 166.5 280.5 3 (MITF, WGOLF, SB)
3. North Florida 121.5 150 271.5 2 (MGOLF, WTN)
4. FGCU 105 151.5 256.5 4 (WSOC, MSOC, WBB, SB)
5. Belmont 117 135 252 3 (VB, MBB, BASE)
6. USC Upstate 139.5 99 238.5 1 (MXC)
7. Lipscomb 100.5 117 217.5 2 (WXC, VB)
8. Jacksonville 51 162 213 3 (WSOC, WITF, WOTF)
9. Stetson 97.5 100.5 198  
10. Mercer 96 70.5 166.5  

 

Jesse C. Fletcher Trophy Standings 2011-12 Men's All Sports Race
  School XC Soccer IT&F Bball Tennis T&F Golf Baseball Total
1. ETSU 15 13.5 15 19.5 30* 18* 27 6 144
2. USC Upstate 30* 7.5 12 25.5 16.5 9 12 27 139.5
3. North Florida 18 3 9 19.5 27 6 30* 9 121.5
4. Belmont 24 7.5 3 30* 16.5 3 3 30* 117
5. Kennesaw State 27 -- 18* 3 3 15 24 24 114
6. FGCU 9 27* -- 13.5 16.5 -- 21 18 105
7. Lipscomb 21 13.5 6 13.5 16.5 12 6 12 100.5
8. Stetson 6 24 -- 7.5 24 -- 18 18 97.5

9.

Mercer 12 18 -- 25.5 7.5 -- 15 18 96
10. Jacksonville 3 21 -- 7.5 7.5 -- 9 3 51

 

Sherman Day Trophy Standings 2011-12 Women's All Sports Race
  School XC Soccer Vball IT&F BBall Golf Tennis T&F Softball Total
1. Kennesaw State 6 12 21 18 15 27* 21 18 28.5* 166.5
2. Jacksonville 18 27* 13.5 21* 15 15 13.5 21* 18 162
3. FGCU 12 27* 24 -- 30* 9 21 -- 28.5* 151.5
4. North Florida 27 18 13.5 15 21 -- 30* 15 10.5 150
5. ETSU 9 27* 18 12 9 24 27 12 3 141
6. Belmont 24 21 28.5* 3 24 12 9 3 10.5 135
7. Lipscomb 30* 6 28.5* 6 4.5 6 6 9 21 117
8. Stetson 3 12 4.5 -- 27 18 21 -- 15 100.5
9. USC Upstate 21 3 4.5 9 15 3 13.5 6 24 99
10. Mercer 15 12 9 -- 4.5 21 3 -- 6 70.5

 


 

Points awarded on a descending basis in three-point increments. Number of points are established according to the number of teams participating in each sport. In team sports points are awarded based on regular season finish. In individual sports (cross country, golf, track & field) points are awarded based on the A-Sun Championship standings. Ties split points.

*Indicates Champion