|
8/1/2006 - SOFTBALL
2006 Softball Final Standings
|
| 2006 A-Sun Standings (as of 5/21) | A-Sun | Overall | ||||||
| Teams | W | L | T | Pct. | W | L | T | Pct. |
| *Stetson | 16 | 4 | 0 | .800 | 45 | 16 | 0 | .738 |
| Kennesaw State | 15 | 5 | 0 | .750 | 38 | 17 | 0 | .691 |
| $Florida Atlantic | 15 | 5 | 0 | .750 | 35 | 25 | 0 | .583 |
| Mercer | 12 | 6 | 0 | .667 | 26 | 28 | 0 | .481 |
| Campbell | 12 | 8 | 0 | .600 | 31 | 28 | 0 | .525 |
| UNF | 9 | 11 | 0 | .450 | 28 | 29 | 0 | .491 |
| ETSU | 9 | 11 | 0 | .450 | 22 | 36 | 0 | .379 |
| Gardner-Webb | 7 | 13 | 0 | .350 | 12 | 38 | 0 | .240 |
| Jacksonville | 6 | 14 | 0 | .300 | 22 | 37 | 0 | .373 |
| Lipscomb | 4 | 14 | 0 | .222 | 14 | 34 | 0 | .292 |
| Belmont | 3 | 17 | 0 | .150 | 15 | 32 | 1 | .323 |
| * - Regular Season Champion | ||||||||
| $ - Tournament Champion | ||||||||










Print






