2006 Atlantic Sun Baseball
Individual Statistics
Overall Statistics
2006 Atlantic Sun Baseball
A-Sun Overall Statistics (as of Jun 12, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
PRIEST, Mike, CAM.......... .402 56-56 224 62 90 16 3 13 53 31 1 28 13-15
MURPHY, Daniel, JU......... .398 57-55 221 54 88 10 1 6 55 34 2 13 15-22
LALLI, Blake, GWU.......... .389 55-55 208 39 81 13 1 11 39 35 2 16 3-5
TUCKER, Wilson, BEL........ .388 55-55 227 40 88 20 5 10 53 14 5 27 1-3
JOHNSON, Chris, STET....... .376 62-61 245 47 92 16 1 11 66 30 6 29 4-8
BARRETT, Shawn, MER........ .371 55-55 210 40 78 16 0 3 32 23 11 13 2-3
ARMSTRONG, Mike, MER....... .368 53-43 171 30 63 11 0 9 30 17 1 20 1-4
SCOTT, BRANDON, CAM........ .364 53-53 231 46 84 10 7 4 26 8 5 33 25-30
HODACH, Jonathan, UNF...... .364 50-45 176 35 64 16 0 4 35 12 5 27 2-4
McCANN, Jeremy, GWU........ .360 51-51 197 40 71 16 2 9 51 21 5 23 10-14
GRONKOWSKI, Gordie, JU..... .358 61-61 246 59 88 19 1 10 51 33 8 39 2-3
HOLT, Tim, CAM............. .357 56-55 238 55 85 15 2 3 29 17 12 12 8-9
TRAYLOR, Matt, ETSU........ .352 48-38 159 39 56 6 0 4 29 15 5 32 6-8
BYRNE, Shane, ETSU......... .345 58-58 249 51 86 15 4 8 49 28 2 36 15-18
LEE, C.J., ETSU............ .345 57-57 232 40 80 10 2 6 43 18 6 45 14-21
LAUTMAN, Aaron, BEL........ .344 45-38 157 23 54 8 0 1 16 3 4 10 6-12
HAFER, Jordan, FAU......... .344 55-52 195 34 67 14 2 9 34 26 11 29 4-6
MALONEY, Matt, GWU......... .342 55-55 228 44 78 26 4 9 43 14 3 32 4-7
WILEY, Derek, BEL.......... .342 54-54 199 29 68 12 0 14 48 17 6 45 0-2
MITCHELL, Ryan, LIP........ .341 51-47 176 47 60 10 0 7 30 27 8 28 6-6
DALLAS, Matt, KSU.......... .335 56-55 227 43 76 18 0 4 27 20 2 37 9-14
GLANVILLE, Jimmy, UNF...... .333 54-53 210 44 70 13 1 4 32 25 5 38 7-10
THOMPSON, Josh, MER........ .332 60-60 223 47 74 16 0 15 53 35 8 40 2-2
MCCALLISTER, Mike, JU...... .332 60-59 223 44 74 14 1 10 54 30 3 42 7-7
MILLER, Zac, LIP........... .331 52-51 181 38 60 13 0 8 35 31 5 31 0-0
LEPAGE, Thomas, JU......... .330 59-53 218 40 72 12 0 2 45 18 1 22 5-6
STEVENS, Tyler, FAU........ .329 46-38 152 17 50 5 0 0 21 10 4 23 4-5
RENFROE, Eric, MER......... .324 60-57 225 46 73 10 1 4 40 27 1 34 11-14
BOCOCK, Brian, STET........ .324 62-61 250 47 81 16 2 0 30 23 3 31 19-25
LOPEZ, Matt, JU............ .322 62-62 233 36 75 5 2 1 44 21 5 42 6-9
DOUGLAS, Stephen, ETSU..... .322 56-56 230 47 74 14 2 9 41 22 7 39 33-38
OXENDINE, Matt, UNF........ .320 54-52 222 47 71 16 1 6 26 18 4 17 8-10
MORROW, Jay, KSU........... .318 56-56 211 40 67 16 0 2 45 22 11 23 4-8
CLIFFORD, Pete, JU......... .317 62-61 262 61 83 21 3 5 38 31 5 40 21-24
CHURCH, Blake, ETSU........ .316 58-58 228 54 72 14 3 11 50 23 15 39 0-2
JORDAN, Shane, STET........ .315 62-62 260 53 82 14 1 0 25 22 7 35 19-23
ALBANO, Anthony, FAU....... .314 57-44 172 25 54 15 3 2 30 12 1 34 5-8
PETSCH, Ben, BEL........... .313 55-55 227 44 71 21 2 4 37 20 0 21 11-17
HAMME, Ryan, CAM........... .312 49-47 186 19 58 8 3 2 31 7 3 25 4-5
RAMIREZ, Ovy, FAU.......... .310 51-50 200 28 62 14 1 5 40 17 9 55 5-6
McCARTY, Tyler, MER........ .309 54-44 175 29 54 7 0 0 25 19 4 23 3-5
MASCIA, Tim, FAU........... .306 55-53 219 40 67 12 3 4 24 23 0 28 6-9
HARGIS, Chuck, ETSU........ .305 54-54 223 37 68 19 1 2 23 22 6 30 10-12
PARITZ, Brandon, STET...... .304 61-61 250 44 76 13 1 0 26 20 3 11 6-10
SENSING. Nathan, LIP....... .303 54-52 208 42 63 10 2 3 27 16 2 30 16-19
PRUITT, Braedyn, STET...... .300 62-61 233 40 70 11 1 4 44 23 15 27 1-1
HENDRIX, Scott, KSU........ .300 54-53 200 38 60 11 3 9 45 26 10 29 8-12
WAGGETT, Blair, CAM........ .294 55-53 204 31 60 10 2 8 30 13 6 53 10-15
SHAUGHNESSY, Billy, MER.... .294 58-58 201 33 59 11 0 2 34 11 8 25 10-12
SIMMONS, Kane, BEL......... .293 55-55 208 35 61 11 1 9 47 16 13 42 8-14
DORTCH, John, MER.......... .293 56-53 188 29 55 5 0 4 25 10 5 26 14-21
GROGAN, Brennan, UNF....... .291 54-53 220 40 64 10 2 0 23 23 4 28 12-16
REYNOLDS, Matt, BEL........ .291 48-48 203 41 59 11 4 3 24 22 3 17 14-20
ROBBINS, Jacob, KSU........ .290 51-48 186 23 54 9 1 0 12 25 1 37 13-18
COURTNEY, Michael, ETSU.... .290 58-58 231 40 67 17 5 3 31 20 3 42 4-7
TINDLE, Adam, STET......... .289 62-58 211 33 61 8 0 2 33 17 1 23 1-2
BLOCK, William, FAU........ .283 56-54 187 41 53 8 1 7 33 10 18 47 5-11
PRUITT, Brian, STET........ .283 60-60 226 32 64 8 3 7 38 18 7 49 3-6
ROGERS, Grant, UNF......... .283 53-53 198 26 56 11 1 6 37 7 2 33 3-4
DREWERY, Josh, GWU......... .281 48-47 178 18 50 6 1 5 27 12 0 41 1-2
SILVERSMITH, Alex, FAU..... .275 51-44 160 35 44 9 1 2 24 20 7 22 6-10
BAKER, Martin, KSU......... .274 55-53 208 42 57 10 1 6 27 32 5 56 15-21
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
McCAHILL, Sean, MER........ .268 58-58 228 48 61 17 0 5 28 25 11 52 12-16
BREWER, Tadd, LIP.......... .266 54-53 218 39 58 14 4 3 35 13 7 23 9-11
NELSON, Matt, KSU.......... .265 49-44 155 26 41 6 3 1 26 16 8 23 8-10
HIGGINSON, Matt, GWU....... .254 48-44 169 17 43 5 1 2 19 11 3 23 2-5
COOKE, Daniel, GWU......... .252 50-45 159 30 40 8 0 4 17 30 7 35 13-17
MANIFOLD, Brady, BEL....... .249 54-53 189 18 47 1 0 0 19 13 3 44 2-4
O'ROURKE, Patrick, LIP..... .245 47-43 155 16 38 8 0 0 15 14 3 21 4-7
REED, Whit, LIP............ .240 47-45 154 20 37 11 0 2 27 14 4 37 2-2
ALLEN, Jacob, CAM.......... .234 56-56 188 29 44 8 0 3 25 21 2 48 3-5
HUDSON, Andy, KSU.......... .220 51-47 173 23 38 10 1 6 36 20 5 44 2-3
LOWEY, Jason, MER.......... .209 53-39 153 21 32 8 0 1 18 8 4 23 5-8
--------------
McCONNELL, Jay, GWU........ 1.000 1-1 1 0 1 1 0 0 2 0 0 0 0-0
MAXWELL, Josh, UNF......... .385 6-2 13 1 5 0 0 0 4 2 0 3 0-0
REILAND, Luke, CAM......... .379 31-22 87 20 33 1 0 3 12 6 0 9 4-6
KNIGHT, Chad, UNF.......... .370 35-21 81 14 30 1 0 1 18 9 3 12 0-2
HERBOLD, Bubba, ETSU....... .361 19-9 36 11 13 3 0 0 8 3 1 8 1-1
GLAFENHEIN, Josiah, ETSU... .354 29-29 96 20 34 6 0 0 15 8 8 17 3-5
HUDGINS, Brian, JU......... .351 36-17 74 17 26 6 0 0 16 4 3 15 6-6
MARTIN, Travis, UNF........ .343 38-27 102 19 35 4 0 2 21 14 2 11 0-3
RUSSELL, Anthony, ETSU..... .337 30-22 86 11 29 7 0 1 14 7 0 15 0-1
TESTA, Carlo, BEL.......... .336 45-40 137 25 46 7 2 2 17 20 2 39 8-8
WRIGHT, Jacob, CAM......... .333 2-1 3 0 1 0 0 0 0 0 0 1 0-0
MOORE, Justin, GWU......... .333 1-1 3 0 1 0 0 0 0 0 0 2 0-0
MARTIN, Andrew, KSU........ .326 22-9 46 5 15 3 0 0 7 5 2 10 0-1
BERNAZARD, Anthony, JU..... .318 40-23 107 27 34 4 0 1 19 11 2 22 15-17
CADAVID, Branden, LIP...... .309 23-15 55 4 17 2 0 1 10 3 1 14 1-1
MCKENNA, Mike, FAU......... .308 31-31 117 18 36 4 1 3 17 14 0 24 0-0
PERRY, Ryan, KSU........... .308 29-27 104 20 32 8 3 0 9 10 4 23 8-10
DIAZ, Brandon, UNF......... .302 31-26 106 24 32 9 1 7 34 11 0 29 2-2
MCBRYDE, Mike, FAU......... .300 3-2 10 2 3 2 0 0 0 0 0 3 0-0
FORBES, David, CAM......... .298 40-35 131 24 39 8 0 8 43 13 8 29 1-2
HOWARD, Ricky, CAM......... .296 29-23 81 13 24 6 1 1 13 10 3 21 0-0
COOK, Daniel, FAU.......... .295 48-34 122 21 36 6 0 1 20 14 5 23 10-11
SANDERS, LIP............... .293 30-17 58 9 17 3 1 0 9 12 2 8 1-3
HARRIS, Shea, GWU.......... .292 37-26 89 10 26 3 1 1 12 9 0 18 0-1
PRICE, Ryan, LIP........... .292 40-33 113 11 33 4 0 3 18 14 10 27 0-0
WILSON, Brian, UNF......... .292 21-6 24 11 7 2 0 0 1 3 0 8 3-4
ARATA, Nick, FAU........... .289 47-30 114 22 33 4 0 1 13 5 6 35 6-8
BELYEA, James, UNF......... .289 40-33 114 26 33 4 0 6 19 6 15 33 2-3
JARVIS, Mark, MER.......... .289 40-31 97 14 28 5 0 2 18 12 5 29 3-3
DANDRIDGE, Jon, UNF........ .289 42-35 97 12 28 6 1 1 17 9 2 27 0-0
YOUNG, Justin, JU.......... .288 45-43 160 36 46 7 1 5 23 23 1 39 4-9
RANDOL, Jeff, CAM.......... .286 30-20 77 11 22 1 1 0 7 14 0 12 2-3
OZGA, Travis, FAU.......... .286 23-14 56 11 16 3 0 2 11 4 0 14 0-0
MATTHEWS, Todd, CAM........ .286 14-4 21 5 6 2 0 0 1 1 0 7 0-0
PALMISANO, Nick, STET...... .282 50-37 131 26 37 7 2 5 25 25 6 42 0-0
CHAPMAN, Andrew, UNF....... .280 38-20 82 14 23 4 0 1 10 6 1 15 0-0
TESTA, Joey, GWU........... .276 42-30 134 23 37 10 1 0 20 3 5 24 5-5
OLSON, Charley, STET....... .276 20-5 29 6 8 1 0 0 3 0 1 10 0-0
MIERZWINSKI, Kevin, STET... .268 30-15 56 9 15 3 0 1 8 9 1 12 0-1
ABEND, Eruc, LIP........... .267 19-10 45 3 12 1 0 0 3 5 0 7 0-0
JOSEPH, Caleb, LIP......... .265 45-34 132 16 35 5 2 0 22 18 1 32 2-2
UPTON, Zachary, KSU........ .265 33-21 83 12 22 1 0 0 8 8 1 27 3-3
HATCH, Alston, CAM......... .263 26-11 57 7 15 5 0 1 6 2 1 9 1-1
MACDONALD, Nate, GWU....... .259 22-15 58 7 15 6 0 3 11 7 1 19 1-1
SMITH, Daniel, CAM......... .257 28-18 70 11 18 1 0 0 7 6 0 14 2-3
WARNAT, Matt, BEL.......... .256 40-38 117 28 30 7 0 1 5 11 16 29 7-8
VICKERS, Don, JU........... .256 36-22 78 11 20 6 0 1 10 18 3 20 0-0
JAMES, Logan, JU........... .250 41-37 144 23 36 2 1 0 16 12 1 17 7-10
BAUMGARTNER, Jeff, LIP..... .250 33-18 72 8 18 3 0 0 10 10 4 20 0-0
PIPPA, Brad, STET.......... .246 47-38 114 12 28 4 0 0 13 15 0 27 0-0
GOLLINER, David, STET...... .243 44-27 103 14 25 8 0 1 15 7 2 30 0-0
AHEARN, Jonathan, GWU...... .239 24-16 67 11 16 5 0 0 1 4 0 14 7-9
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
LOGAN, Nate, CAM........... .239 33-17 67 5 16 3 1 0 12 2 0 10 0-0
AUGHEY, Justin, ETSU....... .238 43-40 147 25 35 4 1 7 31 16 8 55 1-1
FONSECA, Alex, FAU......... .238 22-22 84 12 20 1 0 1 10 7 1 14 3-5
DOBBINS, Matt, JU.......... .238 14-5 21 5 5 2 0 0 3 5 0 4 0-0
CROSS, Adam, KSU........... .238 30-20 80 9 19 3 0 1 9 6 0 32 3-4
LLOYD, Justin, GWU......... .237 25-7 38 1 9 0 0 0 1 2 0 3 0-0
EMBREY, Preston, LIP....... .233 36-21 73 11 17 0 2 0 8 7 4 15 2-2
WEDDLE, John, ETSU......... .231 25-18 52 10 12 2 1 0 8 12 3 15 3-4
DUARTE, Mario, FAU......... .229 41-14 48 13 11 3 1 0 7 8 0 7 0-0
SIMMONS, Brad, JU.......... .229 42-35 105 22 24 7 1 3 21 23 2 39 2-2
ALLEN, Ben, ETSU........... .224 25-20 67 11 15 4 0 0 5 8 3 9 1-3
TINER, John, JU............ .224 41-14 67 11 15 3 0 0 7 5 1 17 0-0
BOLDEN, Allen, LIP......... .222 33-23 99 16 22 5 1 0 5 4 5 18 2-2
OLINTO, Damon, UNF......... .221 51-28 122 18 27 6 1 3 13 16 0 31 1-1
BECKER, David, LIP......... .217 27-12 46 7 10 0 0 1 4 4 0 12 0-0
JOHNSON, Tyler, GWU........ .217 44-39 120 20 26 3 0 0 9 12 0 10 1-1
CAMP, Jon, BEL............. .216 41-38 134 13 29 6 1 1 16 3 5 36 2-2
EINERT, Andrew, MER........ .212 34-16 52 5 11 2 0 0 5 18 2 7 0-0
CROCKETT, Jon, GWU......... .211 33-22 76 13 16 1 1 1 7 8 2 18 4-6
KARWATT, Steve, MER........ .208 40-20 77 11 16 2 1 2 10 11 4 17 0-2
GROOMS, Sam, BEL........... .205 18-11 44 5 9 2 1 0 8 3 0 13 0-0
MAREK, Matt, CAM........... .202 35-28 99 8 20 4 0 0 10 4 1 6 1-1
MILLER, Brock, GWU......... .200 44-19 80 19 16 1 0 0 6 8 1 20 11-14
HERTEL, Stefan, JU......... .200 24-5 25 1 5 0 0 0 4 6 1 4 0-0
PICCHIOTTINO, Jared, LIP... .200 6-4 10 1 2 0 0 0 1 3 0 2 0-0
OWEN, Barrett, BEL......... .200 10-0 5 4 1 0 0 0 1 4 1 2 0-0
WARREN, Andy, UNF.......... .197 33-18 71 9 14 4 0 1 15 2 0 4 1-1
ANGE, Mike, CAM............ .196 16-11 46 3 9 1 1 0 8 1 1 13 0-0
RIZZUTO, Matt, GWU......... .194 20-12 36 3 7 3 0 0 4 5 1 8 3-3
BOYLE, Kevin, BEL.......... .192 16-4 26 3 5 1 0 1 1 1 0 10 0-0
MANNING, Matt, MER......... .188 25-2 16 6 3 0 0 0 0 2 0 4 5-5
SHAPLAND, Jonathon, FAU.... .182 18-13 44 5 8 2 0 1 5 12 2 17 2-2
PARKS, Matt, BEL........... .179 17-5 28 4 5 2 0 0 0 2 0 7 0-1
REDDEN, Ray, KSU........... .178 37-31 90 13 16 5 0 0 8 11 4 18 0-0
CRUZ, Jeremy, STET......... .177 35-12 62 12 11 2 0 0 7 4 2 18 0-0
WIDLANSKY, Robbie, FAU..... .176 6-6 17 2 3 2 0 0 1 2 0 3 1-2
MALOLEY, Brett, UNF........ .171 37-17 70 6 12 2 0 1 7 8 0 14 2-3
HESTER, Daniel, KSU........ .167 16-6 30 2 5 2 0 0 5 2 0 8 0-0
WHITEHEAD, Lonnie, CAM..... .167 13-0 6 2 1 0 0 0 0 1 0 4 1-1
HOPKINS, Matt, KSU......... .165 40-30 109 14 18 5 0 0 12 15 2 19 2-5
WEST, Brooks, UNF.......... .154 14-5 26 2 4 2 0 0 2 3 0 12 0-0
MENDEZ, Troy, ETSU......... .143 13-4 21 3 3 1 0 0 1 3 0 9 0-0
MORRIS, Cody, LIP.......... .143 7-1 7 2 1 0 0 0 0 0 0 3 0-0
THOMAS, Matt, LIP.......... .136 20-3 22 2 3 0 0 0 1 1 0 7 0-2
MARTIN, Justin, FAU........ .135 33-21 74 9 10 0 0 3 13 4 1 12 0-1
DeCASTRO, Mahal, KSU....... .133 11-4 15 3 2 0 0 1 1 4 1 7 0-0
HAWKEY, Austin, CAM........ .125 13-2 16 1 2 0 0 0 1 1 0 5 3-3
COLEMAN, Jacob, BEL........ .111 8-1 9 2 1 0 0 0 0 3 0 4 0-0
BUBLEY, Chase, GWU......... .100 16-1 10 0 1 0 0 0 0 1 0 3 0-0
LEHNING, Clay, LIP......... .091 6-3 11 1 1 0 0 0 0 1 0 5 0-0
GOSS, Sam, GWU............. .088 21-6 34 2 3 0 1 0 2 0 1 11 0-0
McKOY, Jonathan, GWU....... .083 12-3 12 0 1 0 0 0 0 3 2 7 1-1
STUART, Casey, MER......... .080 24-4 25 3 2 1 0 0 1 5 0 4 0-0
POTUCEK, James, JU......... .071 11-5 14 2 1 0 0 0 1 3 1 5 0-0
SMITH, Josh, LIP........... .000 4-1 7 0 0 0 0 0 0 0 0 2 0-0
FABRY, Jacob, ETSU......... .000 18-0 5 3 0 0 0 0 0 1 0 3 1-1
TRUE, Justin, MER.......... .000 4-1 5 0 0 0 0 0 0 0 0 1 0-0
KRACUNAS, Jason, UNF....... .000 2-1 5 0 0 0 0 0 0 0 0 0 0-0
SNYDER, Stephen, MER....... .000 5-0 4 0 0 0 0 0 0 0 0 1 0-0
BIELLO, Anthony, ETSU...... .000 6-1 4 1 0 0 0 0 1 4 0 1 0-0
FERREIRA, Kevin, JU........ .000 1-1 4 0 0 0 0 0 0 0 0 1 0-0
FLOYD, Carlton, CAM........ .000 2-1 3 0 0 0 0 0 0 1 0 0 0-0
KRZNARIC, Eric, FAU........ .000 5-0 3 1 0 0 0 0 0 0 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
BURGESS, Brett, LIP........ .000 3-0 3 0 0 0 0 0 0 0 0 2 0-0
DEANS, Scott, ETSU......... .000 4-0 3 0 0 0 0 0 0 2 0 1 0-0
MAIER, Dan, JU............. .000 8-0 3 1 0 0 0 0 0 2 0 3 0-0
DIENER, Kyle, STET......... .000 19-0 2 7 0 0 0 0 0 0 0 0 0-0
MILLER, Trey, GWU.......... .000 6-0 2 0 0 0 0 0 0 0 0 2 0-0
BRICKLE, Donald, JU........ .000 1-1 2 0 0 0 0 0 0 1 0 1 0-0
CARLTON, Myron, STET....... .000 8-0 1 0 0 0 0 0 0 0 0 0 0-0
CALICUTT, Steven, ETSU..... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
MURDOCK, James, JU......... .000 2-0 1 0 0 0 0 0 0 0 0 1 0-0
GLEASON, Andrew, GWU....... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
RAYNOR, Drew, MER.......... .000 2-0 1 0 0 0 0 0 0 0 1 0 0-0
RIVERA, Edwin, MER......... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
TAFAZZOLI, Matt, GWU....... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
ROGERS, Casey, KSU......... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
CALDWELL, Darren, ETSU..... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
CAMPBELL, Ben, GWU......... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
CABAN, Chris, UNF.......... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
SANDER, LIP................ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
JOHNSTON, Kyle, MER........ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
KAMPPI, Kyle, GWU.......... .000 2-0 0 1 0 0 0 0 0 0 0 0 0-0
2006 Atlantic Sun Baseball
A-Sun Overall Statistics (as of Jun 12, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
PAPELBON, Jeremy, UNF...... 2.43 5-4 16 14 1 0/2 0 89.0 76 32 24 14 88
ELSEMILLER, Robbie, STET... 2.56 7-3 37 1 0 0/3 14 70.1 63 21 20 17 54
JOHNSON, Brad, UNF......... 2.65 9-1 15 11 1 0/2 0 88.1 81 33 26 23 79
PARVEY, Aaron, JU.......... 3.32 6-1 30 0 0 0/0 1 62.1 56 26 23 27 27
WILLIAMS, Charles, LIP..... 3.38 2-3 17 3 0 0/1 4 58.2 72 35 22 20 30
DOBBINS, Matt, JU.......... 3.45 12-2 22 19 2 0/1 1 120.0 111 63 46 50 74
NEW, Brantley, MER......... 3.60 9-3 16 16 1 0/1 0 100.0 100 52 40 40 95
KLUBER, Corey, STET........ 3.61 6-5 17 14 1 0/1 0 92.1 78 40 37 31 76
INGOGLIA, Chris, STET...... 3.76 6-2 22 16 0 0/2 0 103.0 119 56 43 25 72
STOREY, Mickey, FAU........ 3.84 7-9 17 17 5 1/1 0 119.2 127 61 51 30 125
BROWN, Tim, JU............. 3.90 3-3 23 6 0 0/1 2 62.1 70 33 27 20 36
MOFFITT, Josh, BEL......... 3.90 5-4 15 12 1 0/1 0 90.0 99 60 39 30 64
LEE, Charles, BEL.......... 4.00 4-8 15 13 2 1/0 0 101.1 108 61 45 28 61
SCHMAL, Joel, FAU.......... 4.18 6-2 18 7 1 0/1 1 66.2 72 39 31 21 52
MEADOR, Ben, BEL........... 4.36 5-3 20 12 0 0/1 0 74.1 82 43 36 7 39
ABERCROMBIE, Hunter, MER... 4.41 7-4 24 10 0 0/0 2 81.2 112 52 40 19 35
LeSAGE, Quinn, CAM......... 4.47 5-4 17 10 1 0/0 0 86.2 104 57 43 20 48
NERY, Nathan, STET......... 4.53 7-5 26 12 0 0/2 0 87.1 94 55 44 35 76
ACKLEY, D.J., JU........... 4.68 7-4 23 15 0 0/0 0 109.2 113 64 57 25 89
COONEY, Brandon, FAU....... 4.71 4-6 18 12 1 1/0 1 72.2 79 48 38 30 58
SCHNELLY, Matt, LIP........ 4.88 4-7 17 14 3 1/0 1 96.0 107 66 52 30 91
DAUGHERTY, J.C., MER....... 5.22 3-1 22 7 0 0/1 0 60.1 73 43 35 26 41
QUARLES, Blake, MER........ 5.23 4-2 18 14 1 0/1 0 74.0 86 55 43 35 60
HERRING, Blake, CAM........ 5.25 3-3 19 12 2 0/0 0 85.2 87 61 50 28 63
SALES, Micah, KSU.......... 5.34 3-1 16 8 0 0/0 0 57.1 75 48 34 26 35
ENGLAND, Chris, CAM........ 5.34 5-6 19 8 2 0/0 1 59.0 81 42 35 19 26
SMITH, Josh, LIP........... 5.35 3-6 18 14 2 0/0 0 79.0 81 67 47 46 63
DALE, Dan, KSU............. 5.44 7-7 21 13 2 1/0 1 82.2 108 55 50 22 50
HALL, Jeremy, ETSU......... 5.48 5-1 15 15 2 0/0 0 90.1 106 58 55 43 84
CALICUTT, Steven, ETSU..... 5.48 8-5 34 0 0 0/0 10 64.0 76 47 39 22 47
TAFAZZOLI, Matt, GWU....... 5.50 5-5 20 9 1 0/1 0 68.2 86 47 42 21 36
CAMPBELL, Ben, GWU......... 5.56 3-3 25 7 0 0/1 1 69.2 80 48 43 17 35
AMASON, Ryan, UNF.......... 5.56 6-5 18 15 0 0/1 0 77.2 99 58 48 25 66
SALBERG, Chris, FAU........ 5.74 6-6 20 11 0 0/1 0 73.2 87 60 47 43 82
MUSCHARA, Kyle, KSU........ 5.80 2-7 16 14 0 0/1 0 63.2 78 46 41 16 41
MURPHY, Brett, STET........ 5.89 3-4 16 14 0 0/2 1 62.2 68 45 41 24 46
KAMPPI, Kyle, GWU.......... 6.04 4-3 21 9 1 0/0 1 76.0 93 54 51 27 51
LOMBARDI, Tony, ETSU....... 6.43 2-8 22 12 0 0/0 0 78.1 109 73 56 29 37
PIENNETTE, Paul, LIP....... 6.49 3-4 21 9 1 1/1 1 59.2 90 49 43 22 52
HOWE, Ryan, ETSU........... 6.57 5-4 16 14 0 0/0 0 86.1 114 76 63 41 59
BAN, Jonathon, GWU......... 7.27 2-4 19 9 0 0/1 0 60.2 74 57 49 25 38
TESTA, Carlo, BEL.......... 7.65 2-6 13 11 1 0/1 0 60.0 69 56 51 44 51
--------------
LALLI, Blake, GWU.......... 0.00 0-1 4 0 0 0/0 3 4.2 3 4 0 5 4
HESTER, Daniel, KSU........ 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 5 1
BARON, Jordan, LIP......... 0.00 0-0 2 0 0 0/0 0 3.0 3 2 0 3 2
FARRY, Zach, GWU........... 0.00 1-0 1 0 0 0/0 0 2.2 2 0 0 2 1
MCBRYDE, Mike, FAU......... 0.00 0-0 2 0 0 0/1 2 2.2 0 0 0 1 5
PERKINS, Tim, KSU.......... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 0
HOPKINS, Matt, KSU......... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2
GOTTLIEB, Mike, UNF........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1
URENA, Andrew, MER......... 1.30 4-2 30 0 0 0/2 15 48.1 36 8 7 27 59
CAMP, Jon, BEL............. 1.54 0-1 8 0 0 0/0 1 11.2 8 7 2 6 9
YOUNG, Justin, JU.......... 1.66 2-2 22 0 0 0/1 3 38.0 28 12 7 14 26
FRAWLEY, John, UNF......... 1.96 1-0 14 0 0 0/2 0 23.0 23 6 5 3 17
DILLOW, Michael, ETSU...... 2.57 0-0 7 0 0 0/0 0 7.0 10 2 2 4 0
GUYER, Lath, MER........... 2.70 1-0 7 0 0 0/1 0 10.0 10 7 3 6 12
BURROWS, Josh, JU.......... 2.70 1-0 3 0 0 0/0 0 3.1 3 2 1 3 4
PAPELBON, Josh, UNF........ 2.81 4-2 29 0 0 0/3 8 41.2 39 17 13 14 40
SPICER, Josh, LIP.......... 3.18 0-1 2 1 0 0/0 0 5.2 8 6 2 5 6
MARTIN, Travis, UNF........ 3.20 1-2 10 3 0 0/0 0 25.1 31 12 9 5 16
INCINELLI, Jared, UNF...... 3.22 2-0 21 0 0 0/1 4 44.2 46 19 16 13 45
HITCHCOCK, Jake, STET...... 3.47 6-0 20 2 0 0/1 0 46.2 45 19 18 16 26
MARSOCCI, Blake, STET...... 3.55 1-2 28 0 0 0/1 0 38.0 40 20 15 20 37
BROOKS, Taylor, GWU........ 3.57 0-2 9 2 0 0/0 0 17.2 19 17 7 13 7
DAVIS, Matt, JU............ 3.75 5-2 21 5 0 0/1 6 48.0 55 32 20 24 40
EBERHART, Chris, FAU....... 3.81 1-0 30 0 0 0/1 3 26.0 25 14 11 9 15
ROGERS, Casey, KSU......... 3.82 1-2 21 1 0 0/0 1 37.2 43 25 16 13 29
CARROLL, Ryan, LIP......... 4.15 1-1 18 0 0 0/0 2 30.1 26 15 14 19 11
SALIVAR, Mike, FAU......... 4.22 0-0 17 0 0 0/2 0 10.2 13 6 5 7 10
BRADLEY, Anthony, FAU...... 4.32 1-0 12 0 0 0/0 0 8.1 7 4 4 7 9
MANN, Will, FAU............ 4.40 2-2 17 7 0 0/2 0 43.0 64 31 21 13 28
FREEMAN, Justin, KSU....... 4.46 5-1 22 3 0 0/1 3 42.1 54 28 21 12 31
ECKARDT, Matt, KSU......... 4.47 1-2 21 3 0 0/0 3 44.1 42 34 22 30 32
