2006 Atlantic Sun Baseball
Standings & Leaders
Standings
2006 Atlantic Sun Baseball
STANDINGS (as of Jun 12, 2006)
A-Sun Overall
Team W L T Pct W L T Pct
Jacksonville........ 23 7 0 .767 43 19 0 .694
North Florida....... 20 10 0 .667 34 21 0 .618
Mercer.............. 19 11 0 .633 34 26 0 .567
Stetson............. 16 14 0 .533 38 24 0 .613
ETSU................ 14 16 0 .467 31 27 0 .534
Florida Atlantic.... 14 16 0 .467 30 28 0 .517
Campbell............ 13 17 0 .433 19 38 0 .333
Gardner-Webb........ 12 18 0 .400 24 31 0 .436
Kennesaw State...... 12 18 0 .400 24 32 0 .429
Belmont............. 11 19 0 .367 24 31 0 .436
Lipscomb............ 11 19 0 .367 22 32 0 .407
Leaders Summary
2006 Atlantic Sun Baseball
A-Sun Leaders Summary as of Jun 12, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Jacksonville........ 62 .313 2208 450 692 118 11 44 280 386 90-115
ETSU................ 58 .311 2070 403 644 122 19 51 212 397 92-122
Campbell............ 57 .308 2035 352 627 99 21 46 159 339 78-99
Belmont............. 55 .301 1910 314 574 109 16 46 152 346 59-91
Stetson............. 62 .299 2173 382 650 111 11 31 213 344 53-76
Mercer.............. 60 .297 2052 362 609 111 2 47 223 319 68-95
North Florida....... 55 .297 1939 348 575 110 8 43 174 342 43-63
Florida Atlantic.... 58 .290 1974 336 573 104 13 41 188 391 57-84
Gardner-Webb........ 55 .283 1901 298 538 107 13 45 185 331 66-91
Lipscomb............ 54 .273 1845 293 504 89 12 28 197 344 45-57
Kennesaw State...... 56 .272 1917 313 522 107 12 30 222 393 75-109
Totals.............. 316 .295 22024 3851 6508 1187 138 452 2205 3932 726-1002
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Stetson............. 62 4.11 38 24 15 554.0 569 296 253 187 415
North Florida....... 55 4.15 34 20 12 487.2 538 274 225 142 431
Jacksonville........ 62 4.21 42 19 17 555.2 579 328 260 217 349
Florida Atlantic.... 58 4.75 30 28 13 508.0 592 330 268 207 477
Mercer.............. 60 4.84 34 26 17 530.1 627 356 285 224 409
Kennesaw State...... 56 5.19 24 32 12 482.1 575 349 278 188 314
Belmont............. 55 5.47 24 31 11 482.1 571 381 293 176 316
Campbell............ 57 5.97 19 38 8 487.1 610 409 323 237 303
Lipscomb............ 54 5.97 22 32 13 469.0 592 384 311 238 354
Gardner-Webb........ 55 6.00 24 31 9 478.2 605 386 319 194 264
ETSU................ 58 6.29 31 27 11 516.1 687 430 361 219 341
Totals.............. 316 5.15 322 308 138 5551.2 6545 3923 3176 2229 3973
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Stetson............. 62 1662 680 67 .972 61 12 57-85
Mercer.............. 60 1591 654 87 .963 47 15 49-66
North Florida....... 55 1463 572 79 .963 39 11 48-65
Jacksonville........ 62 1667 725 94 .962 59 18 59-87
Gardner-Webb........ 55 1436 624 84 .961 39 12 70-87
ETSU................ 58 1549 676 92 .960 46 16 55-76
Lipscomb............ 54 1407 571 82 .960 58 12 60-96
Kennesaw State...... 56 1447 578 86 .959 43 15 81-100
Florida Atlantic.... 58 1524 610 106 .953 47 7 75-99
Campbell............ 57 1462 622 113 .949 45 13 87-120
Belmont............. 55 1447 545 109 .948 44 15 45-70
Totals.............. 316 16655 6857 999 .959 528 146 686-951
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PRIEST, Mike CAM.......... 56 .402 224 62 90 53 16 3 13 31
MURPHY, Daniel JU......... 57 .398 221 54 88 55 10 1 6 34
LALLI, Blake GWU.......... 55 .389 208 39 81 39 13 1 11 35
TUCKER, Wilson BEL........ 55 .388 227 40 88 53 20 5 10 14
JOHNSON, Chris STET....... 62 .376 245 47 92 66 16 1 11 30
BARRETT, Shawn MER........ 55 .371 210 40 78 32 16 0 3 23
ARMSTRONG, Mike MER....... 53 .368 171 30 63 30 11 0 9 17
SCOTT, BRANDON CAM........ 53 .364 231 46 84 26 10 7 4 8
HODACH, Jonathan UNF...... 50 .364 176 35 64 35 16 0 4 12
McCANN, Jeremy GWU........ 51 .360 197 40 71 51 16 2 9 21
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
PAPELBON, Jeremy UNF...... 16 2.43 5-4 0 89.0 76 32 24 14 88
ELSEMILLER, Robbie STET... 37 2.56 7-3 14 70.1 63 21 20 17 54
JOHNSON, Brad UNF......... 15 2.65 9-1 0 88.1 81 33 26 23 79
PARVEY, Aaron JU.......... 30 3.32 6-1 1 62.1 56 26 23 27 27
WILLIAMS, Charles LIP..... 17 3.38 2-3 4 58.2 72 35 22 20 30
DOBBINS, Matt JU.......... 22 3.45 12-2 1 120.0 111 63 46 50 74
NEW, Brantley MER......... 16 3.60 9-3 0 100.0 100 52 40 40 95
KLUBER, Corey STET........ 17 3.61 6-5 0 92.1 78 40 37 31 76
INGOGLIA, Chris STET...... 22 3.76 6-2 0 103.0 119 56 43 25 72
STOREY, Mickey FAU........ 17 3.84 7-9 0 119.2 127 61 51 30 125
HITS
----
JOHNSON, Chris STET....... 92
PRIEST, Mike CAM.......... 90
GRONKOWSKI, Gordie JU..... 88
TUCKER, Wilson BEL........ 88
MURPHY, Daniel JU......... 88
RUNS SCORED
-----------
PRIEST, Mike CAM.......... 62
CLIFFORD, Pete JU......... 61
GRONKOWSKI, Gordie JU..... 59
HOLT, Tim CAM............. 55
2 tied with 54 run(s) scored
RUNS BATTED IN
--------------
JOHNSON, Chris STET....... 66
MURPHY, Daniel JU......... 55
MCCALLISTER, Mike JU...... 54
3 tied with 53 RBI(s)
DOUBLES
-------
MALONEY, Matt GWU......... 26
PETSCH, Ben BEL........... 21
CLIFFORD, Pete JU......... 21
TUCKER, Wilson BEL........ 20
2 tied with 19 double(s)
TRIPLES
-------
SCOTT, BRANDON CAM........ 7
TUCKER, Wilson BEL........ 5
COURTNEY, Michael ETSU.... 5
4 tied with 4 triple(s)
HOME RUNS
---------
THOMPSON, Josh MER........ 15
WILEY, Derek BEL.......... 14
PRIEST, Mike CAM.......... 13
3 tied with 11 home run(s)
TOTAL BASES
-----------
PRIEST, Mike CAM.......... 151
TUCKER, Wilson BEL........ 148
JOHNSON, Chris STET....... 143
GRONKOWSKI, Gordie JU..... 139
MALONEY, Matt GWU......... 139
STOLEN BASES SB-ATT
----------------------------------
DOUGLAS, Stephen ETSU..... 33-38
SCOTT, BRANDON CAM........ 25-30
CLIFFORD, Pete JU......... 21-24
JORDAN, Shane STET........ 19-23
BOCOCK, Brian STET........ 19-25
STRIKEOUTS IP SO
-------------------------------------
STOREY, Mickey FAU........ 119.2 125
NEW, Brantley MER......... 100.0 95
SCHNELLY, Matt LIP........ 96.0 91
ACKLEY, D.J. JU........... 109.2 89
PAPELBON, Jeremy UNF...... 89.0 88