2006 Atlantic Sun Baseball
Lipscomb
Game Results
2006 Atlantic Sun Baseball
Game Results for Lipscomb (as of Jun 12, 2006)
(All games)
Game date Opposing team Score Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 14, 2006 Evansville 3-6 L 0- 1- 0 0- 0- 0 GANICK (L 0-1) 292 2:49
Feb 17, 2006 Chicago State W 8-2 1- 1- 0 0- 0- 0 SMITH (W 1-0) 172 2:42
Feb 17, 2006 Chicago State Cougar 14-16 L 1- 2- 0 0- 0- 0 PIENNETTE (L 0-1) 172 3:50
Feb 24, 2006 Golden Flashes 2-13 L 1- 3- 0 0- 0- 0 SMITH (L 1-1) 302 2:37
Feb 25, 2006 Kansas Jayhawks 10-15 L 1- 4- 0 0- 0- 0 PIENNETTE (L 0-2) 195 3:17
Feb 26, 2006 Pittsburgh Panthers W 4-0 2- 4- 0 0- 0- 0 SCHNELLY (W 1-0) 200 2:00
Feb 28, 2006 Tennessee Tech 6-7 L 2- 5- 0 0- 0- 0 POWELL (L 0-1) 200 3:00
Mar 01, 2006 Austin Peay 3-16 L 2- 6- 0 0- 0- 0 SPICER (L 0-1) 243 2:47
Mar 04, 2006 at Florida A&M W 7-5 3- 6- 0 0- 0- 0 SMITHSON (W 1-0) 78 3:18
Mar 04, 2006 at Florida A&M W 9-0 4- 6- 0 0- 0- 0 PIENNETTE (W 1-2) 55 2:01
Mar 05, 2006 at Florida A&M W 5-4 5- 6- 0 0- 0- 0 SCHNELLY (W 2-0) 99 2:54
Mar 07, 2006 at Samford W 7-1 6- 6- 0 0- 0- 0 SMITHSON (W 2-0) 433 2:32
*Mar 10, 2006 East Tennessee State 6-8 L 6- 7- 0 0- 1- 0 SMITH (L 1-2) 202 2:51
*Mar 11, 2006 ETSU Buccaneers 3-14 L 6- 8- 0 0- 2- 0 SCHNELLY (L 2-1) 352 2:36
*Mar 12, 2006 ETSU Buccaneers W 8-3 7- 8- 0 1- 2- 0 SMITH (W 2-2) 372 2:35
Mar 15, 2006 Skyhawks W 4-3 8- 8- 0 1- 2- 0 SMITHSON (W 3-0) 311 2:28
*Mar 17, 2006 at Belmont W 4-0 9- 8- 0 2- 2- 0 PIENNETTE (W 2-2) 203 2:29
*Mar 18, 2006 at Belmont 4-7 L 9- 9- 0 2- 3- 0 SCHNELLY (L 2-2) 229 2:13
*Mar 19, 2006 at Belmont W 6-5 10- 9- 0 3- 3- 0 SMITH (W 3-2) 225 2:58
*Mar 24, 2006 at Stetson 0-9 L 10-10- 0 3- 4- 0 PIENNETTE (L 2-3) 1525 2:37
*Mar 25, 2006 at Stetson W 7-5 11-10- 0 4- 4- 0 WILLIAMS (W 1-0) 1208 2:44
*Mar 26, 2006 at Stetson W 10-8 12-10- 0 5- 4- 0 TOOLE (W 1-0) 1089 3:28
Mar 29, 2006 at Alabama 2-15 L 12-11- 0 5- 4- 0 GANICK (L 0-2) 4291 3:03
*Apr 01, 2006 Kennesaw State Owls 3-5 L 12-12- 0 5- 5- 0 WILLIAMS (L 1-1) 302 2:24
*Apr 01, 2006 Kennesaw State Owls 2-3 L 12-13- 0 5- 6- 0 SCHNELLY (L 2-3) 252 2:30
*Apr 02, 2006 Kennesaw State Owls W 9-8 13-13- 0 6- 6- 0 MCCLURG (W 1-0) 202 3:00
Apr 04, 2006 Middle Tennessee 7-12 L 13-14- 0 6- 6- 0 TOOLE (L 1-1) 623 3:06
*Apr 08, 2006 Mercer 1-9 L 13-15- 0 6- 7- 0 WILLIAMS (L 1-2) 222 2:10
*Apr 08, 2006 Mercer W 5-3 14-15- 0 7- 7- 0 SCHNELLY (W 3-3) 222 1:55
*Apr 09, 2006 Mercer 7-11 L 14-16- 0 7- 8- 0 SMITH (L 3-3) 177 2:51
Apr 11, 2006 Mid-Continent W 6-4 15-16- 0 7- 8- 0 SMITHSON (W 4-0) 172 2:10
Apr 12, 2006 Vanderbilt 3-16 L 15-17- 0 7- 8- 0 GANICK (L 0-3) 512 2:32
*Apr 14, 2006 at Campbell W 11-8 16-17- 0 8- 8- 0 WILLIAMS (W 2-2) 251 7:05
*Apr 14, 2006 at Campbell 4-7 L 16-18- 0 8- 9- 0 SCHNELLY (L 3-4) 176 2:17
*Apr 15, 2006 at Campbell 2-3 L 16-19- 0 8-10- 0 SMITH (L 3-4) 206 2:22
Apr 19, 2006 at Tennessee-Martin 8-9 L 16-20- 0 8-10- 0 CARROLL (L) 135 3:00
Apr 21, 2006 at Charleston Southern 1-3 L 16-21- 0 8-10- 0 PIENNETTE (L 2-4) 68 2:20
Apr 22, 2006 at Charleston Southern 1-5 L 16-22- 0 8-10- 0 SCHNELLY (L 3-5) 56 2:37
Apr 23, 2006 at Charleston Southern W 5-2 17-22- 0 8-10- 0 MCCLURG (W) 52 2:50
Apr 25, 2006 at Middle Tennessee 5-12 L 17-23- 0 8-10- 0 MCCLURG (L 2-1) 725 2:57
*Apr 28, 2006 Gardner-Webb 7-8 L 17-24- 0 8-11- 0 WILLIAMS (L 2-3) 224 2:38
*Apr 29, 2006 Gardner-Webb 6-8 L 17-25- 0 8-12- 0 SMITH (L 3-5) 202 2:50
*Apr 29, 2006 Gardner-Webb W 5-4 18-25- 0 9-12- 0 MCCLURG (W 3-1) 202 2:21
*May 05, 2006 at Florida Atlantic 6-10 L 18-26- 0 9-13- 0 MCCLURG (L 3-2) 300 2:58
*May 06, 2006 at Florida Atlantic W 11-6 19-26- 0 10-13- 0 SCHNELLY (W 4-5) - 3:18
*May 06, 2006 at Florida Atlantic 4-7 L 19-27- 0 10-14- 0 SMITH (L 3-6) 311 2:29
May 09, 2006 at Austin Peay W 9-2 20-27- 0 10-14- 0 CARROLL (W 1-1) 281 3:09
May 10, 2006 at Vanderbilt W 11-8 21-27- 0 10-14- 0 MCCLURG (W 4-2) 1653 2:57
*May 13, 2006 at North Florida 1-7 L 21-28- 0 10-15- 0 SMITHSON (L 4-1) 473 2:30
*May 13, 2006 at North Florida 6-13 L 21-29- 0 10-16- 0 SCHNELLY (L 4-6) 237 2:35
*May 14, 2006 at North Florida W 11-7 22-29- 0 11-16- 0 PIENNETTE (W 3-4) 389 3:03
*May 18, 2006 Jacksonville 1-8 L 22-30- 0 11-17- 0 SCHNELLY (L 4-7) 323 2:06
*May 19, 2006 Jacksonville 1-8 L 22-31- 0 11-18- 0 SMITHSON (L 4-2) 522 2:41
*May 19, 2006 Jacksonville 2-6 L 22-32- 0 11-19- 0 AYRE (L 0-1) 229 1:15
() extra inning game
Overall Statistics
2006 Atlantic Sun Baseball
Overall Statistics for Lipscomb (as of Jun 12, 2006)
(All games Sorted by Batting avg)
Record: 22-32 Home: 8-19 Away: 14-13 A-Sun: 11-19
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
23 MITCHELL, Ryan... .341 51-47 176 47 60 10 0 7 30 27 8 28 6-6
14 MILLER, Zac...... .331 52-51 181 38 60 13 0 8 35 31 5 31 0-0
7 SENSING. Nathan.. .303 54-52 208 42 63 10 2 3 27 16 2 30 16-19
11 BREWER, Tadd..... .266 54-53 218 39 58 14 4 3 35 13 7 23 9-11
19 O'ROURKE, Patrick .245 47-43 155 16 38 8 0 0 15 14 3 21 4-7
5 REED, Whit....... .240 47-45 154 20 37 11 0 2 27 14 4 37 2-2
--------------
26 CADAVID, Branden. .309 23-15 55 4 17 2 0 1 10 3 1 14 1-1
SANDERS............. .293 30-17 58 9 17 3 1 0 9 12 2 8 1-3
44 PRICE, Ryan...... .292 40-33 113 11 33 4 0 3 18 14 10 27 0-0
30 ABEND, Eruc...... .267 19-10 45 3 12 1 0 0 3 5 0 7 0-0
29 JOSEPH, Caleb.... .265 45-34 132 16 35 5 2 0 22 18 1 32 2-2
24 BAUMGARTNER, Jeff .250 33-18 72 8 18 3 0 0 10 10 4 20 0-0
3 EMBREY, Preston.. .233 36-21 73 11 17 0 2 0 8 7 4 15 2-2
1 BOLDEN, Allen.... .222 33-23 99 16 22 5 1 0 5 4 5 18 2-2
2 BECKER, David.... .217 27-12 46 7 10 0 0 1 4 4 0 12 0-0
39 PICCHIOTTINO, Jar .200 6-4 10 1 2 0 0 0 1 3 0 2 0-0
13 MORRIS, Cody..... .143 7-1 7 2 1 0 0 0 0 0 0 3 0-0
6 THOMAS, Matt..... .136 20-3 22 2 3 0 0 0 1 1 0 7 0-2
4 LEHNING, Clay.... .091 6-3 11 1 1 0 0 0 0 1 0 5 0-0
28 SMITH, Josh...... .000 4-1 7 0 0 0 0 0 0 0 0 2 0-0
34 BURGESS, Brett... .000 3-0 3 0 0 0 0 0 0 0 0 2 0-0
SANDER.............. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .273 54-54 1845 293 504 89 12 28 260 197 56 344 45-57
Opponents........... .312 54-54 1898 384 592 101 21 39 358 238 52 354 60-96
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
35 WILLIAMS, Charles 3.38 2-3 17 3 0 0/1 4 58.2 72 35 22 20 30
32 SCHNELLY, Matt... 4.88 4-7 17 14 3 1/0 1 96.0 107 66 52 30 91
28 SMITH, Josh...... 5.35 3-6 18 14 2 0/0 0 79.0 81 67 47 46 63
22 PIENNETTE, Paul.. 6.49 3-4 21 9 1 1/1 1 59.2 90 49 43 22 52
--------------
36 BARON, Jordan.... 0.00 0-0 2 0 0 0/0 0 3.0 3 2 0 3 2
37 SPICER, Josh..... 3.18 0-1 2 1 0 0/0 0 5.2 8 6 2 5 6
9 CARROLL, Ryan.... 4.15 1-1 18 0 0 0/0 2 30.1 26 15 14 19 11
18 AYRE, David...... 4.61 0-1 8 1 0 0/0 1 13.2 17 7 7 4 7
31 SMITHSON, Robby.. 6.85 4-2 17 5 0 0/0 1 47.1 61 37 36 31 38
15 POWELL, Logan.... 6.94 0-1 8 0 0 0/0 1 11.2 16 12 9 8 7
21 MCCLURG, Brandon. 7.50 4-2 21 3 0 0/0 1 42.0 61 38 35 26 32
27 SZYMANSKI, Sean.. 9.00 0-0 1 0 0 0/0 0 1.0 2 2 1 0 0
NEWMAN.............. 14.54 0-0 3 0 0 0/0 1 4.1 4 7 7 3 4
38 GANICK, Chandler. 16.07 0-3 8 3 0 0/0 0 14.0 36 27 25 14 9
17 TOOLE, Shane..... 33.75 1-1 3 1 0 0/0 0 2.2 8 11 10 5 2
Burroughs........... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 1 2 0
Totals.............. 5.97 22-32 54 54 6 3/1 13 469.0 592 384 311 238 354
Opponents........... 4.08 32-22 54 54 2 1/1 16 474.0 504 293 215 197 344
2006 Atlantic Sun Baseball
Overall Statistics for Lipscomb (as of Jun 12, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 EMBREY, Preston.. 42 41 1 0 1.000 0 0 0 --- 0 0
21 MCCLURG, Brandon. 15 2 13 0 1.000 2 7 2 .778 0 0
35 WILLIAMS, Charles 13 3 10 0 1.000 1 3 6 .333 0 0
39 PICCHIOTTINO, Jar 13 13 0 0 1.000 0 0 0 --- 0 0
30 ABEND, Eruc...... 11 11 0 0 1.000 0 0 0 --- 0 0
13 MORRIS, Cody..... 4 4 0 0 1.000 0 0 0 --- 0 0
15 POWELL, Logan.... 3 1 2 0 1.000 0 0 0 --- 0 0
18 AYRE, David...... 2 1 1 0 1.000 0 0 0 --- 0 0
38 GANICK, Chandler. 2 2 0 0 1.000 0 3 1 .750 0 0
NEWMAN.............. 1 0 1 0 1.000 0 1 0 1.000 0 0
7 SENSING. Nathan.. 134 127 6 1 .993 1 0 0 --- 0 0
23 MITCHELL, Ryan... 242 230 9 3 .988 27 0 0 --- 0 0
24 BAUMGARTNER, Jeff 178 173 2 3 .983 20 0 0 --- 0 0
44 PRICE, Ryan...... 166 144 19 3 .982 0 26 13 .667 10 0
29 JOSEPH, Caleb.... 261 220 35 6 .977 3 34 21 .618 2 1
19 O'ROURKE, Patrick 100 24 73 3 .970 9 0 0 --- 0 0
SANDERS............. 72 68 1 3 .958 9 0 0 --- 0 0
1 BOLDEN, Allen.... 66 62 1 3 .955 1 0 0 --- 0 0
2 BECKER, David.... 22 21 0 1 .955 0 0 0 --- 0 0
5 REED, Whit....... 196 72 114 10 .949 32 0 0 --- 0 0
6 THOMAS, Matt..... 16 9 6 1 .938 2 0 0 --- 0 0
26 CADAVID, Branden. 87 25 56 6 .931 11 0 0 --- 0 0
11 BREWER, Tadd..... 279 84 173 22 .921 42 0 0 --- 0 0
14 MILLER, Zac...... 73 62 5 6 .918 0 0 0 --- 0 0
32 SCHNELLY, Matt... 11 1 9 1 .909 0 20 7 .741 0 0
28 SMITH, Josh...... 18 2 14 2 .889 0 14 7 .667 0 0
22 PIENNETTE, Paul.. 9 2 6 1 .889 1 1 4 .200 0 0
31 SMITHSON, Robby.. 8 1 6 1 .875 0 8 5 .615 0 0
9 CARROLL, Ryan.... 7 1 5 1 .857 0 2 2 .500 0 0
4 LEHNING, Clay.... 7 1 3 3 .571 1 0 0 --- 0 0
37 SPICER, Josh..... 1 0 0 1 .000 0 0 1 .000 0 0
Burroughs........... 1 0 0 1 .000 0 0 0 --- 0 0
27 SZYMANSKI, Sean.. 0 0 0 0 .000 0 0 0 --- 0 0
34 BURGESS, Brett... 0 0 0 0 .000 0 0 0 --- 0 0
SANDER.............. 0 0 0 0 .000 0 0 0 --- 0 0
17 TOOLE, Shane..... 0 0 0 0 .000 0 1 1 .500 0 0
36 BARON, Jordan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2060 1407 571 82 .960 58 60 36 .625 12 1
Opponents........... 2066 1422 565 79 .962 44 45 12 .789 13 1
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game