Atlantic Sun Conference
Standings & Leaders
Standings
Atlantic Sun Conference
STANDINGS (as of Jun 05, 2007)
A-Sun Overall
Team W L T Pct W L T Pct
Stetson............. 21 6 0 .778 42 21 0 .667
Mercer.............. 17 10 0 .630 33 25 0 .569
Belmont............. 16 11 0 .593 34 26 0 .567
Jacksonville........ 15 12 0 .556 34 28 0 .548
Kennesaw State...... 13 14 0 .481 32 23 0 .582
UNF................. 13 14 0 .481 24 32 0 .429
Lipscomb............ 12 15 0 .444 28 30 0 .483
GWU................. 12 15 0 .444 26 32 0 .448
ETSU................ 11 16 0 .407 26 29 0 .473
Campbell............ 5 22 0 .185 11 45 0 .196
Leaders Summary
Atlantic Sun Conference
A-Sun Leaders Summary as of Jun 05, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Stetson............. 63 .301 2207 394 665 121 15 27 218 378 44-57
Belmont............. 60 .300 2062 379 618 107 19 63 206 375 69-98
Kennesaw State...... 55 .296 1883 337 557 96 10 15 246 366 81-118
Mercer.............. 58 .289 2031 343 586 131 8 45 213 335 49-68
Jacksonville........ 62 .286 2087 376 596 102 13 35 271 407 92-121
Lipscomb............ 58 .284 1971 301 559 99 11 25 172 378 86-119
ETSU................ 55 .279 1945 302 542 108 5 36 183 394 56-75
UNF................. 56 .276 1966 304 543 106 6 32 191 380 44-63
GWU................. 58 .275 1963 295 540 71 20 29 200 388 119-158
Campbell............ 56 .263 1893 251 497 74 13 18 137 395 62-99
Totals.............. 290 .285 20008 3282 5703 1015 120 325 2037 3796 702-976
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kennesaw State...... 55 3.77 32 23 15 489.2 525 271 205 191 433
Stetson............. 63 3.81 42 21 17 566.1 555 291 240 203 422
Lipscomb............ 58 4.24 28 30 11 501.1 493 306 236 252 379
Jacksonville........ 62 4.43 34 28 15 546.2 620 352 269 221 379
Mercer.............. 58 4.68 33 25 14 517.1 556 308 269 199 424
Belmont............. 60 5.01 34 26 14 526.1 603 356 293 186 395
UNF................. 56 5.28 24 32 13 499.0 572 360 293 185 340
GWU................. 58 5.52 26 32 15 523.1 610 369 321 202 305
ETSU................ 55 5.96 26 29 11 485.0 630 377 321 208 306
Campbell............ 56 6.53 10 45 2 483.2 654 430 351 166 324
Totals.............. 290 4.90 289 291 127 5138.2 5818 3420 2798 2013 3707
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mercer.............. 58 1552 634 64 .972 43 14 57-80
GWU................. 58 1567 608 76 .966 45 10 60-77
Stetson............. 63 1699 662 83 .966 47 11 69-97
Kennesaw State...... 55 1469 577 82 .961 42 12 81-104
Jacksonville........ 62 1640 696 97 .960 45 16 53-97
Belmont............. 60 1577 590 92 .959 43 7 89-120
ETSU................ 55 1455 678 92 .959 50 15 78-103
UNF................. 56 1497 596 91 .958 51 4 78-97
Lipscomb............ 58 1504 592 93 .958 54 8 79-103
Campbell............ 56 1451 523 95 .954 36 8 53-81
Totals.............. 290 15411 6156 865 .961 456 105 697-959
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ROBBINS,Jacob KSU......... 47 .383 188 42 72 22 4 2 0 36
BASS, Justin STET......... 62 .362 235 56 85 54 17 5 5 25
JORDAN, Shane STET........ 61 .354 257 65 91 28 17 2 2 23
CLIFFORD, Pete JU......... 62 .351 231 55 81 59 17 2 14 43
DANDRIDGE, Jon UNF........ 56 .348 204 37 71 40 10 3 5 21
TUCKER, Wilson BEL........ 59 .346 234 52 81 42 20 2 9 24
PRUITT, Braedyn STET...... 61 .345 223 49 77 46 14 0 8 42
BAKER, Martin KSU......... 55 .344 215 58 74 24 10 1 1 35
SMITH, Daniel CAM......... 48 .342 152 32 52 14 3 1 1 17
JOSEPH, Caleb LIP......... 56 .339 221 45 75 48 25 1 8 17
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
KLUBER, Corey STET........ 17 2.05 12-2 0 114.0 90 37 26 36 117
INGOGLIA, Chris STET...... 24 3.16 9-6 0 111.0 98 46 39 36 95
MCCLURG, Brandon LIP...... 18 3.25 4-4 3 72.0 63 29 26 26 57
YOUNG, Justin JU.......... 21 3.29 5-5 2 93.0 91 53 34 35 65
HECKATHORN, Kyle KSU...... 11 3.31 4-2 0 68.0 60 26 25 24 77
DALE, Dan KSU............. 19 3.37 5-3 0 69.1 69 37 26 24 55
BROTHERS, Rex LIP......... 16 3.51 7-4 0 95.0 68 49 37 57 93
BLALOCK, Bubba KSU........ 19 3.60 2-6 1 55.0 64 37 22 19 48
ROGERS, Casey KSU......... 18 3.71 5-2 1 68.0 72 32 28 20 65
SMITHSON, Rob LIP......... 18 3.73 7-6 1 91.2 81 45 38 39 73
HITS
----
JORDAN, Shane STET........ 91
BASS, Justin STET......... 85
TUCKER, Wilson BEL........ 81
CLIFFORD, Pete JU......... 81
CRUZ, Jeremy STET......... 80
RUNS SCORED
-----------
JORDAN, Shane STET........ 65
BAKER, Martin KSU......... 58
BASS, Justin STET......... 56
REYNOLDS, Matt BEL........ 55
CLIFFORD, Pete JU......... 55
RUNS BATTED IN
--------------
CLIFFORD, Pete JU......... 59
SIMMONS, Kane BEL......... 56
BASS, Justin STET......... 54
THOMPSON, Josh MER........ 51
McARDLE, Ryan JU.......... 51
DOUBLES
-------
JOSEPH, Caleb LIP......... 25
SIMMONS, Kane BEL......... 21
McARDLE, Ryan JU.......... 20
TUCKER, Wilson BEL........ 20
RUSSELL, Anthony ETSU..... 19
TRIPLES
-------
BASS, Justin STET......... 5
McCALLISTER, Mike JU...... 5
6 tied with 4 triple(s)
HOME RUNS
---------
SIMMONS, Kane BEL......... 15
CLIFFORD, Pete JU......... 14
RUSSELL, Anthony ETSU..... 10
THOMPSON, Josh MER........ 10
WILEY, Derek BEL.......... 10
TOTAL BASES
-----------
SIMMONS, Kane BEL......... 144
CLIFFORD, Pete JU......... 144
TUCKER, Wilson BEL........ 132
BASS, Justin STET......... 127
JOSEPH, Caleb LIP......... 126
STOLEN BASES SB-ATT
----------------------------------
KINARD, Jamaal GWU........ 26-35
ROBBINS,Jacob KSU......... 24-29
BOND, Casey LIP........... 24-30
COOKE, Daniel GWU......... 22-27
WILLIAMS, Ben LIP......... 22-31
STRIKEOUTS IP SO
-------------------------------------
KLUBER, Corey STET........ 114.0 117
INGOGLIA, Chris STET...... 111.0 95
BROTHERS, Rex LIP......... 95.0 93
NEW, Brantley MER......... 106.1 91
MOFFITT, Josh BEL......... 73.1 87