Stetson vs Belmont (01/14/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs Belmont (01/14/06)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 HOLLINGSWORTH, Karl. f 1 4 0 1 0 0 0 0 0 1 2 0 2 0 0 15
42 KICKINGSTALLIONISMS. c 1 2 0 0 0 0 0 1 1 1 2 0 0 1 0 14
02 GORDON, EJ.......... g 6 11 0 1 7 9 3 6 9 2 19 5 6 0 2 30
03 REGISTER, Anthony... g 5 11 0 3 0 0 0 3 3 2 10 1 3 0 0 35
12 HOLLOMAN, Will...... g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
00 McINTOSH, Trevour... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
01 McMILLEN, Gabe...... 1 4 1 4 1 2 2 3 5 4 4 3 3 0 3 32
14 BLAIR, Garfield..... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1 10
21 DIAZ, Eric.......... 5 7 3 5 1 1 1 0 1 2 14 1 1 0 0 26
31 THOMAS, Kris........ 5 7 2 2 0 0 0 1 1 1 12 1 2 0 0 11
44 HIRST, JJ........... 5 9 2 3 4 4 2 0 2 4 16 1 1 0 1 24
TM TEAM................ 3 3
Totals.............. 29 56 8 19 13 16 12 14 26 19 79 12 18 1 7 200
TOTAL FG%: .518 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .812 1
HOME TEAM: Belmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 OLIVER, Dan......... f 2 2 2 2 1 2 1 5 6 1 7 0 1 0 0 22
05 HERNDON, Boomer..... c 9 12 0 0 5 6 3 3 6 2 23 2 1 1 1 23
04 GOODWIN, Josh....... g 2 5 2 5 3 4 0 0 0 1 9 3 1 0 1 32
10 COLLINS, Brian...... g 7 11 0 2 5 7 3 2 5 2 19 8 3 0 3 31
24 HARE, Justin........ g 3 4 1 2 0 0 0 1 1 2 7 5 1 0 1 32
00 JONES, Adrian....... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5
20 WICKE, Andy......... 5 10 3 8 0 0 0 0 0 2 13 1 4 1 1 28
23 HARRIS, Henry....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 DOTSON, Matthew..... 2 7 0 1 0 0 1 1 2 1 4 0 2 0 0 11
35 MODLIN, Michael..... 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 2
45 PRESTON, Andrew..... 1 2 0 0 1 2 1 2 3 4 3 0 1 0 0 11
TM TEAM................ 2 2
Totals.............. 31 53 8 20 17 23 9 17 26 19 87 19 15 2 7 200
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .739 5
Date: 01/14/06 Site: Nashville, Tenn. (Curb Event Center) Attendance: 1078
Officials: R-Brett Miles; U1-John Dillon; U2-Glenn Truitt;
Technical fouls: Stetson-None. Belmont-None.
Score by Periods 1 2 Total
Stetson............. 36 43 - 79
Belmont............. 42 45 - 87
Imported from BEL14.BXP
Game ID: BEL14