Atlantic Sun Men's Basketball
Campbell
Season Schedule/Results & Leaders
Atlantic Sun Men's Basketball
Campbell Season Schedule/Results & Leaders (Through games of Mar 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (5-8) (5-9) (0-1)
CONFERENCE.......... (9-11) (4-6) (5-5) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 SAN DIEGO 81-90 L 960 (18)LATHAM, Maurice (6)LATHAM, Maurice
(6)AGUIAR, Diego
11/26/05 at William & Mary 79-93 L 1649 (28)SMITH, Eric (6)TEAM
11/28/05 FURMAN 78-79 LOT 922 (20)POOLE, Comerlee (8)POOLE, Comerlee
12/01/05 * STETSON W 84-70 987 (18)PRINGLE, Ruell (8)LATHAM, Maurice
12/03/05 * MERCER W 86-80 909 (20)SMITH, Eric (13)LATHAM, Maurice
12/14/05 NORTH CAROLINA A&T W 93-72 710 (23)SMITH, Eric (14)AGUIAR, Diego
12-17-05 at Evansville 71-83 L 6172 (20)SMITH, Eric (12)LATHAM, Maurice
12-19-05 at Indiana State 71-86 L 3530 (20)SMITH, Eric (11)LATHAM, Maurice
12/22/05 at Florida State 73-108 L 4684 (19)LATHAM, Maurice (6)EACKLES, Ledell
01/02/05 * at Belmont 91-102 L 766 (18)LATHAM, Maurice (8)LATHAM, Maurice
01/04/06 * at Lipscomb W 95-91 755 (29)LATHAM, Maurice (11)LATHAM, Maurice
01/07/06 * ETSU 96-110 L 751 (16)LATHAM, Maurice (8)POOLE, Comerlee
(8)LATHAM, Maurice
1/9/06 * KENNESAW STATE 77-81 L 947 (19)PRINGLE, Ruell (12)POOLE, Comerlee
(19)WOHLFEIL, Jake
01/13/06 * at Gardner-Webb W 79-76 4750 (24)BISHOP, Reggie (9)POOLE, Comerlee
01/17/06 * FLORIDA ATLANTIC 88-97 L 947 (20)WOHLFEIL, Jake (8)AGUIAR, Diego
1/19/06 * at North Florida 84-95 L 1002 (19)SMITH, Eric (7)LATHAM, Maurice
(7)TEAM
1/21/06 * at Jacksonville W 87-75 1135 (23)LATHAM, Maurice (10)LATHAM, Maurice
01/25/06 * GARDNER-WEBB 70-81 L 931 (27)LATHAM, Maurice (7)LATHAM, Maurice
01/28/06 * NORTH FLORIDA W 93-75 946 (25)LATHAM, Maurice (11)LATHAM, Maurice
(25)SMITH, Eric
01/30/06 * JACKSONVILLE W 91-77 892 (26)LATHAM, Maurice (14)LATHAM, Maurice
02/02/06 * at Florida Atlantic 90-95 L 1009 (31)SMITH, Eric (10)LATHAM, Maurice
2/9/06 * at ETSU 81-89 L 4608 (20)BISHOP, Reggie (14)LATHAM, Maurice
02/11/06 * at Kennesaw State W 86-78 1069 (17)LATHAM, Maurice (9)LATHAM, Maurice
(17)BISHOP, Reggie
02/16/06 * LIPSCOMB 70-82 L 917 (29)SMITH, Eric (8)LATHAM, Maurice
02/18/06 * BELMONT 99-103 LOT 947 (32)LATHAM, Maurice (12)LATHAM, Maurice
02/23/06 * at Stetson 79-81 L 1390 (23)SMITH, Eric (6)TEAM
(23)LATHAM, Maurice (6)LATHAM, Maurice
02-25-06 * at Mercer W 71-69 1256 (18)LATHAM, Maurice (8)LATHAM, Maurice
03/03/06 vs Belmont 76-90 L 3457 (20)SMITH, Eric (12)LATHAM, Maurice
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11766 905
AWAY.................... 14 33775 2413
NEUTRAL................. 1 3457 3457
TOTAL................... 28 48998 1750
Overall Team Statistics
Atlantic Sun Men's Basketball
Campbell Overall Team Statistics (Through games of Mar 17, 2006)
All games
TEAM STATISTICS CAM OPP
--------------------------------------------------------
SCORING....................... 2319 2408
Points per game............. 82.8 86.0
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 807-1837 861-1724
Field goal pct.............. .439 .499
3 POINT FG-ATT................ 276-787 231-608
3-point FG pct.............. .351 .380
3-pt FG made per game....... 9.9 8.2
FREE THROWS-ATT............... 429-671 455-658
Free throw pct.............. .639 .691
REBOUNDS...................... 1098 1004
Rebounds per game........... 39.2 35.9
Rebounding margin........... +3.4 -
ASSISTS....................... 476 512
Assists per game............ 17.0 18.3
TURNOVERS..................... 509 489
Turnovers per game.......... 18.2 17.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 208 256
Steals per game............. 7.4 9.1
BLOCKS........................ 73 110
Blocks per game............. 2.6 3.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11766 37232
Home games-Avg/Game......... 13-905 14-2412
Neutral site-Avg/Game....... - 1-3457
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1265 20 - 2319
Opponents... 1149 1234 25 - 2408
Season Box Score
Atlantic Sun Men's Basketball
Campbell Season Box Score (Through games of Mar 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (5-8) (5-9) (0-1)
CONFERENCE.......... (9-11) (4-6) (5-5) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 LATHAM, Maurice.... 28-28 909 32.5 181-339 .534 18-52 .346 123-159 .774 112 138 250 8.9 80 1 61 80 3 29 503 18.0
Conference-Only.. 20-20 663 33.2 139-243 .572 12-29 .414 88-115 .765 84 102 186 9.3 52 0 44 56 2 22 378 18.9
11 SMITH, Eric........ 28-27 843 30.1 149-353 .422 107-268 .399 64-93 .688 31 72 103 3.7 64 1 67 70 8 36 469 16.8
Conference-Only.. 20-19 583 29.1 98-238 .412 72-185 .389 50-68 .735 20 52 72 3.6 43 1 53 52 8 23 318 15.9
12 EACKLES, Ledell.... 28-28 794 28.4 89-221 .403 38-115 .330 61-111 .550 20 65 85 3.0 56 0 151 118 0 51 277 9.9
Conference-Only.. 20-20 577 28.9 71-169 .420 31-86 .360 46-81 .568 10 44 54 2.7 44 0 116 83 0 38 219 10.9
04 BISHOP, Reggie..... 28-1 552 19.7 79-172 .459 21-62 .339 62-84 .738 36 46 82 2.9 67 1 48 49 2 19 241 8.6
Conference-Only.. 20-1 434 21.7 65-134 .485 19-49 .388 47-66 .712 28 40 68 3.4 50 1 34 35 1 16 196 9.8
05 PRINGLE, Ruell..... 28-14 600 21.4 81-229 .354 34-124 .274 44-66 .667 18 47 65 2.3 57 1 65 55 1 13 240 8.6
Conference-Only.. 20-6 393 19.6 52-144 .361 23-80 .287 29-47 .617 15 28 43 2.2 37 0 44 31 1 8 156 7.8
02 WOHLFEIL, Jake..... 28-13 530 18.9 63-155 .406 48-121 .397 13-16 .812 9 51 60 2.1 30 0 33 24 1 15 187 6.7
Conference-Only.. 20-13 435 21.8 53-124 .427 42-99 .424 12-14 .857 6 43 49 2.5 27 0 30 20 1 13 160 8.0
01 AGUIAR, Diego...... 28-6 424 15.1 68-132 .515 0-0 .000 23-62 .371 69 53 122 4.4 91 3 12 39 13 15 159 5.7
Conference-Only.. 20-4 290 14.5 51-88 .580 0-0 .000 14-42 .333 47 38 85 4.2 60 1 8 31 11 11 116 5.8
44 POOLE, Comerlee.... 28-17 458 16.4 65-124 .524 5-16 .312 16-33 .485 54 70 124 4.4 51 0 14 31 11 17 151 5.4
Conference-Only.. 20-12 333 16.6 47-96 .490 5-14 .357 16-30 .533 40 50 90 4.5 39 0 6 25 8 13 115 5.8
30 FAGBENLE, Oladapo.. 26-5 262 10.1 13-42 .310 0-3 .000 3-8 .375 27 53 80 3.1 46 1 14 15 30 7 29 1.1
Conference-Only.. 18-4 190 10.6 6-29 .207 0-2 .000 3-7 .429 20 39 59 3.3 27 0 11 8 29 6 15 0.8
23 JONES, J'Quincy.... 6-0 61 10.2 5-17 .294 1-5 .200 10-14 .714 3 4 7 1.2 15 0 3 6 1 1 21 3.5
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 HUNT, Colin........ 15-0 76 5.1 5-21 .238 1-6 .167 7-17 .412 3 7 10 0.7 20 1 4 8 1 2 18 1.2
Conference-Only.. 8-0 36 4.5 2-12 .167 1-4 .250 3-12 .250 3 4 7 0.9 6 0 1 2 1 0 8 1.0
20 GIBSON, Russ....... 17-0 86 5.1 4-19 .211 2-13 .154 1-2 .500 3 4 7 0.4 9 0 4 7 1 1 11 0.6
Conference-Only.. 11-0 46 4.2 2-13 .154 0-7 .000 1-2 .500 2 4 6 0.5 5 0 4 6 0 1 5 0.5
45 JOHNSON, Matthew... 12-0 46 3.8 4-9 .444 0-0 .000 2-4 .500 5 6 11 0.9 9 0 0 3 1 2 10 0.8
Conference-Only.. 9-0 40 4.4 3-6 .500 0-0 .000 2-4 .500 5 5 10 1.1 9 0 0 3 0 2 8 0.9
14 COLEMAN, Ben....... 6-1 9 1.5 1-4 .250 1-2 .500 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 3 0.5
Conference-Only.. 3-1 5 1.7 1-3 .333 1-2 .500 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
TEAM............... 51 41 92 3.4 1 4
Conference-Only.. 38 33 71 3.5 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 807-1837 .439 276-787 .351 429-671 .639 441 657 1098 39.2 597 9 476 509 73 208 2319 82.8
Conference-Only.. 20 4025 590-1299 .454 206-557 .370 311-490 .635 318 482 800 40.0 400 3 351 354 62 153 1697 84.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5650 861-1724 .499 231-608 .380 455-658 .691 308 696 1004 35.9 583 18 512 489 110 256 2408 86.0
Conference-Only.. 20 4025 612-1256 .487 170-457 .372 313-437 .716 227 466 693 34.7 421 15 347 332 77 185 1707 85.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1265 20 - 2319
Opponents... 1149 1234 25 - 2408
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Campbell...................... 122 13 135
Opponents..................... 88 13 101
Combined Team Statistics
Atlantic Sun Men's Basketball
Campbell Combined Team Statistics (Through games of Mar 17, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 SAN DIEGO L 81-90 960
11/26/05 at William & Mary L 79-93 1649
11/28/05 FURMAN LOT 78-79 922
*12/01/05 STETSON W 84-70 987
*12/03/05 MERCER W 86-80 909
12/14/05 NORTH CAROLINA A&T W 93-72 710
12-17-05 at Evansville L 71-83 6172
12-19-05 at Indiana State L 71-86 3530
12/22/05 at Florida State L 73-108 4684
*01/02/05 at Belmont L 91-102 766
*01/04/06 at Lipscomb W 95-91 755
*01/07/06 ETSU L 96-110 751
*1/9/06 KENNESAW STATE L 77-81 947
*01/13/06 at Gardner-Webb W 79-76 4750
*01/17/06 FLORIDA ATLANTIC L 88-97 947
*1/19/06 at North Florida L 84-95 1002
*1/21/06 at Jacksonville W 87-75 1135
*01/25/06 GARDNER-WEBB L 70-81 931
*01/28/06 NORTH FLORIDA W 93-75 946
*01/30/06 JACKSONVILLE W 91-77 892
*02/02/06 at Florida Atlantic L 90-95 1009
*2/9/06 at ETSU L 81-89 4608
*02/11/06 at Kennesaw State W 86-78 1069
*02/16/06 LIPSCOMB L 70-82 917
*02/18/06 BELMONT LOT 99-103 947
*02/23/06 at Stetson L 79-81 1390
*02-25-06 at Mercer W 71-69 1256
03/03/06 vs Belmont L 76-90 3457
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (5-8) (5-9) (0-1)
CONFERENCE.......... (9-11) (4-6) (5-5) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 LATHAM, Maurice..... 28-28 32.5 .534 .346 .774 8.9 2.2 29 3 18.0
11 SMITH, Eric......... 28-27 30.1 .422 .399 .688 3.7 2.4 36 8 16.8
12 EACKLES, Ledell..... 28-28 28.4 .403 .330 .550 3.0 5.4 51 0 9.9
04 BISHOP, Reggie...... 28-1 19.7 .459 .339 .738 2.9 1.7 19 2 8.6
05 PRINGLE, Ruell...... 28-14 21.4 .354 .274 .667 2.3 2.3 13 1 8.6
02 WOHLFEIL, Jake...... 28-13 18.9 .406 .397 .812 2.1 1.2 15 1 6.7
01 AGUIAR, Diego....... 28-6 15.1 .515 .000 .371 4.4 0.4 15 13 5.7
44 POOLE, Comerlee..... 28-17 16.4 .524 .312 .485 4.4 0.5 17 11 5.4
30 FAGBENLE, Oladapo... 26-5 10.1 .310 .000 .375 3.1 0.5 7 30 1.1
23 JONES, J'Quincy..... 6-0 10.2 .294 .200 .714 1.2 0.5 1 1 3.5
33 HUNT, Colin......... 15-0 5.1 .238 .167 .412 0.7 0.3 2 1 1.2
20 GIBSON, Russ........ 17-0 5.1 .211 .154 .500 0.4 0.2 1 1 0.6
45 JOHNSON, Matthew.... 12-0 3.8 .444 .000 .500 0.9 0.0 2 1 0.8
14 COLEMAN, Ben........ 6-1 1.5 .250 .500 .000 0.0 0.0 0 0 0.5
Total............... 28 .439 .351 .639 39.2 17.0 208 73 82.8
Opponents........... 28 .499 .380 .691 35.9 18.3 256 110 86.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LATHAM, Maurice..... 28 181-339 .534 18-52 .346 123-159 .774 503 18.0
SMITH, Eric......... 28 149-353 .422 107-268 .399 64-93 .688 469 16.8
EACKLES, Ledell..... 28 89-221 .403 38-115 .330 61-111 .550 277 9.9
BISHOP, Reggie...... 28 79-172 .459 21-62 .339 62-84 .738 241 8.6
PRINGLE, Ruell...... 28 81-229 .354 34-124 .274 44-66 .667 240 8.6
WOHLFEIL, Jake...... 28 63-155 .406 48-121 .397 13-16 .812 187 6.7
AGUIAR, Diego....... 28 68-132 .515 0-0 .000 23-62 .371 159 5.7
POOLE, Comerlee..... 28 65-124 .524 5-16 .312 16-33 .485 151 5.4
FAGBENLE, Oladapo... 26 13-42 .310 0-3 .000 3-8 .375 29 1.1
JONES, J'Quincy..... 6 5-17 .294 1-5 .200 10-14 .714 21 3.5
HUNT, Colin......... 15 5-21 .238 1-6 .167 7-17 .412 18 1.2
GIBSON, Russ........ 17 4-19 .211 2-13 .154 1-2 .500 11 0.6
JOHNSON, Matthew.... 12 4-9 .444 0-0 .000 2-4 .500 10 0.8
COLEMAN, Ben........ 6 1-4 .250 1-2 .500 0-2 .000 3 0.5
Total............... 28 807-1837 .439 276-787 .351 429-671 .639 2319 82.8
Opponents........... 28 861-1724 .499 231-608 .380 455-658 .691 2408 86.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LATHAM, Maurice..... 28 909 112 138 250 80 1 61 80 0.8 32
SMITH, Eric......... 28 843 31 72 103 64 1 67 70 1.0 31
EACKLES, Ledell..... 28 794 20 65 85 56 0 151 118 1.3 17
BISHOP, Reggie...... 28 552 36 46 82 67 1 48 49 1.0 24
PRINGLE, Ruell...... 28 600 18 47 65 57 1 65 55 1.2 19
WOHLFEIL, Jake...... 28 530 9 51 60 30 0 33 24 1.4 20
AGUIAR, Diego....... 28 424 69 53 122 91 3 12 39 0.3 16
POOLE, Comerlee..... 28 458 54 70 124 51 0 14 31 0.5 20
FAGBENLE, Oladapo... 26 262 27 53 80 46 1 14 15 0.9 4
JONES, J'Quincy..... 6 61 3 4 7 15 0 3 6 0.5 10
HUNT, Colin......... 15 76 3 7 10 20 1 4 8 0.5 6
GIBSON, Russ........ 17 86 3 4 7 9 0 4 7 0.6 5
JOHNSON, Matthew.... 12 46 5 6 11 9 0 0 3 0.0 4
COLEMAN, Ben........ 6 9 0 0 0 1 0 0 0 0.0 3
Total............... 28 5650 441 657 1098 597 9 476 509 0.9 99
Opponents........... 28 5650 308 696 1004 583 18 512 489 1.0 110
TEAM STATISTICS CAM OPP
--------------------------------------------------------
SCORING....................... 2319 2408
Points per game............. 82.8 86.0
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 807-1837 861-1724
Field goal pct.............. .439 .499
3 POINT FG-ATT................ 276-787 231-608
3-point FG pct.............. .351 .380
3-pt FG made per game....... 9.9 8.2
FREE THROWS-ATT............... 429-671 455-658
Free throw pct.............. .639 .691
REBOUNDS...................... 1098 1004
Rebounds per game........... 39.2 35.9
Rebounding margin........... +3.4 -
ASSISTS....................... 476 512
Assists per game............ 17.0 18.3
TURNOVERS..................... 509 489
Turnovers per game.......... 18.2 17.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 208 256
Steals per game............. 7.4 9.1
BLOCKS........................ 73 110
Blocks per game............. 2.6 3.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11766 37232
Home games-Avg/Game......... 13-905 14-2412
Neutral site-Avg/Game....... - 1-3457
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1265 20 - 2319
Opponents... 1149 1234 25 - 2408
Category Leaders
Atlantic Sun Men's Basketball
Campbell Category Leaders (Through games of Mar 17, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LATHAM, Maurice..... 181 339 .534 SMITH, Eric......... 28 353 12.6
POOLE, Comerlee..... 65 124 .524 LATHAM, Maurice..... 28 339 12.1
AGUIAR, Diego....... 68 132 .515 PRINGLE, Ruell...... 28 229 8.2
BISHOP, Reggie...... 79 172 .459 EACKLES, Ledell..... 28 221 7.9
JOHNSON, Matthew.... 4 9 .444 BISHOP, Reggie...... 28 172 6.1
SMITH, Eric......... 149 353 .422
WOHLFEIL, Jake...... 63 155 .406 FIELD GOALS MADE G Made Made/G
EACKLES, Ledell..... 89 221 .403 -----------------------------------
PRINGLE, Ruell...... 81 229 .354 LATHAM, Maurice..... 28 181 6.5
FAGBENLE, Oladapo... 13 42 .310 SMITH, Eric......... 28 149 5.3
JONES, J'Quincy..... 5 17 .294 EACKLES, Ledell..... 28 89 3.2
COLEMAN, Ben........ 1 4 .250 PRINGLE, Ruell...... 28 81 2.9
BISHOP, Reggie...... 28 79 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLEMAN, Ben........ 1 2 .500 SMITH, Eric......... 28 268 9.6
SMITH, Eric......... 107 268 .399 PRINGLE, Ruell...... 28 124 4.4
WOHLFEIL, Jake...... 48 121 .397 WOHLFEIL, Jake...... 28 121 4.3
LATHAM, Maurice..... 18 52 .346 EACKLES, Ledell..... 28 115 4.1
BISHOP, Reggie...... 21 62 .339 BISHOP, Reggie...... 28 62 2.2
EACKLES, Ledell..... 38 115 .330
POOLE, Comerlee..... 5 16 .312 3-POINT FGS MADE G Made Made/G
PRINGLE, Ruell...... 34 124 .274 -----------------------------------
JONES, J'Quincy..... 1 5 .200 SMITH, Eric......... 28 107 3.8
HUNT, Colin......... 1 6 .167 WOHLFEIL, Jake...... 28 48 1.7
GIBSON, Russ........ 2 13 .154 EACKLES, Ledell..... 28 38 1.4
PRINGLE, Ruell...... 28 34 1.2
BISHOP, Reggie...... 28 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOHLFEIL, Jake...... 13 16 .812 LATHAM, Maurice..... 28 159 5.7
LATHAM, Maurice..... 123 159 .774 EACKLES, Ledell..... 28 111 4.0
BISHOP, Reggie...... 62 84 .738 SMITH, Eric......... 28 93 3.3
JONES, J'Quincy..... 10 14 .714 BISHOP, Reggie...... 28 84 3.0
SMITH, Eric......... 64 93 .688 PRINGLE, Ruell...... 28 66 2.4
PRINGLE, Ruell...... 44 66 .667
EACKLES, Ledell..... 61 111 .550 FREE THROWS MADE G Made Made/G
JOHNSON, Matthew.... 2 4 .500 -----------------------------------
GIBSON, Russ........ 1 2 .500 LATHAM, Maurice..... 28 123 4.4
POOLE, Comerlee..... 16 33 .485 SMITH, Eric......... 28 64 2.3
HUNT, Colin......... 7 17 .412 EACKLES, Ledell..... 28 61 2.2
FAGBENLE, Oladapo... 3 8 .375 PRINGLE, Ruell...... 28 44 1.6
BISHOP, Reggie...... 28 62 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LATHAM, Maurice..... 28 503 18.0 LATHAM, Maurice..... 28 503 18.0
SMITH, Eric......... 28 469 16.8 SMITH, Eric......... 28 469 16.8
EACKLES, Ledell..... 28 277 9.9 EACKLES, Ledell..... 28 277 9.9
BISHOP, Reggie...... 28 241 8.6 BISHOP, Reggie...... 28 241 8.6
PRINGLE, Ruell...... 28 240 8.6 PRINGLE, Ruell...... 28 240 8.6
WOHLFEIL, Jake...... 28 187 6.7 WOHLFEIL, Jake...... 28 187 6.7
AGUIAR, Diego....... 28 159 5.7 AGUIAR, Diego....... 28 159 5.7
POOLE, Comerlee..... 28 151 5.4 POOLE, Comerlee..... 28 151 5.4
FAGBENLE, Oladapo... 26 29 1.1 JONES, J'Quincy..... 6 21 3.5
JONES, J'Quincy..... 6 21 3.5 HUNT, Colin......... 15 18 1.2
HUNT, Colin......... 15 18 1.2 FAGBENLE, Oladapo... 26 29 1.1
GIBSON, Russ........ 17 11 0.6 JOHNSON, Matthew.... 12 10 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LATHAM, Maurice..... 28 250 8.9 EACKLES, Ledell..... 28 151 5.4
POOLE, Comerlee..... 28 124 4.4 SMITH, Eric......... 28 67 2.4
AGUIAR, Diego....... 28 122 4.4 PRINGLE, Ruell...... 28 65 2.3
SMITH, Eric......... 28 103 3.7 LATHAM, Maurice..... 28 61 2.2
EACKLES, Ledell..... 28 85 3.0 BISHOP, Reggie...... 28 48 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LATHAM, Maurice..... 28 250 8.9 EACKLES, Ledell..... 28 51 1.8
POOLE, Comerlee..... 28 124 4.4 SMITH, Eric......... 28 36 1.3
AGUIAR, Diego....... 28 122 4.4 LATHAM, Maurice..... 28 29 1.0
SMITH, Eric......... 28 103 3.7 BISHOP, Reggie...... 28 19 0.7
FAGBENLE, Oladapo... 26 80 3.1 POOLE, Comerlee..... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LATHAM, Maurice..... 28 112 4.0 FAGBENLE, Oladapo... 26 30 1.2
AGUIAR, Diego....... 28 69 2.5 AGUIAR, Diego....... 28 13 0.5
POOLE, Comerlee..... 28 54 1.9 POOLE, Comerlee..... 28 11 0.4
BISHOP, Reggie...... 28 36 1.3 SMITH, Eric......... 28 8 0.3
SMITH, Eric......... 28 31 1.1 LATHAM, Maurice..... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LATHAM, Maurice..... 28 138 4.9 LATHAM, Maurice..... 28 909 32.5
SMITH, Eric......... 28 72 2.6 SMITH, Eric......... 28 843 30.1
POOLE, Comerlee..... 28 70 2.5 EACKLES, Ledell..... 28 794 28.4
EACKLES, Ledell..... 28 65 2.3 PRINGLE, Ruell...... 28 600 21.4
AGUIAR, Diego....... 28 53 1.9 BISHOP, Reggie...... 28 552 19.7
FAGBENLE, Oladapo... 26 53 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
AGUIAR, Diego....... 28 91 3.2 EACKLES, Ledell..... 28 118 4.2
LATHAM, Maurice..... 28 80 2.9 LATHAM, Maurice..... 28 80 2.9
BISHOP, Reggie...... 28 67 2.4 SMITH, Eric......... 28 70 2.5
SMITH, Eric......... 28 64 2.3 PRINGLE, Ruell...... 28 55 2.0
PRINGLE, Ruell...... 28 57 2.0 BISHOP, Reggie...... 28 49 1.8
FOULOUTS G No.
----------------------------
AGUIAR, Diego....... 28 3
LATHAM, Maurice..... 28 1
BISHOP, Reggie...... 28 1
SMITH, Eric......... 28 1
PRINGLE, Ruell...... 28 1
HUNT, Colin......... 15 1
FAGBENLE, Oladapo... 26 1
Overall/Conference Statistics
Atlantic Sun Men's Basketball
Campbell Overall/Conference Statistics (Through games of Mar 17, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LATHAM, Maurice..... 28-28 32.5 .534 .346 .774 8.9 2.2 29 3 18.0 20-20 33.2 .572 .414 .765 9.3 2.2 22 2 18.9
SMITH, Eric......... 28-27 30.1 .422 .399 .688 3.7 2.4 36 8 16.8 20-19 29.1 .412 .389 .735 3.6 2.7 23 8 15.9
EACKLES, Ledell..... 28-28 28.4 .403 .330 .550 3.0 5.4 51 0 9.9 20-20 28.9 .420 .360 .568 2.7 5.8 38 0 10.9
BISHOP, Reggie...... 28-1 19.7 .459 .339 .738 2.9 1.7 19 2 8.6 20-1 21.7 .485 .388 .712 3.4 1.7 16 1 9.8
PRINGLE, Ruell...... 28-14 21.4 .354 .274 .667 2.3 2.3 13 1 8.6 20-6 19.6 .361 .287 .617 2.2 2.2 8 1 7.8
WOHLFEIL, Jake...... 28-13 18.9 .406 .397 .812 2.1 1.2 15 1 6.7 20-13 21.8 .427 .424 .857 2.5 1.5 13 1 8.0
AGUIAR, Diego....... 28-6 15.1 .515 .000 .371 4.4 0.4 15 13 5.7 20-4 14.5 .580 .000 .333 4.2 0.4 11 11 5.8
POOLE, Comerlee..... 28-17 16.4 .524 .312 .485 4.4 0.5 17 11 5.4 20-12 16.6 .490 .357 .533 4.5 0.3 13 8 5.8
FAGBENLE, Oladapo... 26-5 10.1 .310 .000 .375 3.1 0.5 7 30 1.1 18-4 10.6 .207 .000 .429 3.3 0.6 6 29 0.8
JONES, J'Quincy..... 6-0 10.2 .294 .200 .714 1.2 0.5 1 1 3.5
