Stetson vs Campbell (12/01/05)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs Campbell (12/01/05)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... f 5 10 0 0 3 4 4 1 5 5 13 5 4 1 2 30
44 HIRST, JJ........... c 2 5 0 1 0 2 1 5 6 4 4 2 0 0 2 26
01 McMILLEN, Gabe...... g 4 7 4 7 6 7 1 2 3 2 18 2 0 0 0 30
03 REGISTER, Anthony... g 6 15 1 7 2 2 1 2 3 4 15 2 3 0 1 28
12 HOLLOMAN, Will...... g 4 8 0 2 2 2 1 1 2 5 10 3 3 0 2 33
00 McINTOSH, Trevour... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
04 HOLLINGSWORTH, Karl. 1 4 0 1 0 0 0 1 1 0 2 0 2 0 1 15
14 BLAIR, Garfield..... 1 3 0 2 0 0 0 2 2 4 2 1 2 1 0 11
21 DIAZ, Eric.......... 1 2 0 1 0 0 0 0 0 0 2 1 0 0 1 9
31 THOMAS, Kris........ 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4
42 KICKINGSTALLIONISMS. 0 1 0 0 2 2 0 1 1 2 2 1 1 0 0 12
TM TEAM................ 4 4
Totals.............. 25 57 5 22 15 19 8 19 27 27 70 17 16 2 9 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .789 2
HOME TEAM: Campbell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 LATHAM, Maurice..... f 5 6 0 0 6 8 1 7 8 2 16 4 3 0 2 37
44 POOLE, Comerlee..... c 3 4 0 0 3 4 1 2 3 3 9 1 0 1 0 25
05 PRINGLE, Ruell...... g 4 9 2 6 8 11 2 2 4 0 18 5 2 0 1 32
11 SMITH, Eric......... g 4 9 3 7 1 2 0 3 3 0 12 2 6 0 1 29
12 EACKLES, Ledell..... g 3 5 2 3 1 2 0 3 3 3 9 3 5 0 1 26
01 AGUIAR, Diego....... 3 5 0 0 0 2 4 2 6 2 6 0 0 0 0 12
02 WOHLFEIL, Jake...... 1 4 1 3 0 0 0 5 5 2 3 1 0 0 0 14
04 BISHOP, Reggie...... 2 4 2 4 2 2 0 0 0 3 8 0 2 0 1 17
20 GIBSON, Russ........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 FAGBENLE, Oladapo... 1 2 0 0 1 1 1 0 1 1 3 2 0 0 0 5
33 HUNT, Colin......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 1 2 3 2
Totals.............. 26 49 10 23 22 32 10 26 36 17 84 18 20 1 6 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .688 4
Date: 12/01/05 Site: Buies Creek, N.C. Attendance: 987
Officials: Travis Correll; Jason McNeil; Tony Chiazza;
Technical fouls: Stetson-, TEAM. Campbell-None.
Score by Periods 1 2 Total
Stetson............. 27 43 - 70
Campbell............ 48 36 - 84
Imported from CAM04.BXP
Game ID: CAM04