North Florida vs Campbell (01/28/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
North Florida vs Campbell (01/28/06)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 WILLIAMS, Rashad.... f 7 10 0 0 3 5 1 0 1 3 17 1 4 2 1 31
32 DAUGHERTY, Ryan..... f 5 12 3 7 4 7 1 1 2 4 17 0 5 1 1 28
40 ASHWELL, David...... c 1 3 0 0 4 6 4 4 8 0 6 2 1 2 0 25
13 TIMBERLAKE, Chris... g 4 6 2 4 2 2 0 0 0 3 12 5 1 0 1 30
30 LAROCHE, Alain...... g 3 8 1 3 0 0 5 11 16 3 7 3 2 0 1 31
02 ATKINSON, Erik...... 1 2 1 1 0 0 0 1 1 1 3 0 1 0 1 6
04 DIDION, Riley....... 1 3 1 1 1 2 1 1 2 3 4 2 3 0 1 25
15 RILEY, Cortez....... 0 2 0 2 0 0 0 3 3 3 0 2 2 0 0 11
34 CARUTHERS, Aaron.... 2 7 1 4 4 4 1 0 1 2 9 1 1 0 2 13
TM TEAM................
Totals.............. 24 53 9 22 18 26 13 21 34 22 75 16 20 5 8 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .692 4
HOME TEAM: Campbell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 LATHAM, Maurice..... f 10 18 0 2 5 6 5 6 11 1 25 5 1 0 3 32
01 AGUIAR, Diego....... c 4 6 0 0 0 0 3 2 5 4 8 2 2 1 0 20
05 PRINGLE, Ruell...... g 4 9 4 8 2 2 1 0 1 3 14 2 2 0 1 26
11 SMITH, Eric......... g 8 14 6 11 3 4 1 3 4 2 25 3 2 0 3 30
12 EACKLES, Ledell..... g 5 9 0 3 4 5 1 3 4 2 14 9 3 0 0 28
02 WOHLFEIL, Jake...... 0 1 0 1 0 0 0 2 2 3 0 2 1 0 1 17
04 BISHOP, Reggie...... 0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 15
14 COLEMAN, Ben........ 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1
20 GIBSON, Russ........ 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
30 FAGBENLE, Oladapo... 1 2 0 0 0 0 1 2 3 1 2 0 1 1 0 11
33 HUNT, Colin......... 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
44 POOLE, Comerlee..... 1 3 0 0 1 5 2 1 3 0 3 0 1 0 0 10
45 JOHNSON, Matthew.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 34 66 10 25 15 26 16 20 36 20 93 24 15 2 8 200
TOTAL FG%: .515 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .577 6
Date: 01/28/06 Site: Buies Creek, N.C. / Carter Gym Attendance: 946
Officials: Kyle Chambers; Don Hudson; Jason Page;
Technical fouls: North Florida-None. Campbell-None.
Score by Periods 1 2 Total
North Florida....... 33 42 - 75
Campbell............ 46 47 - 93
Imported from CAM19.BXP
Game ID: CAM19