Stetson vs ETSU (01/28/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs ETSU (01/28/06)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 HOLLINGSWORTH, Karl. f 0 2 0 2 2 2 1 1 2 0 2 1 2 0 0 11
42 KICKINGSTALLIONISMS. c 3 3 0 0 0 0 2 2 4 1 6 2 0 1 0 24
01 McMILLEN, Gabe...... g 3 7 2 4 2 2 0 0 0 1 10 1 3 0 3 33
02 GORDON, EJ.......... g 4 15 0 1 3 6 3 5 8 2 11 4 4 0 1 38
03 REGISTER, Anthony... g 8 19 0 5 3 4 1 4 5 2 19 1 4 0 5 43
00 McINTOSH, Trevour... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
14 BLAIR, Garfield..... 5 9 1 3 0 0 3 3 6 4 11 2 2 1 2 33
21 DIAZ, Eric.......... 2 5 1 1 0 0 3 3 6 3 5 1 1 0 0 12
31 THOMAS, Kris........ 1 2 1 2 2 4 1 0 1 2 5 0 2 0 0 14
44 HIRST, JJ........... 2 3 0 0 1 1 0 1 1 2 5 1 0 0 0 13
TM TEAM................ 1 2 3
Totals.............. 28 65 5 18 13 19 15 21 36 18 74 13 18 2 11 225
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .684 2
HOME TEAM: ETSU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 THOMAS, Eryk........ f 1 1 0 0 2 2 2 1 3 1 4 0 0 2 0 24
35 REED, Andrew........ f 1 3 0 0 2 2 3 1 4 0 4 1 2 0 0 19
51 NUCKLES, Brad....... f 2 5 1 2 2 3 2 8 10 4 7 1 3 1 1 34
05 SMITH, Tim.......... g 5 15 0 1 0 0 1 3 4 1 10 1 6 0 4 43
25 STRONG, Travis...... g 6 14 0 4 5 5 1 2 3 4 17 1 2 0 2 35
01 SNEED, Dillion...... 3 4 0 0 2 6 2 6 8 3 8 0 0 1 0 29
03 PIGRAM, Courtney.... 6 12 4 8 0 0 2 2 4 1 16 3 7 0 2 29
10 WILLIAMS, Dante..... 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 3
23 TAYLOR, Tayloe...... 2 2 0 0 1 3 0 0 0 0 5 1 3 0 0 9
TM TEAM................ 1 1 1
Totals.............. 26 56 5 15 14 21 13 24 37 15 71 10 24 4 9 225
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 3,2
Date: 01/28/06 Site: Memorial Center (Johnson City, Tenn. Attendance: 5067
Officials: Jeff Smith; Tim Gattis; John Campbell;
Technical fouls: Stetson-None. ETSU-None.
Score by Periods 1 2 OT Total
Stetson............. 31 35 8 - 74
ETSU................ 34 32 5 - 71
Imported from ETSU19.BXP
Game ID: ETSU19