Campbell vs Gardner-Webb (01/13/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Campbell vs Gardner-Webb (01/13/06)
VISITORS: Campbell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 LATHAM, Maurice..... f 7 13 0 1 4 5 3 4 7 2 18 3 5 0 1 34
44 POOLE, Comerlee..... c 4 7 0 2 0 0 1 8 9 2 8 0 0 0 2 26
02 WOHLFEIL, Jake...... g 1 4 0 3 0 0 2 1 3 1 2 1 1 0 0 18
11 SMITH, Eric......... g 3 9 2 7 0 0 1 2 3 2 8 2 2 1 0 28
12 EACKLES, Ledell..... g 3 7 1 2 7 8 1 3 4 3 14 5 5 0 0 28
01 AGUIAR, Diego....... 0 3 0 0 0 0 1 0 1 2 0 0 1 0 1 11
04 BISHOP, Reggie...... 6 9 4 6 8 10 2 2 4 0 24 0 0 0 1 28
05 PRINGLE, Ruell...... 1 7 1 5 2 4 0 2 2 3 5 1 1 0 1 20
30 FAGBENLE, Oladapo... 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0 7
TM TEAM................ 2 2 4
Totals.............. 25 60 8 26 21 27 13 25 38 17 79 13 15 1 6 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .778 3
HOME TEAM: Gardner-Webb
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 GASH, Chris......... f 3 9 2 5 0 0 0 2 2 2 8 2 2 0 1 28
32 BENDER, Brian....... f 6 11 2 5 4 5 1 6 7 4 18 1 2 1 0 30
13 CONN, Simon......... c 10 11 0 0 0 0 5 4 9 3 20 1 3 4 0 35
01 JENNINGS, Tim....... g 1 6 0 3 4 6 0 3 3 3 6 3 3 0 2 35
11 McCULLOUGH, TJ...... g 4 7 0 1 2 2 2 4 6 4 10 7 4 0 1 26
02 NOONAN, Bret........ 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5
21 JONES, Mike......... 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 8
23 McPHEE, Ricky....... 0 5 0 4 1 2 0 1 1 2 1 0 2 0 1 15
24 SIDDLE, Takayo...... 3 5 0 1 0 2 0 1 1 1 6 5 1 0 0 13
45 DIDION, Jake........ 1 1 0 0 0 0 0 2 2 3 2 0 2 0 0 5
TM TEAM................ 2 2
Totals.............. 30 58 5 21 11 17 8 25 33 24 76 19 19 5 5 200
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .647 1
Date: 01/13/06 Site: Boiling Springs, NC / Paul Porter Arena Attendance: 4750
Officials: Chuck Jones; Brian Shea; John Goble;
Technical fouls: Campbell-None. Gardner-Webb-None.
Score by Periods 1 2 Total
Campbell............ 34 45 - 79
Gardner-Webb........ 30 46 - 76
Imported from GWUM14.BXP
Game ID: GWUM14