Atlantic Sun Men's Basketball
Lipscomb
Season Schedule/Results & Leaders
Atlantic Sun Men's Basketball
Lipscomb Season Schedule/Results & Leaders (Through games of Mar 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (11-1) (6-9) (4-1)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (6-6) (2-0) (0-5) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/05 vs Northern Colorado W 72-60 (15)POINDEXTER, James (8)DURANT, Shaun
(15)FISK, Brian
11/14/05 at Kentucky 49-67 L 19369 (22)ARD, Eddie (12)DURANT, Shaun
11/20/05 at Auburn 54-69 L 2818 (13)ARD, Eddie (13)DURANT, Shaun
12-01-05 * at Kennesaw State 66-67 L 1286 (14)DURANT, Shaun (10)DURANT, Shaun
12/03/05 * at ETSU W 63-54 4260 (17)ARD, Eddie (14)ARD, Eddie
12/08/05 JACKSON STATE W 75-62 955 (15)LUSK, Michael (17)ROBINSON, Cameron
12/10/05 LIBERTY W 78-62 1084 (20)ARD, Eddie (12)DURANT, Shaun
12/17/05 at Jackson State 64-73 L 863 (19)FISK, Brian (11)DURANT, Shaun
12/19/05 vs Nicholls State W 73-71 111 (22)FISK, Brian (9)DURANT, Shaun
12/29/05 at Tennessee 58-69 L 15967 (24)ARD, Eddie (9)ROBINSON, Cameron
01/02/06 * GARDNER-WEBB W 70-58 923 (22)FISK, Brian (9)DURANT, Shaun
(9)ROBINSON, Cameron
01/04/06 * CAMPBELL 91-95 L 755 (24)ARD, Eddie (7)TEAM
1/7/06 * at Jacksonville W 75-67 823 (31)FISK, Brian (7)ARD, Eddie
(7)DURANT, Shaun
1/9/06 * at North Florida W 75-67 752 (16)POINDEXTER, James (11)LUSK, Michael
01/14/06 * MERCER W 83-66 913 (18)FISK, Brian (8)DURANT, Shaun
01/16/06 * STETSON W 57-52 1049 (22)ARD, Eddie (9)DURANT, Shaun
01/20/06 * BELMONT WOT 97-85 5273 (25)ARD, Eddie (11)ARD, Eddie
01/24/06 * at Florida Atlantic W 66-50 1343 (22)FISK, Brian (8)FISK, Brian
(8)DURANT, Shaun
01/29/06 * FLORIDA ATLANTIC W 88-71 1170 (28)FISK, Brian (7)DURANT, Shaun
01/31/06 * at Belmont 65-81 L 4650 (14)FISK, Brian (6)ROBINSON, Cameron
(6)WILLIAMS, Trey
02-04-06 * at Mercer W 83-66 1163 (23)ARD, Eddie (9)DURANT, Shaun
02/06/06 * at Stetson 67-85 L 1764 (25)ARD, Eddie (4)ARD, Eddie
(4)ROBINSON, Cameron
02/09/06 * NORTH FLORIDA W 75-65 901 (21)ARD, Eddie (9)ROBINSON, Cameron
02/11/06 * JACKSONVILLE W 101-78 2037 (32)POINDEXTER, James (7)DURANT, Shaun
(7)WILLIAMS, Trey
02/16/06 * at Campbell W 82-70 917 (26)ARD, Eddie (10)ARD, Eddie
02/18/06 * at Gardner-Webb 66-71 L 3600 (22)POINDEXTER, James (7)DURANT, Shaun
02/24/06 * ETSU W 76-56 2039 (16)POINDEXTER, James (11)ARD, Eddie
02/26/06 * KENNESAW STATE W 77-48 1469 (20)ARD, Eddie (7)FISK, Brian
03/03/06 vs Mercer W 78-62 (18)ARD, Eddie (5)ARD, Eddie
(18)FISK, Brian
03/04/05 vs Gardner-Webb W 70-51 (13)WILLIAMS, Trey (8)DURANT, Shaun
(13)FISK, Brian (8)ARD, Eddie
03/04/06 vs Belmont 69-74 LOT 4200 (19)ARD, Eddie (6)POINDEXTER, James
03-14-06 at UTEP 66-85 L 7652 (23)FISK, Brian (8)ARD, Eddie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 18568 1547
AWAY.................... 15 67227 4482
NEUTRAL................. 5 4311 862
TOTAL................... 32 90106 2816
Overall Team Statistics
Atlantic Sun Men's Basketball
Lipscomb Overall Team Statistics (Through games of Mar 17, 2006)
All games
TEAM STATISTICS LIP OPP
--------------------------------------------------------
SCORING....................... 2322 2157
Points per game............. 72.6 67.4
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 815-1826 771-1791
Field goal pct.............. .446 .430
3 POINT FG-ATT................ 231-667 200-588
3-point FG pct.............. .346 .340
3-pt FG made per game....... 7.2 6.2
FREE THROWS-ATT............... 461-628 415-618
Free throw pct.............. .734 .672
REBOUNDS...................... 1172 1065
Rebounds per game........... 36.6 33.3
Rebounding margin........... +3.3 -
ASSISTS....................... 431 402
Assists per game............ 13.5 12.6
TURNOVERS..................... 487 472
Turnovers per game.......... 15.2 14.8
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 244 226
Steals per game............. 7.6 7.1
BLOCKS........................ 88 92
Blocks per game............. 2.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 18568 71538
Home games-Avg/Game......... 12-1547 15-4482
Neutral site-Avg/Game....... - 5-862
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1114 1186 29 - 2329
Opponents... 976 1159 22 - 2157
Season Box Score
Atlantic Sun Men's Basketball
Lipscomb Season Box Score (Through games of Mar 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (11-1) (6-9) (4-1)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (6-6) (2-0) (0-5) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 ARD, Eddie......... 32-29 944 29.5 187-376 .497 41-97 .423 103-126 .817 54 119 173 5.4 97 3 50 99 19 58 518 16.2
Conference-Only.. 20-20 592 29.6 117-235 .498 28-70 .400 73-89 .820 32 77 109 5.4 67 3 30 65 11 38 335 16.8
05 FISK, Brian........ 32-32 1011 31.6 182-425 .428 49-132 .371 98-126 .778 28 97 125 3.9 69 1 98 93 9 59 511 16.0
Conference-Only.. 20-20 625 31.2 123-276 .446 40-99 .404 50-65 .769 15 69 84 4.2 47 1 65 55 7 39 336 16.8
34 POINDEXTER, James.. 29-14 768 26.5 105-276 .380 70-194 .361 71-87 .816 12 53 65 2.2 40 2 44 43 2 18 351 12.1
Conference-Only.. 20-7 522 26.1 82-195 .421 59-143 .413 55-65 .846 5 36 41 2.0 31 2 31 32 1 15 278 13.9
00 DURANT, Shaun...... 32-32 848 26.5 88-136 .647 0-0 .000 61-88 .693 98 131 229 7.2 93 7 21 53 20 11 237 7.4
Conference-Only.. 20-20 525 26.2 56-82 .683 0-0 .000 26-41 .634 53 76 129 6.4 57 5 14 34 14 9 138 6.9
02 ROBINSON, Cameron.. 31-13 585 18.9 72-126 .571 0-0 .000 26-40 .650 70 95 165 5.3 65 1 19 36 18 13 170 5.5
Conference-Only.. 19-5 323 17.0 42-67 .627 0-0 .000 12-22 .545 42 57 99 5.2 37 0 10 17 11 8 96 5.1
03 WILLIAMS, Trey..... 32-30 874 27.3 45-152 .296 19-76 .250 42-59 .712 7 106 113 3.5 77 2 125 74 6 48 151 4.7
Conference-Only.. 20-18 531 26.5 29-91 .319 12-46 .261 34-46 .739 3 61 64 3.2 50 1 91 44 4 37 104 5.2
42 LUSK, Michael...... 32-10 581 18.2 54-121 .446 18-59 .305 20-32 .625 31 48 79 2.5 36 0 34 22 4 20 146 4.6
Conference-Only.. 20-10 414 20.7 39-85 .459 11-42 .262 15-22 .682 27 37 64 3.2 24 0 26 19 4 12 104 5.2
20 DANIELS, LaKory.... 21-0 253 12.0 28-64 .438 15-37 .405 7-10 .700 4 14 18 0.9 8 0 12 12 0 2 78 3.7
Conference-Only.. 14-0 128 9.1 12-30 .400 5-17 .294 2-4 .500 1 6 7 0.5 5 0 6 4 0 1 31 2.2
32 GUYETTE, Jason..... 23-0 127 5.5 20-55 .364 11-40 .275 0-0 .000 7 18 25 1.1 14 0 5 9 0 3 51 2.2
Conference-Only.. 14-0 78 5.6 9-32 .281 6-27 .222 0-0 .000 5 11 16 1.1 3 0 3 9 0 2 24 1.7
43 ALPERS, Kris....... 19-0 117 6.2 13-30 .433 0-0 .000 10-22 .455 12 11 23 1.2 31 1 1 9 3 3 36 1.9
Conference-Only.. 13-0 90 6.9 12-23 .522 0-0 .000 6-16 .375 12 10 22 1.7 25 1 1 5 2 2 30 2.3
12 Hartwell, Brandon.. 17-0 134 7.9 7-23 .304 6-17 .353 9-10 .900 2 3 5 0.3 7 0 16 14 0 7 29 1.7
Conference-Only.. 8-0 70 8.8 4-13 .308 3-9 .333 4-4 1.000 1 0 1 0.1 5 0 8 6 0 4 15 1.9
40 PFAFF, Thomas...... 23-0 148 6.4 7-16 .438 0-0 .000 9-18 .500 9 17 26 1.1 23 0 1 6 6 2 23 1.0
Conference-Only.. 13-0 75 5.8 2-5 .400 0-0 .000 3-8 .375 0 9 9 0.7 12 0 1 3 4 1 7 0.5
11 PETERS, Joe........ 15-0 37 2.5 5-14 .357 0-6 .000 4-8 .500 3 7 10 0.7 2 0 2 3 0 0 14 0.9
Conference-Only.. 10-0 31 3.1 4-11 .364 0-5 .000 3-6 .500 1 5 6 0.6 2 0 2 2 0 0 11 1.1
24 MANTLO, Will....... 8-0 23 2.9 2-12 .167 2-9 .222 1-2 .500 3 2 5 0.6 5 0 3 2 1 0 7 0.9
Conference-Only.. 5-0 21 4.2 2-12 .167 2-9 .222 1-2 .500 2 2 4 0.8 4 0 3 2 1 0 7 1.4
TEAM............... 61 50 111 3.5 0 12
Conference-Only.. 36 35 71 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 815-1826 .446 231-667 .346 461-628 .734 401 771 1172 36.6 567 17 431 487 88 244 2322 72.6
Conference-Only.. 20 4025 533-1157 .461 166-467 .355 284-390 .728 235 491 726 36.3 369 13 291 304 59 168 1516 75.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6450 771-1791 .430 200-588 .340 415-618 .672 354 711 1065 33.3 563 7 402 472 92 226 2157 67.4
Conference-Only.. 20 4025 477-1127 .423 116-378 .307 282-426 .662 234 457 691 34.5 349 4 240 306 50 141 1352 67.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1114 1186 29 - 2329
Opponents... 976 1159 22 - 2157
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lipscomb...................... 66 2 68
Opponents..................... 94 4 98
Combined Team Statistics
Atlantic Sun Men's Basketball
Lipscomb Combined Team Statistics (Through games of Mar 17, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/05 vs Northern Colorado W 72-60 -
11/14/05 at Kentucky L 49-67 19369
11/20/05 at Auburn L 54-69 2818
*12-01-05 at Kennesaw State L 66-67 1286
*12/03/05 at ETSU W 63-54 4260
12/08/05 JACKSON STATE W 75-62 955
12/10/05 LIBERTY W 78-62 1084
12/17/05 at Jackson State L 64-73 863
12/19/05 vs Nicholls State W 73-71 111
12/29/05 at Tennessee L 58-69 15967
*01/02/06 GARDNER-WEBB W 70-58 923
*01/04/06 CAMPBELL L 91-95 755
*1/7/06 at Jacksonville W 75-67 823
*1/9/06 at North Florida W 75-67 752
*01/14/06 MERCER W 83-66 913
*01/16/06 STETSON W 57-52 1049
*01/20/06 BELMONT W OT 97-85 5273
*01/24/06 at Florida Atlantic W 66-50 1343
*01/29/06 FLORIDA ATLANTIC W 88-71 1170
*01/31/06 at Belmont L 65-81 4650
*02-04-06 at Mercer W 83-66 1163
*02/06/06 at Stetson L 67-85 1764
*02/09/06 NORTH FLORIDA W 75-65 901
*02/11/06 JACKSONVILLE W 101-78 2037
*02/16/06 at Campbell W 82-70 917
*02/18/06 at Gardner-Webb L 66-71 3600
*02/24/06 ETSU W 76-56 2039
*02/26/06 KENNESAW STATE W 77-48 1469
03/03/06 vs Mercer W 78-62 -
03/04/05 vs Gardner-Webb W 70-51 -
03/04/06 vs Belmont LOT 69-74 4200
03-14-06 at UTEP L 66-85 7652
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (11-1) (6-9) (4-1)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (6-6) (2-0) (0-5) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 ARD, Eddie.......... 32-29 29.5 .497 .423 .817 5.4 1.6 58 19 16.2
05 FISK, Brian......... 32-32 31.6 .428 .371 .778 3.9 3.1 59 9 16.0
34 POINDEXTER, James... 29-14 26.5 .380 .361 .816 2.2 1.5 18 2 12.1
00 DURANT, Shaun....... 32-32 26.5 .647 .000 .693 7.2 0.7 11 20 7.4
02 ROBINSON, Cameron... 31-13 18.9 .571 .000 .650 5.3 0.6 13 18 5.5
03 WILLIAMS, Trey...... 32-30 27.3 .296 .250 .712 3.5 3.9 48 6 4.7
42 LUSK, Michael....... 32-10 18.2 .446 .305 .625 2.5 1.1 20 4 4.6
20 DANIELS, LaKory..... 21-0 12.0 .438 .405 .700 0.9 0.6 2 0 3.7
32 GUYETTE, Jason...... 23-0 5.5 .364 .275 .000 1.1 0.2 3 0 2.2
43 ALPERS, Kris........ 19-0 6.2 .433 .000 .455 1.2 0.1 3 3 1.9
12 Hartwell, Brandon... 17-0 7.9 .304 .353 .900 0.3 0.9 7 0 1.7
40 PFAFF, Thomas....... 23-0 6.4 .438 .000 .500 1.1 0.0 2 6 1.0
11 PETERS, Joe......... 15-0 2.5 .357 .000 .500 0.7 0.1 0 0 0.9
24 MANTLO, Will........ 8-0 2.9 .167 .222 .500 0.6 0.4 0 1 0.9
Total............... 32 .446 .346 .734 36.6 13.5 244 88 72.6
Opponents........... 32 .430 .340 .672 33.3 12.6 226 92 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ARD, Eddie.......... 32 187-376 .497 41-97 .423 103-126 .817 518 16.2
FISK, Brian......... 32 182-425 .428 49-132 .371 98-126 .778 511 16.0
POINDEXTER, James... 29 105-276 .380 70-194 .361 71-87 .816 351 12.1
DURANT, Shaun....... 32 88-136 .647 0-0 .000 61-88 .693 237 7.4
ROBINSON, Cameron... 31 72-126 .571 0-0 .000 26-40 .650 170 5.5
WILLIAMS, Trey...... 32 45-152 .296 19-76 .250 42-59 .712 151 4.7
LUSK, Michael....... 32 54-121 .446 18-59 .305 20-32 .625 146 4.6
DANIELS, LaKory..... 21 28-64 .438 15-37 .405 7-10 .700 78 3.7
GUYETTE, Jason...... 23 20-55 .364 11-40 .275 0-0 .000 51 2.2
ALPERS, Kris........ 19 13-30 .433 0-0 .000 10-22 .455 36 1.9
Hartwell, Brandon... 17 7-23 .304 6-17 .353 9-10 .900 29 1.7
PFAFF, Thomas....... 23 7-16 .438 0-0 .000 9-18 .500 23 1.0
PETERS, Joe......... 15 5-14 .357 0-6 .000 4-8 .500 14 0.9
MANTLO, Will........ 8 2-12 .167 2-9 .222 1-2 .500 7 0.9
Total............... 32 815-1826 .446 231-667 .346 461-628 .734 2322 72.6
Opponents........... 32 771-1791 .430 200-588 .340 415-618 .672 2157 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ARD, Eddie.......... 32 944 54 119 173 97 3 50 99 0.5 26
FISK, Brian......... 32 1011 28 97 125 69 1 98 93 1.1 31
POINDEXTER, James... 29 768 12 53 65 40 2 44 43 1.0 32
DURANT, Shaun....... 32 848 98 131 229 93 7 21 53 0.4 14
ROBINSON, Cameron... 31 585 70 95 165 65 1 19 36 0.5 13
WILLIAMS, Trey...... 32 874 7 106 113 77 2 125 74 1.7 13
LUSK, Michael....... 32 581 31 48 79 36 0 34 22 1.5 15
DANIELS, LaKory..... 21 253 4 14 18 8 0 12 12 1.0 13
GUYETTE, Jason...... 23 127 7 18 25 14 0 5 9 0.6 13
ALPERS, Kris........ 19 117 12 11 23 31 1 1 9 0.1 8
Hartwell, Brandon... 17 134 2 3 5 7 0 16 14 1.1 8
PFAFF, Thomas....... 23 148 9 17 26 23 0 1 6 0.2 6
PETERS, Joe......... 15 37 3 7 10 2 0 2 3 0.7 7
MANTLO, Will........ 8 23 3 2 5 5 0 3 2 1.5 6
Total............... 32 6450 401 771 1172 567 17 431 487 0.9 101
Opponents........... 32 6450 354 711 1065 563 7 402 472 0.9 95
TEAM STATISTICS LIP OPP
--------------------------------------------------------
SCORING....................... 2322 2157
Points per game............. 72.6 67.4
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 815-1826 771-1791
Field goal pct.............. .446 .430
3 POINT FG-ATT................ 231-667 200-588
3-point FG pct.............. .346 .340
3-pt FG made per game....... 7.2 6.2
FREE THROWS-ATT............... 461-628 415-618
Free throw pct.............. .734 .672
REBOUNDS...................... 1172 1065
Rebounds per game........... 36.6 33.3
Rebounding margin........... +3.3 -
ASSISTS....................... 431 402
Assists per game............ 13.5 12.6
TURNOVERS..................... 487 472
Turnovers per game.......... 15.2 14.8
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 244 226
Steals per game............. 7.6 7.1
BLOCKS........................ 88 92
Blocks per game............. 2.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 18568 71538
Home games-Avg/Game......... 12-1547 15-4482
Neutral site-Avg/Game....... - 5-862
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1114 1186 29 - 2329
Opponents... 976 1159 22 - 2157
Category Leaders
Atlantic Sun Men's Basketball
Lipscomb Category Leaders (Through games of Mar 17, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DURANT, Shaun....... 88 136 .647 FISK, Brian......... 32 425 13.3
ROBINSON, Cameron... 72 126 .571 ARD, Eddie.......... 32 376 11.8
ARD, Eddie.......... 187 376 .497 POINDEXTER, James... 29 276 9.5
LUSK, Michael....... 54 121 .446 WILLIAMS, Trey...... 32 152 4.8
PFAFF, Thomas....... 7 16 .438 DURANT, Shaun....... 32 136 4.2
DANIELS, LaKory..... 28 64 .438
ALPERS, Kris........ 13 30 .433 FIELD GOALS MADE G Made Made/G
FISK, Brian......... 182 425 .428 -----------------------------------
POINDEXTER, James... 105 276 .380 ARD, Eddie.......... 32 187 5.8
GUYETTE, Jason...... 20 55 .364 FISK, Brian......... 32 182 5.7
PETERS, Joe......... 5 14 .357 POINDEXTER, James... 29 105 3.6
Hartwell, Brandon... 7 23 .304 DURANT, Shaun....... 32 88 2.8
ROBINSON, Cameron... 31 72 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARD, Eddie.......... 41 97 .423 POINDEXTER, James... 29 194 6.7
DANIELS, LaKory..... 15 37 .405 FISK, Brian......... 32 132 4.1
FISK, Brian......... 49 132 .371 ARD, Eddie.......... 32 97 3.0
POINDEXTER, James... 70 194 .361 WILLIAMS, Trey...... 32 76 2.4
Hartwell, Brandon... 6 17 .353 LUSK, Michael....... 32 59 1.8
LUSK, Michael....... 18 59 .305
GUYETTE, Jason...... 11 40 .275 3-POINT FGS MADE G Made Made/G
WILLIAMS, Trey...... 19 76 .250 -----------------------------------
MANTLO, Will........ 2 9 .222 POINDEXTER, James... 29 70 2.4
FISK, Brian......... 32 49 1.5
ARD, Eddie.......... 32 41 1.3
WILLIAMS, Trey...... 32 19 0.6
LUSK, Michael....... 32 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hartwell, Brandon... 9 10 .900 ARD, Eddie.......... 32 126 3.9
ARD, Eddie.......... 103 126 .817 FISK, Brian......... 32 126 3.9
POINDEXTER, James... 71 87 .816 DURANT, Shaun....... 32 88 2.8
FISK, Brian......... 98 126 .778 POINDEXTER, James... 29 87 3.0
WILLIAMS, Trey...... 42 59 .712 WILLIAMS, Trey...... 32 59 1.8
DANIELS, LaKory..... 7 10 .700
DURANT, Shaun....... 61 88 .693 FREE THROWS MADE G Made Made/G
ROBINSON, Cameron... 26 40 .650 -----------------------------------
LUSK, Michael....... 20 32 .625 ARD, Eddie.......... 32 103 3.2
PFAFF, Thomas....... 9 18 .500 FISK, Brian......... 32 98 3.1
PETERS, Joe......... 4 8 .500 POINDEXTER, James... 29 71 2.4
MANTLO, Will........ 1 2 .500 DURANT, Shaun....... 32 61 1.9
ROBINSON, Cameron... 31 26 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ARD, Eddie.......... 32 518 16.2 ARD, Eddie.......... 32 518 16.2
FISK, Brian......... 32 511 16.0 FISK, Brian......... 32 511 16.0
POINDEXTER, James... 29 351 12.1 POINDEXTER, James... 29 351 12.1
DURANT, Shaun....... 32 237 7.4 DURANT, Shaun....... 32 237 7.4
ROBINSON, Cameron... 31 170 5.5 ROBINSON, Cameron... 31 170 5.5
WILLIAMS, Trey...... 32 151 4.7 WILLIAMS, Trey...... 32 151 4.7
LUSK, Michael....... 32 146 4.6 LUSK, Michael....... 32 146 4.6
DANIELS, LaKory..... 21 78 3.7 DANIELS, LaKory..... 21 78 3.7
GUYETTE, Jason...... 23 51 2.2 GUYETTE, Jason...... 23 51 2.2
ALPERS, Kris........ 19 36 1.9 ALPERS, Kris........ 19 36 1.9
Hartwell, Brandon... 17 29 1.7 Hartwell, Brandon... 17 29 1.7
PFAFF, Thomas....... 23 23 1.0 PFAFF, Thomas....... 23 23 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DURANT, Shaun....... 32 229 7.2 WILLIAMS, Trey...... 32 125 3.9
ARD, Eddie.......... 32 173 5.4 FISK, Brian......... 32 98 3.1
ROBINSON, Cameron... 31 165 5.3 ARD, Eddie.......... 32 50 1.6
FISK, Brian......... 32 125 3.9 POINDEXTER, James... 29 44 1.5
WILLIAMS, Trey...... 32 113 3.5 LUSK, Michael....... 32 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DURANT, Shaun....... 32 229 7.2 FISK, Brian......... 32 59 1.8
ARD, Eddie.......... 32 173 5.4 ARD, Eddie.......... 32 58 1.8
ROBINSON, Cameron... 31 165 5.3 WILLIAMS, Trey...... 32 48 1.5
FISK, Brian......... 32 125 3.9 LUSK, Michael....... 32 20 0.6
WILLIAMS, Trey...... 32 113 3.5 POINDEXTER, James... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DURANT, Shaun....... 32 98 3.1 DURANT, Shaun....... 32 20 0.6
ROBINSON, Cameron... 31 70 2.3 ARD, Eddie.......... 32 19 0.6
ARD, Eddie.......... 32 54 1.7 ROBINSON, Cameron... 31 18 0.6
LUSK, Michael....... 32 31 1.0 FISK, Brian......... 32 9 0.3
FISK, Brian......... 32 28 0.9 WILLIAMS, Trey...... 32 6 0.2
PFAFF, Thomas....... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
DURANT, Shaun....... 32 131 4.1 -----------------------------------
ARD, Eddie.......... 32 119 3.7 FISK, Brian......... 32 1011 31.6
WILLIAMS, Trey...... 32 106 3.3 ARD, Eddie.......... 32 944 29.5
FISK, Brian......... 32 97 3.0 WILLIAMS, Trey...... 32 874 27.3
ROBINSON, Cameron... 31 95 3.1 DURANT, Shaun....... 32 848 26.5
POINDEXTER, James... 29 768 26.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ARD, Eddie.......... 32 97 3.0 ARD, Eddie.......... 32 99 3.1
DURANT, Shaun....... 32 93 2.9 FISK, Brian......... 32 93 2.9
WILLIAMS, Trey...... 32 77 2.4 WILLIAMS, Trey...... 32 74 2.3
FISK, Brian......... 32 69 2.2 DURANT, Shaun....... 32 53 1.7
ROBINSON, Cameron... 31 65 2.1 POINDEXTER, James... 29 43 1.5
FOULOUTS G No.
----------------------------
DURANT, Shaun....... 32 7
ARD, Eddie.......... 32 3
POINDEXTER, James... 29 2
WILLIAMS, Trey...... 32 2
ROBINSON, Cameron... 31 1
FISK, Brian......... 32 1
ALPERS, Kris........ 19 1
Overall/Conference Statistics
Atlantic Sun Men's Basketball
Lipscomb Overall/Conference Statistics (Through games of Mar 17, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARD, Eddie.......... 32-29 29.5 .497 .423 .817 5.4 1.6 58 19 16.2 20-20 29.6 .498 .400 .820 5.4 1.5 38 11 16.8
FISK, Brian......... 32-32 31.6 .428 .371 .778 3.9 3.1 59 9 16.0 20-20 31.2 .446 .404 .769 4.2 3.2 39 7 16.8
POINDEXTER, James... 29-14 26.5 .380 .361 .816 2.2 1.5 18 2 12.1 20-7 26.1 .421 .413 .846 2.0 1.5 15 1 13.9
DURANT, Shaun....... 32-32 26.5 .647 .000 .693 7.2 0.7 11 20 7.4 20-20 26.2 .683 .000 .634 6.4 0.7 9 14 6.9
ROBINSON, Cameron... 31-13 18.9 .571 .000 .650 5.3 0.6 13 18 5.5 19-5 17.0 .627 .000 .545 5.2 0.5 8 11 5.1
WILLIAMS, Trey...... 32-30 27.3 .296 .250 .712 3.5 3.9 48 6 4.7 20-18 26.5 .319 .261 .739 3.2 4.6 37 4 5.2
LUSK, Michael....... 32-10 18.2 .446 .305 .625 2.5 1.1 20 4 4.6 20-10 20.7 .459 .262 .682 3.2 1.3 12 4 5.2
DANIELS, LaKory..... 21-0 12.0 .438 .405 .700 0.9 0.6 2 0 3.7 14-0 9.1 .400 .294 .500 0.5 0.4 1 0 2.2
GUYETTE, Jason...... 23-0 5.5 .364 .275 .000 1.1 0.2 3 0 2.2 14-0 5.6 .281 .222 .000 1.1 0.2 2 0 1.7
