Gardner-Webb vs Lipscomb (01/02/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Gardner-Webb vs Lipscomb (01/02/06)
VISITORS: Gardner-Webb
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 BENDER, Brian....... f 5 9 1 2 1 1 2 5 7 2 12 1 1 0 2 30
13 CONN, Simon......... c 5 11 0 1 2 5 0 2 2 4 12 5 1 1 0 36
01 JENNINGS, Tim....... g 4 6 1 3 3 4 1 1 2 1 12 1 5 0 2 35
11 McCULLOUGH, TJ...... g 2 8 0 1 3 4 0 5 5 4 7 4 2 0 1 27
23 McPHEE, Ricky....... g 0 5 0 5 0 0 0 0 0 1 0 1 0 0 1 20
21 JONES, Mike......... 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 4
24 SIDDLE, Takayo...... 2 3 1 2 0 0 0 1 1 1 5 1 0 0 1 13
30 GASH, Chris......... 3 9 0 3 4 4 2 2 4 4 10 2 3 0 1 30
33 GRAHAM, Clint....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
TM TEAM................ 1 5 6 1
Totals.............. 21 53 3 18 13 18 6 23 29 19 58 15 13 1 8 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .722 2
HOME TEAM: Lipscomb
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 ROBINSON, Cameron... f 1 4 0 0 0 0 3 6 9 2 2 1 1 0 0 28
14 ARD, Eddie.......... f 5 10 2 4 5 8 0 1 1 3 17 0 2 0 3 24
00 DURANT, Shaun....... c 3 7 0 0 2 2 3 6 9 3 8 0 5 0 0 31
03 WILLIAMS, Trey...... g 1 3 0 2 0 0 1 2 3 2 2 4 2 2 1 25
05 FISK, Brian......... g 7 14 3 5 5 6 1 2 3 3 22 2 3 1 2 30
11 PETERS, Joe......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 HARTWELL, Brandon... 1 3 1 2 0 0 0 0 0 0 3 2 1 0 0 16
20 DANIELS, LaKory..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 GUYETTE, Jason...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 POINDEXTER, James... 2 6 2 3 0 1 1 2 3 1 6 1 2 0 0 14
42 LUSK, Michael....... 2 4 0 1 2 2 2 1 3 0 6 0 0 0 0 19
43 ALPERS, Kris........ 2 3 0 0 0 0 0 1 1 1 4 0 1 0 0 10
TM TEAM................ 1 6 7 1
Totals.............. 24 54 8 17 14 19 12 27 39 15 70 10 18 3 6 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .737 2
Date: 01/02/06 Site: Nashville, Tenn. Attendance: 923
Officials: Jeff Smith; Glenn Tuitt; Keith Winfrey;
Technical fouls: Gardner-Webb-None. Lipscomb-None.
Score by Periods 1 2 Total
Gardner-Webb........ 26 32 - 58
Lipscomb............ 27 43 - 70
Imported from LIP11.BXP
Game ID: LIP11