Atlantic Sun Men's Basketball
Mercer
Season Schedule/Results & Leaders
Atlantic Sun Men's Basketball
Mercer Season Schedule/Results & Leaders (Through games of Mar 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (4-7) (5-9) (0-3)
CONFERENCE.......... (7-13) (3-7) (4-6) (0-0)
NON-CONFERENCE...... (2-6) (1-0) (1-3) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/05 at Georgia Southern 79-98 L 1371 (32)SKOGEN, Jacob (7)AARON, Shaddean
12/01/05 SAVANNAH STATE W 88-63 1251 (21)EMERSON, Will (10)EMERSON, Will
12/03/05 * at Campbell 80-86 L 909 (24)SKOGEN, Jacob (5)BROWN, Andrew
(5)ALACQUA, Ross
12/05/05 * at Gardner-Webb 58-67 LOT 3155 (15)SKOGEN, Jacob (8)PFOHL, Brian
(15)EMERSON, Will
12/18/05 at Oklahoma State 61-97 L 9374 (14)EMERSON, Will (8)DOLAN, Sam
(14)ALACQUA, Ross
12/22/05 at Colorado 74-117 L 2010 (14)BROWN, Andrew (6)PFOHL, Brian
12/29/05 vs Howard 74-78 L (19)BROWN, Andrew (9)SKOGEN, Jacob
12/30/05 vs Maine 64-72 L (14)EMERSON, Will (12)EMERSON, Will
01/02/06 * JACKSONVILLE W 90-81 521 (22)SKOGEN, Jacob (7)PFOHL, Brian
1/4/06 * NORTH FLORIDA W 77-71 259 (24)SKOGEN, Jacob (8)EMERSON, Will
(8)WATERS, Montavious
1/07/06 * at Florida Atlantic 80-91 L 695 (24)BROWN, Andrew (6)TEAM
(24)SKOGEN, Jacob (6)EMERSON, Will
01/14/06 * at Lipscomb 66-83 L 913 (12)DOLAN, Sam (8)PFOHL, Brian
(12)PFOHL, Brian
01/16/06 * at Belmont 60-96 L 1102 (18)BROWN, Andrew (8)BROWN, Andrew
01/19/06 * KENNESAW STATE 57-63 L 987 (16)SKOGEN, Jacob (11)EMERSON, Will
01-21-06 * ETSU 81-104 L 1147 (16)SKOGEN, Jacob (7)EMERSON, Will
01/24/06 * at Stetson WOT 82-81 1438 (18)ALACQUA, Ross (14)EMERSON, Will
01/28/06 * at Kennesaw State W 77-70 1508 (15)SKOGEN, Jacob (13)EMERSON, Will
1/30/06 * at ETSU 81-84 L 4358 (28)SKOGEN, Jacob (9)PFOHL, Brian
02-02-06 * BELMONT 72-78 L 1046 (14)ALACQUA, Ross (8)BROWN, Andrew
02-04-06 * LIPSCOMB 66-83 L 1163 (14)BROWN, Andrew (6)EMERSON, Will
02-07-06 * FLORIDA ATLANTIC W 74-73 1252 (17)BROWN, Andrew (8)DOLAN, Sam
(17)EMERSON, Will
2/10/06 * STETSON 72-73 L 1836 (26)BROWN, Andrew (6)DOLAN, Sam
(6)WATERS, Montavious
2/13/06 at Savannah State W 77-60 421 (22)EMERSON, Will (11)EMERSON, Will
2/17/06 * at Jacksonville WOT 93-90 1233 (35)BROWN, Andrew (13)DOLAN, Sam
2/19/06 * at North Florida W 77-71 970 (19)EMERSON, Will (8)EMERSON, Will
02-23-06 * GARDNER-WEBB 67-77 L 1087 (28)BROWN, Andrew (7)EMERSON, Will
02-25-06 * CAMPBELL 69-71 L 1256 (22)BROWN, Andrew (7)DOLAN, Sam
03/03/06 vs Lipscomb 62-78 L (12)BROWN, Andrew (8)WATERS, Montavious
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 11805 1073
AWAY.................... 14 29457 2104
NEUTRAL................. 3 0 0
TOTAL................... 28 41262 1474
Overall Team Statistics
Atlantic Sun Men's Basketball
Mercer Overall Team Statistics (Through games of Mar 17, 2006)
All games
TEAM STATISTICS MER OPP
--------------------------------------------------------
SCORING....................... 2058 2256
Points per game............. 73.5 80.6
Scoring margin.............. -7.1 -
FIELD GOALS-ATT............... 755-1705 821-1802
Field goal pct.............. .443 .456
3 POINT FG-ATT................ 172-523 226-643
3-point FG pct.............. .329 .351
3-pt FG made per game....... 6.1 8.1
FREE THROWS-ATT............... 376-549 388-522
Free throw pct.............. .685 .743
REBOUNDS...................... 1028 1068
Rebounds per game........... 36.7 38.1
Rebounding margin........... -1.4 -
ASSISTS....................... 333 439
Assists per game............ 11.9 15.7
TURNOVERS..................... 416 343
Turnovers per game.......... 14.9 12.2
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.8 1.3
STEALS........................ 170 220
Steals per game............. 6.1 7.9
BLOCKS........................ 80 97
Blocks per game............. 2.9 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11805 29457
Home games-Avg/Game......... 11-1073 14-2104
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1004 1036 18 - 2058
Opponents... 1105 1128 23 - 2256
Season Box Score
Atlantic Sun Men's Basketball
Mercer Season Box Score (Through games of Mar 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (4-7) (5-9) (0-3)
CONFERENCE.......... (7-13) (3-7) (4-6) (0-0)
NON-CONFERENCE...... (2-6) (1-0) (1-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 BROWN, Andrew...... 28-27 881 31.5 161-349 .461 56-132 .424 57-72 .792 45 81 126 4.5 64 2 57 64 2 19 435 15.5
Conference-Only.. 20-20 664 33.2 123-262 .469 46-100 .460 49-63 .778 33 61 94 4.7 46 2 47 44 2 15 341 17.0
34 EMERSON, Will...... 28-28 919 32.8 119-263 .452 15-51 .294 74-106 .698 59 131 190 6.8 52 0 37 53 11 14 327 11.7
Conference-Only.. 20-20 670 33.5 79-171 .462 8-28 .286 51-74 .689 40 99 139 6.9 37 0 29 37 5 7 217 10.9
14 SKOGEN, Jacob...... 21-21 667 31.8 109-255 .427 31-103 .301 77-116 .664 11 77 88 4.2 50 0 48 56 3 23 326 15.5
Conference-Only.. 16-16 518 32.4 88-203 .433 21-78 .269 62-93 .667 8 59 67 4.2 40 0 35 47 3 20 259 16.2
33 DOLAN, Sam......... 24-17 676 28.2 97-180 .539 0-1 .000 26-48 .542 46 91 137 5.7 56 0 28 43 26 16 220 9.2
Conference-Only.. 18-15 530 29.4 78-141 .553 0-1 .000 18-37 .486 31 67 98 5.4 42 0 22 30 21 12 174 9.7
11 ALACQUA, Ross...... 28-10 641 22.9 56-160 .350 48-130 .369 44-48 .917 7 31 38 1.4 37 0 40 32 0 26 204 7.3
Conference-Only.. 20-6 464 23.2 39-115 .339 33-95 .347 32-36 .889 2 23 25 1.2 24 0 27 20 0 20 143 7.2
32 PFOHL, Brian....... 27-11 385 14.3 63-110 .573 0-1 .000 18-35 .514 34 58 92 3.4 69 0 12 21 13 4 144 5.3
Conference-Only.. 19-5 247 13.0 40-70 .571 0-1 .000 9-16 .562 22 46 68 3.6 45 0 9 13 8 2 89 4.7
22 AARON, Shaddean.... 28-12 501 17.9 50-116 .431 10-29 .345 23-37 .622 40 45 85 3.0 36 1 20 28 12 12 133 4.8
Conference-Only.. 20-10 358 17.9 33-73 .452 6-20 .300 17-25 .680 25 29 54 2.7 30 1 15 20 11 8 89 4.4
05 WATERS, Montavious. 18-14 427 23.7 47-135 .348 3-25 .120 30-39 .769 22 60 82 4.6 63 4 44 58 3 28 127 7.1
Conference-Only.. 12-8 277 23.1 31-96 .323 3-16 .188 26-33 .788 16 43 59 4.9 45 3 28 36 2 22 91 7.6
04 PERVAN, Hrvoje..... 23-0 225 9.8 27-69 .391 3-18 .167 11-19 .579 19 33 52 2.3 29 0 9 12 5 7 68 3.0
Conference-Only.. 16-0 154 9.6 16-48 .333 2-15 .133 8-15 .533 13 21 34 2.1 20 0 6 6 1 3 42 2.6
10 SKOGEN, Caleb...... 14-0 141 10.1 11-33 .333 5-19 .263 8-12 .667 4 9 13 0.9 11 0 18 19 0 4 35 2.5
Conference-Only.. 9-0 78 8.7 5-12 .417 1-8 .125 3-5 .600 1 5 6 0.7 8 0 8 10 0 2 14 1.6
12 SLONAKER, Michael.. 18-0 133 7.4 9-26 .346 1-12 .083 6-11 .545 4 10 14 0.8 16 0 12 18 4 15 25 1.4
Conference-Only.. 13-0 86 6.6 4-13 .308 1-8 .125 4-9 .444 3 7 10 0.8 11 0 9 11 3 10 13 1.0
21 MARTIN, AJ......... 9-0 53 5.9 5-6 .833 0-1 .000 2-4 .500 5 4 9 1.0 6 0 4 1 1 0 12 1.3
Conference-Only.. 4-0 22 5.5 2-2 1.000 0-0 .000 1-3 .333 2 3 5 1.2 1 0 2 0 1 0 5 1.2
02 HAMMONDS, Micalvin. 8-0 26 3.2 1-3 .333 0-1 .000 0-2 .000 1 6 7 0.9 3 0 4 5 0 2 2 0.2
Conference-Only.. 3-0 7 2.3 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.0 2 0 0 3 0 1 2 0.7
TEAM............... 54 41 95 3.4 0 6
Conference-Only.. 33 33 66 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 755-1705 .443 172-523 .329 376-549 .685 351 677 1028 36.7 492 7 333 416 80 170 2058 73.5
Conference-Only.. 20 4075 539-1207 .447 121-370 .327 280-409 .685 229 499 728 36.4 351 6 237 282 57 122 1479 73.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5675 821-1802 .456 226-643 .351 388-522 .743 370 698 1068 38.1 507 8 439 343 97 220 2256 80.6
Conference-Only.. 20 4075 571-1301 .439 169-493 .343 282-372 .758 274 509 783 39.2 374 6 308 244 56 153 1593 79.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1004 1036 18 - 2058
Opponents... 1105 1128 23 - 2256
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mercer........................ 75 5 80
Opponents..................... 61 2 63
Combined Team Statistics
Atlantic Sun Men's Basketball
Mercer Combined Team Statistics (Through games of Mar 17, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 at Georgia Southern L 79-98 1371
12/01/05 SAVANNAH STATE W 88-63 1251
*12/03/05 at Campbell L 80-86 909
*12/05/05 at Gardner-Webb LOT 58-67 3155
12/18/05 at Oklahoma State L 61-97 9374
12/22/05 at Colorado L 74-117 2010
12/29/05 vs Howard L 74-78 -
12/30/05 vs Maine L 64-72 -
*01/02/06 JACKSONVILLE W 90-81 521
*1/4/06 NORTH FLORIDA W 77-71 259
*1/07/06 at Florida Atlantic L 80-91 695
*01/14/06 at Lipscomb L 66-83 913
*01/16/06 at Belmont L 60-96 1102
*01/19/06 KENNESAW STATE L 57-63 987
*01-21-06 ETSU L 81-104 1147
*01/24/06 at Stetson W OT 82-81 1438
*01/28/06 at Kennesaw State W 77-70 1508
*1/30/06 at ETSU L 81-84 4358
*02-02-06 BELMONT L 72-78 1046
*02-04-06 LIPSCOMB L 66-83 1163
*02-07-06 FLORIDA ATLANTIC W 74-73 1252
*2/10/06 STETSON L 72-73 1836
2/13/06 at Savannah State W 77-60 421
*2/17/06 at Jacksonville W OT 93-90 1233
*2/19/06 at North Florida W 77-71 970
*02-23-06 GARDNER-WEBB L 67-77 1087
*02-25-06 CAMPBELL L 69-71 1256
03/03/06 vs Lipscomb L 62-78 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (4-7) (5-9) (0-3)
CONFERENCE.......... (7-13) (3-7) (4-6) (0-0)
NON-CONFERENCE...... (2-6) (1-0) (1-3) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 BROWN, Andrew....... 28-27 31.5 .461 .424 .792 4.5 2.0 19 2 15.5
34 EMERSON, Will....... 28-28 32.8 .452 .294 .698 6.8 1.3 14 11 11.7
14 SKOGEN, Jacob....... 21-21 31.8 .427 .301 .664 4.2 2.3 23 3 15.5
33 DOLAN, Sam.......... 24-17 28.2 .539 .000 .542 5.7 1.2 16 26 9.2
11 ALACQUA, Ross....... 28-10 22.9 .350 .369 .917 1.4 1.4 26 0 7.3
32 PFOHL, Brian........ 27-11 14.3 .573 .000 .514 3.4 0.4 4 13 5.3
22 AARON, Shaddean..... 28-12 17.9 .431 .345 .622 3.0 0.7 12 12 4.8
05 WATERS, Montavious.. 18-14 23.7 .348 .120 .769 4.6 2.4 28 3 7.1
04 PERVAN, Hrvoje...... 23-0 9.8 .391 .167 .579 2.3 0.4 7 5 3.0
10 SKOGEN, Caleb....... 14-0 10.1 .333 .263 .667 0.9 1.3 4 0 2.5
12 SLONAKER, Michael... 18-0 7.4 .346 .083 .545 0.8 0.7 15 4 1.4
21 MARTIN, AJ.......... 9-0 5.9 .833 .000 .500 1.0 0.4 0 1 1.3
02 HAMMONDS, Micalvin.. 8-0 3.2 .333 .000 .000 0.9 0.5 2 0 0.2
Total............... 28 .443 .329 .685 36.7 11.9 170 80 73.5
Opponents........... 28 .456 .351 .743 38.1 15.7 220 97 80.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Andrew....... 28 161-349 .461 56-132 .424 57-72 .792 435 15.5
EMERSON, Will....... 28 119-263 .452 15-51 .294 74-106 .698 327 11.7
SKOGEN, Jacob....... 21 109-255 .427 31-103 .301 77-116 .664 326 15.5
DOLAN, Sam.......... 24 97-180 .539 0-1 .000 26-48 .542 220 9.2
ALACQUA, Ross....... 28 56-160 .350 48-130 .369 44-48 .917 204 7.3
PFOHL, Brian........ 27 63-110 .573 0-1 .000 18-35 .514 144 5.3
AARON, Shaddean..... 28 50-116 .431 10-29 .345 23-37 .622 133 4.8
WATERS, Montavious.. 18 47-135 .348 3-25 .120 30-39 .769 127 7.1
PERVAN, Hrvoje...... 23 27-69 .391 3-18 .167 11-19 .579 68 3.0
SKOGEN, Caleb....... 14 11-33 .333 5-19 .263 8-12 .667 35 2.5
SLONAKER, Michael... 18 9-26 .346 1-12 .083 6-11 .545 25 1.4
MARTIN, AJ.......... 9 5-6 .833 0-1 .000 2-4 .500 12 1.3
HAMMONDS, Micalvin.. 8 1-3 .333 0-1 .000 0-2 .000 2 0.2
Total............... 28 755-1705 .443 172-523 .329 376-549 .685 2058 73.5
Opponents........... 28 821-1802 .456 226-643 .351 388-522 .743 2256 80.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Andrew....... 28 881 45 81 126 64 2 57 64 0.9 35
EMERSON, Will....... 28 919 59 131 190 52 0 37 53 0.7 22
SKOGEN, Jacob....... 21 667 11 77 88 50 0 48 56 0.9 32
DOLAN, Sam.......... 24 676 46 91 137 56 0 28 43 0.7 17
ALACQUA, Ross....... 28 641 7 31 38 37 0 40 32 1.2 18
PFOHL, Brian........ 27 385 34 58 92 69 0 12 21 0.6 12
AARON, Shaddean..... 28 501 40 45 85 36 1 20 28 0.7 15
WATERS, Montavious.. 18 427 22 60 82 63 4 44 58 0.8 12
PERVAN, Hrvoje...... 23 225 19 33 52 29 0 9 12 0.8 7
SKOGEN, Caleb....... 14 141 4 9 13 11 0 18 19 0.9 8
SLONAKER, Michael... 18 133 4 10 14 16 0 12 18 0.7 4
MARTIN, AJ.......... 9 53 5 4 9 6 0 4 1 4.0 5
HAMMONDS, Micalvin.. 8 26 1 6 7 3 0 4 5 0.8 2
Total............... 28 5675 351 677 1028 492 7 333 416 0.8 93
Opponents........... 28 5675 370 698 1068 507 8 439 343 1.3 117
TEAM STATISTICS MER OPP
--------------------------------------------------------
SCORING....................... 2058 2256
Points per game............. 73.5 80.6
Scoring margin.............. -7.1 -
FIELD GOALS-ATT............... 755-1705 821-1802
Field goal pct.............. .443 .456
3 POINT FG-ATT................ 172-523 226-643
3-point FG pct.............. .329 .351
3-pt FG made per game....... 6.1 8.1
FREE THROWS-ATT............... 376-549 388-522
Free throw pct.............. .685 .743
REBOUNDS...................... 1028 1068
Rebounds per game........... 36.7 38.1
Rebounding margin........... -1.4 -
ASSISTS....................... 333 439
Assists per game............ 11.9 15.7
TURNOVERS..................... 416 343
Turnovers per game.......... 14.9 12.2
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.8 1.3
STEALS........................ 170 220
Steals per game............. 6.1 7.9
BLOCKS........................ 80 97
Blocks per game............. 2.9 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11805 29457
Home games-Avg/Game......... 11-1073 14-2104
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1004 1036 18 - 2058
Opponents... 1105 1128 23 - 2256
Category Leaders
Atlantic Sun Men's Basketball
Mercer Category Leaders (Through games of Mar 17, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, AJ.......... 5 6 .833 BROWN, Andrew....... 28 349 12.5
PFOHL, Brian........ 63 110 .573 EMERSON, Will....... 28 263 9.4
DOLAN, Sam.......... 97 180 .539 SKOGEN, Jacob....... 21 255 12.1
BROWN, Andrew....... 161 349 .461 DOLAN, Sam.......... 24 180 7.5
EMERSON, Will....... 119 263 .452 ALACQUA, Ross....... 28 160 5.7
AARON, Shaddean..... 50 116 .431
SKOGEN, Jacob....... 109 255 .427 FIELD GOALS MADE G Made Made/G
PERVAN, Hrvoje...... 27 69 .391 -----------------------------------
ALACQUA, Ross....... 56 160 .350 BROWN, Andrew....... 28 161 5.8
WATERS, Montavious.. 47 135 .348 EMERSON, Will....... 28 119 4.2
SLONAKER, Michael... 9 26 .346 SKOGEN, Jacob....... 21 109 5.2
SKOGEN, Caleb....... 11 33 .333 DOLAN, Sam.......... 24 97 4.0
HAMMONDS, Micalvin.. 1 3 .333 PFOHL, Brian........ 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Andrew....... 56 132 .424 BROWN, Andrew....... 28 132 4.7
ALACQUA, Ross....... 48 130 .369 ALACQUA, Ross....... 28 130 4.6
AARON, Shaddean..... 10 29 .345 SKOGEN, Jacob....... 21 103 4.9
SKOGEN, Jacob....... 31 103 .301 EMERSON, Will....... 28 51 1.8
EMERSON, Will....... 15 51 .294 AARON, Shaddean..... 28 29 1.0
SKOGEN, Caleb....... 5 19 .263
PERVAN, Hrvoje...... 3 18 .167 3-POINT FGS MADE G Made Made/G
WATERS, Montavious.. 3 25 .120 -----------------------------------
SLONAKER, Michael... 1 12 .083 BROWN, Andrew....... 28 56 2.0
ALACQUA, Ross....... 28 48 1.7
SKOGEN, Jacob....... 21 31 1.5
EMERSON, Will....... 28 15 0.5
AARON, Shaddean..... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALACQUA, Ross....... 44 48 .917 SKOGEN, Jacob....... 21 116 5.5
BROWN, Andrew....... 57 72 .792 EMERSON, Will....... 28 106 3.8
WATERS, Montavious.. 30 39 .769 BROWN, Andrew....... 28 72 2.6
EMERSON, Will....... 74 106 .698 ALACQUA, Ross....... 28 48 1.7
SKOGEN, Caleb....... 8 12 .667 DOLAN, Sam.......... 24 48 2.0
SKOGEN, Jacob....... 77 116 .664
AARON, Shaddean..... 23 37 .622 FREE THROWS MADE G Made Made/G
PERVAN, Hrvoje...... 11 19 .579 -----------------------------------
SLONAKER, Michael... 6 11 .545 BROWN, Andrew....... 28 57 2.0
DOLAN, Sam.......... 26 48 .542 EMERSON, Will....... 28 74 2.6
PFOHL, Brian........ 18 35 .514 SKOGEN, Jacob....... 21 77 3.7
MARTIN, AJ.......... 2 4 .500 DOLAN, Sam.......... 24 26 1.1
PFOHL, Brian........ 27 18 0.7
ALACQUA, Ross....... 28 44 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Andrew....... 28 435 15.5 BROWN, Andrew....... 28 435 15.5
EMERSON, Will....... 28 327 11.7 SKOGEN, Jacob....... 21 326 15.5
SKOGEN, Jacob....... 21 326 15.5 EMERSON, Will....... 28 327 11.7
DOLAN, Sam.......... 24 220 9.2 DOLAN, Sam.......... 24 220 9.2
ALACQUA, Ross....... 28 204 7.3 ALACQUA, Ross....... 28 204 7.3
PFOHL, Brian........ 27 144 5.3 WATERS, Montavious.. 18 127 7.1
AARON, Shaddean..... 28 133 4.8 PFOHL, Brian........ 27 144 5.3
WATERS, Montavious.. 18 127 7.1 AARON, Shaddean..... 28 133 4.8
PERVAN, Hrvoje...... 23 68 3.0 PERVAN, Hrvoje...... 23 68 3.0
SKOGEN, Caleb....... 14 35 2.5 SKOGEN, Caleb....... 14 35 2.5
SLONAKER, Michael... 18 25 1.4 SLONAKER, Michael... 18 25 1.4
MARTIN, AJ.......... 9 12 1.3 MARTIN, AJ.......... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
EMERSON, Will....... 28 190 6.8 BROWN, Andrew....... 28 57 2.0
DOLAN, Sam.......... 24 137 5.7 SKOGEN, Jacob....... 21 48 2.3
BROWN, Andrew....... 28 126 4.5 WATERS, Montavious.. 18 44 2.4
PFOHL, Brian........ 27 92 3.4 ALACQUA, Ross....... 28 40 1.4
SKOGEN, Jacob....... 21 88 4.2 EMERSON, Will....... 28 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
EMERSON, Will....... 28 190 6.8 WATERS, Montavious.. 18 28 1.6
DOLAN, Sam.......... 24 137 5.7 ALACQUA, Ross....... 28 26 0.9
WATERS, Montavious.. 18 82 4.6 SKOGEN, Jacob....... 21 23 1.1
BROWN, Andrew....... 28 126 4.5 BROWN, Andrew....... 28 19 0.7
SKOGEN, Jacob....... 21 88 4.2 DOLAN, Sam.......... 24 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
EMERSON, Will....... 28 59 2.1 DOLAN, Sam.......... 24 26 1.1
DOLAN, Sam.......... 24 46 1.9 PFOHL, Brian........ 27 13 0.5
BROWN, Andrew....... 28 45 1.6 AARON, Shaddean..... 28 12 0.4
AARON, Shaddean..... 28 40 1.4 EMERSON, Will....... 28 11 0.4
PFOHL, Brian........ 27 34 1.3 PERVAN, Hrvoje...... 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
EMERSON, Will....... 28 131 4.7 EMERSON, Will....... 28 919 32.8
DOLAN, Sam.......... 24 91 3.8 BROWN, Andrew....... 28 881 31.5
BROWN, Andrew....... 28 81 2.9 DOLAN, Sam.......... 24 676 28.2
SKOGEN, Jacob....... 21 77 3.7 SKOGEN, Jacob....... 21 667 31.8
WATERS, Montavious.. 18 60 3.3 ALACQUA, Ross....... 28 641 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PFOHL, Brian........ 27 69 2.6 BROWN, Andrew....... 28 64 2.3
BROWN, Andrew....... 28 64 2.3 WATERS, Montavious.. 18 58 3.2
WATERS, Montavious.. 18 63 3.5 SKOGEN, Jacob....... 21 56 2.7
DOLAN, Sam.......... 24 56 2.3 EMERSON, Will....... 28 53 1.9
EMERSON, Will....... 28 52 1.9 DOLAN, Sam.......... 24 43 1.8
FOULOUTS G No.
----------------------------
WATERS, Montavious.. 18 4
BROWN, Andrew....... 28 2
AARON, Shaddean..... 28 1
Overall/Conference Statistics
Atlantic Sun Men's Basketball
Mercer Overall/Conference Statistics (Through games of Mar 17, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Andrew....... 28-27 31.5 .461 .424 .792 4.5 2.0 19 2 15.5 20-20 33.2 .469 .460 .778 4.7 2.3 15 2 17.0
EMERSON, Will....... 28-28 32.8 .452 .294 .698 6.8 1.3 14 11 11.7 20-20 33.5 .462 .286 .689 6.9 1.5 7 5 10.9
SKOGEN, Jacob....... 21-21 31.8 .427 .301 .664 4.2 2.3 23 3 15.5 16-16 32.4 .433 .269 .667 4.2 2.2 20 3 16.2
DOLAN, Sam.......... 24-17 28.2 .539 .000 .542 5.7 1.2 16 26 9.2 18-15 29.4 .553 .000 .486 5.4 1.2 12 21 9.7
ALACQUA, Ross....... 28-10 22.9 .350 .369 .917 1.4 1.4 26 0 7.3 20-6 23.2 .339 .347 .889 1.2 1.4 20 0 7.2
PFOHL, Brian........ 27-11 14.3 .573 .000 .514 3.4 0.4 4 13 5.3 19-5 13.0 .571 .000 .562 3.6 0.5 2 8 4.7
AARON, Shaddean..... 28-12 17.9 .431 .345 .622 3.0 0.7 12 12 4.8 20-10 17.9 .452 .300 .680 2.7 0.8 8 11 4.4
WATERS, Montavious.. 18-14 23.7 .348 .120 .769 4.6 2.4 28 3 7.1 12-8 23.1 .323 .188 .788 4.9 2.3 22 2 7.6
PERVAN, Hrvoje...... 23-0 9.8 .391 .167 .579 2.3 0.4 7 5 3.0 16-0 9.6 .333 .133 .533 2.1 0.4 3 1 2.6
SKOGEN, Caleb....... 14-0 10.1 .333 .263 .667 0.9 1.3 4 0 2.5 9-0 8.7 .417 .125 .600 0.7 0.9 2 0 1.6
SLONAKER, Michael... 18-0 7.4 .346 .083 .545 0.8 0.7 15 4 1.4 13-0 6.6 .308 .125 .444 0.8 0.7 10 3 1.0
MARTIN, AJ.......... 9-0 5.9 .833 .000 .500 1.0 0.4 0 1 1.3 4-0 5.5 1.000 .000 .333 1.2 0.5 0 1 1.2
HAMMONDS, Micalvin.. 8-0 3.2 .333 .000 .000 0.9 0.5 2 0 0.2 3-0 2.3 1.000 .000 .000 1.0 0.0 1 0 0.7
Total............... 28 .443 .329 .685 36.7 11.9 170 80 73.5 20 .447 .327 .685 36.4 11.9 122 57 73.9
Opponents........... 28 .456 .351 .743 38.1 15.7 220 97 80.6 20 .439 .343 .758 39.2 15.4 153 56 79.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
