Stetson vs North Carolina State (11/18/05)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs North Carolina State (11/18/05)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... * 2 8 0 0 2 2 0 3 3 2 6 1 6 0 1 24
03 REGISTER, Anthony... * 6 12 4 8 3 4 0 1 1 3 19 1 1 0 2 29
04 HOLLINGSWORTH, Karl. * 3 9 3 5 0 0 3 3 6 4 9 1 3 1 0 24
12 HOLLOMAN, Will...... * 5 11 1 4 1 2 1 4 5 2 12 4 2 0 1 26
44 HIRST, JJ........... * 0 2 0 0 0 0 1 2 3 5 0 0 0 0 0 21
00 McINTOSH, Trevour... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
01 McMILLEN, Gabe...... 2 2 1 1 0 0 0 1 1 2 5 0 1 0 0 18
14 BLAIR, Garfield..... 1 3 0 1 2 2 3 1 4 1 4 2 1 0 0 15
21 DIAZ, Eric.......... 0 3 0 0 2 2 2 2 4 3 2 0 2 0 0 15
22 RYCZEK, Jay......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 THOMAS, Kris........ 1 3 0 1 0 1 1 1 2 1 2 0 1 0 2 10
42 KICKINGSTALLIONISMS. 1 1 0 0 0 0 0 0 0 3 2 0 2 0 0 10
TM TEAM................ 2 1 3
Totals.............. 21 55 9 20 10 13 13 19 32 26 61 9 19 1 6 200
TOTAL FG%: .382 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .769 2
HOME TEAM: North Carolina State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Evtimov, Ilian...... * 7 11 4 8 2 2 0 1 1 2 20 3 1 0 3 30
11 Grant, Gavin........ * 5 7 0 2 3 6 1 3 4 4 13 9 3 0 1 29
14 Atsur, Engin........ * 7 9 3 5 0 0 1 1 2 3 17 6 1 0 3 25
33 Simmons, Cedric..... * 3 5 0 0 3 8 4 4 8 3 9 0 0 2 0 20
40 Brackman, Andrew.... * 4 6 0 1 0 0 0 3 3 0 8 0 0 0 0 21
04 Fells, Courtney..... 3 4 0 1 0 0 2 1 3 2 6 0 0 0 0 12
22 Bethel, Tony........ 2 4 2 3 2 2 0 2 2 1 8 3 2 0 1 20
23 Costner, Brandon.... 1 8 0 6 0 0 1 2 3 1 2 1 2 0 1 25
34 McCauley, Ben....... 2 6 0 2 4 6 3 4 7 0 8 0 2 0 1 18
TM TEAM................ 3 1 4
Totals.............. 34 60 9 28 14 24 15 22 37 16 91 22 11 2 10 200
TOTAL FG%: .567 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .583 2
Date: 11/18/05 Site: RBC Center Attendance: 8016
Officials: Bernard Clinton; Bill Humes; James Barker;
Technical fouls: Stetson-, TEAM. North Carolina State-None.
Score by Periods 1 2 Total
Stetson............. 22 39 - 61
North Carolina State 48 43 - 91
Imported from STET01.BXP
Game ID: STET01