Stetson vs Florida State (12-20-05)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs Florida State (12-20-05)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 McINTOSH, Trevour... f 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 6
04 HOLLINGSWORTH, Karl. f 1 2 0 1 2 2 0 4 4 0 4 0 5 0 0 26
01 McMILLEN, Gabe...... g 3 6 2 3 3 4 0 1 1 3 11 2 7 1 1 28
03 REGISTER, Anthony... g 4 10 2 5 7 8 0 1 1 2 17 1 5 0 3 37
14 BLAIR, Garfield..... g 2 5 0 1 0 0 3 1 4 4 4 1 6 0 0 28
21 DIAZ, Eric.......... 2 4 1 2 0 2 1 2 3 1 5 0 1 0 1 21
31 THOMAS, Kris........ 5 9 1 2 0 0 1 0 1 1 11 0 2 1 3 18
42 KICKINGSTALLIONISMS. 1 1 0 0 3 4 0 3 3 4 5 0 1 0 0 16
44 HIRST, JJ........... 0 1 0 0 0 0 1 0 1 4 0 0 0 0 1 20
TM TEAM................ 2 2 1
Totals.............. 18 38 6 14 15 20 6 15 21 21 57 4 28 2 9 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .750 2
HOME TEAM: Florida State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 THORNTON,Al......... f 7 11 0 0 3 5 5 1 6 1 17 1 1 0 1 29
32 Alexander Johnson... f 6 8 0 0 8 8 2 3 5 1 20 3 2 2 2 24
03 SWANN,Isaiah........ g 2 5 0 2 1 2 0 1 1 4 5 3 3 0 3 20
04 GALLOWAY,Todd....... g 5 7 0 0 1 6 0 2 2 1 11 1 3 0 6 27
21 RICH,Jason.......... g 5 8 1 2 0 0 2 2 4 3 11 0 1 1 2 27
10 MIMS,Ralph.......... 1 4 0 0 0 0 1 0 1 0 2 2 2 0 0 13
11 ALLEN,Jerel......... 0 2 0 2 0 0 0 2 2 3 0 1 0 0 2 13
15 BREEDEN,Cassan...... 1 3 1 2 1 2 0 0 0 2 4 0 0 0 1 10
20 WILSON,Andrew....... 1 1 1 1 0 0 0 2 2 1 3 1 1 0 0 14
25 ROMERO,Diego........ 1 1 0 0 0 0 1 1 2 2 2 0 3 0 0 15
41 ECHEFU,Uche......... 0 1 0 0 0 0 0 1 1 1 0 0 3 0 0 8
TM TEAM................ 1 1 2
Totals.............. 29 51 3 9 14 23 12 16 28 19 75 12 19 3 17 200
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .609 4,1
Date: 12-20-05 Site: the Donald L. Tucker Center Attendance: 4830
Officials: Larry Rose; Tim Nestor; Mike Eades;
Technical fouls: Stetson-None. Florida State-, TEAM.
Score by Periods 1 2 Total
Stetson............. 29 28 - 57
Florida State....... 30 45 - 75
Imported from STET09.BXP
Game ID: STET09