Stetson vs Miami (12/27/05)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs Miami (12/27/05)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... f 4 9 0 0 3 4 3 2 5 4 11 5 3 0 2 27
04 HOLLINGSWORTH, Karl. f 2 6 1 4 0 0 1 1 2 0 5 2 1 0 1 26
42 KICKINGSTALLIONISMS. c 5 8 0 0 1 2 1 1 2 2 11 0 0 0 0 28
01 McMILLEN, Gabe...... g 1 3 1 3 2 2 0 4 4 2 5 0 2 1 0 24
03 REGISTER, Anthony... g 6 16 0 4 1 1 0 3 3 2 13 1 2 0 1 31
12 HOLLOMAN, Will...... 1 3 1 1 0 0 1 2 3 5 3 2 1 0 1 16
14 BLAIR, Garfield..... 1 3 0 0 0 2 1 0 1 1 2 1 0 0 0 13
21 DIAZ, Eric.......... 2 4 1 3 1 2 0 1 1 2 6 1 1 1 0 14
31 THOMAS, Kris........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9
44 HIRST, JJ........... 0 1 0 0 0 0 0 0 0 3 0 0 1 0 1 12
TM TEAM................ 5 1 6
Totals.............. 22 55 4 16 8 13 12 15 27 21 56 12 11 2 6 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .615 3
HOME TEAM: Miami
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Jimmy Graham........ f 0 0 0 0 2 2 1 3 4 4 2 0 1 0 0 9
50 Anthony King........ c 4 7 0 0 5 7 5 5 10 0 13 0 2 3 1 32
12 Anthony Harris...... g 2 8 1 4 2 2 0 2 2 1 7 4 3 0 0 30
13 Guillermo Diaz...... g 7 13 4 8 0 1 1 2 3 1 18 2 2 1 0 38
22 Robert Hite......... g 5 10 1 4 6 8 3 4 7 2 17 3 2 0 0 28
02 Gary Hamilton....... 3 4 0 0 0 0 3 3 6 2 6 0 1 2 3 25
11 Eric Wilkins........ 0 0 0 0 0 0 0 2 2 0 0 0 3 0 0 7
15 Denis Clemente...... 1 5 0 2 0 2 0 0 0 1 2 1 0 0 0 19
30 Adrian Thomas....... 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 10
42 Raymond Hicks....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 1 2 3
Totals.............. 22 47 6 18 15 22 14 23 37 13 65 10 14 7 5 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .682 3
Date: 12/27/05 Site: BankUnited Center, Coral Gables, Fla. Attendance: 2867
Officials: Tony Greene; Stephen Gordon; Frank Reposa;
Technical fouls: Stetson-None. Miami-None.
Score by Periods 1 2 Total
Stetson............. 27 29 - 56
Miami............... 27 38 - 65
Imported from STET10.BXP
Game ID: STET10