North Florida vs Stetson (01/02/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
North Florida vs Stetson (01/02/06)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 SCOTT, Derrick...... f 1 4 0 1 1 4 0 1 1 4 3 0 1 0 0 30
23 WILLIAMS, Rashad.... f 5 10 0 0 2 4 1 10 11 2 12 1 4 2 2 37
40 ASHWELL, David...... c 2 7 0 0 2 2 0 8 8 3 6 2 2 2 0 22
04 DIDION, Riley....... g 1 1 0 0 0 0 0 4 4 4 2 1 2 1 0 23
13 TIMBERLAKE, Chris... g 2 8 1 4 4 4 0 0 0 1 9 5 5 0 1 37
00 BUZZARD, Rudy....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
01 McNALLY, Carl....... 3 7 0 0 2 2 2 1 3 3 8 1 1 1 0 25
03 GIBSON, Ian......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9
15 RILEY, Cortez....... 0 2 0 0 0 0 0 3 3 0 0 0 2 0 1 9
32 DAUGHERTY, Ryan..... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4
34 CARUTHERS, Aaron.... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 1 1
Totals.............. 14 42 1 6 11 16 5 27 32 18 40 10 20 6 4 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .688 2
HOME TEAM: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... f 6 12 0 0 2 2 1 6 7 3 14 1 4 1 1 27
04 HOLLINGSWORTH, Karl. f 3 8 0 1 4 4 3 5 8 1 10 2 2 2 3 25
42 KICKINGSTALLIONISMS. c 0 0 0 0 0 0 0 4 4 1 0 0 1 3 1 18
01 McMILLEN, Gabe...... g 0 5 0 2 0 0 0 1 1 1 0 2 0 2 3 23
03 REGISTER, Anthony... g 4 12 2 6 5 6 0 1 1 1 15 4 1 0 2 34
12 HOLLOMAN, Will...... 0 4 0 3 0 0 0 0 0 1 0 0 2 0 0 20
14 BLAIR, Garfield..... 1 4 0 1 4 4 1 1 2 1 6 0 0 0 0 13
21 DIAZ, Eric.......... 2 9 1 3 1 3 7 2 9 4 6 0 0 1 1 22
31 THOMAS, Kris........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 6
44 HIRST, JJ........... 0 0 0 0 1 2 1 2 3 1 1 1 1 0 0 12
TM TEAM................ 2 2 4
Totals.............. 16 56 3 17 17 21 15 24 39 14 52 10 11 9 12 200
TOTAL FG%: .286 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .810 2,2
Date: 01/02/06 Site: DeLand, Fla. -- Edmunds Center Attendance: 2054
Officials: John Hampton; Scott Hanson; Tommy Porep;
Technical fouls: North Florida-None. Stetson-None.
Score by Periods 1 2 Total
North Florida....... 12 28 - 40
Stetson............. 27 25 - 52
Imported from STET11.BXP
Game ID: STET11