Jacksonville vs Stetson (01/05/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Jacksonville vs Stetson (01/05/06)
VISITORS: Jacksonville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 BROWN, Mario........ f 1 2 0 0 2 4 1 1 2 0 4 1 2 0 0 18
42 COOL, Antonio....... f 5 11 1 4 2 3 2 3 5 1 13 3 0 0 0 32
12 VRCELJ, Ljubisa..... c 5 10 0 2 4 6 2 5 7 2 14 0 3 1 1 29
11 CONERLY, Aubrey..... g 1 4 0 1 0 2 0 2 2 3 2 7 5 0 1 35
34 HIPSHER, Bryan...... g 1 3 1 2 0 2 1 1 2 4 3 2 0 0 0 15
01 FINE, David......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 KAMPFE, Matthew..... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 5
21 OKONMA, Phillip..... 2 3 0 0 0 0 0 2 2 1 4 0 3 1 0 8
22 NEWMAN, Joseph...... 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 12
33 JEFFERSON, Evan..... 2 5 2 4 1 2 1 0 1 4 7 0 1 0 0 15
45 ALLEN, Marcus....... 3 8 0 2 4 6 2 5 7 3 10 2 3 0 1 26
TM TEAM................ 1 4 5
Totals.............. 20 48 4 16 13 25 10 25 35 22 57 15 18 2 3 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .520 3
HOME TEAM: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... f 5 8 0 0 4 5 1 7 8 2 14 3 1 1 2 29
04 HOLLINGSWORTH, Karl. f 1 5 0 2 3 4 1 4 5 1 5 3 3 0 0 22
42 KICKINGSTALLIONISMS. c 3 4 0 0 0 0 0 4 4 1 6 0 0 2 0 24
03 REGISTER, Anthony... g 3 9 3 7 8 8 0 5 5 1 17 2 2 0 5 37
12 HOLLOMAN, Will...... g 2 4 0 1 1 2 0 1 1 4 5 6 2 0 1 23
01 McMILLEN, Gabe...... 3 4 1 1 2 2 0 2 2 3 9 2 3 1 0 18
14 BLAIR, Garfield..... 2 4 0 1 3 4 2 1 3 1 7 0 2 0 0 11
21 DIAZ, Eric.......... 1 3 0 2 0 0 1 1 2 5 2 1 1 0 1 15
31 THOMAS, Kris........ 0 3 0 1 0 0 0 0 0 1 0 0 0 0 1 3
44 HIRST, JJ........... 2 4 0 0 0 0 0 1 1 4 4 0 0 0 0 18
TM TEAM................
Totals.............. 22 48 4 15 21 25 5 26 31 23 69 17 14 4 10 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .840 0,1
Date: 01/05/06 Site: DeLand, Fla. -- Edmunds Center Attendance: 1936
Officials: Mike Nance; Brian Shey; Josh Tiven;
Technical fouls: Jacksonville-None. Stetson-None.
Score by Periods 1 2 Total
Jacksonville........ 26 31 - 57
Stetson............. 34 35 - 69
Imported from STET12.BXP
Game ID: STET12