Lipscomb vs Stetson (02/06/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Lipscomb vs Stetson (02/06/06)
VISITORS: Lipscomb
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 ARD, Eddie.......... f 10 13 0 2 5 6 2 2 4 1 25 4 5 1 2 33
42 LUSK, Michael....... f 1 3 1 3 0 0 1 2 3 2 3 4 0 0 2 23
00 DURANT, Shaun....... c 2 2 0 0 2 2 1 2 3 1 6 1 2 0 0 24
03 WILLIAMS, Trey...... g 1 7 0 2 0 0 0 2 2 4 2 5 4 0 0 29
05 FISK, Brian......... g 7 18 4 9 1 1 0 2 2 3 19 3 4 0 1 35
02 ROBINSON, Cameron... 5 7 0 0 0 0 2 2 4 3 10 2 1 0 1 27
11 PETERS, Joe......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 DANIELS, LaKory..... 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 8
34 POINDEXTER, James... 1 5 0 3 0 0 0 0 0 0 2 0 2 0 2 20
40 PFAFF, Thomas....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 3 3
Totals.............. 27 56 5 20 8 9 9 13 22 14 67 19 19 1 9 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .889 0,1
HOME TEAM: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... f 8 12 1 1 6 8 2 6 8 1 23 5 3 2 5 38
04 HOLLINGSWORTH, Karl. f 0 2 0 0 1 2 0 2 2 1 1 1 2 0 0 13
44 HIRST, JJ........... c 1 3 1 1 0 0 0 1 1 1 3 0 0 0 0 11
01 McMILLEN, Gabe...... g 6 8 0 1 0 0 0 2 2 0 12 6 3 0 4 30
03 REGISTER, Anthony... g 6 9 4 5 4 4 0 5 5 2 20 5 2 0 2 38
14 BLAIR, Garfield..... 5 8 0 0 0 1 1 1 2 2 10 0 3 0 0 19
21 DIAZ, Eric.......... 1 3 0 1 3 4 2 2 4 2 5 1 2 0 0 22
31 THOMAS, Kris........ 3 4 3 3 0 0 0 0 0 2 9 0 1 0 0 12
42 KICKINGSTALLIONISMS. 1 1 0 0 0 0 0 1 1 1 2 0 0 1 1 17
TM TEAM................ 1 1 2
Totals.............. 31 50 9 12 14 19 6 21 27 12 85 18 16 3 12 200
TOTAL FG%: .620 DEADBALL
3-Pt. FG%: .750 REBOUNDS
F Throw %: .737 4
Date: 02/06/06 Site: DeLand, Fla. -- Edmunds Center Attendance: 1764
Officials: Rick Crawford; Brent Barnaky; Brian Shey;
Technical fouls: Lipscomb-, PETERS, Joe. Stetson-None.
Score by Periods 1 2 Total
Lipscomb............ 32 35 - 67
Stetson............. 35 50 - 85
Imported from STET23.BXP
Game ID: STET23