Campbell vs Stetson (02/23/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Campbell vs Stetson (02/23/06)
VISITORS: Campbell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 WOHLFEIL, Jake...... f 3 12 3 11 0 0 0 3 3 0 9 2 1 0 2 29
21 LATHAM, Maurice..... f 8 11 0 0 7 9 3 3 6 2 23 4 1 0 0 38
30 FAGBENLE, Oladapo... c 0 1 0 0 0 0 2 2 4 4 0 0 0 6 1 20
11 SMITH, Eric......... g 6 14 4 12 7 9 1 1 2 2 23 0 5 0 2 35
12 EACKLES, Ledell..... g 5 9 2 3 2 3 0 2 2 1 14 7 5 0 3 30
01 AGUIAR, Diego....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
04 BISHOP, Reggie...... 2 5 1 2 1 2 3 2 5 3 6 1 2 0 1 22
05 PRINGLE, Ruell...... 1 3 0 0 0 2 0 3 3 0 2 1 0 0 0 12
20 GIBSON, Russ........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 POOLE, Comerlee..... 1 4 0 0 0 0 3 1 4 1 2 0 0 1 1 11
TM TEAM................ 2 4 6
Totals.............. 26 60 10 28 17 25 14 21 35 13 79 15 14 7 11 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .680 5
HOME TEAM: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 GORDON, EJ.......... f 9 17 0 0 2 4 1 7 8 1 20 5 0 3 3 33
04 HOLLINGSWORTH, Karl. f 4 7 3 5 1 2 2 8 10 1 12 3 2 0 1 24
42 KICKINGSTALLIONISMS. c 1 2 0 0 0 0 1 1 2 2 2 0 1 1 0 9
01 McMILLEN, Gabe...... g 3 9 1 4 0 0 0 1 1 3 7 4 1 1 0 35
03 REGISTER, Anthony... g 7 14 2 5 3 4 3 2 5 2 19 3 3 0 3 34
14 BLAIR, Garfield..... 5 6 0 0 2 3 2 1 3 1 12 2 2 0 1 19
21 DIAZ, Eric.......... 3 6 1 1 0 0 1 2 3 3 7 0 0 0 1 21
31 THOMAS, Kris........ 1 3 0 2 0 0 0 0 0 0 2 3 3 0 0 11
44 HIRST, JJ........... 0 2 0 0 0 0 1 1 2 3 0 1 0 0 0 14
TM TEAM................ 3 3
Totals.............. 33 66 7 17 8 13 14 23 37 16 81 21 12 5 9 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .615 3
Date: 02/23/06 Site: DeLand, Fla. -- Edmunds Center Attendance: 1390
Officials: Marc Ellard; Jeff Smith; Brian Shey;
Technical fouls: Campbell-None. Stetson-None.
Score by Periods 1 2 Total
Campbell............ 29 50 - 79
Stetson............. 40 41 - 81
Imported from STET29.BXP
Game ID: STET29