Stetson vs North Florida (2/17/06)
Box Score
Box Score (Final)
Atlantic Sun Men's Basketball
Stetson vs North Florida (2/17/06)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 HOLLINGSWORTH, Karl. f 4 7 0 1 0 0 1 3 4 1 8 0 1 0 4 24
42 KICKINGSTALLIONISMS. c 1 2 0 0 0 0 0 3 3 2 2 0 1 1 1 15
01 McMILLEN, Gabe...... g 5 7 2 2 1 1 1 1 2 2 13 3 2 0 1 41
02 GORDON, EJ.......... g 4 13 0 1 11 12 2 2 4 2 19 2 5 2 3 32
03 REGISTER, Anthony... g 4 9 1 5 10 10 1 3 4 1 19 0 3 0 3 38
14 BLAIR, Garfield..... 4 7 0 1 2 2 2 2 4 1 10 1 2 0 0 24
21 DIAZ, Eric.......... 2 6 0 1 1 1 2 1 3 4 5 0 0 0 0 24
31 THOMAS, Kris........ 2 4 0 1 1 1 1 0 1 1 5 0 3 0 0 11
44 HIRST, JJ........... 0 4 0 0 0 0 3 1 4 5 0 0 2 0 0 16
TM TEAM................ 1 1 2
Totals.............. 26 59 3 12 26 27 14 17 31 19 81 6 19 3 12 225
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .963 0
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 WILLIAMS, Rashad.... f 7 11 0 0 3 5 2 2 4 4 17 1 2 0 0 32
32 DAUGHERTY, Ryan..... f 5 12 1 5 0 0 2 2 4 1 11 2 4 0 1 36
40 ASHWELL, David...... c 3 4 0 0 0 2 3 3 6 2 6 1 1 0 1 25
13 TIMBERLAKE, Chris... g 3 7 2 4 0 1 1 0 1 1 8 9 5 0 0 41
30 LAROCHE, Alain...... g 5 12 0 4 11 13 2 10 12 5 21 1 8 1 2 44
03 GIBSON, Ian......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
04 DIDION, Riley....... 2 3 1 2 0 0 2 1 3 2 5 1 1 0 0 33
15 RILEY, Cortez....... 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 4
34 CARUTHERS, Aaron.... 3 3 2 2 1 1 0 1 1 2 9 0 1 0 1 9
TM TEAM................
Totals.............. 28 53 6 18 15 22 12 20 32 17 77 16 22 1 6 225
TOTAL FG%: .528 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .682 3
Date: 2/17/06 Site: Jacksonville, Fla. (UNF Arena) Attendance: 1478
Officials: Kyle Chambers; Joe Mazzella; Carlos Gonzalez;
Technical fouls: Stetson-None. North Florida-, TEAM.
Score by Periods 1 2 OT Total
Stetson............. 32 31 18 - 81
North Florida....... 37 26 14 - 77
Imported from UNF26.BXP
Game ID: UNF26