2007-08 Atlantic Sun
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Atlantic Sun
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2008 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Belmont............. 34 25-9 2714 79.8
2.ETSU................ 32 19-13 2514 78.6
3.Gardner-Webb........ 32 16-16 2465 77.0
4.Mercer.............. 30 11-19 2285 76.2
5.Jacksonville........ 31 18-13 2248 72.5
6.Lipscomb............ 31 15-16 2216 71.5
7.Campbell............ 30 10-20 2144 71.5
8.Kennesaw State...... 30 10-20 2054 68.5
9.Florida Gulf Coast.. 31 10-21 2045 66.0
10.Stetson............. 32 16-16 2090 65.3
11.USC Upstate......... 30 7-23 1895 63.2
12.UNF................. 29 3-26 1723 59.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Stetson............. 32 2184 68.2
2.Lipscomb............ 31 2175 70.2
3.USC Upstate......... 30 2132 71.1
4.UNF................. 29 2110 72.8
5.Jacksonville........ 31 2260 72.9
6.Belmont............. 34 2497 73.4
7.Florida Gulf Coast.. 31 2286 73.7
8.Kennesaw State...... 30 2235 74.5
9.Campbell............ 30 2237 74.6
10.Gardner-Webb........ 32 2415 75.5
11.ETSU................ 32 2470 77.2
12.Mercer.............. 30 2354 78.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Belmont............. 34 79.8 73.4 +6.4
2.Gardner-Webb........ 32 77.0 75.5 +1.6
3.ETSU................ 32 78.6 77.2 +1.4
4.Lipscomb............ 31 71.5 70.2 +1.3
5.Jacksonville........ 31 72.5 72.9 -0.4
6.Mercer.............. 30 76.2 78.5 -2.3
7.Stetson............. 32 65.3 68.2 -2.9
8.Campbell............ 30 71.5 74.6 -3.1
9.Kennesaw State...... 30 68.5 74.5 -6.0
10.Florida Gulf Coast.. 31 66.0 73.7 -7.8
11.USC Upstate......... 30 63.2 71.1 -7.9
12.UNF................. 29 59.4 72.8 -13.3
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Jacksonville........ 31 553 752 .735
2.ETSU................ 32 508 705 .721
3.Campbell............ 30 512 732 .699
4.Belmont............. 34 481 689 .698
5.Stetson............. 32 476 707 .673
6.Mercer.............. 30 452 676 .669
7.Gardner-Webb........ 32 466 706 .660
8.Kennesaw State...... 30 419 639 .656
9.Lipscomb............ 31 472 722 .654
10.Florida Gulf Coast.. 31 385 596 .646
11.USC Upstate......... 30 378 608 .622
12.UNF................. 29 357 585 .610
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.ETSU................ 32 888 1951 .455
2.Belmont............. 34 938 2078 .451
3.Gardner-Webb........ 32 865 1956 .442
4.Jacksonville........ 31 763 1738 .439
5.Lipscomb............ 31 765 1750 .437
6.Mercer.............. 30 826 1912 .432
7.Campbell............ 30 718 1691 .425
8.Florida Gulf Coast.. 31 723 1742 .415
9.Stetson............. 32 707 1728 .409
10.USC Upstate......... 30 660 1632 .404
11.Kennesaw State...... 30 711 1762 .404
12.UNF................. 29 618 1603 .386
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Lipscomb............ 31 746 1789 .417
2.Gardner-Webb........ 32 822 1949 .422
3.Mercer.............. 30 857 2023 .424
4.ETSU................ 32 850 1954 .435
5.UNF................. 29 689 1565 .440
6.Stetson............. 32 757 1718 .441
7.USC Upstate......... 30 744 1647 .452
8.Jacksonville........ 31 805 1780 .452
9.Campbell............ 30 769 1700 .452
10.Belmont............. 34 892 1956 .456
11.Florida Gulf Coast.. 31 809 1745 .464
12.Kennesaw State...... 30 803 1708 .470
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Belmont............. 34 357 979 .365
2.Gardner-Webb........ 32 269 750 .359
3.ETSU................ 32 230 642 .358
4.Campbell............ 30 196 565 .347
5.Lipscomb............ 31 214 620 .345
6.Florida Gulf Coast.. 31 214 628 .341
7.USC Upstate......... 30 197 600 .328
8.Stetson............. 32 200 615 .325
9.Mercer.............. 30 181 567 .319
10.Jacksonville........ 31 169 540 .313
11.Kennesaw State...... 30 213 691 .308
12.UNF................. 29 130 475 .274
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Gardner-Webb........ 32 198 646 .307
2.Stetson............. 32 176 541 .325
3.Jacksonville........ 31 216 632 .342
4.Kennesaw State...... 30 178 516 .345
5.Belmont............. 34 230 666 .345
6.ETSU................ 32 295 841 .351
7.USC Upstate......... 30 204 577 .354
8.Lipscomb............ 31 231 649 .356
9.Mercer.............. 30 256 715 .358
10.UNF................. 29 180 497 .362
11.Campbell............ 30 247 668 .370
12.Florida Gulf Coast.. 31 249 665 .374
2007-08 Atlantic Sun
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2008 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Mercer.............. 30 1231 41.0
2.Gardner-Webb........ 32 1214 37.9
3.Lipscomb............ 31 1169 37.7
4.ETSU................ 32 1191 37.2
5.Belmont............. 34 1248 36.7
6.Campbell............ 30 1100 36.7
7.Jacksonville........ 31 1112 35.9
8.UNF................. 29 1010 34.8
9.Florida Gulf Coast.. 31 1073 34.6
10.Stetson............. 32 1101 34.4
11.Kennesaw State...... 30 1028 34.3
12.USC Upstate......... 30 985 32.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Jacksonville........ 31 1050 33.9
2.Stetson............. 32 1106 34.6
3.Belmont............. 34 1194 35.1
4.Campbell............ 30 1055 35.2
5.Lipscomb............ 31 1094 35.3
6.Florida Gulf Coast.. 31 1109 35.8
7.ETSU................ 32 1230 38.4
8.USC Upstate......... 30 1156 38.5
9.UNF................. 29 1119 38.6
10.Kennesaw State...... 30 1183 39.4
11.Gardner-Webb........ 32 1296 40.5
12.Mercer.............. 30 1246 41.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Lipscomb............ 31 1169 37.7 1094 35.3 +2.4
2.Jacksonville........ 31 1112 35.9 1050 33.9 +2.0
3.Belmont............. 34 1248 36.7 1194 35.1 +1.6
4.Campbell............ 30 1100 36.7 1055 35.2 +1.5
5.Stetson............. 32 1101 34.4 1106 34.6 -0.2
6.Mercer.............. 30 1231 41.0 1246 41.5 -0.5
7.Florida Gulf Coast.. 31 1073 34.6 1109 35.8 -1.2
8.ETSU................ 32 1191 37.2 1230 38.4 -1.2
9.Gardner-Webb........ 32 1214 37.9 1296 40.5 -2.6
10.UNF................. 29 1010 34.8 1119 38.6 -3.8
11.Kennesaw State...... 30 1028 34.3 1183 39.4 -5.2
12.USC Upstate......... 30 985 32.8 1156 38.5 -5.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Mercer.............. 30 165 5.50
2.Kennesaw State...... 30 116 3.87
3.UNF................. 29 100 3.45
4.Jacksonville........ 31 98 3.16
5.ETSU................ 32 101 3.16
6.Florida Gulf Coast.. 31 93 3.00
7.Gardner-Webb........ 32 91 2.84
8.Campbell............ 30 85 2.83
9.Lipscomb............ 31 85 2.74
10.USC Upstate......... 30 79 2.63
11.Stetson............. 32 80 2.50
12.Belmont............. 34 65 1.91
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Belmont............. 34 587 17.26
2.Gardner-Webb........ 32 542 16.94
3.Campbell............ 30 456 15.20
4.Florida Gulf Coast.. 31 423 13.65
Lipscomb............ 31 423 13.65
6.ETSU................ 32 419 13.09
7.USC Upstate......... 30 390 13.00
Jacksonville........ 31 403 13.00
9.Mercer.............. 30 388 12.93
10.Kennesaw State...... 30 364 12.13
11.UNF................. 29 317 10.93
12.Stetson............. 32 281 8.78
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Kennesaw State...... 30 284 9.47
2.ETSU................ 32 285 8.91
3.Florida Gulf Coast.. 31 274 8.84
4.Belmont............. 34 290 8.53
5.Jacksonville........ 31 239 7.71
6.USC Upstate......... 30 231 7.70
7.Gardner-Webb........ 32 242 7.56
8.Campbell............ 30 225 7.50
9.Stetson............. 32 228 7.13
10.Lipscomb............ 31 204 6.58
11.UNF................. 29 189 6.52
12.Mercer.............. 30 195 6.50
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.ETSU................ 32 524 16.4 583 18.2 +1.84
2.Belmont............. 34 498 14.6 559 16.4 +1.79
3.Kennesaw State...... 30 533 17.8 585 19.5 +1.73
4.USC Upstate......... 30 475 15.8 479 16.0 +0.13
5.Stetson............. 32 524 16.4 519 16.2 -0.16
6.Gardner-Webb........ 32 495 15.5 483 15.1 -0.38
7.Jacksonville........ 31 521 16.8 509 16.4 -0.39
8.Campbell............ 30 502 16.7 488 16.3 -0.47
9.Lipscomb............ 31 471 15.2 447 14.4 -0.77
10.Florida Gulf Coast.. 31 565 18.2 535 17.3 -0.97
11.Mercer.............. 30 465 15.5 427 14.2 -1.27
12.UNF................. 29 506 17.4 442 15.2 -2.21
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Belmont............. 34 587 17.3 498 14.6 1.18
2.Gardner-Webb........ 32 542 16.9 495 15.5 1.09
3.Campbell............ 30 456 15.2 502 16.7 0.91
4.Lipscomb............ 31 423 13.6 471 15.2 0.90
5.Mercer.............. 30 388 12.9 465 15.5 0.83
6.USC Upstate......... 30 390 13.0 475 15.8 0.82
7.ETSU................ 32 419 13.1 524 16.4 0.80
8.Jacksonville........ 31 403 13.0 521 16.8 0.77
9.Florida Gulf Coast.. 31 423 13.6 565 18.2 0.75
10.Kennesaw State...... 30 364 12.1 533 17.8 0.68
11.UNF................. 29 317 10.9 506 17.4 0.63
12.Stetson............. 32 281 8.8 524 16.4 0.54
2007-08 Atlantic Sun
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2008 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Mercer.............. 30 422 14.07
2.Kennesaw State...... 30 420 14.00
3.Jacksonville........ 31 409 13.19
4.Campbell............ 30 386 12.87
5.Florida Gulf Coast.. 31 398 12.84
6.Belmont............. 34 424 12.47
7.ETSU................ 32 395 12.34
8.UNF................. 29 354 12.21
9.Gardner-Webb........ 32 379 11.84
10.Stetson............. 32 374 11.69
11.Lipscomb............ 31 356 11.48
12.USC Upstate......... 30 318 10.60
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Mercer.............. 30 809 26.97
2.Lipscomb............ 31 813 26.23
3.Gardner-Webb........ 32 835 26.09
4.ETSU................ 32 796 24.88
5.Belmont............. 34 824 24.24
6.Campbell............ 30 714 23.80
7.Stetson............. 32 727 22.72
8.Jacksonville........ 31 703 22.68
9.UNF................. 29 656 22.62
10.USC Upstate......... 30 667 22.23
11.Florida Gulf Coast.. 31 675 21.77
12.Kennesaw State...... 30 608 20.27
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Belmont............. 34 357 10.50
2.Gardner-Webb........ 32 269 8.41
3.ETSU................ 32 230 7.19
4.Kennesaw State...... 30 213 7.10
5.Lipscomb............ 31 214 6.90
Florida Gulf Coast.. 31 214 6.90
7.USC Upstate......... 30 197 6.57
8.Campbell............ 30 196 6.53
9.Stetson............. 32 200 6.25
10.Mercer.............. 30 181 6.03
11.Jacksonville........ 31 169 5.45
12.UNF................. 29 130 4.48
2007-08 Atlantic Sun
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Belmont............. 14-2 .875 82.6 74.2 25-9 .735 79.8 73.4 Kennesaw State 1
Jacksonville........ 12-4 .750 77.4 72.4 18-13 .581 72.5 72.9
ETSU................ 11-5 .688 79.4 76.6 19-13 .594 78.6 77.2
Stetson............. 11-5 .688 69.8 67.4 16-16 .500 65.3 68.2
Gardner-Webb........ 9-7 .563 75.7 72.2 16-16 .500 77.0 75.5
Lipscomb............ 9-7 .563 76.5 71.4 15-16 .484 71.5 70.2
Kennesaw State...... 7-9 .438 69.0 70.8 10-20 .333 68.5 74.5
Mercer.............. 6-10 .375 75.4 77.3 11-19 .367 76.2 78.5
Florida Gulf Coast.. 6-10 .375 71.3 77.2 10-21 .323 66.0 73.7
Campbell............ 5-11 .313 71.4 74.7 10-20 .333 71.5 74.6
USC Upstate......... 5-11 .313 65.0 67.9 7-23 .233 63.2 71.1
UNF................. 1-15 .063 62.1 73.4 3-26 .103 59.4 72.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Belmont............. 34 2714-2497 79.8-73.4 +6.4 938-2078 .451 357-979 .365 481-689 .698 1248 1194 +1.6
Campbell............ 30 2144-2237 71.5-74.6 -3.1 718-1691 .425 196-565 .347 512-732 .699 1100 1055 +1.5
ETSU................ 32 2514-2470 78.6-77.2 +1.4 888-1951 .455 230-642 .358 508-705 .721 1191 1230 -1.2
Florida Gulf Coast.. 31 2045-2286 66.0-73.7 -7.8 723-1742 .415 214-628 .341 385-596 .646 1073 1109 -1.2
Gardner-Webb........ 32 2465-2415 77.0-75.5 +1.6 865-1956 .442 269-750 .359 466-706 .660 1214 1296 -2.6
Jacksonville........ 31 2248-2260 72.5-72.9 -0.4 763-1738 .439 169-540 .313 553-752 .735 1112 1050 +2.0
Kennesaw State...... 30 2054-2235 68.5-74.5 -6.0 711-1762 .404 213-691 .308 419-639 .656 1028 1183 -5.2
Lipscomb............ 31 2216-2175 71.5-70.2 +1.3 765-1750 .437 214-620 .345 472-722 .654 1169 1094 +2.4
Mercer.............. 30 2285-2354 76.2-78.5 -2.3 826-1912 .432 181-567 .319 452-676 .669 1231 1246 -0.5
Stetson............. 32 2090-2184 65.3-68.2 -2.9 707-1728 .409 200-615 .325 476-707 .673 1101 1106 -0.2
UNF................. 29 1723-2110 59.4-72.8 -13.3 618-1603 .386 130-475 .274 357-585 .610 1010 1119 -3.8
USC Upstate......... 30 1895-2132 63.2-71.1 -7.9 660-1632 .404 197-600 .328 378-608 .622 985 1156 -5.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Belmont | 12-19877 1656 | 14-50513 3608 | 8-5995 749 | 34-76385 2247 |
Campbell | 15-12414 828 | 14-29346 2096 | 1-1537 1537 | 30-43297 1443 |
ETSU | 13-50716 3901 | 14-67003 4786 | 5-16086 3217 | 32-133805 4181 |
Florida Gulf Coast | 11-22149 2014 | 18-61574 3421 | 2-500 250 | 31-84223 2717 |
Gardner-Webb | 12-24511 2043 | 15-58148 3877 | 5-7308 1462 | 32-89967 2811 |
Jacksonville | 11-28915 2629 | 17-54970 3234 | 3-3945 1315 | 31-87830 2833 |
Kennesaw State | 13-11071 852 | 15-36888 2459 | 2-0 0 | 30-47959 1599 |
Lipscomb | 11-19852 1805 | 15-51955 3464 | 5-2181 436 | 31-73988 2387 |
Mercer | 13-14237 1095 | 15-36217 2414 | 2-2077 1038 | 30-52531 1751 |
Stetson | 13-22395 1723 | 15-42915 2861 | 4-2535 634 | 32-67845 2120 |
UNF | 12-12389 1032 | 16-37606 2350 | 1-1000 1000 | 29-50995 1758 |
USC Upstate | 10-9081 908 | 17-64557 3797 | 3-7614 2538 | 30-81252 2708 |
----------------------------------------------------------------------------------------------
Totals | 146-247607 1696 | 185-591692 3198 | 41-50778 1238 | 276-719460 2607 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.RODRIGUEZ, Jonathan-CAM.. SO 30 202 14 208 626 20.9
2.FLORENCE, James-MER...... SO 28 179 67 106 531 19.0
3.SANDERS, Thomas-GWU...... SR 32 211 8 149 579 18.1
4.WOOTEN, Ronell-KSU....... SR 30 159 84 101 503 16.8
5.WOHLLEB, Casey-FGCU...... SR 31 177 62 97 513 16.5
6.BLAIR, Garfield-STET..... JR 31 162 14 161 499 16.1
7.AARON, Shaddean-MER...... SR 30 168 54 91 481 16.0
8.SMITH, Ben-JU............ SO 31 127 47 190 491 15.8
9.PIGRAM, Courtney-ETSU.... JR 32 186 61 73 506 15.8
10.FLITTNER, Grayson-GWU.... SO 32 146 107 91 490 15.3
11.ARD, Eddie-LIP........... SR 31 157 56 98 468 15.1
12.PAYNE, Luke-UPST......... SR 30 149 63 87 448 14.9
13.HARE, Justin-BEL......... SR 33 156 62 112 486 14.7
14.TIGGS, Kevin-ETSU........ JR 32 170 10 118 468 14.6
15.STEGALL, Shuan-KSU....... SR 29 145 9 114 413 14.2
16.ALLEN, Marcus-JU......... JR 30 155 13 84 407 13.6
17.DANSBY, Shane-BEL........ JR 31 158 41 58 415 13.4
18.COLBERT, Lehmon-JU....... SO 31 143 22 99 407 13.1
19.HAMMONDS, Tom-UNF........ JR 29 117 37 95 366 12.6
20.LINN, Aaron-GWU.......... JR 32 142 46 69 399 12.5
21.BISHOP, Reggie-CAM....... SR 30 123 71 57 374 12.5
22.ADLER, Landon-FGCU....... JR 26 111 33 46 301 11.6
23.SMITH, A.J.-STET......... SO 32 121 38 85 365 11.4
24.DOTSON, Matthew-BEL...... JR 33 137 72 30 376 11.4
25.PFOHL, Brian-MER......... SR 30 141 0 54 336 11.2
26.BLANK, Nate-GWU.......... FR 32 126 60 35 347 10.8
27.STRONG, Travis-ETSU...... SR 32 99 73 71 342 10.7
28.VEJRASKA, Kyle-CAM....... SO 30 120 19 42 301 10.0
29.WOHLFEIL, Jake-CAM....... SR 27 80 69 38 267 9.9
30.DAVIS, Bobby-UPST........ JR 30 112 4 67 295 9.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.SANDERS, Thomas-GWU...... SR 32 104 242 346 10.8
2.RODRIGUEZ, Jonathan-CAM.. SO 30 93 211 304 10.1
3.HENRY, Calvin-MER........ JR 30 62 170 232 7.7
4.STEGALL, Shuan-KSU....... SR 29 81 139 220 7.6
5.DAVIS, Bobby-UPST........ JR 30 70 156 226 7.5
6.ALLEN, Marcus-JU......... JR 30 79 138 217 7.2
7.ADLER, Landon-FGCU....... JR 26 56 117 173 6.7
8.BROWN, Brandon-LIP....... FR 31 61 139 200 6.5
9.COLBERT, Lehmon-JU....... SO 31 75 119 194 6.3
10.REED, Andrew-ETSU........ SR 32 67 133 200 6.3
11.DANSBY, Shane-BEL........ JR 31 69 122 191 6.2
12.GRIMBALL, James-UNF...... SR 29 68 107 175 6.0
13.HOPKINS, Jason-LIP....... SR 30 60 120 180 6.0
14.BLAIR, Garfield-STET..... JR 31 48 130 178 5.7
15.SWADER, Kenyona-ETSU..... SR 32 36 147 183 5.7
16.PFOHL, Brian-MER......... SR 30 77 91 168 5.6
17.TIGGS, Kevin-ETSU........ JR 32 92 85 177 5.5
18.HARDY, Ayron-JU.......... FR 31 65 96 161 5.2
19.CAMPBELL, Jordan-BEL..... FR 32 43 123 166 5.2
20.JACOBS, Tanner-KSU....... FR 30 81 68 149 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.HODZIC, Adnan-LIP........ FR 31 114 194 .588
2.PFOHL, Brian-MER......... SR 30 141 249 .566
3.ALLEN, Marcus-JU......... JR 30 155 278 .558
4.TIGGS, Kevin-ETSU........ JR 32 170 310 .548
5.RENFROE, Alex-BEL........ JR 34 104 197 .528
6.REED, Andrew-ETSU........ SR 32 129 251 .514
7.DANSBY, Shane-BEL........ JR 31 158 310 .510
8.VEJRASKA, Kyle-CAM....... SO 30 120 237 .506
9.BLAIR, Garfield-STET..... JR 31 162 331 .489
10.RODRIGUEZ, Jonathan-CAM.. SO 30 202 414 .488
11.JACOBS, Tanner-KSU....... FR 30 91 190 .479
12.SANDERS, Thomas-GWU...... SR 32 211 443 .476
13.SWADER, Kenyona-ETSU..... SR 32 97 205 .473
14.COLBERT, Lehmon-JU....... SO 31 143 304 .470
15.HENRY, Calvin-MER........ JR 30 108 230 .470
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.QUAINTANCE, Rob-FGCU..... SR 31 174 5.61
2.SMITH, Ben-JU............ SO 31 143 4.61
3.HARTLEY, Junard-CAM...... FR 30 132 4.40
4.FLITTNER, Grayson-GWU.... SO 32 120 3.75
5.RENFROE, Alex-BEL........ JR 34 124 3.65
6.PIGRAM, Courtney-ETSU.... JR 32 109 3.41
7.LINN, Aaron-GWU.......... JR 32 107 3.34
8.SANDERS, Thomas-GWU...... SR 32 104 3.25
9.PERKINS, Julius-CAM...... JR 30 94 3.13
10.STEGALL, Shuan-KSU....... SR 29 88 3.03
11.FLORENCE, James-MER...... SO 28 84 3.00
12.WICKE, Andy-BEL.......... JR 33 98 2.97
13.DAVIS, Jocolby-ETSU...... JR 31 92 2.97
14.ODEN, Jimmy-LIP.......... FR 25 73 2.92
15.BYRD, Jeremy-UPST........ SR 27 78 2.89
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.HARE, Justin-BEL......... SR 33 112 122 .918
2.SMITH, Ben-JU............ SO 31 190 224 .848
3.STRONG, Travis-ETSU...... SR 32 71 86 .826
4.AARON, Shaddean-MER...... SR 30 91 111 .820
5.FLITTNER, Grayson-GWU.... SO 32 91 112 .813
6.TIGGS, Kevin-ETSU........ JR 32 118 150 .787
7.RODRIGUEZ, Jonathan-CAM.. SO 30 208 272 .765
8.HENRY, Calvin-MER........ JR 30 63 83 .759
9.WOHLLEB, Casey-FGCU...... SR 31 97 128 .758
10.PIGRAM, Courtney-ETSU.... JR 32 73 97 .753
11.BLAIR, Garfield-STET..... JR 31 161 214 .752
12.HALL, Mark-MER........... FR 29 59 79 .747
13.WOOTEN, Ronell-KSU....... SR 30 101 137 .737
14.ARD, Eddie-LIP........... SR 31 98 133 .737
15.HAMMONDS, Tom-UNF........ JR 29 95 129 .736
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.BYRD, Jeremy-UPST........ SR 27 76 2.81
2.QUAINTANCE, Rob-FGCU..... SR 31 78 2.52
3.SMITH, Ben-JU............ SO 31 56 1.81
4.POLLOCK, J.D.-KSU........ JR 30 53 1.77
5.FLORENCE, James-MER...... SO 28 49 1.75
6.WOOTEN, Ronell-KSU....... SR 30 51 1.70
7.STEGALL, Shuan-KSU....... SR 29 48 1.66
8.LINN, Aaron-GWU.......... JR 32 52 1.63
9.CAMPBELL, Jordan-BEL..... FR 32 51 1.59
10.HARTLEY, Junard-CAM...... FR 30 47 1.57
RODRIGUEZ, Jonathan-CAM.. SO 30 47 1.57
12.TIGGS, Kevin-ETSU........ JR 32 48 1.50
13.LUSK, Michael-LIP........ JR 30 43 1.43
14.RENFROE, Alex-BEL........ JR 34 48 1.41
15.PIGRAM, Courtney-ETSU.... JR 32 45 1.41
2007-08 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.McCONNELL, Kelvin-KSU.... FR 30 52 125 .416
2.DOTSON, Matthew-BEL...... JR 33 72 174 .414
3.FLITTNER, Grayson-GWU.... SO 32 107 266 .402
4.LUSK, Michael-LIP........ JR 30 30 75 .400
5.STRONG, Travis-ETSU...... SR 32 73 183 .399
6.BISHOP, Reggie-CAM....... SR 30 71 178 .399
7.HALL, Mark-MER........... FR 29 29 75 .387
8.WOHLFEIL, Jake-CAM....... SR 27 69 180 .383
9.BLANK, Nate-GWU.......... FR 32 60 157 .382
10.BELCHER, Keaton-BEL...... SO 34 51 134 .381
11.QUAINTANCE, Rob-FGCU..... SR 31 49 129 .380
12.DANSBY, Shane-BEL........ JR 31 41 109 .376
13.HARE, Justin-BEL......... SR 33 62 165 .376
14.LINN, Aaron-GWU.......... JR 32 46 123 .374
15.SWADER, Kenyona-ETSU..... SR 32 34 91 .374
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.FLITTNER, Grayson-GWU.... SO 32 107 3.34
2.WOOTEN, Ronell-KSU....... SR 30 84 2.80
3.WOHLFEIL, Jake-CAM....... SR 27 69 2.56
4.FLORENCE, James-MER...... SO 28 67 2.39
5.BISHOP, Reggie-CAM....... SR 30 71 2.37
6.STRONG, Travis-ETSU...... SR 32 73 2.28
7.DOTSON, Matthew-BEL...... JR 33 72 2.18
8.WICKE, Andy-BEL.......... JR 33 70 2.12
9.PAYNE, Luke-UPST......... SR 30 63 2.10
10.DANIELS, LaKory-LIP...... SR 31 62 2.00
WOHLLEB, Casey-FGCU...... SR 31 62 2.00
12.PIGRAM, Courtney-ETSU.... JR 32 61 1.91
13.HARE, Justin-BEL......... SR 33 62 1.88
14.BLANK, Nate-GWU.......... FR 32 60 1.88
15.ARD, Eddie-LIP........... SR 31 56 1.81
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.HENRY, Calvin-MER........ JR 30 58 1.93
2.GRIMBALL, James-UNF...... SR 29 40 1.38
3.MacMILLAN, Auryn-GWU..... SO 32 38 1.19
4.NARMBAYE, Roman-FGCU..... SR 31 33 1.06
5.DOLAN, Sam-MER........... SR 26 25 0.96
6.REED, Andrew-ETSU........ SR 32 30 0.94
7.HOPKINS, Jason-LIP....... SR 30 27 0.90
8.NICKERSON, Jon-Micha-KSU. SO 24 21 0.88
9.HARDY, Ayron-JU.......... FR 31 27 0.87
10.JONES, DeVon-UNF......... FR 27 23 0.85
11.SCHNEIDERS, Nick-UPST.... SO 30 25 0.83
12.FAGBENLE, Oladapo-CAM.... JR 29 24 0.83
13.ALLISON, John-KSU........ FR 23 17 0.74
14.ALLEN, Marcus-JU......... JR 30 22 0.73
VEJRASKA, Kyle-CAM....... SO 30 22 0.73
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.FLITTNER, Grayson-GWU.... SO 32 120 3.8 65 2.0 1.85
2.HARTLEY, Junard-CAM...... FR 30 132 4.4 80 2.7 1.65
3.SMITH, Ben-JU............ SO 31 143 4.6 91 2.9 1.57
4.RENFROE, Alex-BEL........ JR 34 124 3.6 81 2.4 1.53
5.LINN, Aaron-GWU.......... JR 32 107 3.3 75 2.3 1.43
6.QUAINTANCE, Rob-FGCU..... SR 31 174 5.6 126 4.1 1.38
7.PIGRAM, Courtney-ETSU.... JR 32 109 3.4 97 3.0 1.12
8.PERKINS, Julius-CAM...... JR 30 94 3.1 94 3.1 1.00
9.SANDERS, Thomas-GWU...... SR 32 104 3.3 112 3.5 0.93
10.STEGALL, Shuan-KSU....... SR 29 88 3.0 111 3.8 0.79
11.FLORENCE, James-MER...... SO 28 84 3.0 106 3.8 0.79
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
