2007-08 Atlantic Sun
Standings/Schedules
A-Sun Standings
2007-08 Atlantic Sun
A-Sun Standings
Through games of Mar 24, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Belmont............. 14-2 .875 82.6 74.2 25-9 .735 79.8 73.4
Jacksonville........ 12-4 .750 77.4 72.4 18-13 .581 72.5 72.9
ETSU................ 11-5 .688 79.4 76.6 19-13 .594 78.6 77.2
Stetson............. 11-5 .688 69.8 67.4 16-16 .500 65.3 68.2
Gardner-Webb........ 9-7 .563 75.7 72.2 16-16 .500 77.0 75.5
Lipscomb............ 9-7 .563 76.5 71.4 15-16 .484 71.5 70.2
Kennesaw State...... 7-9 .438 69.0 70.8 10-20 .333 68.5 74.5
Mercer.............. 6-10 .375 75.4 77.3 11-19 .367 76.2 78.5
Florida Gulf Coast.. 6-10 .375 71.3 77.2 10-21 .323 66.0 73.7
Campbell............ 5-11 .313 71.4 74.7 10-20 .333 71.5 74.6
USC Upstate......... 5-11 .313 65.0 67.9 7-23 .233 63.2 71.1
UNF................. 1-15 .063 62.1 73.4 3-26 .103 59.4 72.8
A-Sun Schedule and Results
2007-08 Atlantic Sun
A-Sun Schedule and Results
Through games of Mar 24, 2008 (All games)
Belmont (25-9,14-2)
--------------------------------------------------
11-09-07 at Cincinnati......... 86-75 W 7723
11-10-07 vs Bowling Green...... 67-78 L
11-11-07 vs Western Carolina... 79-70 W
11-15-07 at Samford............ 82-73 W 1518
11-17-07 at Austin Peay........ 56-71 L 2800
11-19-07 at Alabama............ 85-83 W 9094
11-26-07 MIDDLE TENNESSEE...... 85-62 W 1516
12-01-07 at Xavier............. 49-90 L 9761
12-04-07 FISK.................. 106-49 W 814
12-12-07 at Middle Tennessee... 80-86 LOT 2812
12-17-07 TENNESSEE STATE....... 82-71 W 1203
12-19-07 AUSTIN PEAY........... 84-93 L 1337
12-29-07 vs Wright State....... 74-78 LOT
12-30-07 vs Murray State....... 84-67 W
01-03-08 *at Gardner-Webb....... 87-84 W 1760
01-05-08 *at Campbell........... 75-83 L 847
01-12-08 *at Lipscomb........... 99-91 WO2 5107
01-17-08 *ETSU.................. 86-83 W 1596
01-19-08 *USC UPSTATE........... 76-52 W 1627
01-24-08 *at Kennesaw State..... 79-81 L 1289
01-26-08 *at Mercer............. 93-82 W 949
01-31-08 *at Stetson............ 83-75 W 1816
02-02-08 *FLORIDA GULF COAST.... 86-74 W 1133
02-07-08 *JACKSONVILLE.......... 85-78 W 1447
02-09-08 *UNF................... 79-56 W 1603
02-14-08 *at ETSU............... 87-75 W 4262
02-16-08 *at USC Upstate........ 82-72 W 775
02-22-08 *LIPSCOMB.............. 74-65 W 5072
02-28-08 *CAMPBELL.............. 75-64 W 1162
03-01-08 *GARDNER-WEBB.......... 76-73 W 1367
03-05-08 vs Campbell........... 75-66 W 1537
03-07-08 vs ETSU............... 69-65 W 1948
03-08-08 vs Jacksonville....... 79-61 W 2510
03-20-08 vs Duke............... 70-71 L
Campbell (10-20,5-11)
--------------------------------------------------
11-10-07 COKER................. 76-47 W 801
11-13-07 at Coastal Carolina... 76-85 L
11-17-07 UNC ASHEVILLE......... 71-83 L 947
11-21-07 APPALACHIAN STATE..... 64-71 L 947
11-24-07 RADFORD............... 87-70 W 613
11-28-07 at South Carolina..... 52-92 L 11495
12-08-07 at Radford............ 68-75 L 1400
12-13-07 at UNC Asheville...... 76-79 L 865
12-15-07 LIBERTY............... 73-70 W 661
12-18-07 NORFOLK STATE......... 69-64 W 610
12-28-07 at Liberty............ 61-68 L 1009
01-03-08 *LIPSCOMB.............. 79-86 LOT 684
01-05-08 *BELMONT............... 83-75 W 847
01-10-08 *at ETSU............... 69-74 L 3321
01-12-08 *at USC Upstate........ 66-59 W 923
01-15-08 at Longwood........... 82-80 W 1015
01-18-08 *GARDNER-WEBB.......... 93-73 W 947
01-24-08 *FLORIDA GULF COAST.... 73-78 L 947
01-26-08 *STETSON............... 52-57 L 947
01-31-08 *at Jacksonville....... 66-77 L 1430
02-02-08 *at UNF................ 78-74 WOT 714
02-07-08 *KENNESAW STATE........ 75-55 W 903
02-09-08 *at Mercer............. 70-75 L 1107
02-13-08 LONGWOOD.............. 80-83 L 888
02-16-08 *at Gardner-Webb....... 70-86 L 2560
02-21-08 *USC UPSTATE........... 58-79 L 725
02-25-08 *ETSU.................. 87-96 L 947
02-28-08 *at Belmont............ 64-75 L 1162
03-01-08 *at Lipscomb........... 60-76 L 2345
03-05-08 vs Belmont............ 66-75 L 1537
ETSU (19-13,11-5)
--------------------------------------------------
11-10-07 at Dayton............. 74-78 L 12115
11-20-07 at Marshall........... 83-84 LOT 4561
11-24-07 at UNC Asheville...... 89-87 WOT
11-17-07 EASTERN KENTUCKY...... 76-56 W 3575
11-28-07 at Chattanooga........ 78-82 L 3378
12-01-07 TENNESSEEE WESLEYAN... 98-60 W 3298
12-04-07 MARSHALL.............. 79-73 W 4080
12-08-07 at Oklahoma State..... 65-78 L 12861
12-15-07 at Syracuse........... 75-125 L 16508
12-20-07 vs Georgia............ 76-58 W 5882
12-21-07 vs Saint Mary's....... 65-89 L 6075
12-22-07 vs Louisiana-Lafayette 80-82 LOT
12-30-07 APPALACHIAN STATE..... 72-69 W 5017
01-05-08 *USC UPSTATE........... 67-60 W 4093
01-10-08 *CAMPBELL.............. 74-69 W 3321
01-12-08 *GARDNER-WEBB.......... 69-73 L 3695
01-17-08 *at Belmont............ 83-86 L 1596
01-19-08 *at Lipscomb........... 86-81 W 2330
01-25-08 *at Jacksonville....... 83-77 W 6873
01-27-08 *UNF................... 92-68 W 3562
02-01-08 *MERCER................ 85-79 W 5193
02-03-08 *KENNESAW STATE........ 72-66 W 3287
02-08-08 *at Florida Gulf Coast. 95-71 W 1672
02-10-08 *at Stetson............ 56-68 L 1751
02-14-08 *BELMONT............... 75-87 L 4262
02-16-08 *LIPSCOMB.............. 81-78 W 4215
02-21-08 *at Gardner-Webb....... 70-96 L 1400
02-23-08 TENNESSEE TECH........ 88-80 W 3118
02-25-08 *at Campbell........... 96-87 W 947
03-01-08 *at USC Upstate........ 86-80 WOT 1011
03-06-08 vs Lipscomb........... 81-74 W 2181
03-07-08 vs Belmont............ 65-69 L 1948
Florida Gulf Coast (10-21,6-10)
--------------------------------------------------
11-12-07 at Bethune-Cookman.... 60-57 W 2301
11-14-07 DREXEL................ 58-77 L 3216
11-18-07 at Iowa............... 49-62 L 9183
11-20-07 at Bradley............ 74-82 L 9004
11-23-07 vs Austin Peay........ 57-67 L 250
11-24-07 vs Md. Eastern-Shore.. 71-58 W 250
11-28-07 at Arizona State...... 59-91 L 6316
12-02-07 at FIU................ 73-70 W 588
12-08-07 at Florida Atlantic... 55-69 L 866
12-13-07 at Army............... 63-66 L 218
12-17-07 at IUPUI.............. 62-84 L 742
12-22-07 BUTLER................ 66-78 L 3843
12-29-07 PENN.................. 60-30 W 2315
01-03-08 *at UNF................ 70-67 W 571
01-05-08 *at Jacksonville....... 55-74 L 2132
01-11-08 *STETSON............... 62-70 L 4216
01-17-08 *MERCER................ 77-99 L 2219
01-19-08 *KENNESAW STATE........ 85-73 W 1752
01-21-08 at DePaul............. 60-92 L 7902
01-24-08 *at Campbell........... 78-73 W 947
01-26-08 *at Gardner-Webb....... 87-80 W 2450
01-31-08 *LIPSCOMB.............. 56-70 L 1724
02-02-08 *at Belmont............ 74-86 L 1133
02-08-08 *ETSU.................. 71-95 L 1672
02-10-08 *USC UPSTATE........... 72-69 W 1192
02-14-08 *at Mercer............. 74-76 LOT 548
02-16-08 *at Kennesaw State..... 60-75 L 1048
02-23-08 *at Stetson............ 66-69 LOT 1475
02-28-08 *JACKSONVILLE.......... 80-89 L
03-01-08 *UNF................... 74-71 WOT
03-04-08 at Marquette.......... 37-67 L 14150
Gardner-Webb (16-16,9-7)
--------------------------------------------------
11-06-07 vs Alabama A&M....... 69-55 W
11-07-07 at Kentucky........... 84-68 W 19845
11-13-07 NORTH GREENVILLE...... 99-74 W 3100
11-15-07 vs Connecticut........ 66-78 L 7308
11-16-07 vs Oklahoma........... 55-69 L
11-17-07 at Radford............ 93-83 W 673
11-20-07 at Connecticut........ 72-89 L 11172
11-24-07 at Clemson............ 67-96 L 6320
11-27-07 HIGH POINT............ 86-71 W 2380
12-03-07 RADFORD............... 97-100 LO2 2100
12-08-07 at Tulane............. 79-84 L 1195
12-15-07 at Charleston Southern 69-80 L 481
12-22-07 at Charlotte.......... 51-83 L 5300
12-29-07 CHARLESTON SOUTHERN... 105-77 W 1001
01-03-08 *BELMONT............... 84-87 L 1760
01-05-08 *LIPSCOMB.............. 81-73 W 2240
01-10-08 *at USC Upstate........ 59-73 L 1124
01-12-08 *at ETSU............... 73-69 W 3695
01-18-08 *at Campbell........... 73-93 L 947
01-24-08 *STETSON............... 55-50 W 1480
01-26-08 *FLORIDA GULF COAST.... 80-87 L 2450
01-31-08 *at UNF................ 75-61 W 723
02-02-08 *at Jacksonville....... 62-75 L 2879
02-07-08 *MERCER................ 84-71 W 1640
02-09-08 *at Kennesaw State..... 77-63 W 1312
02-16-08 *CAMPBELL.............. 86-70 W 2560
02-21-08 *ETSU.................. 96-70 W 1400
02-23-08 *USC UPSTATE........... 82-55 W 2400
02-28-08 *at Lipscomb........... 71-83 L 1115
03-01-08 *at Belmont............ 73-76 L 1367
03-06-08 vs Stetson............ 82-63 W
03-07-08 vs Jacksonville....... 80-89 L
Jacksonville (18-13,12-4)
--------------------------------------------------
11-11-07 SAVANNAH STATE........ 79-63 W 1643
11-14-07 at South Carolina Stat 76-64 W 832
11-17-07 CONCORDIA............. 78-71 W 1829
11-24-07 at UAB................ 72-84 L 2443
11-28-07 GEORGIA STATE......... 60-65 L 2368
12-01-07 at Michigan State..... 51-80 L 14759
12-03-07 at Florida............ 72-88 L 10225
12-07-07 at American........... 50-52 L 2041
12-09-07 at Georgetown......... 55-87 L 8216
12-17-07 at Troy............... 80-98 L 1948
12-29-07 at South Alabama...... 57-70 L 2676
01-03-08 *STETSON............... 98-94 WO3 1429
01-05-08 *FLORIDA GULF COAST.... 74-55 W 2132
01-10-08 *at Kennesaw State..... 73-56 W 1080
01-12-08 *at Mercer............. 72-70 W 993
01-15-08 at Savannah State..... 65-64 W 1114
01-19-08 *at UNF................ 67-56 W 3462
01-25-08 *ETSU.................. 77-83 L 6873
01-27-08 *at USC Upstate........ 68-51 W 692
01-31-08 *CAMPBELL.............. 77-66 W 1430
02-02-08 *GARDNER-WEBB.......... 75-62 W 2879
02-07-08 *at Belmont............ 78-85 L 1447
02-09-08 *at Lipscomb........... 70-83 L 1437
02-15-08 *UNF................... 76-70 WOT 4092
02-21-08 *MERCER................ 96-87 WOT 1872
02-23-08 *KENNESAW STATE........ 84-79 W 2368
02-28-08 *at Florida Gulf Coast. 89-80 W
03-01-08 *at Stetson............ 64-81 L 1605
03-05-08 vs Mercer............. 65-57 W 1435
03-07-08 vs Gardner-Webb....... 89-80 W
03-08-08 vs Belmont............ 61-79 L 2510
Kennesaw State (10-20,7-9)
--------------------------------------------------
11-09-07 at Western Kentucky... 61-96 L 6271
11-13-07 at Auburn............. 62-74 L 4126
11-16-07 JACKSONVILLE ST....... 80-74 W 887
11-17-07 COLGATE............... 53-81 L 752
11-21-07 at FIU................ 74-83 L 534
11-24-07 FLORIDA A&M........... 79-86 L
12-08-07 CLARK ATLANTA......... 69-62 W
12-11-07 at Md. Eastern-Shore.. 72-77 L 1164
12-18-07 at Texas State........ 78-82 LOT 1182
12-22-07 at Western Illinois... 54-66 L 277
12-28-07 at UNLV............... 55-78 L 10103
12-29-07 vs Minnesota.......... 66-83 L
12-30-07 vs Nicholls State..... 68-84 L
01-05-08 *MERCER................ 75-77 LOT 1148
01-10-08 *JACKSONVILLE.......... 56-73 L 1080
01-12-08 *UNF................... 80-59 W 1052
01-17-08 *at Stetson............ 54-66 L 1590
01-19-08 *at Florida Gulf Coast. 73-85 L 1752
01-24-08 *BELMONT............... 81-79 W 1289
01-26-08 *LIPSCOMB.............. 79-72 W 1072
01-29-08 SAVANNAH STATE........ 79-77 W 707
02-01-08 *at USC Upstate........ 65-71 L 1264
02-03-08 *at ETSU............... 66-72 L 3287
02-07-08 *at Campbell........... 55-75 L 903
02-09-08 *GARDNER-WEBB.......... 63-77 L 1312
02-14-08 *STETSON............... 75-67 W 724
02-16-08 *FLORIDA GULF COAST.... 75-60 W 1048
02-21-08 *at UNF................ 63-54 W 523
02-23-08 *at Jacksonville....... 79-84 L 2368
02-29-08 *at Mercer............. 65-61 W 1544
Lipscomb (15-16,9-7)
--------------------------------------------------
11-09-07 vs Centenary.......... 69-72 L
11-10-07 vs Winston-Salem State 58-68 L
11-15-07 vs Appalachian State.. 58-81 L
11-16-07 at Middle Tennessee... 62-68 L 3010
11-17-07 vs San Jose State..... 79-72 W
11-20-07 at Purdue............. 62-66 L 12907
11-26-07 SAMFORD............... 70-65 WOT 1162
11-29-07 MCNEESE STATE......... 65-47 W 1056
12-03-07 ARKANSAS TECH......... 66-58 W 973
12-08-07 at Vanderbilt......... 67-90 L 13788
12-15-07 at Nicholls State..... 60-72 L 88
12-17-07 at SE Louisiana....... 61-66 L 519
12-19-07 at McNeese State...... 69-65 W 536
12-29-07 at Marshall........... 72-62 W 4587
01-03-08 *at Campbell........... 86-79 WOT 684
01-05-08 *at Gardner-Webb....... 73-81 L 2240
01-12-08 *BELMONT............... 91-99 LO2 5107
01-17-08 *USC UPSTATE........... 76-74 WOT 1034
01-19-08 *ETSU.................. 81-86 L 2330
01-24-08 *at Mercer............. 82-84 L 691
01-26-08 *at Kennesaw State..... 72-79 L 1072
01-31-08 *at Florida Gulf Coast. 70-56 W 1724
02-02-08 *STETSON............... 77-53 W 2098
02-07-08 *UNF................... 74-42 W 1195
02-09-08 *JACKSONVILLE.......... 83-70 W 1437
02-14-08 *at USC Upstate........ 57-53 W 822
02-16-08 *at ETSU............... 78-81 L 4215
02-22-08 *at Belmont............ 65-74 L 5072
02-28-08 *GARDNER-WEBB.......... 83-71 W 1115
03-01-08 *CAMPBELL.............. 76-60 W 2345
03-06-08 vs ETSU............... 74-81 L 2181
Mercer (11-19,6-10)
--------------------------------------------------
11-10-07 at Southern Cal....... 96-81 W 3856
11-13-07 ALABAMA............... 83-90 L 3280
11-16-07 at Harvard............ 73-91 L 1676
11-18-07 at Boston College..... 56-73 L 4268
11-24-07 LOYOLA-MARYMOUNT...... 92-97 LOT
11-26-07 at Georgia Southern... 69-80 L 2284
12-03-07 at Charleston Southern 93-92 W 543
12-05-07 FURMAN................ 75-59 W 792
12-08-07 SEWANEE............... 76-62 W 804
12-19-07 at Auburn............. 59-68 L 3923
12-29-07 at Coll of Charletson. 74-84 L 3441
12-30-07 vs South Carolina Stat 76-73 W 642
01-02-08 VMI................... 99-102 L 479
01-05-08 *at Kennesaw State..... 77-75 WOT 1148
01-10-08 *UNF................... 89-68 W 713
01-12-08 *JACKSONVILLE.......... 70-72 L 993
01-17-08 *at Florida Gulf Coast. 99-77 W 2219
01-19-08 *at Stetson............ 74-76 L 1525
01-24-08 *LIPSCOMB.............. 84-82 W 691
01-26-08 *BELMONT............... 82-93 L 949
02-01-08 *at ETSU............... 79-85 L 5193
02-03-08 *at USC Upstate........ 49-75 L 744
02-07-08 *at Gardner-Webb....... 71-84 L 1640
02-09-08 *CAMPBELL.............. 75-70 W 1107
02-14-08 *FLORIDA GULF COAST.... 76-74 WOT 548
02-16-08 *STETSON............... 73-75 L 2337
02-21-08 *at Jacksonville....... 87-96 LOT 1872
02-23-08 *at UNF................ 61-70 L 1885
02-29-08 *KENNESAW STATE........ 61-65 L 1544
03-05-08 vs Jacksonville....... 57-65 L 1435
Stetson (16-16,11-5)
--------------------------------------------------
11-09-07 PALM BEACH ATLANTIC... 56-54 W 1857
11-13-07 at UAB................ 49-86 L 4421
11-16-07 vs Florida Atlantic... 62-68 L 839
11-17-07 vs Rhode Island....... 65-80 L 933
11-18-07 vs Georgia Southern... 55-68 L 763
11-21-07 BETHUNE-COOKMAN....... 62-51 W 1409
11-27-07 at Florida............ 48-71 L 10602
11-30-07 at Florida State...... 59-72 L 8661
12-03-07 at Bethune-Cookman.... 51-52 L 2625
12-17-07 at Miami (FL)......... 53-89 L 1893
12-20-07 at Savannah State..... 70-62 W 403
12-29-07 at Longwood........... 76-78 L 229
12-31-07 CHARLESTON SOUTHERN... 76-70 W 1235
01-03-08 *at Jacksonville....... 94-98 LO3 1429
01-05-08 *at UNF................ 71-69 WOT 850
01-11-08 *at Florida Gulf Coast. 70-62 W 4216
01-17-08 *KENNESAW STATE........ 66-54 W 1590
01-19-08 *MERCER................ 76-74 W 1525
01-21-08 LONGWOOD.............. 68-60 W 1875
01-24-08 *at Gardner-Webb....... 50-55 L 1480
01-26-08 *at Campbell........... 57-52 W 947
01-31-08 *BELMONT............... 75-83 L 1816
02-02-08 *at Lipscomb........... 53-77 L 2098
02-08-08 *USC UPSTATE........... 72-64 W 2945
02-10-08 *ETSU.................. 68-56 W 1751
02-14-08 *at Kennesaw State..... 67-75 L 724
02-16-08 *at Mercer............. 75-73 W 2337
02-19-08 SAVANNAH STATE........ 60-63 LOT 1657
02-23-08 *FLORIDA GULF COAST.... 69-66 WOT 1475
02-28-08 *UNF................... 73-56 W 1655
03-01-08 *JACKSONVILLE.......... 81-64 W 1605
03-06-08 vs Gardner-Webb....... 63-82 L
UNF (3-26,1-15)
--------------------------------------------------
11-11-07 at Maryland........... 50-79 L
11-12-07 vs Tulsa.............. 66-83 L 1000
11-16-07 CONCORDIA............. 57-41 W 1208
11-20-07 at Florida............ 51-102 L 10944
11-23-07 CHARLESTON SOUTHERN... 61-72 L 550
11-27-07 at Savannah State..... 32-58 L 1119
12-07-07 WILLIAM & MARY........ 45-68 L 943
12-15-07 at Florida A&M........ 57-61 L 798
12-18-07 at Florida Atlantic... 64-70 L
12-20-07 at Miami (FL)......... 63-85 L 2253
12-29-07 at IPFW............... 59-82 L 779
12-31-07 at Notre Dame......... 58-77 L 7841
01-03-08 *FLORIDA GULF COAST.... 67-70 L 571
01-05-08 *STETSON............... 69-71 LOT 850
01-10-08 *at Mercer............. 68-89 L 713
01-12-08 *at Kennesaw State..... 59-80 L 1052
01-19-08 *JACKSONVILLE.......... 56-67 L 3462
01-25-08 *USC UPSTATE........... 52-53 L 542
01-27-08 *at ETSU............... 68-92 L 3562
01-31-08 *GARDNER-WEBB.......... 61-75 L 723
02-02-08 *CAMPBELL.............. 74-78 LOT 714
02-07-08 *at Lipscomb........... 42-74 L 1195
02-09-08 *at Belmont............ 56-79 L 1603
02-12-08 SAVANNAH STATE........ 67-57 W 418
02-15-08 *at Jacksonville....... 70-76 LOT 4092
02-21-08 *KENNESAW STATE........ 54-63 L 523
02-23-08 *MERCER................ 70-61 W 1885
02-28-08 *at Stetson............ 56-73 L 1655
03-01-08 *at Florida Gulf Coast. 71-74 LOT
USC Upstate (7-23,5-11)
--------------------------------------------------
11-09-07 at Utah............... 52-86 L 8866
11-16-07 vs Akron.............. 60-64 L 2385
11-17-07 vs IUPUI.............. 54-80 L 1895
11-18-07 vs Oregon State....... 46-65 L 3334
11-24-07 at UNC Greensboro..... 76-93 L 837
11-26-07 at Cincinnati......... 57-69 L 6784
12-01-07 at Wake Forest........ 48-72 L 9007
12-06-07 BREVARD............... 78-54 W 1099
12-15-07 BLUEFIELD............. 77-93 L 627
12-18-07 at SMU................ 58-56 W 1902
12-21-07 at UTEP............... 69-77 L 7110
12-22-07 at Buffalo............ 66-80 L 567
12-30-07 at Duquesne........... 66-84 L 2826
01-02-08 at Iowa State......... 48-72 L 12100
01-05-08 *at ETSU............... 60-67 L 4093
01-10-08 *GARDNER-WEBB.......... 73-59 W 1124
01-12-08 *CAMPBELL.............. 59-66 L 923
01-17-08 *at Lipscomb........... 74-76 LOT 1034
01-19-08 *at Belmont............ 52-76 L 1627
01-25-08 *at UNF................ 53-52 W 542
01-27-08 *JACKSONVILLE.......... 51-68 L 692
02-01-08 *KENNESAW STATE........ 71-65 W 1264
02-03-08 *MERCER................ 75-49 W 744
02-08-08 *at Stetson............ 64-72 L 2945
02-10-08 *at Florida Gulf Coast. 69-72 L 1192
02-14-08 *LIPSCOMB.............. 53-57 L 822
02-16-08 *BELMONT............... 72-82 L 775
02-21-08 *at Campbell........... 79-58 W 725
02-23-08 *at Gardner-Webb....... 55-82 L 2400
03-01-08 *ETSU.................. 80-86 LOT 1011