2007-08 Atlantic Sun
Stetson
Season Schedule/Results & Leaders
2007-08 Atlantic Sun
Stetson Season Schedule/Results & Leaders (Through games of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-2) (5-10) (0-4)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (5-11) (4-1) (1-6) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-07 PALM BEACH ATLANTIC W 56-54 1857 (13)BLAIR, Garfield (8)LOHUIS, Mark
11-13-07 at UAB 49-86 L 4421 (10)OLIVER, Sheldon (5)OLIVER, Sheldon
11-16-07 vs Florida Atlantic 62-68 L 839 (13)BLAIR, Garfield (7)OLIVER, Sheldon
11-17-07 vs Rhode Island 65-80 L 933 (17)BLAIR, Garfield (9)OLIVER, Sheldon
11-18-07 vs Georgia Southern 55-68 L 763 (13)BLAIR, Garfield (6)BLAIR, Garfield
11-21-07 BETHUNE-COOKMAN W 62-51 1409 (21)SMITH, A.J. (11)OLIVER, Sheldon
11-27-07 at Florida 48-71 L 10602 (16)BLAIR, Garfield (7)BLAIR, Garfield
11-30-07 at Florida State 59-72 L 8661 (14)DIAZ, Eric (5)DIAZ, Eric
(5)THOMAS, Kris
(5)HIRST, J.J.
12-03-07 at Bethune-Cookman 51-52 L 2625 (14)SMITH, A.J. (6)DIAZ, Eric
12-17-07 at Miami (FL) 53-89 L 1893 (13)DIAZ, Eric (4)OLIVER, Sheldon
(4)BLAIR, Garfield
12-20-07 at Savannah State W 70-62 403 (20)BLAIR, Garfield (9)BLAIR, Garfield
12-29-07 at Longwood 76-78 L 229 (27)BLAIR, Garfield (5)BLAIR, Garfield
(5)OLIVER, Sheldon
(5)DIAZ, Eric
12-31-07 CHARLESTON SOUTHERN W 76-70 1235 (22)BLAIR, Garfield (6)BLAIR, Garfield
01-03-08 * at Jacksonville 94-98 LOT 1429 (20)BLAIR, Garfield (8)BLAIR, Garfield
01-05-08 * at UNF WOT 71-69 850 (32)BLAIR, Garfield (9)BLAIR, Garfield
01-11-08 * at Florida Gulf Coast W 70-62 4216 (18)SMITH, A.J. (13)BLAIR, Garfield
01-17-08 * KENNESAW STATE W 66-54 1590 (21)BLAIR, Garfield (11)LANG, Tim
01-19-08 * MERCER W 76-74 1525 (19)SMITH, A.J. (10)DIAZ, Eric
01-21-08 LONGWOOD W 68-60 1875 (18)SMITH, A.J. (7)LANG, Tim
01-24-08 * at Gardner-Webb 50-55 L 1480 (21)BLAIR, Garfield (6)BLAIR, Garfield
01-26-08 * at Campbell W 57-52 947 (17)BLAIR, Garfield (8)OLIVER, Sheldon
01-31-08 * BELMONT 75-83 L 1816 (16)BLAIR, Garfield (9)DIAZ, Eric
02-02-08 * at Lipscomb 53-77 L 2098 (10)BLAIR, Garfield (7)DUPITON, Olivier
02-08-08 * USC UPSTATE W 72-64 2945 (21)BLAIR, Garfield (5)BLAIR, Garfield
(5)OLIVER, Sheldon
(5)DUPITON, Olivier
02-10-08 * ETSU W 68-56 1751 (20)BLAIR, Garfield (9)DIAZ, Eric
02-14-08 * at Kennesaw State 67-75 L 724 (24)BLAIR, Garfield (11)BLAIR, Garfield
02-16-08 * at Mercer W 75-73 2337 (18)BLAIR, Garfield (10)BLAIR, Garfield
02-19-08 SAVANNAH STATE 60-63 LOT 1657 (18)SMITH, A.J. (4)WILLIAMS, Brandon
(4)HIRST, J.J.
(4)THOMAS, Kris
02-23-08 * FLORIDA GULF COAST WOT 69-66 1475 (18)THOMAS, Kris (7)SMITH, A.J.
02-28-08 * UNF W 73-56 1655 (21)LOHUIS, Mark (9)LOHUIS, Mark
03-01-08 * JACKSONVILLE W 81-64 1605 (23)SMITH, A.J. (5)LANG, Tim
03-06-08 vs Gardner-Webb 63-82 L (16)SMITH, A.J. (7)DIAZ, Eric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 22395 1723
AWAY.................... 15 42915 2861
NEUTRAL................. 4 2535 634
TOTAL................... 32 67845 2120
Overall Team Statistics
2007-08 Atlantic Sun
Stetson Overall Team Statistics (Through games of Mar 24, 2008)
All games
TEAM STATISTICS STET OPP
--------------------------------------------------------
SCORING....................... 2090 2184
Points per game............. 65.3 68.2
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 707-1728 757-1718
Field goal pct.............. .409 .441
3 POINT FG-ATT................ 200-615 176-541
3-point FG pct.............. .325 .325
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 476-707 494-734
Free throw pct.............. .673 .673
REBOUNDS...................... 1101 1106
Rebounds per game........... 34.4 34.6
Rebounding margin........... -0.2 -
ASSISTS....................... 281 375
Assists per game............ 8.8 11.7
TURNOVERS..................... 524 519
Turnovers per game.......... 16.4 16.2
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 228 255
Steals per game............. 7.1 8.0
BLOCKS........................ 80 112
Blocks per game............. 2.5 3.5
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 22395 45450
Home games-Avg/Game......... 13-1723 15-2861
Neutral site-Avg/Game....... - 4-634
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 950 1100 25 10 5 - 2090
Opponents... 901 1241 23 10 9 - 2184
Season Box Score
2007-08 Atlantic Sun
Stetson Season Box Score (Through games of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-2) (5-10) (0-4)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (5-11) (4-1) (1-6) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 BLAIR, Garfield.... 31-31 970 31.3 162-331 .489 14-39 .359 161-214 .752 48 130 178 5.7 73 2 59 109 12 32 499 16.1
Conference-Only.. 16-16 507 31.7 92-190 .484 13-25 .520 97-134 .724 26 77 103 6.4 39 2 36 68 5 18 294 18.4
02 SMITH, A.J......... 32-31 931 29.1 121-305 .397 38-118 .322 85-116 .733 6 83 89 2.8 67 2 80 130 0 34 365 11.4
Conference-Only.. 16-16 492 30.8 67-155 .432 23-66 .348 43-63 .683 5 56 61 3.8 34 1 41 66 0 15 200 12.5
31 THOMAS, Kris....... 32-8 709 22.2 85-220 .386 26-82 .317 40-70 .571 10 67 77 2.4 68 1 30 53 12 44 236 7.4
Conference-Only.. 16-0 370 23.1 43-102 .422 18-39 .462 19-33 .576 3 24 27 1.7 36 0 18 30 6 21 123 7.7
21 DIAZ, Eric......... 32-10 636 19.9 86-203 .424 22-69 .319 34-54 .630 57 87 144 4.5 91 2 8 45 15 23 228 7.1
Conference-Only.. 16-2 305 19.1 42-96 .438 9-34 .265 15-26 .577 38 41 79 4.9 52 2 4 20 10 12 108 6.8
04 OLIVER, Sheldon.... 32-26 781 24.4 74-168 .440 0-1 .000 68-113 .602 78 62 140 4.4 61 1 13 41 7 28 216 6.8
Conference-Only.. 16-16 398 24.9 40-88 .455 0-1 .000 24-45 .533 39 31 70 4.4 35 1 6 30 4 18 104 6.5
15 LOHUIS, Mark....... 32-25 784 24.5 64-182 .352 53-147 .361 18-21 .857 29 65 94 2.9 69 1 32 27 4 22 199 6.2
Conference-Only.. 16-16 419 26.2 32-86 .372 28-71 .394 14-17 .824 13 38 51 3.2 38 1 21 16 2 14 106 6.6
22 LANG, Tim.......... 32-22 483 15.1 46-107 .430 19-50 .380 27-44 .614 34 56 90 2.8 75 2 9 25 16 8 138 4.3
Conference-Only.. 16-10 274 17.1 31-65 .477 12-33 .364 17-27 .630 17 34 51 3.2 42 2 6 14 8 4 91 5.7
44 HIRST, J.J......... 31-5 407 13.1 29-65 .446 8-26 .308 14-22 .636 23 42 65 2.1 72 2 6 19 8 11 80 2.6
Conference-Only.. 16-4 207 12.9 15-32 .469 3-14 .214 7-11 .636 10 24 34 2.1 39 2 2 12 7 5 40 2.5
03 WILLIAMS, Brandon.. 32-1 386 12.1 21-86 .244 17-69 .246 11-20 .550 5 25 30 0.9 16 0 31 33 1 16 70 2.2
Conference-Only.. 16-0 175 10.9 10-37 .270 9-32 .281 6-10 .600 2 8 10 0.6 9 0 12 11 0 9 35 2.2
11 DUPITON, Olivier... 26-1 170 6.5 7-16 .438 0-0 .000 14-21 .667 12 26 38 1.5 12 0 2 17 1 6 28 1.1
Conference-Only.. 11-0 61 5.5 5-5 1.000 0-0 .000 1-3 .333 6 12 18 1.6 4 0 1 6 1 2 11 1.0
10 BOWEN, Shawn....... 31-0 233 7.5 11-39 .282 3-14 .214 3-5 .600 9 20 29 0.9 11 0 11 14 0 4 28 0.9
Conference-Only.. 15-0 83 5.5 1-9 .111 0-4 .000 2-3 .667 2 8 10 0.7 5 0 3 4 0 1 4 0.3
13 RADFORD, Graeme.... 17-0 60 3.5 1-6 .167 0-0 .000 1-7 .143 4 5 9 0.5 8 0 0 5 4 0 3 0.2
Conference-Only.. 11-0 34 3.1 0-2 .000 0-0 .000 1-4 .250 0 4 4 0.4 6 0 0 2 2 0 1 0.1
TEAM............... 59 59 118 3.7 1 6
Conference-Only.. 18 37 55 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6550 707-1728 .409 200-615 .325 476-707 .673 374 727 1101 34.4 624 14 281 524 80 228 2090 65.3
Conference-Only.. 16 3325 378-867 .436 115-319 .361 246-376 .654 179 394 573 35.8 339 12 150 282 45 119 1117 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6550 757-1718 .441 176-541 .325 494-734 .673 354 752 1106 34.6 651 - 375 519 112 255 2184 68.2
Conference-Only.. 16 3325 359-874 .411 76-274 .277 284-411 .691 188 370 558 34.9 338 14 163 275 52 124 1078 67.4
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 950 1100 25 10 5 - 2090
Opponents... 901 1241 23 10 9 - 2184
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stetson....................... 109 12 121
Opponents..................... 107 16 123
Combined Team Statistics
2007-08 Atlantic Sun
Stetson Combined Team Statistics (Through games of Mar 24, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-07 PALM BEACH ATLANTIC W 56-54 1857
11-13-07 at UAB L 49-86 4421
11-16-07 vs Florida Atlantic L 62-68 839
11-17-07 vs Rhode Island L 65-80 933
11-18-07 vs Georgia Southern L 55-68 763
11-21-07 BETHUNE-COOKMAN W 62-51 1409
11-27-07 at Florida L 48-71 10602
11-30-07 at Florida State L 59-72 8661
12-03-07 at Bethune-Cookman L 51-52 2625
12-17-07 at Miami (FL) L 53-89 1893
12-20-07 at Savannah State W 70-62 403
12-29-07 at Longwood L 76-78 229
12-31-07 CHARLESTON SOUTHERN W 76-70 1235
*01-03-08 at Jacksonville LO3 94-98 1429
*01-05-08 at UNF W OT 71-69 850
*01-11-08 at Florida Gulf Coast W 70-62 4216
*01-17-08 KENNESAW STATE W 66-54 1590
*01-19-08 MERCER W 76-74 1525
01-21-08 LONGWOOD W 68-60 1875
*01-24-08 at Gardner-Webb L 50-55 1480
*01-26-08 at Campbell W 57-52 947
*01-31-08 BELMONT L 75-83 1816
*02-02-08 at Lipscomb L 53-77 2098
*02-08-08 USC UPSTATE W 72-64 2945
*02-10-08 ETSU W 68-56 1751
*02-14-08 at Kennesaw State L 67-75 724
*02-16-08 at Mercer W 75-73 2337
02-19-08 SAVANNAH STATE LOT 60-63 1657
*02-23-08 FLORIDA GULF COAST W OT 69-66 1475
*02-28-08 UNF W 73-56 1655
*03-01-08 JACKSONVILLE W 81-64 1605
03-06-08 vs Gardner-Webb L 63-82 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-2) (5-10) (0-4)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (5-11) (4-1) (1-6) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 BLAIR, Garfield..... 31-31 31.3 .489 .359 .752 5.7 1.9 32 12 16.1
02 SMITH, A.J.......... 32-31 29.1 .397 .322 .733 2.8 2.5 34 0 11.4
31 THOMAS, Kris........ 32-8 22.2 .386 .317 .571 2.4 0.9 44 12 7.4
21 DIAZ, Eric.......... 32-10 19.9 .424 .319 .630 4.5 0.3 23 15 7.1
04 OLIVER, Sheldon..... 32-26 24.4 .440 .000 .602 4.4 0.4 28 7 6.8
15 LOHUIS, Mark........ 32-25 24.5 .352 .361 .857 2.9 1.0 22 4 6.2
22 LANG, Tim........... 32-22 15.1 .430 .380 .614 2.8 0.3 8 16 4.3
44 HIRST, J.J.......... 31-5 13.1 .446 .308 .636 2.1 0.2 11 8 2.6
03 WILLIAMS, Brandon... 32-1 12.1 .244 .246 .550 0.9 1.0 16 1 2.2
11 DUPITON, Olivier.... 26-1 6.5 .438 .000 .667 1.5 0.1 6 1 1.1
10 BOWEN, Shawn........ 31-0 7.5 .282 .214 .600 0.9 0.4 4 0 0.9
13 RADFORD, Graeme..... 17-0 3.5 .167 .000 .143 0.5 0.0 0 4 0.2
Total............... 32 .409 .325 .673 34.4 8.8 228 80 65.3
Opponents........... 32 .441 .325 .673 34.6 11.7 255 112 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BLAIR, Garfield..... 31 162-331 .489 14-39 .359 161-214 .752 499 16.1
SMITH, A.J.......... 32 121-305 .397 38-118 .322 85-116 .733 365 11.4
THOMAS, Kris........ 32 85-220 .386 26-82 .317 40-70 .571 236 7.4
DIAZ, Eric.......... 32 86-203 .424 22-69 .319 34-54 .630 228 7.1
OLIVER, Sheldon..... 32 74-168 .440 0-1 .000 68-113 .602 216 6.8
LOHUIS, Mark........ 32 64-182 .352 53-147 .361 18-21 .857 199 6.2
LANG, Tim........... 32 46-107 .430 19-50 .380 27-44 .614 138 4.3
HIRST, J.J.......... 31 29-65 .446 8-26 .308 14-22 .636 80 2.6
WILLIAMS, Brandon... 32 21-86 .244 17-69 .246 11-20 .550 70 2.2
DUPITON, Olivier.... 26 7-16 .438 0-0 .000 14-21 .667 28 1.1
BOWEN, Shawn........ 31 11-39 .282 3-14 .214 3-5 .600 28 0.9
RADFORD, Graeme..... 17 1-6 .167 0-0 .000 1-7 .143 3 0.2
Total............... 32 707-1728 .409 200-615 .325 476-707 .673 2090 65.3
Opponents........... 32 757-1718 .441 176-541 .325 494-734 .673 2184 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BLAIR, Garfield..... 31 970 48 130 178 73 2 59 109 0.5 32
SMITH, A.J.......... 32 931 6 83 89 67 2 80 130 0.6 23
THOMAS, Kris........ 32 709 10 67 77 68 1 30 53 0.6 18
DIAZ, Eric.......... 32 636 57 87 144 91 2 8 45 0.2 15
OLIVER, Sheldon..... 32 781 78 62 140 61 1 13 41 0.3 14
LOHUIS, Mark........ 32 784 29 65 94 69 1 32 27 1.2 21
LANG, Tim........... 32 483 34 56 90 75 2 9 25 0.4 14
HIRST, J.J.......... 31 407 23 42 65 72 2 6 19 0.3 10
WILLIAMS, Brandon... 32 386 5 25 30 16 0 31 33 0.9 9
DUPITON, Olivier.... 26 170 12 26 38 12 0 2 17 0.1 7
BOWEN, Shawn........ 31 233 9 20 29 11 0 11 14 0.8 5
RADFORD, Graeme..... 17 60 4 5 9 8 0 0 5 0.0 2
Total............... 32 6550 374 727 1101 624 14 281 524 0.5 94
Opponents........... 32 6550 354 752 1106 651 - 375 519 0.7 98
TEAM STATISTICS STET OPP
--------------------------------------------------------
SCORING....................... 2090 2184
Points per game............. 65.3 68.2
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 707-1728 757-1718
Field goal pct.............. .409 .441
3 POINT FG-ATT................ 200-615 176-541
3-point FG pct.............. .325 .325
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 476-707 494-734
Free throw pct.............. .673 .673
REBOUNDS...................... 1101 1106
Rebounds per game........... 34.4 34.6
Rebounding margin........... -0.2 -
ASSISTS....................... 281 375
Assists per game............ 8.8 11.7
TURNOVERS..................... 524 519
Turnovers per game.......... 16.4 16.2
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 228 255
Steals per game............. 7.1 8.0
BLOCKS........................ 80 112
Blocks per game............. 2.5 3.5
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 22395 45450
Home games-Avg/Game......... 13-1723 15-2861
Neutral site-Avg/Game....... - 4-634
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 950 1100 25 10 5 - 2090
Opponents... 901 1241 23 10 9 - 2184
Category Leaders
2007-08 Atlantic Sun
Stetson Category Leaders (Through games of Mar 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BLAIR, Garfield..... 162 331 .489 BLAIR, Garfield..... 31 331 10.7
HIRST, J.J.......... 29 65 .446 SMITH, A.J.......... 32 305 9.5
OLIVER, Sheldon..... 74 168 .440 THOMAS, Kris........ 32 220 6.9
DUPITON, Olivier.... 7 16 .438 DIAZ, Eric.......... 32 203 6.3
LANG, Tim........... 46 107 .430 LOHUIS, Mark........ 32 182 5.7
DIAZ, Eric.......... 86 203 .424
SMITH, A.J.......... 121 305 .397 FIELD GOALS MADE G Made Made/G
THOMAS, Kris........ 85 220 .386 -----------------------------------
LOHUIS, Mark........ 64 182 .352 BLAIR, Garfield..... 31 162 5.2
BOWEN, Shawn........ 11 39 .282 SMITH, A.J.......... 32 121 3.8
WILLIAMS, Brandon... 21 86 .244 DIAZ, Eric.......... 32 86 2.7
RADFORD, Graeme..... 1 6 .167 THOMAS, Kris........ 32 85 2.7
OLIVER, Sheldon..... 32 74 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LANG, Tim........... 19 50 .380 LOHUIS, Mark........ 32 147 4.6
LOHUIS, Mark........ 53 147 .361 SMITH, A.J.......... 32 118 3.7
BLAIR, Garfield..... 14 39 .359 THOMAS, Kris........ 32 82 2.6
SMITH, A.J.......... 38 118 .322 DIAZ, Eric.......... 32 69 2.2
DIAZ, Eric.......... 22 69 .319 WILLIAMS, Brandon... 32 69 2.2
THOMAS, Kris........ 26 82 .317
HIRST, J.J.......... 8 26 .308 3-POINT FGS MADE G Made Made/G
WILLIAMS, Brandon... 17 69 .246 -----------------------------------
BOWEN, Shawn........ 3 14 .214 LOHUIS, Mark........ 32 53 1.7
OLIVER, Sheldon..... 0 1 .000 SMITH, A.J.......... 32 38 1.2
THOMAS, Kris........ 32 26 0.8
DIAZ, Eric.......... 32 22 0.7
LANG, Tim........... 32 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LOHUIS, Mark........ 18 21 .857 BLAIR, Garfield..... 31 214 6.9
BLAIR, Garfield..... 161 214 .752 SMITH, A.J.......... 32 116 3.6
SMITH, A.J.......... 85 116 .733 OLIVER, Sheldon..... 32 113 3.5
DUPITON, Olivier.... 14 21 .667 THOMAS, Kris........ 32 70 2.2
HIRST, J.J.......... 14 22 .636 DIAZ, Eric.......... 32 54 1.7
DIAZ, Eric.......... 34 54 .630
LANG, Tim........... 27 44 .614 FREE THROWS MADE G Made Made/G
OLIVER, Sheldon..... 68 113 .602 -----------------------------------
BOWEN, Shawn........ 3 5 .600 BLAIR, Garfield..... 31 161 5.2
THOMAS, Kris........ 40 70 .571 SMITH, A.J.......... 32 85 2.7
WILLIAMS, Brandon... 11 20 .550 DIAZ, Eric.......... 32 34 1.1
RADFORD, Graeme..... 1 7 .143 THOMAS, Kris........ 32 40 1.3
OLIVER, Sheldon..... 32 68 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BLAIR, Garfield..... 31 499 16.1 BLAIR, Garfield..... 31 499 16.1
SMITH, A.J.......... 32 365 11.4 SMITH, A.J.......... 32 365 11.4
THOMAS, Kris........ 32 236 7.4 THOMAS, Kris........ 32 236 7.4
DIAZ, Eric.......... 32 228 7.1 DIAZ, Eric.......... 32 228 7.1
OLIVER, Sheldon..... 32 216 6.8 OLIVER, Sheldon..... 32 216 6.8
LOHUIS, Mark........ 32 199 6.2 LOHUIS, Mark........ 32 199 6.2
LANG, Tim........... 32 138 4.3 LANG, Tim........... 32 138 4.3
HIRST, J.J.......... 31 80 2.6 HIRST, J.J.......... 31 80 2.6
WILLIAMS, Brandon... 32 70 2.2 WILLIAMS, Brandon... 32 70 2.2
BOWEN, Shawn........ 31 28 0.9 DUPITON, Olivier.... 26 28 1.1
DUPITON, Olivier.... 26 28 1.1 BOWEN, Shawn........ 31 28 0.9
RADFORD, Graeme..... 17 3 0.2 RADFORD, Graeme..... 17 3 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BLAIR, Garfield..... 31 178 5.7 SMITH, A.J.......... 32 80 2.5
DIAZ, Eric.......... 32 144 4.5 BLAIR, Garfield..... 31 59 1.9
OLIVER, Sheldon..... 32 140 4.4 LOHUIS, Mark........ 32 32 1.0
LOHUIS, Mark........ 32 94 2.9 WILLIAMS, Brandon... 32 31 1.0
LANG, Tim........... 32 90 2.8 THOMAS, Kris........ 32 30 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BLAIR, Garfield..... 31 178 5.7 THOMAS, Kris........ 32 44 1.4
DIAZ, Eric.......... 32 144 4.5 SMITH, A.J.......... 32 34 1.1
OLIVER, Sheldon..... 32 140 4.4 BLAIR, Garfield..... 31 32 1.0
LOHUIS, Mark........ 32 94 2.9 OLIVER, Sheldon..... 32 28 0.9
LANG, Tim........... 32 90 2.8 DIAZ, Eric.......... 32 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OLIVER, Sheldon..... 32 78 2.4 LANG, Tim........... 32 16 0.5
DIAZ, Eric.......... 32 57 1.8 DIAZ, Eric.......... 32 15 0.5
BLAIR, Garfield..... 31 48 1.5 BLAIR, Garfield..... 31 12 0.4
LANG, Tim........... 32 34 1.1 THOMAS, Kris........ 32 12 0.4
LOHUIS, Mark........ 32 29 0.9 HIRST, J.J.......... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BLAIR, Garfield..... 31 130 4.2 BLAIR, Garfield..... 31 970 31.3
DIAZ, Eric.......... 32 87 2.7 SMITH, A.J.......... 32 931 29.1
SMITH, A.J.......... 32 83 2.6 LOHUIS, Mark........ 32 784 24.5
THOMAS, Kris........ 32 67 2.1 OLIVER, Sheldon..... 32 781 24.4
LOHUIS, Mark........ 32 65 2.0 THOMAS, Kris........ 32 709 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DIAZ, Eric.......... 32 91 2.8 SMITH, A.J.......... 32 130 4.1
LANG, Tim........... 32 75 2.3 BLAIR, Garfield..... 31 109 3.5
BLAIR, Garfield..... 31 73 2.4 THOMAS, Kris........ 32 53 1.7
HIRST, J.J.......... 31 72 2.3 DIAZ, Eric.......... 32 45 1.4
LOHUIS, Mark........ 32 69 2.2 OLIVER, Sheldon..... 32 41 1.3
FOULOUTS G No.
----------------------------
DIAZ, Eric.......... 32 2
LANG, Tim........... 32 2
BLAIR, Garfield..... 31 2
HIRST, J.J.......... 31 2
SMITH, A.J.......... 32 2
Overall/Conference Statistics
2007-08 Atlantic Sun
Stetson Overall/Conference Statistics (Through games of Mar 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAIR, Garfield..... 31-31 31.3 .489 .359 .752 5.7 1.9 32 12 16.1 16-16 31.7 .484 .520 .724 6.4 2.3 18 5 18.4
SMITH, A.J.......... 32-31 29.1 .397 .322 .733 2.8 2.5 34 0 11.4 16-16 30.8 .432 .348 .683 3.8 2.6 15 0 12.5
THOMAS, Kris........ 32-8 22.2 .386 .317 .571 2.4 0.9 44 12 7.4 16-0 23.1 .422 .462 .576 1.7 1.1 21 6 7.7
DIAZ, Eric.......... 32-10 19.9 .424 .319 .630 4.5 0.3 23 15 7.1 16-2 19.1 .438 .265 .577 4.9 0.3 12 10 6.8
OLIVER, Sheldon..... 32-26 24.4 .440 .000 .602 4.4 0.4 28 7 6.8 16-16 24.9 .455 .000 .533 4.4 0.4 18 4 6.5
LOHUIS, Mark........ 32-25 24.5 .352 .361 .857 2.9 1.0 22 4 6.2 16-16 26.2 .372 .394 .824 3.2 1.3 14 2 6.6
LANG, Tim........... 32-22 15.1 .430 .380 .614 2.8 0.3 8 16 4.3 16-10 17.1 .477 .364 .630 3.2 0.4 4 8 5.7
HIRST, J.J.......... 31-5 13.1 .446 .308 .636 2.1 0.2 11 8 2.6 16-4 12.9 .469 .214 .636 2.1 0.1 5 7 2.5
WILLIAMS, Brandon... 32-1 12.1 .244 .246 .550 0.9 1.0 16 1 2.2 16-0 10.9 .270 .281 .600 0.6 0.8 9 0 2.2
DUPITON, Olivier.... 26-1 6.5 .438 .000 .667 1.5 0.1 6 1 1.1 11-0 5.5 1.000 .000 .333 1.6 0.1 2 1 1.0
BOWEN, Shawn........ 31-0 7.5 .282 .214 .600 0.9 0.4 4 0 0.9 15-0 5.5 .111 .000 .667 0.7 0.2 1 0 0.3
RADFORD, Graeme..... 17-0 3.5 .167 .000 .143 0.5 0.0 0 4 0.2 11-0 3.1 .000 .000 .250 0.4 0.0 0 2 0.1
