Atlantic Sun Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Atlantic Sun Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 15, 2007 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Campbell............ 31 14-17 2433 78.5
2.Jacksonville........ 29 15-14 2125 73.3
3.ETSU................ 34 24-10 2486 73.1
4.Mercer.............. 30 13-17 2177 72.6
5.Belmont............. 33 23-10 2390 72.4
6.Kennesaw State...... 31 13-18 2106 67.9
7.Lipscomb............ 31 18-13 2101 67.8
8.Stetson............. 31 11-20 2056 66.3
9.Gardner-Webb........ 30 9-21 1902 63.4
10.North Florida....... 29 3-26 1591 54.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Belmont............. 33 2128 64.5
2.Lipscomb............ 31 2017 65.1
3.ETSU................ 34 2287 67.3
4.North Florida....... 29 1963 67.7
5.Kennesaw State...... 31 2170 70.0
6.Gardner-Webb........ 30 2163 72.1
7.Stetson............. 31 2245 72.4
8.Jacksonville........ 29 2189 75.5
9.Mercer.............. 30 2329 77.6
10.Campbell............ 31 2446 78.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Belmont............. 33 72.4 64.5 +7.9
2.ETSU................ 34 73.1 67.3 +5.9
3.Lipscomb............ 31 67.8 65.1 +2.7
4.Campbell............ 31 78.5 78.9 -0.4
5.Kennesaw State...... 31 67.9 70.0 -2.1
6.Jacksonville........ 29 73.3 75.5 -2.2
7.Mercer.............. 30 72.6 77.6 -5.1
8.Stetson............. 31 66.3 72.4 -6.1
9.Gardner-Webb........ 30 63.4 72.1 -8.7
10.North Florida....... 29 54.9 67.7 -12.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Stetson............. 31 479 653 .734
2.Campbell............ 31 577 799 .722
3.ETSU................ 34 467 648 .721
4.Mercer.............. 30 484 679 .713
5.Jacksonville........ 29 432 607 .712
6.Lipscomb............ 31 429 609 .704
7.Belmont............. 33 406 587 .692
8.Kennesaw State...... 31 399 619 .645
9.Gardner-Webb........ 30 292 461 .633
10.North Florida....... 29 330 551 .599
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Belmont............. 33 848 1836 .462
2.ETSU................ 34 905 1984 .456
3.Campbell............ 31 810 1806 .449
4.Mercer.............. 30 762 1739 .438
5.Jacksonville........ 29 759 1735 .437
6.Stetson............. 31 691 1667 .415
7.Lipscomb............ 31 717 1730 .414
8.Gardner-Webb........ 30 684 1652 .414
9.Kennesaw State...... 31 757 1914 .396
10.North Florida....... 29 572 1462 .391
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Belmont............. 33 746 1904 .392
2.ETSU................ 34 793 1988 .399
3.Lipscomb............ 31 685 1610 .425
4.North Florida....... 29 671 1568 .428
5.Mercer.............. 30 868 2014 .431
6.Campbell............ 31 898 1943 .462
7.Jacksonville........ 29 752 1623 .463
8.Kennesaw State...... 31 777 1675 .464
9.Gardner-Webb........ 30 784 1680 .467
10.Stetson............. 31 753 1602 .470
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Belmont............. 33 288 811 .355
2.ETSU................ 34 209 603 .347
3.Gardner-Webb........ 30 242 699 .346
4.Campbell............ 31 236 692 .341
5.Stetson............. 31 195 585 .333
6.Jacksonville........ 29 175 546 .321
7.Lipscomb............ 31 238 750 .317
8.North Florida....... 29 117 369 .317
9.Mercer.............. 30 169 549 .308
10.Kennesaw State...... 31 193 698 .277
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Belmont............. 33 165 579 .285
2.ETSU................ 34 237 734 .323
3.Gardner-Webb........ 30 176 529 .333
4.Campbell............ 31 233 700 .333
5.Mercer.............. 30 241 721 .334
6.North Florida....... 29 227 672 .338
7.Lipscomb............ 31 205 587 .349
8.Kennesaw State...... 31 175 501 .349
9.Jacksonville........ 29 213 575 .370
10.Stetson............. 31 219 581 .377
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Mercer.............. 30 1145 38.2
2.Belmont............. 33 1228 37.2
3.ETSU................ 34 1242 36.5
4.Jacksonville........ 29 1040 35.9
5.Kennesaw State...... 31 1110 35.8
6.Campbell............ 31 1109 35.8
7.Lipscomb............ 31 1048 33.8
8.North Florida....... 29 958 33.0
9.Gardner-Webb........ 30 961 32.0
10.Stetson............. 31 966 31.2
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Stetson............. 31 1041 33.6
2.Jacksonville........ 29 1000 34.5
3.Belmont............. 33 1139 34.5
4.Lipscomb............ 31 1077 34.7
5.Kennesaw State...... 31 1129 36.4
6.ETSU................ 34 1248 36.7
7.Gardner-Webb........ 30 1104 36.8
8.North Florida....... 29 1080 37.2
9.Campbell............ 31 1181 38.1
10.Mercer.............. 30 1176 39.2
2006-07 Atlantic Sun Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 15, 2007 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Belmont............. 33 1228 37.2 1139 34.5 +2.7
2.Jacksonville........ 29 1040 35.9 1000 34.5 +1.4
3.ETSU................ 34 1242 36.5 1248 36.7 -0.2
4.Kennesaw State...... 31 1110 35.8 1129 36.4 -0.6
5.Lipscomb............ 31 1048 33.8 1077 34.7 -0.9
6.Mercer.............. 30 1145 38.2 1176 39.2 -1.0
7.Campbell............ 31 1109 35.8 1181 38.1 -2.3
8.Stetson............. 31 966 31.2 1041 33.6 -2.4
9.North Florida....... 29 958 33.0 1080 37.2 -4.2
10.Gardner-Webb........ 30 961 32.0 1104 36.8 -4.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.ETSU................ 34 158 4.65
2.Mercer.............. 30 138 4.60
3.Jacksonville........ 29 98 3.38
4.Belmont............. 33 105 3.18
5.Kennesaw State...... 31 98 3.16
6.Gardner-Webb........ 30 90 3.00
Campbell............ 31 93 3.00
8.Stetson............. 31 84 2.71
9.North Florida....... 29 77 2.66
10.Lipscomb............ 31 80 2.58
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Campbell............ 31 509 16.42
2.ETSU................ 34 540 15.88
3.Belmont............. 33 513 15.55
4.Jacksonville........ 29 409 14.10
5.Gardner-Webb........ 30 405 13.50
6.Kennesaw State...... 31 414 13.35
7.Lipscomb............ 31 412 13.29
8.Mercer.............. 30 382 12.73
9.North Florida....... 29 326 11.24
10.Stetson............. 31 329 10.61
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.ETSU................ 34 338 9.94
2.Kennesaw State...... 31 307 9.90
3.Campbell............ 31 300 9.68
4.Jacksonville........ 29 252 8.69
5.Stetson............. 31 239 7.71
6.Gardner-Webb........ 30 217 7.23
7.Lipscomb............ 31 221 7.13
8.North Florida....... 29 197 6.79
9.Mercer.............. 30 194 6.47
10.Belmont............. 33 201 6.09
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Kennesaw State...... 31 425 13.7 547 17.6 +3.94
2.Lipscomb............ 31 369 11.9 440 14.2 +2.29
3.ETSU................ 34 571 16.8 635 18.7 +1.88
4.Jacksonville........ 29 481 16.6 508 17.5 +0.93
5.Stetson............. 31 494 15.9 495 16.0 +0.03
6.Campbell............ 31 553 17.8 553 17.8 +0.00
7.Gardner-Webb........ 30 482 16.1 426 14.2 -1.87
8.Belmont............. 33 528 16.0 452 13.7 -2.30
9.North Florida....... 29 483 16.7 411 14.2 -2.48
10.Mercer.............. 30 529 17.6 413 13.8 -3.87
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Lipscomb............ 31 412 13.3 369 11.9 1.12
2.Kennesaw State...... 31 414 13.4 425 13.7 0.97
3.Belmont............. 33 513 15.5 528 16.0 0.97
4.ETSU................ 34 540 15.9 571 16.8 0.95
5.Campbell............ 31 509 16.4 553 17.8 0.92
6.Jacksonville........ 29 409 14.1 481 16.6 0.85
7.Gardner-Webb........ 30 405 13.5 482 16.1 0.84
8.Mercer.............. 30 382 12.7 529 17.6 0.72
9.North Florida....... 29 326 11.2 483 16.7 0.67
10.Stetson............. 31 329 10.6 494 15.9 0.67
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kennesaw State...... 31 504 16.26
2.Jacksonville........ 29 398 13.72
3.Mercer.............. 30 344 11.47
4.Stetson............. 31 352 11.35
5.Belmont............. 33 373 11.30
6.ETSU................ 34 384 11.29
7.Lipscomb............ 31 347 11.19
8.Campbell............ 31 344 11.10
9.Gardner-Webb........ 30 325 10.83
10.North Florida....... 29 300 10.34
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Mercer.............. 30 801 26.70
2.Belmont............. 33 855 25.91
3.ETSU................ 34 858 25.24
4.Campbell............ 31 765 24.68
5.North Florida....... 29 658 22.69
6.Lipscomb............ 31 701 22.61
7.Jacksonville........ 29 642 22.14
8.Gardner-Webb........ 30 636 21.20
9.Stetson............. 31 614 19.81
10.Kennesaw State...... 31 606 19.55
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Belmont............. 33 288 8.73
2.Gardner-Webb........ 30 242 8.07
3.Lipscomb............ 31 238 7.68
4.Campbell............ 31 236 7.61
5.Stetson............. 31 195 6.29
6.Kennesaw State...... 31 193 6.23
7.ETSU................ 34 209 6.15
8.Jacksonville........ 29 175 6.03
9.Mercer.............. 30 169 5.63
10.North Florida....... 29 117 4.03
2006-07 Atlantic Sun Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 15, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
ETSU................ 16-2 .889 77.0 66.0 24-10 .706 73.1 67.3 Kennesaw State 2
Belmont............. 14-4 .778 74.1 62.1 23-10 .697 72.4 64.5
Lipscomb............ 11-7 .611 67.0 63.7 18-13 .581 67.8 65.1
Jacksonville........ 11-7 .611 72.6 71.9 15-14 .517 73.3 75.5
Kennesaw State...... 9-9 .500 70.2 68.6 13-18 .419 67.9 70.0
Mercer.............. 8-10 .444 74.8 78.3 13-17 .433 72.6 77.6
Campbell............ 7-11 .389 73.5 75.6 14-17 .452 78.5 78.9
Gardner-Webb........ 7-11 .389 63.9 64.6 9-21 .300 63.4 72.1
Stetson............. 6-12 .333 65.2 72.6 11-20 .355 66.3 72.4
North Florida....... 1-17 .056 55.6 70.5 3-26 .103 54.9 67.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Belmont............. 33 2390-2128 72.4-64.5 +7.9 848-1836 .462 288-811 .355 406-587 .692 1228 1139 +2.7
Campbell............ 31 2433-2446 78.5-78.9 -0.4 810-1806 .449 236-692 .341 577-799 .722 1109 1181 -2.3
ETSU................ 34 2486-2287 73.1-67.3 +5.9 905-1984 .456 209-603 .347 467-648 .721 1242 1248 -0.2
Gardner-Webb........ 30 1902-2163 63.4-72.1 -8.7 684-1652 .414 242-699 .346 292-461 .633 961 1104 -4.8
Jacksonville........ 29 2125-2189 73.3-75.5 -2.2 759-1735 .437 175-546 .321 432-607 .712 1040 1000 +1.4
Kennesaw State...... 31 2106-2170 67.9-70.0 -2.1 757-1914 .396 193-698 .277 399-619 .645 1110 1129 -0.6
Lipscomb............ 31 2101-2017 67.8-65.1 +2.7 717-1730 .414 238-750 .317 429-609 .704 1048 1077 -0.9
Mercer.............. 30 2177-2329 72.6-77.6 -5.1 762-1739 .438 169-549 .308 484-679 .713 1145 1176 -1.0
North Florida....... 29 1591-1963 54.9-67.7 -12.8 572-1462 .391 117-369 .317 330-551 .599 958 1080 -4.2
Stetson............. 31 2056-2245 66.3-72.4 -6.1 691-1667 .415 195-585 .333 479-653 .734 966 1041 -2.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Belmont | 11-14055 1278 | 16-65916 4120 | 6-24296 4049 | 33-104267 3160 |
Campbell | 15-13246 883 | 14-32679 2334 | 2-9032 4516 | 31-54957 1773 |
ETSU | 15-68038 4536 | 15-51383 3426 | 4-0 0 | 34-119421 3512 |
Gardner-Webb | 12-23615 1968 | 16-73059 4566 | 2-0 0 | 30-96674 3222 |
Jacksonville | 13-24807 1908 | 15-59954 3997 | 1-3458 3458 | 29-88219 3042 |
Kennesaw State | 13-12515 963 | 14-39845 2846 | 4-0 0 | 31-52360 1689 |
Lipscomb | 14-20581 1470 | 15-62164 4144 | 2-5013 2506 | 31-87758 2831 |
Mercer | 14-15898 1136 | 15-47565 3171 | 1-5013 5013 | 30-68476 2283 |
North Florida | 14-10618 758 | 14-40086 2863 | 1-0 0 | 29-50704 1748 |
Stetson | 13-21769 1675 | 15-37853 2524 | 3-0 0 | 31-59622 1923 |
----------------------------------------------------------------------------------------------
Totals | 134-225142 1680 | 149-510504 3426 | 26-46812 1800 | 219-628860 2872 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Atlantic Sun Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 15, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.FLORENCE, James-MER...... FR 28 163 55 158 539 19.2
2.PIGRAM, Courtney-ETSU.... SO 34 218 86 92 614 18.1
3.RODRIGUEZ, Jonathan-CAM.. FR 31 184 20 148 536 17.3
4.AARON, Shaddean-MER...... JR 29 173 23 91 460 15.9
5.ARD, Eddie-LIP........... JR 31 152 38 122 464 15.0
6.WOOTEN, Ronell-KSU....... JR 30 152 78 60 442 14.7
7.STEGALL, Shuan-KSU....... JR 31 175 11 89 450 14.5
8.HARE, Justin-BEL......... JR 33 156 61 98 471 14.3
9.KIMBROUGH, Jesse-JU...... SR 29 142 36 85 405 14.0
10.FISK, Brian-LIP.......... SR 30 139 45 81 404 13.5
11.BLAIR, Garfield-STET..... SO 31 151 4 102 408 13.2
12.SMITH, Eric-CAM.......... SR 31 122 65 79 388 12.5
13.GASH, Chris-GWU.......... SR 30 126 65 51 368 12.3
14.COLBERT, Lehmon-JU....... FR 29 132 30 44 338 11.7
15.WILLIAMS, Trey-LIP....... SR 31 118 64 61 361 11.6
16.GRIMBALL, James-UNF...... JR 28 106 0 98 310 11.1
17.INGLE, Golden-KSU........ SR 31 101 50 91 343 11.1
18.TIMBERLAKE, Chris-UNF.... JR 29 110 46 54 320 11.0
19.SANDERS, Thomas-GWU...... JR 30 127 3 74 331 11.0
20.NUCKLES, Brad-ETSU....... SR 34 136 9 94 375 11.0
21.SMITH, Mike-ETSU......... FR 34 124 48 78 374 11.0
22.McMILLEN, Gabe-STET...... SR 31 96 35 109 336 10.8
23.HERNDON, Boomer-BEL...... SR 33 150 0 55 355 10.8
24.SMITH, Ben-JU............ FR 29 89 26 84 288 9.9
25.THOMAS, Kris-STET........ SO 31 102 40 56 300 9.7
26.WICKE, Andy-BEL.......... SO 30 94 77 16 281 9.4
27.ALLEN, Marcus-JU......... SO 29 102 11 55 270 9.3
28.CURNELL, Tyrone-JU....... FR 27 83 2 80 248 9.2
29.REED, Andrew-ETSU........ JR 34 131 4 43 309 9.1
30.PRESTON, Andrew-BEL...... SR 33 111 2 62 286 8.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.RODRIGUEZ, Jonathan-CAM.. FR 31 76 196 272 8.8
2.STEGALL, Shuan-KSU....... JR 31 88 168 256 8.3
3.NUCKLES, Brad-ETSU....... SR 34 85 183 268 7.9
4.GRIMBALL, James-UNF...... JR 28 78 138 216 7.7
5.SANDERS, Thomas-GWU...... JR 30 80 130 210 7.0
ALLEN, Marcus-JU......... SO 29 85 118 203 7.0
7.AARON, Shaddean-MER...... JR 29 63 114 177 6.1
8.ARD, Eddie-LIP........... JR 31 48 132 180 5.8
9.BLAIR, Garfield-STET..... SO 31 63 115 178 5.7
10.THOMAS, Eryk-ETSU........ SR 34 66 126 192 5.6
11.DOLAN, Sam-MER........... JR 30 65 102 167 5.6
12.WOOTEN, Ronell-KSU....... JR 30 76 87 163 5.4
13.HOPKINS, Jason-LIP....... JR 31 88 76 164 5.3
14.HERNDON, Boomer-BEL...... SR 33 62 111 173 5.2
15.COLBERT, Lehmon-JU....... FR 29 59 93 152 5.2
16.PERVAN, Hrvoje-MER....... SR 29 34 110 144 5.0
17.PRESTON, Andrew-BEL...... SR 33 69 92 161 4.9
18.REED, Andrew-ETSU........ JR 34 64 99 163 4.8
19.GASH, Chris-GWU.......... SR 30 32 109 141 4.7
20.SPARKES, Germaine-UNF.... FR 29 30 104 134 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.THOMAS, Eryk-ETSU........ SR 34 109 174 .626
2.PRESTON, Andrew-BEL...... SR 33 111 180 .617
3.HERNDON, Boomer-BEL...... SR 33 150 246 .610
4.REED, Andrew-ETSU........ JR 34 131 233 .562
5.CURNELL, Tyrone-JU....... FR 27 83 157 .529
6.NUCKLES, Brad-ETSU....... SR 34 136 266 .511
7.DOLAN, Sam-MER........... JR 30 94 186 .505
8.COLBERT, Lehmon-JU....... FR 29 132 264 .500
9.BLAIR, Garfield-STET..... SO 31 151 305 .495
10.SANDERS, Thomas-GWU...... JR 30 127 257 .494
11.AARON, Shaddean-MER...... JR 29 173 356 .486
12.RODRIGUEZ, Jonathan-CAM.. FR 31 184 393 .468
13.GRIMBALL, James-UNF...... JR 28 106 228 .465
14.WICKE, Andy-BEL.......... SO 30 94 208 .452
15.HARE, Justin-BEL......... JR 33 156 349 .447
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.INGLE, Golden-KSU........ SR 31 180 5.81
2.EACKLES, Ledell-CAM...... SR 31 143 4.61
3.KIMBROUGH, Jesse-JU...... SR 29 127 4.38
4.SMITH, Ben-JU............ FR 29 124 4.28
5.TIMBERLAKE, Chris-UNF.... JR 29 119 4.10
6.TWILLEY, Dequan-ETSU..... FR 28 112 4.00
7.PIGRAM, Courtney-ETSU.... SO 34 127 3.74
8.WILLIAMS, Trey-LIP....... SR 31 113 3.65
9.SIDDLE, Takayo-GWU....... SO 30 104 3.47
10.FLORENCE, James-MER...... FR 28 91 3.25
11.McMILLEN, Gabe-STET...... SR 31 99 3.19
12.RODRIGUEZ, Jonathan-CAM.. FR 31 94 3.03
13.TAYLOR, Tayloe-ETSU...... SO 34 102 3.00
14.FISK, Brian-LIP.......... SR 30 88 2.93
15.WICKE, Andy-BEL.......... SO 30 82 2.73
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.ARD, Eddie-LIP........... JR 31 122 146 .836
2.SMITH, Ben-JU............ FR 29 84 102 .824
3.WOOTEN, Ronell-KSU....... JR 30 60 73 .822
4.SMITH, Eric-CAM.......... SR 31 79 99 .798
5.SMITH, Mike-ETSU......... FR 34 78 98 .796
6.HARE, Justin-BEL......... JR 33 98 125 .784
7.McMILLEN, Gabe-STET...... SR 31 109 140 .779
8.FLORENCE, James-MER...... FR 28 158 203 .778
9.AARON, Shaddean-MER...... JR 29 91 118 .771
10.KIMBROUGH, Jesse-JU...... SR 29 85 115 .739
11.BLAIR, Garfield-STET..... SO 31 102 139 .734
12.FISK, Brian-LIP.......... SR 30 81 112 .723
13.NUCKLES, Brad-ETSU....... SR 34 94 131 .718
14.EACKLES, Ledell-CAM...... SR 31 68 96 .708
15.RODRIGUEZ, Jonathan-CAM.. FR 31 148 209 .708
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.EACKLES, Ledell-CAM...... SR 31 94 3.03
2.PIGRAM, Courtney-ETSU.... SO 34 89 2.62
3.KIMBROUGH, Jesse-JU...... SR 29 57 1.97
4.McMILLEN, Gabe-STET...... SR 31 60 1.94
5.MORGAN, Andre-KSU........ SO 31 55 1.77
6.FLORENCE, James-MER...... FR 28 47 1.68
7.INGLE, Golden-KSU........ SR 31 51 1.65
8.GIBSON, Ian-UNF.......... SO 28 46 1.64
9.RAGSDALE, Brent-KSU...... SR 31 49 1.58
10.THOMAS, Eryk-ETSU........ SR 34 52 1.53
11.CURNELL, Tyrone-JU....... FR 27 40 1.48
12.RODRIGUEZ, Jonathan-CAM.. FR 31 45 1.45
13.FISK, Brian-LIP.......... SR 30 43 1.43
14.SANDERS, Thomas-GWU...... JR 30 42 1.40
15.ARD, Eddie-LIP........... JR 31 43 1.39
2006-07 Atlantic Sun Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 15, 2007 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.WICKE, Andy-BEL.......... SO 30 77 175 .440
2.KIMBROUGH, Jesse-JU...... SR 29 36 88 .409
3.FISK, Brian-LIP.......... SR 30 45 115 .391
4.SIDDLE, Takayo-GWU....... SO 30 50 129 .388
5.SMITH, Mike-ETSU......... FR 34 48 127 .378
6.BISHOP, Reggie-CAM....... JR 31 37 98 .378
7.HARE, Justin-BEL......... JR 33 61 162 .377
8.GASH, Chris-GWU.......... SR 30 65 175 .371
9.DIAZ, Eric-STET.......... SO 26 29 79 .367
10.TIMBERLAKE, Chris-UNF.... JR 29 46 127 .362
11.COLBERT, Lehmon-JU....... FR 29 30 83 .361
12.PIGRAM, Courtney-ETSU.... SO 34 86 238 .361
13.WOHLFEIL, Jake-CAM....... JR 31 31 86 .360
14.JEFFERSON, Evan-JU....... JR 29 34 95 .358
15.DOTSON, Matthew-BEL...... SO 33 44 124 .355
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.WOOTEN, Ronell-KSU....... JR 30 78 2.60
2.WICKE, Andy-BEL.......... SO 30 77 2.57
3.PIGRAM, Courtney-ETSU.... SO 34 86 2.53
4.GASH, Chris-GWU.......... SR 30 65 2.17
5.SMITH, Eric-CAM.......... SR 31 65 2.10
6.WILLIAMS, Trey-LIP....... SR 31 64 2.06
7.FLORENCE, James-MER...... FR 28 55 1.96
8.HARE, Justin-BEL......... JR 33 61 1.85
9.McPHEE, Ricky-GWU........ SO 30 53 1.77
10.SIDDLE, Takayo-GWU....... SO 30 50 1.67
11.INGLE, Golden-KSU........ SR 31 50 1.61
12.TIMBERLAKE, Chris-UNF.... JR 29 46 1.59
13.ALACQUA, Ross-MER........ SR 29 45 1.55
14.FISK, Brian-LIP.......... SR 30 45 1.50
15.SIMS, Jake-GWU........... JR 28 40 1.43
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.NUCKLES, Brad-ETSU....... SR 34 55 1.62
2.HERNDON, Boomer-BEL...... SR 33 46 1.39
3.AARON, Shaddean-MER...... JR 29 36 1.24
4.THOMAS, Eryk-ETSU........ SR 34 39 1.15
5.ALLEN, Marcus-JU......... SO 29 33 1.14
6.REED, Andrew-ETSU........ JR 34 38 1.12
7.RODRIGUEZ, Jonathan-CAM.. FR 31 34 1.10
8.GRIMBALL, James-UNF...... JR 28 28 1.00
9.LANG, Tim-STET........... SO 31 30 0.97
10.VEJRASKA, Kyle-CAM....... FR 31 29 0.94
11.PRESTON, Andrew-BEL...... SR 33 30 0.91
12.FRENCH, Matt-GWU......... FR 23 20 0.87
13.STEGALL, Shuan-KSU....... JR 31 25 0.81
14.SANDERS, Thomas-GWU...... JR 30 21 0.70
15.HENRY, Arnold-UNF........ JR 26 18 0.69
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.SMITH, Ben-JU............ FR 29 124 4.3 69 2.4 1.80
2.WILLIAMS, Trey-LIP....... SR 31 113 3.6 63 2.0 1.79
3.KIMBROUGH, Jesse-JU...... SR 29 127 4.4 72 2.5 1.76
4.EACKLES, Ledell-CAM...... SR 31 143 4.6 82 2.6 1.74
5.TIMBERLAKE, Chris-UNF.... JR 29 119 4.1 70 2.4 1.70
6.INGLE, Golden-KSU........ SR 31 180 5.8 106 3.4 1.70
7.SIDDLE, Takayo-GWU....... SO 30 104 3.5 65 2.2 1.60
8.TWILLEY, Dequan-ETSU..... FR 28 112 4.0 75 2.7 1.49
9.TAYLOR, Tayloe-ETSU...... SO 34 102 3.0 81 2.4 1.26
10.McMILLEN, Gabe-STET...... SR 31 99 3.2 81 2.6 1.22
11.PIGRAM, Courtney-ETSU.... SO 34 127 3.7 109 3.2 1.17
12.RODRIGUEZ, Jonathan-CAM.. FR 31 94 3.0 82 2.6 1.15
13.FLORENCE, James-MER...... FR 28 91 3.2 140 5.0 0.65
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.ALLEN, Marcus-JU......... SO 29 85 2.93
2.HOPKINS, Jason-LIP....... JR 31 88 2.84
STEGALL, Shuan-KSU....... JR 31 88 2.84
4.GRIMBALL, James-UNF...... JR 28 78 2.79
5.SANDERS, Thomas-GWU...... JR 30 80 2.67
6.WOOTEN, Ronell-KSU....... JR 30 76 2.53
7.NUCKLES, Brad-ETSU....... SR 34 85 2.50
8.RODRIGUEZ, Jonathan-CAM.. FR 31 76 2.45
9.KEITH, Keonte-KSU........ FR 31 70 2.26
10.AARON, Shaddean-MER...... JR 29 63 2.17
11.DOLAN, Sam-MER........... JR 30 65 2.17
12.PRESTON, Andrew-BEL...... SR 33 69 2.09
13.COLBERT, Lehmon-JU....... FR 29 59 2.03
14.BLAIR, Garfield-STET..... SO 31 63 2.03
15.THOMAS, Eryk-ETSU........ SR 34 66 1.94
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.RODRIGUEZ, Jonathan-CAM.. FR 31 196 6.32
2.STEGALL, Shuan-KSU....... JR 31 168 5.42
3.NUCKLES, Brad-ETSU....... SR 34 183 5.38
4.GRIMBALL, James-UNF...... JR 28 138 4.93
5.SANDERS, Thomas-GWU...... JR 30 130 4.33
6.ARD, Eddie-LIP........... JR 31 132 4.26
7.ALLEN, Marcus-JU......... SO 29 118 4.07
8.AARON, Shaddean-MER...... JR 29 114 3.93
9.PERVAN, Hrvoje-MER....... SR 29 110 3.79
10.BLAIR, Garfield-STET..... SO 31 115 3.71
11.THOMAS, Eryk-ETSU........ SR 34 126 3.71
12.GASH, Chris-GWU.......... SR 30 109 3.63
13.SPARKES, Germaine-UNF.... FR 29 104 3.59
14.DANSBY, Shane-BEL........ SO 33 113 3.42
DOTSON, Matthew-BEL...... SO 33 113 3.42
2006-07 Atlantic Sun Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 15, 2007 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
ETSU................ ETSU
Gardner-Webb........ GWU
Jacksonville........ JU
Kennesaw State...... KSU
Lipscomb............ LIP
Mercer.............. MER
North Florida....... UNF
Stetson............. STET