Atlantic Sun Men's Basketball
Mercer
Season Schedule/Results & Leaders
Atlantic Sun Men's Basketball
Mercer Season Schedule/Results & Leaders (Through games of Mar 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (4-11) (0-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 at Wisconsin 48-72 L 17190 (10)PERVAN, Hrvoje (8)DOLAN, Sam
11/14/06 at Savannah State 61-71 L 1854 (14)HENRY, Calvin (11)HENRY, Calvin
11/18/06 EMORY W 89-71 897 (20)FLORENCE, James (15)DOLAN, Sam
11/27/06 GEORGIA SOUTHERN 59-61 L 1001 (19)FLORENCE, James (10)HENRY, Calvin
11/30/06 * ETSU 70-76 L 997 (19)ALACQUA, Ross (9)TEAM
12/02/06 * KENNESAW STATE WOT 84-77 1125 (23)FLORENCE, James (13)HENRY, Calvin
12/04/06 CHARLESTON SOUTHERN W 78-59 737 (27)FLORENCE, James (10)HENRY, Calvin
12/07/06 FORT VALLEY STATE W 79-74 1347 (28)FLORENCE, James (7)HENRY, Calvin
12/09/06 at VMI W 105-103 2230 (21)FLORENCE, James (22)HENRY, Calvin
(21)AARON, Shaddean
12/21/06 at Oregon State 62-93 L 1221 (13)DOLAN, Sam (8)HENRY, Calvin
12/23/06 at Oregon 64-84 L 8062 (19)FLORENCE, James (6)PERVAN, Hrvoje
(6)AARON, Shaddean
12/30/06 at Furman 69-83 L 1206 (25)AARON, Shaddean (5)PERVAN, Hrvoje
(5)HENRY, Calvin
01/02/07 * STETSON W 84-63 1007 (24)FLORENCE, James (13)HENRY, Calvin
01/07/07 * at Belmont 47-72 L 1007 (12)FLORENCE, James (8)HENRY, Calvin
(8)CORLEY, BeJay
01/09/07 * at Lipscomb 68-89 L 1312 (22)AARON, Shaddean (7)DOLAN, Sam
(7)AARON, Shaddean
(7)PERVAN, Hrvoje
01/13/07 * CAMPBELL W 94-93 1354 (26)PERVAN, Hrvoje (10)AARON, Shaddean
(26)FLORENCE, James
01/15/07 * GARDNER-WEBB W 85-74 1097 (33)FLORENCE, James (12)AARON, Shaddean
(12)PERVAN, Hrvoje
01/18/07 * at Jacksonville 77-87 L 1207 (28)FLORENCE, James (9)AARON, Shaddean
01/20/07 * at North Florida W 77-58 685 (16)PERVAN, Hrvoje (9)PERVAN, Hrvoje
01/24/07 SAVANNAH STATE W 68-64 1010 (16)FLORENCE, James (9)AARON, Shaddean
01/26/07 * at Stetson W 78-66 3065 (36)FLORENCE, James (8)AARON, Shaddean
02/01/07 * LIPSCOMB 50-62 L 804 (16)AARON, Shaddean (7)AARON, Shaddean
02/03/07 * BELMONT 77-84 L 1343 (21)FLORENCE, James (8)AARON, Shaddean
02/08/07 * at Gardner-Webb 68-69 L 1420 (23)AARON, Shaddean (9)TEAM
2/10/07 * at Campbell W 81-80 902 (22)AARON, Shaddean (7)PERVAN, Hrvoje
(7)PFOHL, Brian
02/16/07 * JACKSONVILLE 97-101 LOT 2453 (39)FLORENCE, James (9)AARON, Shaddean
02/18/07 * NORTH FLORIDA W 69-59 726 (25)PERVAN, Hrvoje (11)PERVAN, Hrvoje
02/22/07 * at Kennesaw State 51-87 L 752 (12)DOLAN, Sam (10)DOLAN, Sam
(12)PFOHL, Brian
02/24/07 * at ETSU 89-112 L 5452 (27)FLORENCE, James (9)DOLAN, Sam
03/01/07 vs Lipscomb 49-85 L 5013 (12)AARON, Shaddean (4)AARON, Shaddean
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 15898 1136
AWAY.................... 15 47565 3171
NEUTRAL................. 1 5013 5013
TOTAL................... 30 68476 2283
Overall Team Statistics
Atlantic Sun Men's Basketball
Mercer Overall Team Statistics (Through games of Mar 15, 2007)
All games
TEAM STATISTICS MER OPP
--------------------------------------------------------
SCORING....................... 2177 2329
Points per game............. 72.6 77.6
Scoring margin.............. -5.1 -
FIELD GOALS-ATT............... 762-1739 868-2014
Field goal pct.............. .438 .431
3 POINT FG-ATT................ 169-549 241-721
3-point FG pct.............. .308 .334
3-pt FG made per game....... 5.6 8.0
FREE THROWS-ATT............... 484-679 352-526
Free throw pct.............. .713 .669
REBOUNDS...................... 1145 1176
Rebounds per game........... 38.2 39.2
Rebounding margin........... -1.0 -
ASSISTS....................... 382 520
Assists per game............ 12.7 17.3
TURNOVERS..................... 529 413
Turnovers per game.......... 17.6 13.8
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 1.3
STEALS........................ 194 306
Steals per game............. 6.5 10.2
BLOCKS........................ 138 97
Blocks per game............. 4.6 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 15898 52578
Home games-Avg/Game......... 14-1136 15-3171
Neutral site-Avg/Game....... - 1-5013
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1011 1146 20 - 2177
Opponents... 1164 1148 17 - 2329
Season Box Score
Atlantic Sun Men's Basketball
Mercer Season Box Score (Through games of Mar 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (4-11) (0-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 FLORENCE, James.... 28-28 934 33.4 163-437 .373 55-183 .301 158-203 .778 21 93 114 4.1 88 4 91 140 14 47 539 19.2
Conference-Only.. 16-16 553 34.6 99-265 .374 36-114 .316 111-139 .799 15 56 71 4.4 50 2 57 77 7 26 345 21.6
22 AARON, Shaddean.... 29-27 981 33.8 173-356 .486 23-79 .291 91-118 .771 63 114 177 6.1 55 1 56 73 36 38 460 15.9
Conference-Only.. 17-17 613 36.1 107-232 .461 13-49 .265 60-77 .779 41 83 124 7.3 32 0 34 48 21 21 287 16.9
33 DOLAN, Sam......... 30-29 824 27.5 94-186 .505 0-1 .000 54-81 .667 65 102 167 5.6 74 2 30 40 17 11 242 8.1
Conference-Only.. 18-17 515 28.6 59-111 .532 0-1 .000 35-52 .673 37 64 101 5.6 42 1 23 22 12 8 153 8.5
04 PERVAN, Hrvoje..... 29-17 612 21.1 85-186 .457 27-80 .338 43-63 .683 34 110 144 5.0 66 0 38 66 10 19 240 8.3
Conference-Only.. 17-15 391 23.0 55-117 .470 15-48 .312 35-50 .700 19 70 89 5.2 38 0 25 37 7 14 160 9.4
11 ALACQUA, Ross...... 29-7 670 23.1 57-169 .337 45-139 .324 40-44 .909 8 34 42 1.4 31 0 54 45 0 20 199 6.9
Conference-Only.. 18-6 475 26.4 41-122 .336 31-98 .316 36-40 .900 7 27 34 1.9 22 0 37 27 0 16 149 8.3
32 PFOHL, Brian....... 21-14 402 19.1 74-129 .574 0-0 .000 31-62 .500 35 54 89 4.2 54 0 13 31 10 7 179 8.5
Conference-Only.. 11-4 222 20.2 41-72 .569 0-0 .000 17-33 .515 22 29 51 4.6 25 0 9 18 6 4 99 9.0
01 HENRY, Calvin...... 14-14 443 31.6 51-104 .490 7-15 .467 22-31 .710 20 108 128 9.1 37 0 33 34 38 14 131 9.4
Conference-Only.. 4-4 138 34.5 16-31 .516 3-5 .600 6-11 .545 7 35 42 10.5 12 0 10 9 19 4 41 10.2
21 CORLEY, BeJay...... 29-0 391 13.5 31-53 .585 0-0 .000 15-35 .429 25 55 80 2.8 29 0 14 19 8 9 77 2.7
Conference-Only.. 17-0 227 13.4 17-32 .531 0-0 .000 10-20 .500 20 37 57 3.4 18 0 10 12 7 3 44 2.6
20 GORDON, Isaac...... 25-10 244 9.8 11-44 .250 2-12 .167 9-12 .750 5 27 32 1.3 13 0 13 21 0 7 33 1.3
Conference-Only.. 16-9 179 11.2 9-34 .265 2-11 .182 5-6 .833 2 21 23 1.4 9 0 10 12 0 6 25 1.6
12 SLONAKER, Michael.. 19-2 128 6.7 8-17 .471 4-10 .400 4-8 .500 0 12 12 0.6 13 0 10 12 0 6 24 1.3
Conference-Only.. 13-2 95 7.3 5-13 .385 3-8 .375 1-2 .500 0 8 8 0.6 9 0 7 12 0 4 14 1.1
14 MARTIN, AJ......... 23-0 131 5.7 5-25 .200 0-8 .000 11-12 .917 12 13 25 1.1 14 0 5 14 4 5 21 0.9
Conference-Only.. 16-0 91 5.7 5-22 .227 0-6 .000 9-10 .900 10 8 18 1.1 9 0 1 10 3 4 19 1.2
03 WALKER, Brendan.... 26-0 202 7.8 5-18 .278 5-17 .294 3-4 .750 0 17 17 0.7 13 0 22 21 0 5 18 0.7
Conference-Only.. 15-0 116 7.7 2-10 .200 2-9 .222 1-2 .500 0 13 13 0.9 7 0 15 15 0 2 7 0.5
05 WATERS, Montavious. 2-2 40 20.0 4-11 .364 0-1 .000 3-5 .600 1 5 6 3.0 9 1 1 9 1 4 11 5.5
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
02 HAMMONDS, Micalvin. 9-0 46 5.1 1-4 .250 1-4 .250 0-1 .000 0 1 1 0.1 2 0 2 0 0 2 3 0.3
Conference-Only.. 5-0 34 6.8 1-4 .250 1-4 .250 0-1 .000 0 1 1 0.2 1 0 1 0 0 2 3 0.6
TEAM............... 55 56 111 3.7 0 4
Conference-Only.. 43 40 83 4.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6048 762-1739 .438 169-549 .308 484-679 .713 344 801 1145 38.2 498 8 382 529 138 194 2177 72.6
Conference-Only.. 18 3649 457-1065 .429 106-353 .300 326-443 .736 223 492 715 39.7 274 3 239 302 82 114 1346 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6050 868-2014 .431 241-721 .334 352-526 .669 438 738 1176 39.2 569 10 520 413 97 306 2329 77.6
Conference-Only.. 18 3650 522-1197 .436 154-449 .343 211-298 .708 233 453 686 38.1 359 7 315 248 64 189 1409 78.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1011 1146 20 - 2177
Opponents... 1164 1148 17 - 2329
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mercer........................ 85 3 88
Opponents..................... 79 4 83
Combined Team Statistics
Atlantic Sun Men's Basketball
Mercer Combined Team Statistics (Through games of Mar 15, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 at Wisconsin L 48-72 17190
11/14/06 at Savannah State L 61-71 1854
11/18/06 EMORY W 89-71 897
11/27/06 GEORGIA SOUTHERN L 59-61 1001
*11/30/06 ETSU L 70-76 997
*12/02/06 KENNESAW STATE W OT 84-77 1125
12/04/06 CHARLESTON SOUTHERN W 78-59 737
12/07/06 FORT VALLEY STATE W 79-74 1347
12/09/06 at VMI W 105-103 2230
12/21/06 at Oregon State L 62-93 1221
12/23/06 at Oregon L 64-84 8062
12/30/06 at Furman L 69-83 1206
*01/02/07 STETSON W 84-63 1007
*01/07/07 at Belmont L 47-72 1007
*01/09/07 at Lipscomb L 68-89 1312
*01/13/07 CAMPBELL W 94-93 1354
*01/15/07 GARDNER-WEBB W 85-74 1097
*01/18/07 at Jacksonville L 77-87 1207
*01/20/07 at North Florida W 77-58 685
01/24/07 SAVANNAH STATE W 68-64 1010
*01/26/07 at Stetson W 78-66 3065
*02/01/07 LIPSCOMB L 50-62 804
*02/03/07 BELMONT L 77-84 1343
*02/08/07 at Gardner-Webb L 68-69 1420
*2/10/07 at Campbell W 81-80 902
*02/16/07 JACKSONVILLE LOT 97-101 2453
*02/18/07 NORTH FLORIDA W 69-59 726
*02/22/07 at Kennesaw State L 51-87 752
*02/24/07 at ETSU L 89-112 5452
03/01/07 vs Lipscomb L 49-85 5013
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (4-11) (0-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 FLORENCE, James..... 28-28 33.4 .373 .301 .778 4.1 3.2 47 14 19.2
22 AARON, Shaddean..... 29-27 33.8 .486 .291 .771 6.1 1.9 38 36 15.9
33 DOLAN, Sam.......... 30-29 27.5 .505 .000 .667 5.6 1.0 11 17 8.1
04 PERVAN, Hrvoje...... 29-17 21.1 .457 .338 .683 5.0 1.3 19 10 8.3
11 ALACQUA, Ross....... 29-7 23.1 .337 .324 .909 1.4 1.9 20 0 6.9
32 PFOHL, Brian........ 21-14 19.1 .574 .000 .500 4.2 0.6 7 10 8.5
01 HENRY, Calvin....... 14-14 31.6 .490 .467 .710 9.1 2.4 14 38 9.4
21 CORLEY, BeJay....... 29-0 13.5 .585 .000 .429 2.8 0.5 9 8 2.7
20 GORDON, Isaac....... 25-10 9.8 .250 .167 .750 1.3 0.5 7 0 1.3
12 SLONAKER, Michael... 19-2 6.7 .471 .400 .500 0.6 0.5 6 0 1.3
14 MARTIN, AJ.......... 23-0 5.7 .200 .000 .917 1.1 0.2 5 4 0.9
03 WALKER, Brendan..... 26-0 7.8 .278 .294 .750 0.7 0.8 5 0 0.7
05 WATERS, Montavious.. 2-2 20.0 .364 .000 .600 3.0 0.5 4 1 5.5
02 HAMMONDS, Micalvin.. 9-0 5.1 .250 .250 .000 0.1 0.2 2 0 0.3
Total............... 30 .438 .308 .713 38.2 12.7 194 138 72.6
Opponents........... 30 .431 .334 .669 39.2 17.3 306 97 77.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FLORENCE, James..... 28 163-437 .373 55-183 .301 158-203 .778 539 19.2
AARON, Shaddean..... 29 173-356 .486 23-79 .291 91-118 .771 460 15.9
DOLAN, Sam.......... 30 94-186 .505 0-1 .000 54-81 .667 242 8.1
PERVAN, Hrvoje...... 29 85-186 .457 27-80 .338 43-63 .683 240 8.3
ALACQUA, Ross....... 29 57-169 .337 45-139 .324 40-44 .909 199 6.9
PFOHL, Brian........ 21 74-129 .574 0-0 .000 31-62 .500 179 8.5
HENRY, Calvin....... 14 51-104 .490 7-15 .467 22-31 .710 131 9.4
CORLEY, BeJay....... 29 31-53 .585 0-0 .000 15-35 .429 77 2.7
GORDON, Isaac....... 25 11-44 .250 2-12 .167 9-12 .750 33 1.3
SLONAKER, Michael... 19 8-17 .471 4-10 .400 4-8 .500 24 1.3
MARTIN, AJ.......... 23 5-25 .200 0-8 .000 11-12 .917 21 0.9
WALKER, Brendan..... 26 5-18 .278 5-17 .294 3-4 .750 18 0.7
WATERS, Montavious.. 2 4-11 .364 0-1 .000 3-5 .600 11 5.5
HAMMONDS, Micalvin.. 9 1-4 .250 1-4 .250 0-1 .000 3 0.3
Total............... 30 762-1739 .438 169-549 .308 484-679 .713 2177 72.6
Opponents........... 30 868-2014 .431 241-721 .334 352-526 .669 2329 77.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FLORENCE, James..... 28 934 21 93 114 88 4 91 140 0.6 39
AARON, Shaddean..... 29 981 63 114 177 55 1 56 73 0.8 25
DOLAN, Sam.......... 30 824 65 102 167 74 2 30 40 0.8 16
PERVAN, Hrvoje...... 29 612 34 110 144 66 0 38 66 0.6 26
ALACQUA, Ross....... 29 670 8 34 42 31 0 54 45 1.2 20
PFOHL, Brian........ 21 402 35 54 89 54 0 13 31 0.4 18
HENRY, Calvin....... 14 443 20 108 128 37 0 33 34 1.0 18
CORLEY, BeJay....... 29 391 25 55 80 29 0 14 19 0.7 9
GORDON, Isaac....... 25 244 5 27 32 13 0 13 21 0.6 6
SLONAKER, Michael... 19 128 0 12 12 13 0 10 12 0.8 6
MARTIN, AJ.......... 23 131 12 13 25 14 0 5 14 0.4 9
WALKER, Brendan..... 26 202 0 17 17 13 0 22 21 1.0 3
WATERS, Montavious.. 2 40 1 5 6 9 1 1 9 0.1 9
HAMMONDS, Micalvin.. 9 46 0 1 1 2 0 2 0 0.0 3
Total............... 30 6048 344 801 1145 498 8 382 529 0.7 105
Opponents........... 30 6050 438 738 1176 569 10 520 413 1.3 112
TEAM STATISTICS MER OPP
--------------------------------------------------------
SCORING....................... 2177 2329
Points per game............. 72.6 77.6
Scoring margin.............. -5.1 -
FIELD GOALS-ATT............... 762-1739 868-2014
Field goal pct.............. .438 .431
3 POINT FG-ATT................ 169-549 241-721
3-point FG pct.............. .308 .334
3-pt FG made per game....... 5.6 8.0
FREE THROWS-ATT............... 484-679 352-526
Free throw pct.............. .713 .669
REBOUNDS...................... 1145 1176
Rebounds per game........... 38.2 39.2
Rebounding margin........... -1.0 -
ASSISTS....................... 382 520
Assists per game............ 12.7 17.3
TURNOVERS..................... 529 413
Turnovers per game.......... 17.6 13.8
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 1.3
STEALS........................ 194 306
Steals per game............. 6.5 10.2
BLOCKS........................ 138 97
Blocks per game............. 4.6 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 15898 52578
Home games-Avg/Game......... 14-1136 15-3171
Neutral site-Avg/Game....... - 1-5013
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1011 1146 20 - 2177
Opponents... 1164 1148 17 - 2329
Category Leaders
Atlantic Sun Men's Basketball
Mercer Category Leaders (Through games of Mar 15, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CORLEY, BeJay....... 31 53 .585 FLORENCE, James..... 28 437 15.6
PFOHL, Brian........ 74 129 .574 AARON, Shaddean..... 29 356 12.3
DOLAN, Sam.......... 94 186 .505 DOLAN, Sam.......... 30 186 6.2
HENRY, Calvin....... 51 104 .490 PERVAN, Hrvoje...... 29 186 6.4
AARON, Shaddean..... 173 356 .486 ALACQUA, Ross....... 29 169 5.8
SLONAKER, Michael... 8 17 .471
PERVAN, Hrvoje...... 85 186 .457 FIELD GOALS MADE G Made Made/G
FLORENCE, James..... 163 437 .373 -----------------------------------
WATERS, Montavious.. 4 11 .364 AARON, Shaddean..... 29 173 6.0
ALACQUA, Ross....... 57 169 .337 FLORENCE, James..... 28 163 5.8
WALKER, Brendan..... 5 18 .278 DOLAN, Sam.......... 30 94 3.1
HAMMONDS, Micalvin.. 1 4 .250 PERVAN, Hrvoje...... 29 85 2.9
GORDON, Isaac....... 11 44 .250 PFOHL, Brian........ 21 74 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENRY, Calvin....... 7 15 .467 FLORENCE, James..... 28 183 6.5
SLONAKER, Michael... 4 10 .400 ALACQUA, Ross....... 29 139 4.8
PERVAN, Hrvoje...... 27 80 .338 PERVAN, Hrvoje...... 29 80 2.8
ALACQUA, Ross....... 45 139 .324 AARON, Shaddean..... 29 79 2.7
FLORENCE, James..... 55 183 .301 WALKER, Brendan..... 26 17 0.7
WALKER, Brendan..... 5 17 .294
AARON, Shaddean..... 23 79 .291 3-POINT FGS MADE G Made Made/G
HAMMONDS, Micalvin.. 1 4 .250 -----------------------------------
GORDON, Isaac....... 2 12 .167 FLORENCE, James..... 28 55 2.0
ALACQUA, Ross....... 29 45 1.6
PERVAN, Hrvoje...... 29 27 0.9
AARON, Shaddean..... 29 23 0.8
HENRY, Calvin....... 14 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, AJ.......... 11 12 .917 FLORENCE, James..... 28 203 7.2
ALACQUA, Ross....... 40 44 .909 AARON, Shaddean..... 29 118 4.1
FLORENCE, James..... 158 203 .778 DOLAN, Sam.......... 30 81 2.7
AARON, Shaddean..... 91 118 .771 PERVAN, Hrvoje...... 29 63 2.2
WALKER, Brendan..... 3 4 .750 PFOHL, Brian........ 21 62 3.0
GORDON, Isaac....... 9 12 .750
HENRY, Calvin....... 22 31 .710 FREE THROWS MADE G Made Made/G
PERVAN, Hrvoje...... 43 63 .683 -----------------------------------
DOLAN, Sam.......... 54 81 .667 AARON, Shaddean..... 29 91 3.1
WATERS, Montavious.. 3 5 .600 FLORENCE, James..... 28 158 5.6
PFOHL, Brian........ 31 62 .500 DOLAN, Sam.......... 30 54 1.8
SLONAKER, Michael... 4 8 .500 PERVAN, Hrvoje...... 29 43 1.5
PFOHL, Brian........ 21 31 1.5
ALACQUA, Ross....... 29 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FLORENCE, James..... 28 539 19.2 FLORENCE, James..... 28 539 19.2
AARON, Shaddean..... 29 460 15.9 AARON, Shaddean..... 29 460 15.9
DOLAN, Sam.......... 30 242 8.1 HENRY, Calvin....... 14 131 9.4
PERVAN, Hrvoje...... 29 240 8.3 PFOHL, Brian........ 21 179 8.5
ALACQUA, Ross....... 29 199 6.9 PERVAN, Hrvoje...... 29 240 8.3
PFOHL, Brian........ 21 179 8.5 DOLAN, Sam.......... 30 242 8.1
HENRY, Calvin....... 14 131 9.4 ALACQUA, Ross....... 29 199 6.9
CORLEY, BeJay....... 29 77 2.7 WATERS, Montavious.. 2 11 5.5
GORDON, Isaac....... 25 33 1.3 CORLEY, BeJay....... 29 77 2.7
SLONAKER, Michael... 19 24 1.3 GORDON, Isaac....... 25 33 1.3
MARTIN, AJ.......... 23 21 0.9 SLONAKER, Michael... 19 24 1.3
WALKER, Brendan..... 26 18 0.7 MARTIN, AJ.......... 23 21 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
AARON, Shaddean..... 29 177 6.1 FLORENCE, James..... 28 91 3.2
DOLAN, Sam.......... 30 167 5.6 AARON, Shaddean..... 29 56 1.9
PERVAN, Hrvoje...... 29 144 5.0 ALACQUA, Ross....... 29 54 1.9
HENRY, Calvin....... 14 128 9.1 PERVAN, Hrvoje...... 29 38 1.3
FLORENCE, James..... 28 114 4.1 HENRY, Calvin....... 14 33 2.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HENRY, Calvin....... 14 128 9.1 FLORENCE, James..... 28 47 1.7
AARON, Shaddean..... 29 177 6.1 AARON, Shaddean..... 29 38 1.3
DOLAN, Sam.......... 30 167 5.6 ALACQUA, Ross....... 29 20 0.7
PERVAN, Hrvoje...... 29 144 5.0 PERVAN, Hrvoje...... 29 19 0.7
PFOHL, Brian........ 21 89 4.2 HENRY, Calvin....... 14 14 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DOLAN, Sam.......... 30 65 2.2 HENRY, Calvin....... 14 38 2.7
AARON, Shaddean..... 29 63 2.2 AARON, Shaddean..... 29 36 1.2
PFOHL, Brian........ 21 35 1.7 DOLAN, Sam.......... 30 17 0.6
PERVAN, Hrvoje...... 29 34 1.2 FLORENCE, James..... 28 14 0.5
CORLEY, BeJay....... 29 25 0.9 PERVAN, Hrvoje...... 29 10 0.3
PFOHL, Brian........ 21 10 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
AARON, Shaddean..... 29 114 3.9 -----------------------------------
PERVAN, Hrvoje...... 29 110 3.8 AARON, Shaddean..... 29 981 33.8
HENRY, Calvin....... 14 108 7.7 FLORENCE, James..... 28 934 33.4
DOLAN, Sam.......... 30 102 3.4 DOLAN, Sam.......... 30 824 27.5
FLORENCE, James..... 28 93 3.3 ALACQUA, Ross....... 29 670 23.1
PERVAN, Hrvoje...... 29 612 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FLORENCE, James..... 28 88 3.1 FLORENCE, James..... 28 140 5.0
DOLAN, Sam.......... 30 74 2.5 AARON, Shaddean..... 29 73 2.5
PERVAN, Hrvoje...... 29 66 2.3 PERVAN, Hrvoje...... 29 66 2.3
AARON, Shaddean..... 29 55 1.9 ALACQUA, Ross....... 29 45 1.6
PFOHL, Brian........ 21 54 2.6 DOLAN, Sam.......... 30 40 1.3
FOULOUTS G No.
----------------------------
FLORENCE, James..... 28 4
DOLAN, Sam.......... 30 2
AARON, Shaddean..... 29 1
WATERS, Montavious.. 2 1
Overall/Conference Statistics
Atlantic Sun Men's Basketball
Mercer Overall/Conference Statistics (Through games of Mar 15, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FLORENCE, James..... 28-28 33.4 .373 .301 .778 4.1 3.2 47 14 19.2 16-16 34.6 .374 .316 .799 4.4 3.6 26 7 21.6
AARON, Shaddean..... 29-27 33.8 .486 .291 .771 6.1 1.9 38 36 15.9 17-17 36.1 .461 .265 .779 7.3 2.0 21 21 16.9
DOLAN, Sam.......... 30-29 27.5 .505 .000 .667 5.6 1.0 11 17 8.1 18-17 28.6 .532 .000 .673 5.6 1.3 8 12 8.5
PERVAN, Hrvoje...... 29-17 21.1 .457 .338 .683 5.0 1.3 19 10 8.3 17-15 23.0 .470 .312 .700 5.2 1.5 14 7 9.4
ALACQUA, Ross....... 29-7 23.1 .337 .324 .909 1.4 1.9 20 0 6.9 18-6 26.4 .336 .316 .900 1.9 2.1 16 0 8.3
PFOHL, Brian........ 21-14 19.1 .574 .000 .500 4.2 0.6 7 10 8.5 11-4 20.2 .569 .000 .515 4.6 0.8 4 6 9.0
HENRY, Calvin....... 14-14 31.6 .490 .467 .710 9.1 2.4 14 38 9.4 4-4 34.5 .516 .600 .545 10.5 2.5 4 19 10.2
CORLEY, BeJay....... 29-0 13.5 .585 .000 .429 2.8 0.5 9 8 2.7 17-0 13.4 .531 .000 .500 3.4 0.6 3 7 2.6
