2008-09 Atlantic Sun
Campbell
Season Schedule/Results & Leaders
2008-09 Atlantic Sun
Campbell Season Schedule/Results & Leaders (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (10-4) (4-10) (0-2)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (3-7) (3-1) (0-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-08 CHOWAN W 79-64 2563 (30)RODRIGUEZ, Jonathan (7)RODRIGUEZ, Jonathan
11-19-08 at East Carolina 65-86 L 4037 (14)RODRIGUEZ, Jonathan (8)RODRIGUEZ, Jonathan
11-22-08 UNC ASHEVILLE W 94-57 1495 (19)RODRIGUEZ, Jonathan (8)RODRIGUEZ, Jonathan
11-24-08 VMI 92-97 L 1531 (23)RODRIGUEZ, Jonathan (14)RODRIGUEZ, Jonathan
11-29-08 at Appalachian State 66-79 L 1188 (24)RODRIGUEZ, Jonathan (10)RODRIGUEZ, Jonathan
12-09-08 at VMI 76-88 L 1076 (17)CELESTIN, Amir (8)RODRIGUEZ, Jonathan
12-13-08 * at FGCU 68-72 L 687 (12)RODRIGUEZ, Jonathan (4)RODRIGUEZ, Jonathan
12-15-08 * at Stetson 56-63 L 1632 (17)VEJRASKA, Kyle (9)HARTLEY, Junard
(9)RODRIGUEZ, Jonathan
12-20-08 UNC PEMBROKE W 91-67 1310 (23)RODRIGUEZ, Jonathan (12)RODRIGUEZ, Jonathan
12-29-08 vs Chicago State 89-98 L (22)RODRIGUEZ, Jonathan (6)GWYNNE, Matt
(6)RODRIGUEZ, Jonathan
(6)KOSSANGUE, William
12-30-08 vs Penn 67-78 L (18)RODRIGUEZ, Jonathan (9)RODRIGUEZ, Jonathan
01-03-09 * MERCER W 72-57 1452 (19)RODRIGUEZ, Jonathan (13)RODRIGUEZ, Jonathan
01-05-09 * KENNESAW STATE W 77-67 1475 (22)RODRIGUEZ, Jonathan (9)GWYNNE, Matt
01-08-09 * at Lipscomb W 69-68 753 (12)REYNOLDS, Chris (6)GWYNNE, Matt
01-10-09 * at Belmont 54-87 L 1165 (13)GWYNNE, Matt (7)RODRIGUEZ, Jonathan
01-17-09 * JACKSONVILLE 63-76 L 2271 (25)RODRIGUEZ, Jonathan (6)RODRIGUEZ, Jonathan
01-19-09 * UNF W 61-57 1038 (14)RODRIGUEZ, Jonathan (8)RODRIGUEZ, Jonathan
01-22-09 * at ETSU 60-79 L 3239 (18)KOSSANGUE, William (7)MERTHIE, Lorne
01-24-09 * at USC Upstate 65-73 L 888 (19)RODRIGUEZ, Jonathan (11)RODRIGUEZ, Jonathan
01-28-09 * FGCU W 78-62 1007 (21)RODRIGUEZ, Jonathan (11)RODRIGUEZ, Jonathan
01-31-09 * at Kennesaw State W 87-44 1507 (18)VEJRASKA, Kyle (15)RODRIGUEZ, Jonathan
02-02-09 * at Mercer W 92-73 1607 (15)RODRIGUEZ, Jonathan (10)RODRIGUEZ, Jonathan
02-06-09 * BELMONT 84-87 L 1944 (25)RODRIGUEZ, Jonathan (10)RODRIGUEZ, Jonathan
02-09-09 * LIPSCOMB 67-83 L 1273 (15)MERTHIE, Lorne (9)GWYNNE, Matt
(15)RODRIGUEZ, Jonathan
02-14-09 * at UNF 59-61 L 1274 (15)RODRIGUEZ, Jonathan (6)RODRIGUEZ, Jonathan
02-16-09 * at Jacksonville W 89-83 1893 (22)MERTHIE, Lorne (9)RODRIGUEZ, Jonathan
02-21-09 * USC UPSTATE W 51-47 2127 (10)MERTHIE, Lorne (7)RODRIGUEZ, Jonathan
02-23-09 * ETSU W 68-62 1143 (20)MERTHIE, Lorne (14)RODRIGUEZ, Jonathan
02-27-09 * STETSON W 73-56 2032 (19)MERTHIE, Lorne (8)VEJRASKA, Kyle
03-05-09 at Lipscomb 52-82 L 1891 (11)VEJRASKA, Kyle (7)VEJRASKA, Kyle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 22661 1619
AWAY.................... 14 22837 1631
NEUTRAL................. 2 0 0
TOTAL................... 30 45498 1517
Overall Team Statistics
2008-09 Atlantic Sun
Campbell Overall Team Statistics (Through games of Mar 23, 2009)
All games
TEAM STATISTICS CAM OPP
--------------------------------------------------------
SCORING....................... 2164 2153
Points per game............. 72.1 71.8
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 744-1722 743-1690
Field goal pct.............. .432 .440
3 POINT FG-ATT................ 178-502 211-624
3-point FG pct.............. .355 .338
3-pt FG made per game....... 5.9 7.0
FREE THROWS-ATT............... 498-701 456-690
Free throw pct.............. .710 .661
REBOUNDS...................... 1104 1047
Rebounds per game........... 36.8 34.9
Rebounding margin........... +1.9 -
ASSISTS....................... 472 460
Assists per game............ 15.7 15.3
TURNOVERS..................... 497 503
Turnovers per game.......... 16.6 16.8
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 250 255
Steals per game............. 8.3 8.5
BLOCKS........................ 76 128
Blocks per game............. 2.5 4.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 22661 22837
Home games-Avg/Game......... 14-1619 14-1631
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 987 1177 - 2164
Opponents... 1001 1152 - 2153
Season Box Score
2008-09 Atlantic Sun
Campbell Season Box Score (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (10-4) (4-10) (0-2)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (3-7) (3-1) (0-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 RODRIGUEZ, Jonathan 30-30 911 30.4 163-344 .474 19-53 .358 124-157 .790 91 157 248 8.3 62 1 57 80 9 38 469 15.6
Conference-Only.. 20-20 606 30.3 94-212 .443 12-37 .324 84-101 .832 58 102 160 8.0 41 0 37 56 9 24 284 14.2
25 MERTHIE, Lorne..... 30-30 871 29.0 83-227 .366 52-130 .400 66-84 .786 12 85 97 3.2 68 1 73 59 1 47 284 9.5
Conference-Only.. 20-20 585 29.3 57-155 .368 38-93 .409 43-55 .782 10 54 64 3.2 45 1 46 36 1 34 195 9.8
21 GWYNNE, Matt....... 27-14 414 15.3 72-169 .426 14-40 .350 42-57 .737 35 68 103 3.8 58 0 23 36 1 4 200 7.4
Conference-Only.. 19-12 318 16.7 56-132 .424 13-34 .382 30-43 .698 19 56 75 3.9 44 0 15 27 1 4 155 8.2
01 VEJRASKA, Kyle..... 30-15 491 16.4 77-183 .421 17-52 .327 37-52 .712 45 67 112 3.7 78 2 20 44 27 15 208 6.9
Conference-Only.. 20-6 298 14.9 49-112 .438 10-32 .313 28-41 .683 29 37 66 3.3 54 1 9 22 21 10 136 6.8
32 TAYLOR, Miles...... 29-16 492 17.0 64-134 .478 5-18 .278 38-63 .603 28 43 71 2.4 49 0 21 34 1 16 171 5.9
Conference-Only.. 19-14 330 17.4 37-84 .440 3-9 .333 24-38 .632 18 28 46 2.4 29 0 14 21 0 7 101 5.3
12 HARTLEY, Junard.... 30-30 734 24.5 43-98 .439 13-39 .333 52-82 .634 17 88 105 3.5 72 2 130 71 4 40 151 5.0
Conference-Only.. 20-20 527 26.4 34-77 .442 10-29 .345 39-65 .600 15 65 80 4.0 43 1 89 45 2 36 117 5.9
40 BAILEY, Jabril..... 29-2 378 13.0 51-136 .375 13-50 .260 30-41 .732 16 31 47 1.6 22 0 16 30 10 19 145 5.0
Conference-Only.. 19-0 228 12.0 28-82 .341 6-30 .200 13-18 .722 12 16 28 1.5 12 0 7 13 5 10 75 3.9
02 CELESTIN, Amir..... 30-1 577 19.2 52-114 .456 22-51 .431 16-35 .457 3 32 35 1.2 91 5 70 54 3 22 142 4.7
Conference-Only.. 20-1 394 19.7 32-78 .410 14-38 .368 11-26 .423 3 22 25 1.3 57 2 47 31 3 12 89 4.5
10 KOSSANGUE, William. 29-6 387 13.3 51-121 .421 19-51 .373 10-16 .625 20 42 62 2.1 23 0 25 18 1 19 131 4.5
Conference-Only.. 19-1 227 11.9 32-76 .421 13-33 .394 2-4 .500 11 28 39 2.1 11 0 11 10 1 9 79 4.2
51 DODSON, Preston.... 30-6 373 12.4 39-85 .459 0-0 .000 54-73 .740 40 36 76 2.5 55 1 18 33 11 18 132 4.4
Conference-Only.. 20-6 263 13.2 23-60 .383 0-0 .000 31-47 .660 28 25 53 2.7 43 1 16 22 10 9 77 3.9
23 REYNOLDS, Chris.... 28-0 289 10.3 39-82 .476 0-3 .000 24-35 .686 21 36 57 2.0 35 1 13 30 7 10 102 3.6
Conference-Only.. 19-0 186 9.8 24-49 .490 0-3 .000 19-26 .731 13 22 35 1.8 23 0 7 18 3 6 67 3.5
33 THOMPSON, Chad..... 6-0 48 8.0 7-20 .350 2-8 .250 2-2 1.000 1 4 5 0.8 7 0 3 3 1 1 18 3.0
Conference-Only.. 1-0 19 19.0 2-6 .333 1-3 .333 2-2 1.000 0 0 0 0.0 3 0 2 1 0 1 7 7.0
22 CAPIN, Jake........ 10-0 15 1.5 2-4 .500 2-3 .667 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 8 0.8
Conference-Only.. 7-0 9 1.3 2-4 .500 2-3 .667 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 8 1.1
00 DEWEY, Cole........ 8-0 14 1.8 1-4 .250 0-3 .000 1-2 .500 0 1 1 0.1 2 0 0 0 0 1 3 0.4
Conference-Only.. 6-0 9 1.5 1-3 .333 0-2 .000 1-2 .500 0 1 1 0.2 1 0 0 0 0 1 3 0.5
05 ROBERTSON, Terrence 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 PERRY, Jonathan.... 5-0 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 3 0 0 0 0 0.0
Conference-Only.. 3-0 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 48 37 85 2.8 1 5
Conference-Only.. 31 29 60 3.0 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 744-1722 .432 178-502 .355 498-701 .710 377 727 1104 36.8 624 13 472 497 76 250 2164 72.1
Conference-Only.. 20 4000 471-1130 .417 122-346 .353 329-470 .700 247 485 732 36.6 407 6 301 303 56 163 1393 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6000 743-1690 .440 211-624 .338 456-690 .661 346 701 1047 34.9 604 - 460 503 128 255 2153 71.8
Conference-Only.. 20 4000 477-1106 .431 121-372 .325 282-443 .637 236 482 718 35.9 399 11 290 321 92 156 1357 67.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 987 1177 - 2164
Opponents... 1001 1152 - 2153
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Campbell...................... 102 9 111
Opponents..................... 98 3 101
Combined Team Statistics
2008-09 Atlantic Sun
Campbell Combined Team Statistics (Through games of Mar 23, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 CHOWAN W 79-64 2563
11-19-08 at East Carolina L 65-86 4037
11-22-08 UNC ASHEVILLE W 94-57 1495
11-24-08 VMI L 92-97 1531
11-29-08 at Appalachian State L 66-79 1188
12-09-08 at VMI L 76-88 1076
*12-13-08 at FGCU L 68-72 687
*12-15-08 at Stetson L 56-63 1632
12-20-08 UNC PEMBROKE W 91-67 1310
12-29-08 vs Chicago State L 89-98 -
12-30-08 vs Penn L 67-78 -
*01-03-09 MERCER W 72-57 1452
*01-05-09 KENNESAW STATE W 77-67 1475
*01-08-09 at Lipscomb W 69-68 753
*01-10-09 at Belmont L 54-87 1165
*01-17-09 JACKSONVILLE L 63-76 2271
*01-19-09 UNF W 61-57 1038
*01-22-09 at ETSU L 60-79 3239
*01-24-09 at USC Upstate L 65-73 888
*01-28-09 FGCU W 78-62 1007
*01-31-09 at Kennesaw State W 87-44 1507
*02-02-09 at Mercer W 92-73 1607
*02-06-09 BELMONT L 84-87 1944
*02-09-09 LIPSCOMB L 67-83 1273
*02-14-09 at UNF L 59-61 1274
*02-16-09 at Jacksonville W 89-83 1893
*02-21-09 USC UPSTATE W 51-47 2127
*02-23-09 ETSU W 68-62 1143
*02-27-09 STETSON W 73-56 2032
03-05-09 at Lipscomb L 52-82 1891
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (10-4) (4-10) (0-2)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (3-7) (3-1) (0-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 RODRIGUEZ, Jonathan. 30-30 30.4 .474 .358 .790 8.3 1.9 38 9 15.6
25 MERTHIE, Lorne...... 30-30 29.0 .366 .400 .786 3.2 2.4 47 1 9.5
21 GWYNNE, Matt........ 27-14 15.3 .426 .350 .737 3.8 0.9 4 1 7.4
01 VEJRASKA, Kyle...... 30-15 16.4 .421 .327 .712 3.7 0.7 15 27 6.9
32 TAYLOR, Miles....... 29-16 17.0 .478 .278 .603 2.4 0.7 16 1 5.9
12 HARTLEY, Junard..... 30-30 24.5 .439 .333 .634 3.5 4.3 40 4 5.0
40 BAILEY, Jabril...... 29-2 13.0 .375 .260 .732 1.6 0.6 19 10 5.0
02 CELESTIN, Amir...... 30-1 19.2 .456 .431 .457 1.2 2.3 22 3 4.7
10 KOSSANGUE, William.. 29-6 13.3 .421 .373 .625 2.1 0.9 19 1 4.5
51 DODSON, Preston..... 30-6 12.4 .459 .000 .740 2.5 0.6 18 11 4.4
23 REYNOLDS, Chris..... 28-0 10.3 .476 .000 .686 2.0 0.5 10 7 3.6
33 THOMPSON, Chad...... 6-0 8.0 .350 .250 1.000 0.8 0.5 1 1 3.0
22 CAPIN, Jake......... 10-0 1.5 .500 .667 1.000 0.0 0.0 0 0 0.8
00 DEWEY, Cole......... 8-0 1.8 .250 .000 .500 0.1 0.0 1 0 0.4
11 PERRY, Jonathan..... 5-0 0.8 .000 .000 .000 0.0 0.6 0 0 0.0
05 ROBERTSON, Terrence. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .432 .355 .710 36.8 15.7 250 76 72.1
Opponents........... 30 .440 .338 .661 34.9 15.3 255 128 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RODRIGUEZ, Jonathan. 30 163-344 .474 19-53 .358 124-157 .790 469 15.6
MERTHIE, Lorne...... 30 83-227 .366 52-130 .400 66-84 .786 284 9.5
GWYNNE, Matt........ 27 72-169 .426 14-40 .350 42-57 .737 200 7.4
VEJRASKA, Kyle...... 30 77-183 .421 17-52 .327 37-52 .712 208 6.9
TAYLOR, Miles....... 29 64-134 .478 5-18 .278 38-63 .603 171 5.9
HARTLEY, Junard..... 30 43-98 .439 13-39 .333 52-82 .634 151 5.0
BAILEY, Jabril...... 29 51-136 .375 13-50 .260 30-41 .732 145 5.0
CELESTIN, Amir...... 30 52-114 .456 22-51 .431 16-35 .457 142 4.7
KOSSANGUE, William.. 29 51-121 .421 19-51 .373 10-16 .625 131 4.5
DODSON, Preston..... 30 39-85 .459 0-0 .000 54-73 .740 132 4.4
REYNOLDS, Chris..... 28 39-82 .476 0-3 .000 24-35 .686 102 3.6
THOMPSON, Chad...... 6 7-20 .350 2-8 .250 2-2 1.000 18 3.0
CAPIN, Jake......... 10 2-4 .500 2-3 .667 2-2 1.000 8 0.8
DEWEY, Cole......... 8 1-4 .250 0-3 .000 1-2 .500 3 0.4
PERRY, Jonathan..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
ROBERTSON, Terrence. 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 744-1722 .432 178-502 .355 498-701 .710 2164 72.1
Opponents........... 30 743-1690 .440 211-624 .338 456-690 .661 2153 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RODRIGUEZ, Jonathan. 30 911 91 157 248 62 1 57 80 0.7 30
MERTHIE, Lorne...... 30 871 12 85 97 68 1 73 59 1.2 22
GWYNNE, Matt........ 27 414 35 68 103 58 0 23 36 0.6 17
VEJRASKA, Kyle...... 30 491 45 67 112 78 2 20 44 0.5 18
TAYLOR, Miles....... 29 492 28 43 71 49 0 21 34 0.6 17
HARTLEY, Junard..... 30 734 17 88 105 72 2 130 71 1.8 13
BAILEY, Jabril...... 29 378 16 31 47 22 0 16 30 0.5 15
CELESTIN, Amir...... 30 577 3 32 35 91 5 70 54 1.3 17
KOSSANGUE, William.. 29 387 20 42 62 23 0 25 18 1.4 18
DODSON, Preston..... 30 373 40 36 76 55 1 18 33 0.5 14
REYNOLDS, Chris..... 28 289 21 36 57 35 1 13 30 0.4 13
THOMPSON, Chad...... 6 48 1 4 5 7 0 3 3 1.0 7
CAPIN, Jake......... 10 15 0 0 0 1 0 0 0 0.0 5
DEWEY, Cole......... 8 14 0 1 1 2 0 0 0 0.0 2
PERRY, Jonathan..... 5 4 0 0 0 0 0 3 0 0.0 0
ROBERTSON, Terrence. 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6000 377 727 1104 624 13 472 497 0.9 94
Opponents........... 30 6000 346 701 1047 604 - 460 503 0.9 98
TEAM STATISTICS CAM OPP
--------------------------------------------------------
SCORING....................... 2164 2153
Points per game............. 72.1 71.8
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 744-1722 743-1690
Field goal pct.............. .432 .440
3 POINT FG-ATT................ 178-502 211-624
3-point FG pct.............. .355 .338
3-pt FG made per game....... 5.9 7.0
FREE THROWS-ATT............... 498-701 456-690
Free throw pct.............. .710 .661
REBOUNDS...................... 1104 1047
Rebounds per game........... 36.8 34.9
Rebounding margin........... +1.9 -
ASSISTS....................... 472 460
Assists per game............ 15.7 15.3
TURNOVERS..................... 497 503
Turnovers per game.......... 16.6 16.8
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 250 255
Steals per game............. 8.3 8.5
BLOCKS........................ 76 128
Blocks per game............. 2.5 4.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 22661 22837
Home games-Avg/Game......... 14-1619 14-1631
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 987 1177 - 2164
Opponents... 1001 1152 - 2153
Category Leaders
2008-09 Atlantic Sun
Campbell Category Leaders (Through games of Mar 23, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAPIN, Jake......... 2 4 .500 RODRIGUEZ, Jonathan. 30 344 11.5
TAYLOR, Miles....... 64 134 .478 MERTHIE, Lorne...... 30 227 7.6
REYNOLDS, Chris..... 39 82 .476 VEJRASKA, Kyle...... 30 183 6.1
RODRIGUEZ, Jonathan. 163 344 .474 GWYNNE, Matt........ 27 169 6.3
DODSON, Preston..... 39 85 .459 BAILEY, Jabril...... 29 136 4.7
CELESTIN, Amir...... 52 114 .456
HARTLEY, Junard..... 43 98 .439 FIELD GOALS MADE G Made Made/G
GWYNNE, Matt........ 72 169 .426 -----------------------------------
KOSSANGUE, William.. 51 121 .421 RODRIGUEZ, Jonathan. 30 163 5.4
VEJRASKA, Kyle...... 77 183 .421 MERTHIE, Lorne...... 30 83 2.8
BAILEY, Jabril...... 51 136 .375 VEJRASKA, Kyle...... 30 77 2.6
MERTHIE, Lorne...... 83 227 .366 GWYNNE, Matt........ 27 72 2.7
TAYLOR, Miles....... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAPIN, Jake......... 2 3 .667 MERTHIE, Lorne...... 30 130 4.3
CELESTIN, Amir...... 22 51 .431 RODRIGUEZ, Jonathan. 30 53 1.8
MERTHIE, Lorne...... 52 130 .400 VEJRASKA, Kyle...... 30 52 1.7
KOSSANGUE, William.. 19 51 .373 CELESTIN, Amir...... 30 51 1.7
RODRIGUEZ, Jonathan. 19 53 .358 KOSSANGUE, William.. 29 51 1.8
GWYNNE, Matt........ 14 40 .350
HARTLEY, Junard..... 13 39 .333 3-POINT FGS MADE G Made Made/G
VEJRASKA, Kyle...... 17 52 .327 -----------------------------------
TAYLOR, Miles....... 5 18 .278 MERTHIE, Lorne...... 30 52 1.7
BAILEY, Jabril...... 13 50 .260 CELESTIN, Amir...... 30 22 0.7
THOMPSON, Chad...... 2 8 .250 RODRIGUEZ, Jonathan. 30 19 0.6
ROBERTSON, Terrence. 0 1 .000 KOSSANGUE, William.. 29 19 0.7
DEWEY, Cole......... 0 3 .000 VEJRASKA, Kyle...... 30 17 0.6
REYNOLDS, Chris..... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, Chad...... 2 2 1.000 RODRIGUEZ, Jonathan. 30 157 5.2
CAPIN, Jake......... 2 2 1.000 MERTHIE, Lorne...... 30 84 2.8
RODRIGUEZ, Jonathan. 124 157 .790 HARTLEY, Junard..... 30 82 2.7
MERTHIE, Lorne...... 66 84 .786 DODSON, Preston..... 30 73 2.4
DODSON, Preston..... 54 73 .740 TAYLOR, Miles....... 29 63 2.2
GWYNNE, Matt........ 42 57 .737
BAILEY, Jabril...... 30 41 .732 FREE THROWS MADE G Made Made/G
VEJRASKA, Kyle...... 37 52 .712 -----------------------------------
REYNOLDS, Chris..... 24 35 .686 RODRIGUEZ, Jonathan. 30 124 4.1
HARTLEY, Junard..... 52 82 .634 MERTHIE, Lorne...... 30 66 2.2
KOSSANGUE, William.. 10 16 .625 VEJRASKA, Kyle...... 30 37 1.2
TAYLOR, Miles....... 38 63 .603 GWYNNE, Matt........ 27 42 1.6
TAYLOR, Miles....... 29 38 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RODRIGUEZ, Jonathan. 30 469 15.6 RODRIGUEZ, Jonathan. 30 469 15.6
MERTHIE, Lorne...... 30 284 9.5 MERTHIE, Lorne...... 30 284 9.5
VEJRASKA, Kyle...... 30 208 6.9 GWYNNE, Matt........ 27 200 7.4
GWYNNE, Matt........ 27 200 7.4 VEJRASKA, Kyle...... 30 208 6.9
TAYLOR, Miles....... 29 171 5.9 TAYLOR, Miles....... 29 171 5.9
HARTLEY, Junard..... 30 151 5.0 HARTLEY, Junard..... 30 151 5.0
BAILEY, Jabril...... 29 145 5.0 BAILEY, Jabril...... 29 145 5.0
CELESTIN, Amir...... 30 142 4.7 CELESTIN, Amir...... 30 142 4.7
DODSON, Preston..... 30 132 4.4 KOSSANGUE, William.. 29 131 4.5
KOSSANGUE, William.. 29 131 4.5 DODSON, Preston..... 30 132 4.4
REYNOLDS, Chris..... 28 102 3.6 REYNOLDS, Chris..... 28 102 3.6
THOMPSON, Chad...... 6 18 3.0 THOMPSON, Chad...... 6 18 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RODRIGUEZ, Jonathan. 30 248 8.3 HARTLEY, Junard..... 30 130 4.3
VEJRASKA, Kyle...... 30 112 3.7 MERTHIE, Lorne...... 30 73 2.4
HARTLEY, Junard..... 30 105 3.5 CELESTIN, Amir...... 30 70 2.3
GWYNNE, Matt........ 27 103 3.8 RODRIGUEZ, Jonathan. 30 57 1.9
MERTHIE, Lorne...... 30 97 3.2 KOSSANGUE, William.. 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RODRIGUEZ, Jonathan. 30 248 8.3 MERTHIE, Lorne...... 30 47 1.6
GWYNNE, Matt........ 27 103 3.8 HARTLEY, Junard..... 30 40 1.3
VEJRASKA, Kyle...... 30 112 3.7 RODRIGUEZ, Jonathan. 30 38 1.3
HARTLEY, Junard..... 30 105 3.5 CELESTIN, Amir...... 30 22 0.7
MERTHIE, Lorne...... 30 97 3.2 KOSSANGUE, William.. 29 19 0.7
BAILEY, Jabril...... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RODRIGUEZ, Jonathan. 30 91 3.0 VEJRASKA, Kyle...... 30 27 0.9
VEJRASKA, Kyle...... 30 45 1.5 DODSON, Preston..... 30 11 0.4
DODSON, Preston..... 30 40 1.3 BAILEY, Jabril...... 29 10 0.3
GWYNNE, Matt........ 27 35 1.3 RODRIGUEZ, Jonathan. 30 9 0.3
TAYLOR, Miles....... 29 28 1.0 REYNOLDS, Chris..... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RODRIGUEZ, Jonathan. 30 157 5.2 RODRIGUEZ, Jonathan. 30 911 30.4
HARTLEY, Junard..... 30 88 2.9 MERTHIE, Lorne...... 30 871 29.0
MERTHIE, Lorne...... 30 85 2.8 HARTLEY, Junard..... 30 734 24.5
GWYNNE, Matt........ 27 68 2.5 CELESTIN, Amir...... 30 577 19.2
VEJRASKA, Kyle...... 30 67 2.2 TAYLOR, Miles....... 29 492 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CELESTIN, Amir...... 30 91 3.0 RODRIGUEZ, Jonathan. 30 80 2.7
VEJRASKA, Kyle...... 30 78 2.6 HARTLEY, Junard..... 30 71 2.4
HARTLEY, Junard..... 30 72 2.4 MERTHIE, Lorne...... 30 59 2.0
MERTHIE, Lorne...... 30 68 2.3 CELESTIN, Amir...... 30 54 1.8
RODRIGUEZ, Jonathan. 30 62 2.1 VEJRASKA, Kyle...... 30 44 1.5
FOULOUTS G No.
----------------------------
CELESTIN, Amir...... 30 5
