2008-09 Atlantic Sun
Jacksonville
Season Schedule/Results & Leaders
2008-09 Atlantic Sun
Jacksonville Season Schedule/Results & Leaders (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (10-5) (8-8) (0-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-08 FLORIDA STATE 57-59 L 7805 (16)COLBERT,Lehmon (12)SMITH,Ben
11-17-08 at Georgetown 62-71 L 10253 (17)SMITH,Ben (9)ALLEN,Marcus
(9)HARDY,Ayron
11-22-08 AMERICAN 67-75 L 1492 (18)SMITH,Ben (7)ALLEN,Marcus
11-24-08 at Baylor 68-76 L 6154 (21)SMITH,Ben (6)BROOKS,Aric
11-28-08 at Georgia Tech 76-79 L 6893 (30)SMITH,Ben (5)ALLEN,Marcus
(5)COHN, Travis
12-04-08 * BELMONT W 65-64 4263 (21)ALLEN,Marcus (8)HARDY,Ayron
12-06-08 * LIPSCOMB W 83-67 809 (18)SMITH,Ben (7)ALLEN,Marcus
12-17-08 at Ohio State 68-81 L 12250 (14)COLBERT,Lehmon (7)COLBERT,Lehmon
12-22-08 BETHUNE-COOKMAN 64-66 LOT 1583 (19)SMITH,Ben (7)COHN, Travis
(7)COLBERT,Lehmon
12-29-08 TROY W 86-73 1945 (19)SMITH,Ben (10)ALLEN,Marcus
01-03-09 * at ETSU 82-84 L 3472 (15)COLBERT,Lehmon (12)ALLEN,Marcus
01-05-09 * at USC Upstate W 79-69 544 (18)COHN, Travis (7)ALLEN,Marcus
(7)COHN, Travis
01-09-09 * MERCER W 80-59 1804 (18)HARDY,Ayron (10)ALLEN,Marcus
01-11-09 * KENNESAW STATE W 82-61 1005 (19)ALLEN,Marcus (6)HARDY,Ayron
(6)ALLEN,Marcus
01-15-09 * at UNF W 78-38 2830 (17)ALLEN,Marcus (7)COLBERT,Lehmon
01-17-09 * at Campbell W 76-63 2271 (20)SMITH,Ben (15)ALLEN,Marcus
01-20-09 SAVANNAH STATE W 69-56 1004 (17)SMITH,Ben (9)ALLEN,Marcus
01-23-09 * at Stetson W 84-61 1430 (28)COLBERT,Lehmon (8)ALLEN,Marcus
01-25-09 * at FGCU W 75-65 1033 (24)SMITH,Ben (11)COLBERT,Lehmon
01-30-09 * ETSU WOT 82-72 3648 (26)SMITH,Ben (11)COLBERT,Lehmon
02-01-09 * USC UPSTATE 59-70 L 1083 (12)ALLEN,Marcus (10)ALLEN,Marcus
02-07-09 * at Mercer 71-72 L 2007 (24)SMITH,Ben (7)ALLEN,Marcus
02-09-09 * at Kennesaw State W 59-56 782 (13)COLBERT,Lehmon (4)COLBERT,Lehmon
02-12-09 * UNF W 72-50 3462 (13)COLBERT,Lehmon (13)ALLEN,Marcus
02-16-09 * CAMPBELL 83-89 L 1893 (20)SMITH,Ben (7)SMITH,Ben
02-21-09 * FGCU W 71-53 1398 (13)SMITH,Ben (8)COLBERT,Lehmon
02-23-09 * STETSON W 81-66 2604 (19)SMITH,Ben (7)COLBERT,Lehmon
02-26-09 * at Lipscomb 82-92 L 987 (19)SMITH,Ben (7)COLBERT,Lehmon
02-28-09 * at Belmont WOT 84-82 3048 (27)SMITH,Ben (9)ALLEN,Marcus
03-06-09 at Lipscomb W 88-72 3400 (20)COLBERT,Lehmon (7)HARDY,Ayron
(7)ALLEN,Marcus
03-07-09 vs ETSU 68-85 L 1609 (29)SMITH,Ben (13)COLBERT,Lehmon
03-18-09 at Florida 62-84 L 4350 (11)COLBERT,Lehmon (6)COLBERT,Lehmon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 35798 2387
AWAY.................... 16 61704 3857
NEUTRAL................. 1 1609 1609
TOTAL................... 32 99111 3097
Overall Team Statistics
2008-09 Atlantic Sun
Jacksonville Overall Team Statistics (Through games of Mar 23, 2009)
All games
TEAM STATISTICS JU OPP
--------------------------------------------------------
SCORING....................... 2363 2210
Points per game............. 73.8 69.1
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 822-1841 775-1702
Field goal pct.............. .446 .455
3 POINT FG-ATT................ 201-574 185-494
3-point FG pct.............. .350 .374
3-pt FG made per game....... 6.3 5.8
FREE THROWS-ATT............... 518-749 475-716
Free throw pct.............. .692 .663
REBOUNDS...................... 1195 1026
Rebounds per game........... 37.3 32.1
Rebounding margin........... +5.3 -
ASSISTS....................... 419 382
Assists per game............ 13.1 11.9
TURNOVERS..................... 460 514
Turnovers per game.......... 14.4 16.1
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 261 245
Steals per game............. 8.2 7.7
BLOCKS........................ 117 107
Blocks per game............. 3.7 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 35798 63313
Home games-Avg/Game......... 15-2387 16-3856
Neutral site-Avg/Game....... - 1-1609
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1009 1315 39 - 2363
Opponents... 1005 1176 29 - 2210
Season Box Score
2008-09 Atlantic Sun
Jacksonville Season Box Score (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (10-5) (8-8) (0-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 SMITH,Ben.......... 32-32 1160 36.2 168-399 .421 66-179 .369 138-175 .789 23 82 105 3.3 54 0 128 74 0 70 540 16.9
Conference-Only.. 20-20 723 36.2 99-232 .427 38-103 .369 88-103 .854 13 43 56 2.8 30 0 84 44 0 41 324 16.2
41 COLBERT,Lehmon..... 32-31 855 26.7 133-291 .457 34-82 .415 77-112 .688 68 131 199 6.2 88 2 54 74 18 16 377 11.8
Conference-Only.. 20-19 538 26.9 91-196 .464 22-53 .415 46-65 .708 49 76 125 6.3 56 1 35 50 13 13 250 12.5
10 HARDY,Ayron........ 31-31 891 28.7 126-208 .606 15-35 .429 45-64 .703 73 91 164 5.3 89 3 53 43 28 52 312 10.1
Conference-Only.. 20-20 606 30.3 84-133 .632 11-24 .458 37-51 .725 47 62 109 5.5 58 3 37 27 20 36 216 10.8
45 ALLEN,Marcus....... 32-30 806 25.2 111-240 .463 10-34 .294 88-154 .571 88 125 213 6.7 86 3 48 62 26 44 320 10.0
Conference-Only.. 20-18 478 23.9 71-146 .486 6-18 .333 59-102 .578 57 88 145 7.3 49 1 24 32 21 28 207 10.4
01 COHN, Travis....... 32-28 678 21.2 86-184 .467 20-53 .377 27-33 .818 48 58 106 3.3 59 2 46 46 10 29 219 6.8
Conference-Only.. 20-19 445 22.3 59-121 .488 13-34 .382 17-21 .810 27 35 62 3.1 38 1 31 31 7 19 148 7.4
22 BROOKS,Aric........ 32-1 444 13.9 38-95 .400 5-15 .333 61-71 .859 23 40 63 2.0 54 1 20 33 3 15 142 4.4
Conference-Only.. 20-0 253 12.7 20-56 .357 3-11 .273 38-43 .884 14 20 34 1.7 28 0 17 16 3 9 81 4.1
34 JEFFERSON,Evan..... 29-4 339 11.7 40-103 .388 26-72 .361 16-19 .842 7 27 34 1.2 31 0 13 28 2 5 122 4.2
Conference-Only.. 17-1 175 10.3 17-51 .333 12-38 .316 12-15 .800 2 15 17 1.0 13 0 5 14 1 3 58 3.4
30 LUKASIAK,Szymon.... 29-2 275 9.5 35-72 .486 0-0 .000 11-28 .393 28 35 63 2.2 65 3 1 17 15 2 81 2.8
Conference-Only.. 18-2 152 8.4 24-44 .545 0-0 .000 5-15 .333 18 22 40 2.2 35 2 1 9 7 1 53 2.9
23 GALVIN,Tevin....... 28-0 320 11.4 28-81 .346 9-35 .257 12-22 .545 30 42 72 2.6 40 0 20 22 3 15 77 2.8
Conference-Only.. 16-0 200 12.5 22-49 .449 8-21 .381 9-16 .563 19 30 49 3.1 17 0 12 16 2 10 61 3.8
15 EDWARDS,Chris...... 32-0 293 9.2 27-73 .370 11-35 .314 13-18 .722 10 15 25 0.8 28 0 23 28 1 6 78 2.4
Conference-Only.. 20-0 196 9.8 20-48 .417 7-18 .389 11-15 .733 9 13 22 1.1 22 0 16 24 1 3 58 2.9
35 ALSTON,Will........ 27-0 225 8.3 19-51 .373 0-0 .000 24-44 .545 10 25 35 1.3 29 0 1 17 8 3 62 2.3
Conference-Only.. 19-0 187 9.8 16-42 .381 0-0 .000 20-39 .513 8 22 30 1.6 25 0 1 14 8 3 52 2.7
02 GILBERT,Brian...... 30-1 194 6.5 11-44 .250 5-34 .147 6-9 .667 10 22 32 1.1 22 0 12 13 3 4 33 1.1
Conference-Only.. 18-1 102 5.7 7-17 .412 2-11 .182 4-6 .667 6 12 18 1.0 16 0 6 10 3 3 20 1.1
TEAM............... 38 46 84 2.6 0 3
Conference-Only.. 20 29 49 2.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6480 822-1841 .446 201-574 .350 518-749 .692 456 739 1195 37.3 645 14 419 460 117 261 2363 73.8
Conference-Only.. 20 4055 530-1135 .467 122-331 .369 346-491 .705 289 467 756 37.8 387 8 269 289 86 169 1528 76.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6480 775-1702 .455 185-494 .374 475-716 .663 328 698 1026 32.1 653 - 382 514 107 245 2210 69.1
Conference-Only.. 20 4055 466-1069 .436 106-302 .351 295-432 .683 216 399 615 30.8 408 7 223 333 60 147 1333 66.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1009 1315 39 - 2363
Opponents... 1005 1176 29 - 2210
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jacksonville.................. 80 6 86
Opponents..................... 92 16 108
Combined Team Statistics
2008-09 Atlantic Sun
Jacksonville Combined Team Statistics (Through games of Mar 23, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 FLORIDA STATE L 57-59 7805
11-17-08 at Georgetown L 62-71 10253
11-22-08 AMERICAN L 67-75 1492
11-24-08 at Baylor L 68-76 6154
11-28-08 at Georgia Tech L 76-79 6893
*12-04-08 BELMONT W 65-64 4263
*12-06-08 LIPSCOMB W 83-67 809
12-17-08 at Ohio State L 68-81 12250
12-22-08 BETHUNE-COOKMAN LOT 64-66 1583
12-29-08 TROY W 86-73 1945
*01-03-09 at ETSU L 82-84 3472
*01-05-09 at USC Upstate W 79-69 544
*01-09-09 MERCER W 80-59 1804
*01-11-09 KENNESAW STATE W 82-61 1005
*01-15-09 at UNF W 78-38 2830
*01-17-09 at Campbell W 76-63 2271
01-20-09 SAVANNAH STATE W 69-56 1004
*01-23-09 at Stetson W 84-61 1430
*01-25-09 at FGCU W 75-65 1033
*01-30-09 ETSU W OT 82-72 3648
*02-01-09 USC UPSTATE L 59-70 1083
*02-07-09 at Mercer L 71-72 2007
*02-09-09 at Kennesaw State W 59-56 782
*02-12-09 UNF W 72-50 3462
*02-16-09 CAMPBELL L 83-89 1893
*02-21-09 FGCU W 71-53 1398
*02-23-09 STETSON W 81-66 2604
*02-26-09 at Lipscomb L 82-92 987
*02-28-09 at Belmont W OT 84-82 3048
03-06-09 at Lipscomb W 88-72 3400
03-07-09 vs ETSU L 68-85 1609
03-18-09 at Florida L 62-84 4350
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (10-5) (8-8) (0-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 SMITH,Ben........... 32-32 36.2 .421 .369 .789 3.3 4.0 70 0 16.9
41 COLBERT,Lehmon...... 32-31 26.7 .457 .415 .688 6.2 1.7 16 18 11.8
10 HARDY,Ayron......... 31-31 28.7 .606 .429 .703 5.3 1.7 52 28 10.1
45 ALLEN,Marcus........ 32-30 25.2 .463 .294 .571 6.7 1.5 44 26 10.0
01 COHN, Travis........ 32-28 21.2 .467 .377 .818 3.3 1.4 29 10 6.8
22 BROOKS,Aric......... 32-1 13.9 .400 .333 .859 2.0 0.6 15 3 4.4
34 JEFFERSON,Evan...... 29-4 11.7 .388 .361 .842 1.2 0.4 5 2 4.2
30 LUKASIAK,Szymon..... 29-2 9.5 .486 .000 .393 2.2 0.0 2 15 2.8
23 GALVIN,Tevin........ 28-0 11.4 .346 .257 .545 2.6 0.7 15 3 2.8
15 EDWARDS,Chris....... 32-0 9.2 .370 .314 .722 0.8 0.7 6 1 2.4
35 ALSTON,Will......... 27-0 8.3 .373 .000 .545 1.3 0.0 3 8 2.3
02 GILBERT,Brian....... 30-1 6.5 .250 .147 .667 1.1 0.4 4 3 1.1
Total............... 32 .446 .350 .692 37.3 13.1 261 117 73.8
Opponents........... 32 .455 .374 .663 32.1 11.9 245 107 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH,Ben........... 32 168-399 .421 66-179 .369 138-175 .789 540 16.9
COLBERT,Lehmon...... 32 133-291 .457 34-82 .415 77-112 .688 377 11.8
HARDY,Ayron......... 31 126-208 .606 15-35 .429 45-64 .703 312 10.1
ALLEN,Marcus........ 32 111-240 .463 10-34 .294 88-154 .571 320 10.0
COHN, Travis........ 32 86-184 .467 20-53 .377 27-33 .818 219 6.8
BROOKS,Aric......... 32 38-95 .400 5-15 .333 61-71 .859 142 4.4
JEFFERSON,Evan...... 29 40-103 .388 26-72 .361 16-19 .842 122 4.2
LUKASIAK,Szymon..... 29 35-72 .486 0-0 .000 11-28 .393 81 2.8
GALVIN,Tevin........ 28 28-81 .346 9-35 .257 12-22 .545 77 2.8
EDWARDS,Chris....... 32 27-73 .370 11-35 .314 13-18 .722 78 2.4
ALSTON,Will......... 27 19-51 .373 0-0 .000 24-44 .545 62 2.3
GILBERT,Brian....... 30 11-44 .250 5-34 .147 6-9 .667 33 1.1
Total............... 32 822-1841 .446 201-574 .350 518-749 .692 2363 73.8
Opponents........... 32 775-1702 .455 185-494 .374 475-716 .663 2210 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH,Ben........... 32 1160 23 82 105 54 0 128 74 1.7 30
COLBERT,Lehmon...... 32 855 68 131 199 88 2 54 74 0.7 28
HARDY,Ayron......... 31 891 73 91 164 89 3 53 43 1.2 18
ALLEN,Marcus........ 32 806 88 125 213 86 3 48 62 0.8 21
COHN, Travis........ 32 678 48 58 106 59 2 46 46 1.0 18
BROOKS,Aric......... 32 444 23 40 63 54 1 20 33 0.6 13
JEFFERSON,Evan...... 29 339 7 27 34 31 0 13 28 0.5 14
LUKASIAK,Szymon..... 29 275 28 35 63 65 3 1 17 0.1 6
GALVIN,Tevin........ 28 320 30 42 72 40 0 20 22 0.9 10
EDWARDS,Chris....... 32 293 10 15 25 28 0 23 28 0.8 9
ALSTON,Will......... 27 225 10 25 35 29 0 1 17 0.1 9
GILBERT,Brian....... 30 194 10 22 32 22 0 12 13 0.9 6
Total............... 32 6480 456 739 1195 645 14 419 460 0.9 88
Opponents........... 32 6480 328 698 1026 653 - 382 514 0.7 92
TEAM STATISTICS JU OPP
--------------------------------------------------------
SCORING....................... 2363 2210
Points per game............. 73.8 69.1
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 822-1841 775-1702
Field goal pct.............. .446 .455
3 POINT FG-ATT................ 201-574 185-494
3-point FG pct.............. .350 .374
3-pt FG made per game....... 6.3 5.8
FREE THROWS-ATT............... 518-749 475-716
Free throw pct.............. .692 .663
REBOUNDS...................... 1195 1026
Rebounds per game........... 37.3 32.1
Rebounding margin........... +5.3 -
ASSISTS....................... 419 382
Assists per game............ 13.1 11.9
TURNOVERS..................... 460 514
Turnovers per game.......... 14.4 16.1
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 261 245
Steals per game............. 8.2 7.7
BLOCKS........................ 117 107
Blocks per game............. 3.7 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 35798 63313
Home games-Avg/Game......... 15-2387 16-3856
Neutral site-Avg/Game....... - 1-1609
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1009 1315 39 - 2363
Opponents... 1005 1176 29 - 2210
Category Leaders
2008-09 Atlantic Sun
Jacksonville Category Leaders (Through games of Mar 23, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARDY,Ayron......... 126 208 .606 SMITH,Ben........... 32 399 12.5
LUKASIAK,Szymon..... 35 72 .486 COLBERT,Lehmon...... 32 291 9.1
COHN, Travis........ 86 184 .467 ALLEN,Marcus........ 32 240 7.5
ALLEN,Marcus........ 111 240 .463 HARDY,Ayron......... 31 208 6.7
COLBERT,Lehmon...... 133 291 .457 COHN, Travis........ 32 184 5.8
SMITH,Ben........... 168 399 .421
BROOKS,Aric......... 38 95 .400 FIELD GOALS MADE G Made Made/G
JEFFERSON,Evan...... 40 103 .388 -----------------------------------
ALSTON,Will......... 19 51 .373 SMITH,Ben........... 32 168 5.3
EDWARDS,Chris....... 27 73 .370 COLBERT,Lehmon...... 32 133 4.2
GALVIN,Tevin........ 28 81 .346 HARDY,Ayron......... 31 126 4.1
GILBERT,Brian....... 11 44 .250 ALLEN,Marcus........ 32 111 3.5
COHN, Travis........ 32 86 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARDY,Ayron......... 15 35 .429 SMITH,Ben........... 32 179 5.6
COLBERT,Lehmon...... 34 82 .415 COLBERT,Lehmon...... 32 82 2.6
COHN, Travis........ 20 53 .377 JEFFERSON,Evan...... 29 72 2.5
SMITH,Ben........... 66 179 .369 COHN, Travis........ 32 53 1.7
JEFFERSON,Evan...... 26 72 .361 EDWARDS,Chris....... 32 35 1.1
BROOKS,Aric......... 5 15 .333 GALVIN,Tevin........ 28 35 1.3
EDWARDS,Chris....... 11 35 .314 HARDY,Ayron......... 31 35 1.1
ALLEN,Marcus........ 10 34 .294
GALVIN,Tevin........ 9 35 .257 3-POINT FGS MADE G Made Made/G
GILBERT,Brian....... 5 34 .147 -----------------------------------
SMITH,Ben........... 32 66 2.1
COLBERT,Lehmon...... 32 34 1.1
JEFFERSON,Evan...... 29 26 0.9
COHN, Travis........ 32 20 0.6
HARDY,Ayron......... 31 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKS,Aric......... 61 71 .859 SMITH,Ben........... 32 175 5.5
JEFFERSON,Evan...... 16 19 .842 ALLEN,Marcus........ 32 154 4.8
COHN, Travis........ 27 33 .818 COLBERT,Lehmon...... 32 112 3.5
SMITH,Ben........... 138 175 .789 BROOKS,Aric......... 32 71 2.2
EDWARDS,Chris....... 13 18 .722 HARDY,Ayron......... 31 64 2.1
HARDY,Ayron......... 45 64 .703
COLBERT,Lehmon...... 77 112 .688 FREE THROWS MADE G Made Made/G
GILBERT,Brian....... 6 9 .667 -----------------------------------
ALLEN,Marcus........ 88 154 .571 SMITH,Ben........... 32 138 4.3
GALVIN,Tevin........ 12 22 .545 COLBERT,Lehmon...... 32 77 2.4
ALSTON,Will......... 24 44 .545 HARDY,Ayron......... 31 45 1.5
LUKASIAK,Szymon..... 11 28 .393 ALLEN,Marcus........ 32 88 2.8
COHN, Travis........ 32 27 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH,Ben........... 32 540 16.9 SMITH,Ben........... 32 540 16.9
COLBERT,Lehmon...... 32 377 11.8 COLBERT,Lehmon...... 32 377 11.8
ALLEN,Marcus........ 32 320 10.0 HARDY,Ayron......... 31 312 10.1
HARDY,Ayron......... 31 312 10.1 ALLEN,Marcus........ 32 320 10.0
COHN, Travis........ 32 219 6.8 COHN, Travis........ 32 219 6.8
BROOKS,Aric......... 32 142 4.4 BROOKS,Aric......... 32 142 4.4
JEFFERSON,Evan...... 29 122 4.2 JEFFERSON,Evan...... 29 122 4.2
LUKASIAK,Szymon..... 29 81 2.8 LUKASIAK,Szymon..... 29 81 2.8
EDWARDS,Chris....... 32 78 2.4 GALVIN,Tevin........ 28 77 2.8
GALVIN,Tevin........ 28 77 2.8 EDWARDS,Chris....... 32 78 2.4
ALSTON,Will......... 27 62 2.3 ALSTON,Will......... 27 62 2.3
GILBERT,Brian....... 30 33 1.1 GILBERT,Brian....... 30 33 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ALLEN,Marcus........ 32 213 6.7 SMITH,Ben........... 32 128 4.0
COLBERT,Lehmon...... 32 199 6.2 COLBERT,Lehmon...... 32 54 1.7
HARDY,Ayron......... 31 164 5.3 HARDY,Ayron......... 31 53 1.7
COHN, Travis........ 32 106 3.3 ALLEN,Marcus........ 32 48 1.5
SMITH,Ben........... 32 105 3.3 COHN, Travis........ 32 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALLEN,Marcus........ 32 213 6.7 SMITH,Ben........... 32 70 2.2
COLBERT,Lehmon...... 32 199 6.2 HARDY,Ayron......... 31 52 1.7
HARDY,Ayron......... 31 164 5.3 ALLEN,Marcus........ 32 44 1.4
COHN, Travis........ 32 106 3.3 COHN, Travis........ 32 29 0.9
SMITH,Ben........... 32 105 3.3 COLBERT,Lehmon...... 32 16 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ALLEN,Marcus........ 32 88 2.8 HARDY,Ayron......... 31 28 0.9
HARDY,Ayron......... 31 73 2.4 ALLEN,Marcus........ 32 26 0.8
COLBERT,Lehmon...... 32 68 2.1 COLBERT,Lehmon...... 32 18 0.6
COHN, Travis........ 32 48 1.5 LUKASIAK,Szymon..... 29 15 0.5
GALVIN,Tevin........ 28 30 1.1 COHN, Travis........ 32 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
COLBERT,Lehmon...... 32 131 4.1 SMITH,Ben........... 32 1160 36.2
ALLEN,Marcus........ 32 125 3.9 HARDY,Ayron......... 31 891 28.7
HARDY,Ayron......... 31 91 2.9 COLBERT,Lehmon...... 32 855 26.7
SMITH,Ben........... 32 82 2.6 ALLEN,Marcus........ 32 806 25.2
COHN, Travis........ 32 58 1.8 COHN, Travis........ 32 678 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HARDY,Ayron......... 31 89 2.9 COLBERT,Lehmon...... 32 74 2.3
COLBERT,Lehmon...... 32 88 2.8 SMITH,Ben........... 32 74 2.3
ALLEN,Marcus........ 32 86 2.7 ALLEN,Marcus........ 32 62 1.9
LUKASIAK,Szymon..... 29 65 2.2 COHN, Travis........ 32 46 1.4
COHN, Travis........ 32 59 1.8 HARDY,Ayron......... 31 43 1.4
FOULOUTS G No.
----------------------------
HARDY,Ayron......... 31 3
LUKASIAK,Szymon..... 29 3
ALLEN,Marcus........ 32 3
COLBERT,Lehmon...... 32 2
COHN, Travis........ 32 2
Overall/Conference Statistics
2008-09 Atlantic Sun
Jacksonville Overall/Conference Statistics (Through games of Mar 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH,Ben........... 32-32 36.2 .421 .369 .789 3.3 4.0 70 0 16.9 20-20 36.2 .427 .369 .854 2.8 4.2 41 0 16.2
COLBERT,Lehmon...... 32-31 26.7 .457 .415 .688 6.2 1.7 16 18 11.8 20-19 26.9 .464 .415 .708 6.3 1.8 13 13 12.5
HARDY,Ayron......... 31-31 28.7 .606 .429 .703 5.3 1.7 52 28 10.1 20-20 30.3 .632 .458 .725 5.5 1.9 36 20 10.8
ALLEN,Marcus........ 32-30 25.2 .463 .294 .571 6.7 1.5 44 26 10.0 20-18 23.9 .486 .333 .578 7.3 1.2 28 21 10.4
COHN, Travis........ 32-28 21.2 .467 .377 .818 3.3 1.4 29 10 6.8 20-19 22.3 .488 .382 .810 3.1 1.6 19 7 7.4
BROOKS,Aric......... 32-1 13.9 .400 .333 .859 2.0 0.6 15 3 4.4 20-0 12.7 .357 .273 .884 1.7 0.9 9 3 4.1
JEFFERSON,Evan...... 29-4 11.7 .388 .361 .842 1.2 0.4 5 2 4.2 17-1 10.3 .333 .316 .800 1.0 0.3 3 1 3.4
LUKASIAK,Szymon..... 29-2 9.5 .486 .000 .393 2.2 0.0 2 15 2.8 18-2 8.4 .545 .000 .333 2.2 0.1 1 7 2.9
GALVIN,Tevin........ 28-0 11.4 .346 .257 .545 2.6 0.7 15 3 2.8 16-0 12.5 .449 .381 .563 3.1 0.8 10 2 3.8
EDWARDS,Chris....... 32-0 9.2 .370 .314 .722 0.8 0.7 6 1 2.4 20-0 9.8 .417 .389 .733 1.1 0.8 3 1 2.9
ALSTON,Will......... 27-0 8.3 .373 .000 .545 1.3 0.0 3 8 2.3 19-0 9.8 .381 .000 .513 1.6 0.1 3 8 2.7
GILBERT,Brian....... 30-1 6.5 .250 .147 .667 1.1 0.4 4 3 1.1 18-1 5.7 .412 .182 .667 1.0 0.3 3 3 1.1
Total............... 32 .446 .350 .692 37.3 13.1 261 117 73.8 20 .467 .369 .705 37.8 13.5 169 86 76.4
Opponents........... 32 .455 .374 .663 32.1 11.9 245 107 69.1 20 .436 .351 .683 30.8 11.2 147 60 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
