2008-09 Atlantic Sun
USC Upstate
Season Schedule/Results & Leaders
2008-09 Atlantic Sun
USC Upstate Season Schedule/Results & Leaders (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-4) (1-16) (1-1)
CONFERENCE.......... (8-12) (7-3) (1-9) (0-0)
NON-CONFERENCE...... (1-9) (0-1) (0-7) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-08 at Georgia 48-72 L 6179 (11)DAVIS, Bobby (12)DAVIS, Bobby
(11)COOK, Carter
11-16-08 at Notre Dame 58-94 L 9282 (14)DAVIS, Bobby (7)SCHNEIDERS, Nick
11-22-08 at South Carolina 53-75 L 5573 (12)DAVIS, Bobby (11)SCHNEIDERS, Nick
11-25-08 DUEQUESNE 69-79 L 1255 (24)DAVIS, Bobby (9)SCHNEIDERS, Nick
12-01-08 * at Kennesaw State 64-66 L 698 (16)UZOCHUKWU, Mezie (8)SCHNEIDERS, Nick
(16)DAVIS, Bobby
12-02-08 * at Mercer 64-74 L (22)GORDON, De'Marion (9)DAVIS, Bobby
12-14-08 at Boston College 55-67 L 3881 (19)DAVIS, Bobby (13)DAVIS, Bobby
12-17-08 at Saint Louis 38-55 L 5172 (12)SCHNEIDERS, Nick (7)SCHNEIDERS, Nick
12-20-08 at Fresno State 47-72 L 8362 (13)DAVIS, Bobby (11)DAVIS, Bobby
12-22-08 vs Southern W 71-43 355 (19)DAVIS, Bobby (15)DAVIS, Bobby
12-23-08 vs Liberty 64-77 L 324 (14)DAVIS, Bobby (11)DAVIS, Bobby
01-03-09 * UNF W 69-64 662 (24)DAVIS, Bobby (16)DAVIS, Bobby
01-05-09 * JACKSONVILLE 69-79 L 544 (22)SCHNEIDERS, Nick (11)DAVIS, Bobby
01-10-09 * at FGCU 56-80 L 912 (18)CHAVIS, Josh (10)DAVIS, Bobby
01-12-09 * at Stetson 50-56 L 1260 (19)DAVIS, Bobby (5)SCHNEIDERS, Nick
(5)DAVIS, Bobby
(5)POSEY, Pat
01-17-09 * BELMONT 69-73 L 811 (16)SCHNEIDERS, Nick (7)SCHNEIDERS, Nick
(7)DAVIS, Bobby
01-19-09 * LIPSCOMB W 57-56 845 (19)DAVIS, Bobby (7)DAVIS, Bobby
01-24-09 * CAMPBELL W 73-65 888 (17)CHAVIS, Josh (11)SCHNEIDERS, Nick
01-26-09 * at ETSU 72-82 L 3854 (18)DAVIS, Bobby (8)SCHNEIDERS, Nick
01-30-09 * at UNF 50-51 L 457 (19)DAVIS, Bobby (16)DAVIS, Bobby
02-01-09 * at Jacksonville W 70-59 1083 (16)SCHNEIDERS, Nick (11)DAVIS, Bobby
02-07-09 * STETSON W 54-53 1024 (15)DAVIS, Bobby (13)DAVIS, Bobby
02-09-09 * FGCU W 71-62 899 (22)UZOCHUKWU, Mezie (11)DAVIS, Bobby
02-14-09 * at Lipscomb 44-77 L 1220 (15)DAVIS, Bobby (9)DAVIS, Bobby
02-16-09 * at Belmont 56-76 L 1040 (11)GORDON, De'Marion (9)SCHNEIDERS, Nick
02-19-09 * ETSU 61-66 L 922 (16)DAVIS, Bobby (8)DAVIS, Bobby
02-21-09 * at Campbell 47-51 L 2127 (14)DAVIS, Bobby (6)SCHNEIDERS, Nick
02-26-09 * MERCER WOT 93-90 985 (33)DAVIS, Bobby (11)DAVIS, Bobby
02-28-09 * KENNESAW STATE W 80-51 888 (20)SCHNEIDERS, Nick (7)DAVIS, Bobby
(7)POSEY, Pat
03-03-09 at Gonzaga 40-90 L 6000 (20)DAVIS, Bobby (10)DAVIS, Bobby
(10)SCHNEIDERS, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 9723 884
AWAY.................... 17 57100 3359
NEUTRAL................. 2 679 340
TOTAL................... 30 67502 2250
Overall Team Statistics
2008-09 Atlantic Sun
USC Upstate Overall Team Statistics (Through games of Mar 23, 2009)
All games
TEAM STATISTICS UPST OPP
--------------------------------------------------------
SCORING....................... 1812 2055
Points per game............. 60.4 68.5
Scoring margin.............. -8.1 -
FIELD GOALS-ATT............... 650-1606 719-1711
Field goal pct.............. .405 .420
3 POINT FG-ATT................ 163-516 219-584
3-point FG pct.............. .316 .375
3-pt FG made per game....... 5.4 7.3
FREE THROWS-ATT............... 349-528 398-561
Free throw pct.............. .661 .709
REBOUNDS...................... 1028 1096
Rebounds per game........... 34.3 36.5
Rebounding margin........... -2.3 -
ASSISTS....................... 377 420
Assists per game............ 12.6 14.0
TURNOVERS..................... 472 386
Turnovers per game.......... 15.7 12.9
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 183 260
Steals per game............. 6.1 8.7
BLOCKS........................ 126 77
Blocks per game............. 4.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 9723 57779
Home games-Avg/Game......... 11-884 17-3359
Neutral site-Avg/Game....... - 2-340
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 852 941 11 8 - 1812
Opponents... 949 1090 11 5 - 2055
Season Box Score
2008-09 Atlantic Sun
USC Upstate Season Box Score (Through games of Mar 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-4) (1-16) (1-1)
CONFERENCE.......... (8-12) (7-3) (1-9) (0-0)
NON-CONFERENCE...... (1-9) (0-1) (0-7) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 DAVIS, Bobby....... 30-30 1013 33.8 167-316 .528 2-12 .167 107-162 .660 81 194 275 9.2 102 5 76 88 18 45 443 14.8
Conference-Only.. 20-20 664 33.2 100-189 .529 2-4 .500 84-127 .661 47 131 178 8.9 71 4 50 59 15 31 286 14.3
14 SCHNEIDERS, Nick... 30-29 821 27.4 108-242 .446 0-0 .000 68-128 .531 64 119 183 6.1 97 2 28 69 79 13 284 9.5
Conference-Only.. 20-19 552 27.6 77-163 .472 0-0 .000 52-96 .542 41 71 112 5.6 67 1 24 47 54 7 206 10.3
20 CHAVIS, Josh....... 30-29 909 30.3 77-235 .328 59-177 .333 37-46 .804 6 61 67 2.2 39 0 69 60 0 24 250 8.3
Conference-Only.. 20-19 615 30.8 54-159 .340 41-121 .339 33-42 .786 3 45 48 2.4 27 0 46 36 0 20 182 9.1
24 GORDON, De'Marion.. 27-1 482 17.9 60-149 .403 21-64 .328 45-56 .804 15 36 51 1.9 39 0 53 61 2 24 186 6.9
Conference-Only.. 20-1 370 18.5 42-105 .400 17-48 .354 33-41 .805 11 25 36 1.8 27 0 40 41 2 19 134 6.7
21 UZOCHUKWU, Mezie... 30-29 880 29.3 76-197 .386 13-43 .302 23-36 .639 41 68 109 3.6 52 0 40 36 5 26 188 6.3
Conference-Only.. 20-19 585 29.3 56-139 .403 8-29 .276 21-29 .724 31 48 79 4.0 33 0 33 24 1 17 141 7.1
13 BOROS, Gabor....... 28-26 588 21.0 51-130 .392 41-112 .366 3-3 1.000 17 39 56 2.0 35 0 47 37 3 15 146 5.2
Conference-Only.. 18-17 425 23.6 36-89 .404 29-78 .372 3-3 1.000 11 23 34 1.9 23 0 34 22 2 11 104 5.8
33 COOK, Carter....... 30-3 465 15.5 49-142 .345 17-65 .262 25-35 .714 28 38 66 2.2 53 0 29 43 5 12 140 4.7
Conference-Only.. 20-2 313 15.7 37-95 .389 12-45 .267 17-27 .630 21 27 48 2.4 32 0 22 24 5 8 103 5.2
25 POSEY, Pat......... 28-1 433 15.5 40-116 .345 7-29 .241 27-44 .614 24 52 76 2.7 43 1 20 49 9 14 114 4.1
Conference-Only.. 19-1 273 14.4 27-70 .386 4-18 .222 20-30 .667 14 38 52 2.7 27 0 15 25 7 8 78 4.1
34 ROGERS, Chalmers... 30-1 372 12.4 17-60 .283 0-0 .000 13-16 .813 20 21 41 1.4 38 0 13 17 5 10 47 1.6
Conference-Only.. 20-1 209 10.5 8-33 .242 0-0 .000 9-10 .900 9 10 19 1.0 23 0 9 11 4 9 25 1.3
04 RICH, Zac.......... 9-1 34 3.8 2-8 .250 2-7 .286 1-2 .500 0 1 1 0.1 2 0 0 5 0 0 7 0.8
Conference-Only.. 3-1 16 5.3 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 6 2.0
22 REIFF, Lucas....... 8-0 31 3.9 2-5 .400 1-4 .250 0-0 .000 2 2 4 0.5 0 0 2 0 0 0 5 0.6
Conference-Only.. 4-0 18 4.5 1-3 .333 0-2 .000 0-0 .000 1 1 2 0.5 0 0 1 0 0 0 2 0.5
30 PRESTON, Matt...... 7-0 19 2.7 1-3 .333 0-2 .000 0-0 .000 0 3 3 0.4 0 0 0 0 0 0 2 0.3
Conference-Only.. 3-0 9 3.0 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 2 0.7
11 ROUSEY, Cameron.... 2-0 2 1.0 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 56 95 3.2 1 7
Conference-Only.. 30 41 71 3.6 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6049 650-1606 .405 163-516 .316 349-528 .661 337 691 1028 34.3 501 8 377 472 126 183 1812 60.4
Conference-Only.. 20 4050 441-1053 .419 115-350 .329 272-405 .672 219 462 681 34.0 331 5 274 295 90 130 1269 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6050 719-1711 .420 219-584 .375 398-561 .709 384 712 1096 36.5 487 - 420 386 77 260 2055 68.5
Conference-Only.. 20 4050 459-1123 .409 141-385 .366 272-371 .733 251 465 716 35.8 351 9 265 268 50 154 1331 66.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 852 941 11 8 - 1812
Opponents... 949 1090 11 5 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC Upstate................... 76 6 82
Opponents..................... 75 10 85
Combined Team Statistics
2008-09 Atlantic Sun
USC Upstate Combined Team Statistics (Through games of Mar 23, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-08 at Georgia L 48-72 6179
11-16-08 at Notre Dame L 58-94 9282
11-22-08 at South Carolina L 53-75 5573
11-25-08 DUEQUESNE L 69-79 1255
*12-01-08 at Kennesaw State L 64-66 698
*12-02-08 at Mercer L 64-74 -
12-14-08 at Boston College L 55-67 3881
12-17-08 at Saint Louis L 38-55 5172
12-20-08 at Fresno State L 47-72 8362
12-22-08 vs Southern W 71-43 355
12-23-08 vs Liberty L 64-77 324
*01-03-09 UNF W 69-64 662
*01-05-09 JACKSONVILLE L 69-79 544
*01-10-09 at FGCU L 56-80 912
*01-12-09 at Stetson L 50-56 1260
*01-17-09 BELMONT L 69-73 811
*01-19-09 LIPSCOMB W 57-56 845
*01-24-09 CAMPBELL W 73-65 888
*01-26-09 at ETSU L 72-82 3854
*01-30-09 at UNF L 50-51 457
*02-01-09 at Jacksonville W 70-59 1083
*02-07-09 STETSON W 54-53 1024
*02-09-09 FGCU W 71-62 899
*02-14-09 at Lipscomb L 44-77 1220
*02-16-09 at Belmont L 56-76 1040
*02-19-09 ETSU L 61-66 922
*02-21-09 at Campbell L 47-51 2127
*02-26-09 MERCER W O2 93-90 985
*02-28-09 KENNESAW STATE W 80-51 888
03-03-09 at Gonzaga L 40-90 6000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-4) (1-16) (1-1)
CONFERENCE.......... (8-12) (7-3) (1-9) (0-0)
NON-CONFERENCE...... (1-9) (0-1) (0-7) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 DAVIS, Bobby........ 30-30 33.8 .528 .167 .660 9.2 2.5 45 18 14.8
14 SCHNEIDERS, Nick.... 30-29 27.4 .446 .000 .531 6.1 0.9 13 79 9.5
20 CHAVIS, Josh........ 30-29 30.3 .328 .333 .804 2.2 2.3 24 0 8.3
24 GORDON, De'Marion... 27-1 17.9 .403 .328 .804 1.9 2.0 24 2 6.9
21 UZOCHUKWU, Mezie.... 30-29 29.3 .386 .302 .639 3.6 1.3 26 5 6.3
13 BOROS, Gabor........ 28-26 21.0 .392 .366 1.000 2.0 1.7 15 3 5.2
33 COOK, Carter........ 30-3 15.5 .345 .262 .714 2.2 1.0 12 5 4.7
25 POSEY, Pat.......... 28-1 15.5 .345 .241 .614 2.7 0.7 14 9 4.1
34 ROGERS, Chalmers.... 30-1 12.4 .283 .000 .813 1.4 0.4 10 5 1.6
04 RICH, Zac........... 9-1 3.8 .250 .286 .500 0.1 0.0 0 0 0.8
22 REIFF, Lucas........ 8-0 3.9 .400 .250 .000 0.5 0.3 0 0 0.6
30 PRESTON, Matt....... 7-0 2.7 .333 .000 .000 0.4 0.0 0 0 0.3
11 ROUSEY, Cameron..... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .405 .316 .661 34.3 12.6 183 126 60.4
Opponents........... 30 .420 .375 .709 36.5 14.0 260 77 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, Bobby........ 30 167-316 .528 2-12 .167 107-162 .660 443 14.8
SCHNEIDERS, Nick.... 30 108-242 .446 0-0 .000 68-128 .531 284 9.5
CHAVIS, Josh........ 30 77-235 .328 59-177 .333 37-46 .804 250 8.3
GORDON, De'Marion... 27 60-149 .403 21-64 .328 45-56 .804 186 6.9
UZOCHUKWU, Mezie.... 30 76-197 .386 13-43 .302 23-36 .639 188 6.3
BOROS, Gabor........ 28 51-130 .392 41-112 .366 3-3 1.000 146 5.2
COOK, Carter........ 30 49-142 .345 17-65 .262 25-35 .714 140 4.7
POSEY, Pat.......... 28 40-116 .345 7-29 .241 27-44 .614 114 4.1
ROGERS, Chalmers.... 30 17-60 .283 0-0 .000 13-16 .813 47 1.6
RICH, Zac........... 9 2-8 .250 2-7 .286 1-2 .500 7 0.8
REIFF, Lucas........ 8 2-5 .400 1-4 .250 0-0 .000 5 0.6
PRESTON, Matt....... 7 1-3 .333 0-2 .000 0-0 .000 2 0.3
ROUSEY, Cameron..... 2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 650-1606 .405 163-516 .316 349-528 .661 1812 60.4
Opponents........... 30 719-1711 .420 219-584 .375 398-561 .709 2055 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, Bobby........ 30 1013 81 194 275 102 5 76 88 0.9 33
SCHNEIDERS, Nick.... 30 821 64 119 183 97 2 28 69 0.4 22
CHAVIS, Josh........ 30 909 6 61 67 39 0 69 60 1.2 20
GORDON, De'Marion... 27 482 15 36 51 39 0 53 61 0.9 22
UZOCHUKWU, Mezie.... 30 880 41 68 109 52 0 40 36 1.1 22
BOROS, Gabor........ 28 588 17 39 56 35 0 47 37 1.3 10
COOK, Carter........ 30 465 28 38 66 53 0 29 43 0.7 13
POSEY, Pat.......... 28 433 24 52 76 43 1 20 49 0.4 19
ROGERS, Chalmers.... 30 372 20 21 41 38 0 13 17 0.8 6
RICH, Zac........... 9 34 0 1 1 2 0 0 5 0.0 6
REIFF, Lucas........ 8 31 2 2 4 0 0 2 0 0.0 3
PRESTON, Matt....... 7 19 0 3 3 0 0 0 0 0.0 2
ROUSEY, Cameron..... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 30 6049 337 691 1028 501 8 377 472 0.8 93
Opponents........... 30 6050 384 712 1096 487 - 420 386 1.1 94
TEAM STATISTICS UPST OPP
--------------------------------------------------------
SCORING....................... 1812 2055
Points per game............. 60.4 68.5
Scoring margin.............. -8.1 -
FIELD GOALS-ATT............... 650-1606 719-1711
Field goal pct.............. .405 .420
3 POINT FG-ATT................ 163-516 219-584
3-point FG pct.............. .316 .375
3-pt FG made per game....... 5.4 7.3
FREE THROWS-ATT............... 349-528 398-561
Free throw pct.............. .661 .709
REBOUNDS...................... 1028 1096
Rebounds per game........... 34.3 36.5
Rebounding margin........... -2.3 -
ASSISTS....................... 377 420
Assists per game............ 12.6 14.0
TURNOVERS..................... 472 386
Turnovers per game.......... 15.7 12.9
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 183 260
Steals per game............. 6.1 8.7
BLOCKS........................ 126 77
Blocks per game............. 4.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 9723 57779
Home games-Avg/Game......... 11-884 17-3359
Neutral site-Avg/Game....... - 2-340
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 852 941 11 8 - 1812
Opponents... 949 1090 11 5 - 2055
Category Leaders
2008-09 Atlantic Sun
USC Upstate Category Leaders (Through games of Mar 23, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Bobby........ 167 316 .528 DAVIS, Bobby........ 30 316 10.5
SCHNEIDERS, Nick.... 108 242 .446 SCHNEIDERS, Nick.... 30 242 8.1
GORDON, De'Marion... 60 149 .403 CHAVIS, Josh........ 30 235 7.8
REIFF, Lucas........ 2 5 .400 UZOCHUKWU, Mezie.... 30 197 6.6
BOROS, Gabor........ 51 130 .392 GORDON, De'Marion... 27 149 5.5
UZOCHUKWU, Mezie.... 76 197 .386
COOK, Carter........ 49 142 .345 FIELD GOALS MADE G Made Made/G
POSEY, Pat.......... 40 116 .345 -----------------------------------
PRESTON, Matt....... 1 3 .333 DAVIS, Bobby........ 30 167 5.6
CHAVIS, Josh........ 77 235 .328 SCHNEIDERS, Nick.... 30 108 3.6
ROGERS, Chalmers.... 17 60 .283 CHAVIS, Josh........ 30 77 2.6
RICH, Zac........... 2 8 .250 UZOCHUKWU, Mezie.... 30 76 2.5
GORDON, De'Marion... 27 60 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOROS, Gabor........ 41 112 .366 CHAVIS, Josh........ 30 177 5.9
CHAVIS, Josh........ 59 177 .333 BOROS, Gabor........ 28 112 4.0
GORDON, De'Marion... 21 64 .328 COOK, Carter........ 30 65 2.2
UZOCHUKWU, Mezie.... 13 43 .302 GORDON, De'Marion... 27 64 2.4
RICH, Zac........... 2 7 .286 UZOCHUKWU, Mezie.... 30 43 1.4
COOK, Carter........ 17 65 .262
REIFF, Lucas........ 1 4 .250 3-POINT FGS MADE G Made Made/G
POSEY, Pat.......... 7 29 .241 -----------------------------------
DAVIS, Bobby........ 2 12 .167 CHAVIS, Josh........ 30 59 2.0
ROUSEY, Cameron..... 0 1 .000 BOROS, Gabor........ 28 41 1.5
PRESTON, Matt....... 0 2 .000 GORDON, De'Marion... 27 21 0.8
COOK, Carter........ 30 17 0.6
UZOCHUKWU, Mezie.... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOROS, Gabor........ 3 3 1.000 DAVIS, Bobby........ 30 162 5.4
ROGERS, Chalmers.... 13 16 .813 SCHNEIDERS, Nick.... 30 128 4.3
CHAVIS, Josh........ 37 46 .804 GORDON, De'Marion... 27 56 2.1
GORDON, De'Marion... 45 56 .804 CHAVIS, Josh........ 30 46 1.5
COOK, Carter........ 25 35 .714 POSEY, Pat.......... 28 44 1.6
DAVIS, Bobby........ 107 162 .660
UZOCHUKWU, Mezie.... 23 36 .639 FREE THROWS MADE G Made Made/G
POSEY, Pat.......... 27 44 .614 -----------------------------------
SCHNEIDERS, Nick.... 68 128 .531 DAVIS, Bobby........ 30 107 3.6
RICH, Zac........... 1 2 .500 SCHNEIDERS, Nick.... 30 68 2.3
CHAVIS, Josh........ 30 37 1.2
UZOCHUKWU, Mezie.... 30 23 0.8
GORDON, De'Marion... 27 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAVIS, Bobby........ 30 443 14.8 DAVIS, Bobby........ 30 443 14.8
SCHNEIDERS, Nick.... 30 284 9.5 SCHNEIDERS, Nick.... 30 284 9.5
CHAVIS, Josh........ 30 250 8.3 CHAVIS, Josh........ 30 250 8.3
UZOCHUKWU, Mezie.... 30 188 6.3 GORDON, De'Marion... 27 186 6.9
GORDON, De'Marion... 27 186 6.9 UZOCHUKWU, Mezie.... 30 188 6.3
BOROS, Gabor........ 28 146 5.2 BOROS, Gabor........ 28 146 5.2
COOK, Carter........ 30 140 4.7 COOK, Carter........ 30 140 4.7
POSEY, Pat.......... 28 114 4.1 POSEY, Pat.......... 28 114 4.1
ROGERS, Chalmers.... 30 47 1.6 ROGERS, Chalmers.... 30 47 1.6
RICH, Zac........... 9 7 0.8 RICH, Zac........... 9 7 0.8
REIFF, Lucas........ 8 5 0.6 REIFF, Lucas........ 8 5 0.6
PRESTON, Matt....... 7 2 0.3 PRESTON, Matt....... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVIS, Bobby........ 30 275 9.2 DAVIS, Bobby........ 30 76 2.5
SCHNEIDERS, Nick.... 30 183 6.1 CHAVIS, Josh........ 30 69 2.3
UZOCHUKWU, Mezie.... 30 109 3.6 GORDON, De'Marion... 27 53 2.0
POSEY, Pat.......... 28 76 2.7 BOROS, Gabor........ 28 47 1.7
CHAVIS, Josh........ 30 67 2.2 UZOCHUKWU, Mezie.... 30 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAVIS, Bobby........ 30 275 9.2 DAVIS, Bobby........ 30 45 1.5
SCHNEIDERS, Nick.... 30 183 6.1 UZOCHUKWU, Mezie.... 30 26 0.9
UZOCHUKWU, Mezie.... 30 109 3.6 GORDON, De'Marion... 27 24 0.9
POSEY, Pat.......... 28 76 2.7 CHAVIS, Josh........ 30 24 0.8
CHAVIS, Josh........ 30 67 2.2 BOROS, Gabor........ 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAVIS, Bobby........ 30 81 2.7 SCHNEIDERS, Nick.... 30 79 2.6
SCHNEIDERS, Nick.... 30 64 2.1 DAVIS, Bobby........ 30 18 0.6
UZOCHUKWU, Mezie.... 30 41 1.4 POSEY, Pat.......... 28 9 0.3
COOK, Carter........ 30 28 0.9 ROGERS, Chalmers.... 30 5 0.2
POSEY, Pat.......... 28 24 0.9 UZOCHUKWU, Mezie.... 30 5 0.2
COOK, Carter........ 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
DAVIS, Bobby........ 30 194 6.5 -----------------------------------
SCHNEIDERS, Nick.... 30 119 4.0 DAVIS, Bobby........ 30 1013 33.8
UZOCHUKWU, Mezie.... 30 68 2.3 CHAVIS, Josh........ 30 909 30.3
CHAVIS, Josh........ 30 61 2.0 UZOCHUKWU, Mezie.... 30 880 29.3
POSEY, Pat.......... 28 52 1.9 SCHNEIDERS, Nick.... 30 821 27.4
BOROS, Gabor........ 28 588 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DAVIS, Bobby........ 30 102 3.4 DAVIS, Bobby........ 30 88 2.9
SCHNEIDERS, Nick.... 30 97 3.2 SCHNEIDERS, Nick.... 30 69 2.3
COOK, Carter........ 30 53 1.8 GORDON, De'Marion... 27 61 2.3
UZOCHUKWU, Mezie.... 30 52 1.7 CHAVIS, Josh........ 30 60 2.0
POSEY, Pat.......... 28 43 1.5 POSEY, Pat.......... 28 49 1.8
FOULOUTS G No.
----------------------------
DAVIS, Bobby........ 30 5
SCHNEIDERS, Nick.... 30 2
POSEY, Pat.......... 28 1
Overall/Conference Statistics
2008-09 Atlantic Sun
USC Upstate Overall/Conference Statistics (Through games of Mar 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, Bobby........ 30-30 33.8 .528 .167 .660 9.2 2.5 45 18 14.8 20-20 33.2 .529 .500 .661 8.9 2.5 31 15 14.3
SCHNEIDERS, Nick.... 30-29 27.4 .446 .000 .531 6.1 0.9 13 79 9.5 20-19 27.6 .472 .000 .542 5.6 1.2 7 54 10.3
CHAVIS, Josh........ 30-29 30.3 .328 .333 .804 2.2 2.3 24 0 8.3 20-19 30.8 .340 .339 .786 2.4 2.3 20 0 9.1
GORDON, De'Marion... 27-1 17.9 .403 .328 .804 1.9 2.0 24 2 6.9 20-1 18.5 .400 .354 .805 1.8 2.0 19 2 6.7
UZOCHUKWU, Mezie.... 30-29 29.3 .386 .302 .639 3.6 1.3 26 5 6.3 20-19 29.3 .403 .276 .724 4.0 1.7 17 1 7.1
BOROS, Gabor........ 28-26 21.0 .392 .366 1.000 2.0 1.7 15 3 5.2 18-17 23.6 .404 .372 1.000 1.9 1.9 11 2 5.8
COOK, Carter........ 30-3 15.5 .345 .262 .714 2.2 1.0 12 5 4.7 20-2 15.7 .389 .267 .630 2.4 1.1 8 5 5.2
POSEY, Pat.......... 28-1 15.5 .345 .241 .614 2.7 0.7 14 9 4.1 19-1 14.4 .386 .222 .667 2.7 0.8 8 7 4.1
ROGERS, Chalmers.... 30-1 12.4 .283 .000 .813 1.4 0.4 10 5 1.6 20-1 10.5 .242 .000 .900 1.0 0.5 9 4 1.3
RICH, Zac........... 9-1 3.8 .250 .286 .500 0.1 0.0 0 0 0.8 3-1 5.3 .500 .500 .000 0.0 0.0 0 0 2.0
REIFF, Lucas........ 8-0 3.9 .400 .250 .000 0.5 0.3 0 0 0.6 4-0 4.5 .333 .000 .000 0.5 0.3 0 0 0.5
