Atlantic Sun Conference
Leaders
CONFERENCE SOCCER STATISTICS
2007 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2007 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Belmont............. 9 119 140 31 44 1/0 18/2
Campbell............ 9 120 112 26 50 1/0 11/0
Florida Gulf Coast.. 9 85 135 36 31 1/1 17/2
Gardner-Webb........ 9 116 154 26 30 1/1 21/1
Jacksonville........ 9 127 143 26 51 2/2 20/0
Lipscomb............ 9 152 126 23 61 1/1 12/2
Mercer.............. 9 99 161 38 30 0/0 17/0
Stetson............. 9 149 138 37 44 1/1 17/2
UNF................. 9 114 116 22 28 0/0 18/4
USC Upstate......... 9 95 112 29 41 0/0 19/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lipscomb............ 9 152 16.89
2.Stetson............. 9 149 16.56
3.Jacksonville........ 9 127 14.11
4.Campbell............ 9 120 13.33
5.Belmont............. 9 119 13.22
6.Gardner-Webb........ 9 116 12.89
7.UNF................. 9 114 12.67
8.Mercer.............. 9 99 11.00
9.USC Upstate......... 9 95 10.56
10.Florida Gulf Coast.. 9 85 9.44
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 9 57 6.33
2.Stetson............. 9 43 4.78
3.Gardner-Webb........ 9 40 4.44
4.Campbell............ 9 39 4.33
5.Lipscomb............ 9 34 3.78
6.USC Upstate......... 9 31 3.44
7.Florida Gulf Coast.. 9 30 3.33
8.UNF................. 9 23 2.56
9.Belmont............. 9 21 2.33
10.Mercer.............. 9 19 2.11
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 9 19 2.11
2.Stetson............. 9 14 1.56
Gardner-Webb........ 9 14 1.56
Lipscomb............ 9 14 1.56
Campbell............ 9 14 1.56
6.Florida Gulf Coast.. 9 12 1.33
7.USC Upstate......... 9 10 1.11
8.Belmont............. 9 8 0.89
UNF................. 9 8 0.89
10.Mercer.............. 9 7 0.78
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 9 19 2.11
2.Stetson............. 9 14 1.56
Lipscomb............ 9 14 1.56
Campbell............ 9 14 1.56
Gardner-Webb........ 9 14 1.56
6.Florida Gulf Coast.. 9 12 1.33
7.USC Upstate......... 9 10 1.11
8.Belmont............. 9 8 0.89
UNF................. 9 8 0.89
10.Mercer.............. 9 7 0.78
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 9 19 2.11
2.Stetson............. 9 15 1.67
3.Gardner-Webb........ 9 12 1.33
4.USC Upstate......... 9 11 1.22
Campbell............ 9 11 1.22
6.UNF................. 9 7 0.78
7.Lipscomb............ 9 6 0.67
Florida Gulf Coast.. 9 6 0.67
9.Belmont............. 9 5 0.56
Mercer.............. 9 5 0.56
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 9 19 2.11
2.Stetson............. 9 15 1.67
3.Gardner-Webb........ 9 12 1.33
4.USC Upstate......... 9 11 1.22
Campbell............ 9 11 1.22
6.UNF................. 9 7 0.78
7.Florida Gulf Coast.. 9 6 0.67
Lipscomb............ 9 6 0.67
9.Mercer.............. 9 5 0.56
Belmont............. 9 5 0.56
2007 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2007 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.UNF................. 9 6 0.67
2.Jacksonville........ 9 7 0.78
3.Stetson............. 9 9 1.00
4.Mercer.............. 9 10 1.11
Belmont............. 9 10 1.11
6.Campbell............ 9 11 1.22
7.Florida Gulf Coast.. 9 14 1.56
8.Gardner-Webb........ 9 17 1.89
Lipscomb............ 9 17 1.89
10.USC Upstate......... 9 19 2.11
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Stetson............. 9 9 871:28 0.93
2.UNF................. 9 6 840:45 0.64
3.Jacksonville........ 9 7 827:00 0.76
4.Florida Gulf Coast.. 9 14 830:00 1.52
5.Gardner-Webb........ 9 17 825:00 1.85
6.Lipscomb............ 9 17 860:00 1.78
7.Belmont............. 9 10 849:36 1.06
8.Mercer.............. 9 10 830:00 1.08
9.Campbell............ 9 11 859:36 1.15
10.USC Upstate......... 9 19 822:43 2.08
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Jacksonville........ 9 7 827:00 0.76
2.Stetson............. 9 9 871:28 0.93
3.UNF................. 9 6 840:45 0.64
Belmont............. 9 10 849:36 1.06
5.Mercer.............. 9 10 830:00 1.08
6.Campbell............ 9 11 859:36 1.15
Gardner-Webb........ 9 17 825:00 1.85
8.Florida Gulf Coast.. 9 14 830:00 1.52
9.Lipscomb............ 9 17 860:00 1.78
10.USC Upstate......... 9 19 822:43 2.08
SAVES
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 9 60 6.67
2.UNF................. 9 53 5.89
3.Lipscomb............ 9 51 5.67
Florida Gulf Coast.. 9 51 5.67
5.Campbell............ 9 39 4.33
6.Gardner-Webb........ 9 37 4.11
7.Jacksonville........ 9 35 3.89
8.Stetson............. 9 29 3.22
9.Belmont............. 9 27 3.00
10.Mercer.............. 9 26 2.89
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Belmont............. 9 4 0.44
Jacksonville........ 9 4 0.44
UNF................. 9 4 0.44
4.Stetson............. 9 3 0.33
Campbell............ 9 3 0.33
Mercer.............. 9 3 0.33
Florida Gulf Coast.. 9 3 0.33
8.Lipscomb............ 9 2 0.22
Gardner-Webb........ 9 2 0.22
10.USC Upstate......... 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Mercer.............. 9 161 17.89
2.Gardner-Webb........ 9 154 17.11
3.Jacksonville........ 9 143 15.89
4.Belmont............. 9 140 15.56
5.Stetson............. 9 138 15.33
6.Florida Gulf Coast.. 9 135 15.00
7.Lipscomb............ 9 126 14.00
8.UNF................. 9 116 12.89
9.USC Upstate......... 9 112 12.44
Campbell............ 9 112 12.44
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Lipscomb............ 9 61 6.78
2.Jacksonville........ 9 51 5.67
3.Campbell............ 9 50 5.56
4.Stetson............. 9 44 4.89
Belmont............. 9 44 4.89
6.USC Upstate......... 9 41 4.56
7.Florida Gulf Coast.. 9 31 3.44
8.Gardner-Webb........ 9 30 3.33
Mercer.............. 9 30 3.33
10.UNF................. 9 28 3.11
2007 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2007 (Conference games only)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Mercer.............. 9 38 4.22
2.Stetson............. 9 37 4.11
3.Florida Gulf Coast.. 9 36 4.00
4.Belmont............. 9 31 3.44
5.USC Upstate......... 9 29 3.22
6.Jacksonville........ 9 26 2.89
Gardner-Webb........ 9 26 2.89
Campbell............ 9 26 2.89
9.Lipscomb............ 9 23 2.56
10.UNF................. 9 22 2.44
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Gardner-Webb........ 9 21 2.33
2.Jacksonville........ 9 20 2.22
3.USC Upstate......... 9 19 2.11
4.Belmont............. 9 18 2.00
UNF................. 9 18 2.00
6.Florida Gulf Coast.. 9 17 1.89
Stetson............. 9 17 1.89
Mercer.............. 9 17 1.89
9.Lipscomb............ 9 12 1.33
10.Campbell............ 9 11 1.22
2007 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2007 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Jacksonville........ 7- 2- 0 21 .778 19 7 7- 2- 0 21 .778 19 7 Stetson 4 3-0-1
Stetson............. 6- 2- 1 19 .722 14 9 6- 2- 1 19 .722 14 9 Campbell 3 2-0-1
Campbell............ 5- 2- 2 17 .667 14 11 5- 2- 2 17 .667 14 11 Jacksonville 2 2-0-0
UNF................. 5- 4- 0 15 .556 8 6 5- 4- 0 15 .556 8 6 UNF 1 1-0-0
Lipscomb............ 4- 3- 2 14 .556 14 17 4- 3- 2 14 .556 14 17 Gardner-Webb 1 1-0-0
Florida Gulf Coast.. 3- 5- 1 10 .389 12 14 3- 5- 1 10 .389 12 14 Mercer 1 0-0-1
Belmont............. 3- 5- 1 10 .389 8 10 3- 5- 1 10 .389 8 10
Gardner-Webb........ 3- 6- 0 9 .333 14 17 3- 6- 0 9 .333 14 17
USC Upstate......... 3- 6- 0 9 .333 10 19 3- 6- 0 9 .333 10 19
Mercer.............. 2- 6- 1 7 .278 7 10 2- 6- 1 7 .278 7 10
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Belmont............. 9 8-10 0.9-1.1 -0.2 8-5 2.33 119 27
Campbell............ 9 14-11 1.6-1.2 +0.3 14-11 4.33 120 39
Florida Gulf Coast.. 9 12-14 1.3-1.6 -0.2 12-6 3.33 85 51
Gardner-Webb........ 9 14-17 1.6-1.9 -0.3 14-12 4.44 116 37
Jacksonville........ 9 19-7 2.1-0.8 +1.3 19-19 6.33 127 35
Lipscomb............ 9 14-17 1.6-1.9 -0.3 14-6 3.78 152 51
Mercer.............. 9 7-10 0.8-1.1 -0.3 7-5 2.11 99 26
Stetson............. 9 14-9 1.6-1.0 +0.6 14-15 4.78 149 29
UNF................. 9 8-6 0.9-0.7 +0.2 8-7 2.56 114 53
USC Upstate......... 9 10-19 1.1-2.1 -1.0 10-11 3.44 95 60
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Belmont | 4-645 161 | 5-2767 553 | 0-0 0 | 9-3412 379 |
Campbell | 4-1712 428 | 5-1528 306 | 0-0 0 | 9-3240 360 |
Florida Gulf Coast | 4-1523 381 | 5-1323 265 | 0-0 0 | 9-2846 316 |
Gardner-Webb | 5-896 179 | 4-820 205 | 0-0 0 | 9-1716 191 |
Jacksonville | 5-1659 332 | 4-1062 266 | 0-0 0 | 9-2721 302 |
Lipscomb | 5-2780 556 | 4-1410 352 | 0-0 0 | 9-4190 466 |
Mercer | 5-1609 322 | 4-872 218 | 0-0 0 | 9-2481 276 |
Stetson | 5-1313 263 | 4-1037 259 | 0-0 0 | 9-2350 261 |
UNF | 4-900 225 | 5-1522 304 | 0-0 0 | 9-2422 269 |
USC Upstate | 4-1089 272 | 5-1785 357 | 0-0 0 | 9-2874 319 |
----------------------------------------------------------------------------------------------
Totals | 45-14126 314 | 45-14126 314 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 Atlantic Sun
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 25, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.WOLFE, Tanner-STET....... 9 39 4.33
2.ARZE, Vicente-MER........ 9 33 3.67
3.GODFREY, Richard-GWU..... 9 31 3.44
4.STARIKOV, Eugene-STET.... 9 28 3.11
5.CHAIREZ, Angel-LIP....... 9 26 2.89
LABUSCH, Kirk-STET....... 9 26 2.89
DEFREITAS, Akil-UNF...... 9 26 2.89
AXELSSON, Anton-JU....... 9 26 2.89
9.PAGE, Ben-LIP............ 8 25 3.12
10.JATA, Richard-CAM........ 8 24 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.WOLFE, Tanner-STET....... 9 39 4.33
2.ARZE, Vicente-MER........ 9 33 3.67
3.GODFREY, Richard-GWU..... 9 31 3.44
4.PINZON, Miguel-GWU....... 5 16 3.20
5.PAGE, Ben-LIP............ 8 25 3.12
6.STARIKOV, Eugene-STET.... 9 28 3.11
7.JATA, Richard-CAM........ 8 24 3.00
8.AXELSSON, Anton-JU....... 9 26 2.89
DEFREITAS, Akil-UNF...... 9 26 2.89
LABUSCH, Kirk-STET....... 9 26 2.89
CHAIREZ, Angel-LIP....... 9 26 2.89
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.AXELSSON, Anton-JU....... 9 8 3 19 2.11
2.GODFREY, Richard-GWU..... 9 8 1 17 1.89
3.WOLFE, Tanner-STET....... 9 5 5 15 1.67
4.LINDHOLM, Sebastian-JU... 9 3 5 11 1.22
SOTO, Josue-CAM.......... 9 4 3 11 1.22
LABUSCH, Kirk-STET....... 9 3 5 11 1.22
7.DASILVA, Miguel-LIP...... 8 5 0 10 1.25
8.PAGE, Ben-LIP............ 8 4 1 9 1.12
DEFREITAS, Akil-UNF...... 9 4 1 9 1.00
10.ARZE, Vicente-MER........ 9 2 3 7 0.78
MEYNER, Philipp-JU....... 9 2 3 7 0.78
OZKAN, Mete-BEL.......... 9 3 1 7 0.78
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.AXELSSON, Anton-JU....... 9 8 3 19 2.11
2.GODFREY, Richard-GWU..... 9 8 1 17 1.89
3.WOLFE, Tanner-STET....... 9 5 5 15 1.67
4.DASILVA, Miguel-LIP...... 8 5 0 10 1.25
5.LABUSCH, Kirk-STET....... 9 3 5 11 1.22
SOTO, Josue-CAM.......... 9 4 3 11 1.22
LINDHOLM, Sebastian-JU... 9 3 5 11 1.22
8.PAGE, Ben-LIP............ 8 4 1 9 1.12
9.DEFREITAS, Akil-UNF...... 9 4 1 9 1.00
PINZON, Miguel-GWU....... 5 1 3 5 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 9 8 0.89
GODFREY, Richard-GWU..... 9 8 0.89
3.DASILVA, Miguel-LIP...... 8 5 0.62
WOLFE, Tanner-STET....... 9 5 0.56
5.PAGE, Ben-LIP............ 8 4 0.50
SOTO, Josue-CAM.......... 9 4 0.44
DEFREITAS, Akil-UNF...... 9 4 0.44
8.BURRIDGE, Jack-UPST...... 8 3 0.38
FORDE, Anthony-FGCU...... 8 3 0.38
OZKAN, Mete-BEL.......... 9 3 0.33
O'NEILL, Adam-UNF........ 9 3 0.33
LINDHOLM, Sebastian-JU... 9 3 0.33
HRUSTIC, Nedim-JU........ 9 3 0.33
LABUSCH, Kirk-STET....... 9 3 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 9 8 0.89
GODFREY, Richard-GWU..... 9 8 0.89
3.DASILVA, Miguel-LIP...... 8 5 0.62
4.WOLFE, Tanner-STET....... 9 5 0.56
5.PAGE, Ben-LIP............ 8 4 0.50
6.SOTO, Josue-CAM.......... 9 4 0.44
DEFREITAS, Akil-UNF...... 9 4 0.44
8.FORDE, Anthony-FGCU...... 8 3 0.38
BURRIDGE, Jack-UPST...... 8 3 0.38
10.O'NEILL, Adam-UNF........ 9 3 0.33
LABUSCH, Kirk-STET....... 9 3 0.33
OZKAN, Mete-BEL.......... 9 3 0.33
HRUSTIC, Nedim-JU........ 9 3 0.33
LINDHOLM, Sebastian-JU... 9 3 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LINDHOLM, Sebastian-JU... 9 5 0.56
LABUSCH, Kirk-STET....... 9 5 0.56
WOLFE, Tanner-STET....... 9 5 0.56
BURKETT, Zach-GWU........ 9 5 0.56
5.PINZON, Miguel-GWU....... 5 3 0.60
McCOY, Chad-UPST......... 8 3 0.38
RAJKUMAR, Shareef-UNF.... 9 3 0.33
AXELSSON, Anton-JU....... 9 3 0.33
SOTO, Josue-CAM.......... 9 3 0.33
ARZE, Vicente-MER........ 9 3 0.33
RUNEMAN, Stefan-JU....... 9 3 0.33
MEYNER, Philipp-JU....... 9 3 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.PINZON, Miguel-GWU....... 5 3 0.60
2.LABUSCH, Kirk-STET....... 9 5 0.56
BURKETT, Zach-GWU........ 9 5 0.56
LINDHOLM, Sebastian-JU... 9 5 0.56
WOLFE, Tanner-STET....... 9 5 0.56
6.McCOY, Chad-UPST......... 8 3 0.38
7.AXELSSON, Anton-JU....... 9 3 0.33
RAJKUMAR, Shareef-UNF.... 9 3 0.33
SOTO, Josue-CAM.......... 9 3 0.33
RUNEMAN, Stefan-JU....... 9 3 0.33
MEYNER, Philipp-JU....... 9 3 0.33
ARZE, Vicente-MER........ 9 3 0.33
2007 Atlantic Sun
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 25, 2007 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 9 4 0.44
2.WOLFE, Tanner-STET....... 9 3 0.33
DEFREITAS, Akil-UNF...... 9 3 0.33
4.JATA, Richard-CAM........ 8 2 0.25
HRUSTIC, Nedim-JU........ 9 2 0.22
HEATH, Navarda-BEL....... 9 2 0.22
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.McCABE, Jason-UPST....... 9 58 6.44
2.CALISE, Andrew-UNF....... 9 53 5.89
3.GOERGEN, Jake-LIP........ 9 49 5.44
GLICK, Adam-FGCU......... 9 49 5.44
5.JOHNSON, Aaron-CAM....... 8 37 4.62
6.WHITE, Evan-STET......... 9 28 3.11
7.GRAVELY, Ron-BEL......... 9 27 3.00
8.GILMAN, Matt-JU.......... 7 23 3.29
9.GERACI, Dane-GWU......... 6 21 3.50
10.CRONENBOLD, Roberto-MER.. 6 17 2.83
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.McCABE, Jason-UPST....... 9 58 6.44
2.CALISE, Andrew-UNF....... 9 53 5.89
3.GOERGEN, Jake-LIP........ 9 49 5.44
GLICK, Adam-FGCU......... 9 49 5.44
5.JOHNSON, Aaron-CAM....... 8 37 4.62
6.GERACI, Dane-GWU......... 6 21 3.50
7.GILMAN, Matt-JU.......... 7 23 3.29
8.WHITE, Evan-STET......... 9 28 3.11
9.GRAVELY, Ron-BEL......... 9 27 3.00
10.CRONENBOLD, Roberto-MER.. 6 17 2.83
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.CALISE, Andrew-UNF....... 9 4 0.44
GRAVELY, Ron-BEL......... 9 4 0.44
GILMAN, Matt-JU.......... 7 4 0.57
4.JOHNSON, Aaron-CAM....... 8 3 0.38
CRONENBOLD, Roberto-MER.. 6 3 0.50
WHITE, Evan-STET......... 9 3 0.33
GLICK, Adam-FGCU......... 9 3 0.33
8.GOERGEN, Jake-LIP........ 9 2 0.22
9.GERACI, Dane-GWU......... 6 1 0.17
FOX, TJ-GWU.............. 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.GILMAN, Matt-JU.......... 7 4 0.57
2.FOX, TJ-GWU.............. 2 1 0.50
CRONENBOLD, Roberto-MER.. 6 3 0.50
4.GRAVELY, Ron-BEL......... 9 4 0.44
CALISE, Andrew-UNF....... 9 4 0.44
6.JOHNSON, Aaron-CAM....... 8 3 0.38
7.WHITE, Evan-STET......... 9 3 0.33
GLICK, Adam-FGCU......... 9 3 0.33
9.GOERGEN, Jake-LIP........ 9 2 0.22
10.GERACI, Dane-GWU......... 6 1 0.17
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.GILMAN, Matt-JU.......... 7 2 475:31 0.38
2.CRONENBOLD, Roberto-MER.. 6 3 515:00 0.52
3.CALISE, Andrew-UNF....... 9 6 840:45 0.64
4.WHITE, Evan-STET......... 9 9 871:28 0.93
5.JOHNSON, Aaron-CAM....... 8 8 769:36 0.94
6.GRAVELY, Ron-BEL......... 9 9 804:36 1.01
7.GLICK, Adam-FGCU......... 9 14 830:00 1.52
8.GOERGEN, Jake-LIP........ 9 17 860:00 1.78
9.GERACI, Dane-GWU......... 6 12 540:00 2.00
10.McCABE, Jason-UPST....... 9 19 822:43 2.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
Florida Gulf Coast.. FGCU
Gardner-Webb........ GWU
Jacksonville........ JU
Lipscomb............ LIP
Mercer.............. MER
Stetson............. STET
UNF................. UNF
USC Upstate......... UPST