Atlantic Sun Conference
Standings/Schedules
A-Sun Standings
2007 Atlantic Sun
A-Sun Standings
Through games of Nov 25, 2007 (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
Jacksonville........ 7- 2- 0 21 .778 19 7 11- 7- 2 35 .600 34 26
Stetson............. 6- 2- 1 19 .722 14 9 11- 5- 2 35 .667 26 19
Campbell............ 5- 2- 2 17 .667 14 11 13- 6- 3 42 .659 38 27
UNF................. 5- 4- 0 15 .556 8 6 8- 9- 0 24 .471 20 24
Lipscomb............ 4- 3- 2 14 .556 14 17 6-12- 3 21 .357 26 51
Florida Gulf Coast.. 3- 5- 1 10 .389 12 14 8-10- 1 25 .447 25 36
Belmont............. 3- 5- 1 10 .389 8 10 7-10- 2 23 .421 20 24
USC Upstate......... 3- 6- 0 9 .333 10 19 3-14- 0 9 .176 15 39
Gardner-Webb........ 3- 6- 0 9 .333 14 17 3-16- 1 10 .175 22 51
Mercer.............. 2- 6- 1 7 .278 7 10 6-12- 1 19 .342 16 28
A-Sun Schedule and Results
2007 Atlantic Sun
A-Sun Schedule and Results
Through games of Nov 25, 2007 (All games)
Belmont (7-10-2,3-5-1)
----------------------------------------------
08-31-07 vs Eastern Illinois.... L 1-2 800
09-01-07 at Bradley............. L 1-2 830
09-07-07 at Evansville.......... L 1-4 672
09-14-07 vs Marshall............ W 3-2
09-16-07 at Western Kentucky.... W 2-0 182
09-21-07 CENTRAL ARKANSAS....... W 2-1 305
09-23-07 DAYTON................. T 0-0 155
09-28-07*at Lipscomb............ T 0-0 1826
10-05-07*at Gardner-Webb........ L 0-1 115
10-07-07*at USC Upstate......... L 2-3 312
10-11-07*CAMPBELL............... L 1-2 135
10-13-07*MERCER................. W 2-0 110
10-19-07*at Stetson............. L 0-2 291
10-21-07*at Florida Gulf Coast.. W 1-0 223
10-26-07*UNF.................... W 2-0 215
10-28-07*JACKSONVILLE........... L 0-2 185
11-02-07 at Furman.............. W 2-1 831
11-04-07 at Wofford............. L 0-1 183
11-14-07 vs Lipscomb............ L 0-1 311
Campbell (13-6-3,5-2-2)
----------------------------------------------
09-01-07 at UNC Wilmington...... W 2-1 526
09-05-07 LIBERTY................ L 0-1 613
09-14-07 vs Duquesne............ W 2-1 72
09-15-07 at Richmond............ W 2-1 452
09-19-07 at Virginia............ L 1-2 1010
09-22-07 at UNC Asheville....... W 2-1 379
09-27-07*at Florida Gulf Coast.. T 2-2 503
09-29-07*at Stetson............. W 1-0 225
10-04-07*JACKSONVILLE........... W 2-1 212
10-06-07*UNF.................... L 0-1 201
10-11-07*at Belmont............. W 2-1 135
10-13-07*at Lipscomb............ L 2-3 132
10-18-07*GARDNER-WEBB........... W 4-3 243
10-20-07*USC UPSTATE............ W 1-0 1056
10-27-07*at Mercer.............. T 0-0 533
10-31-07 at North Carolina...... W 2-1 331
11-07-07 UNC GREENSBORO......... L 1-2 393
11-10-07 HIGH POINT............. W 3-2 225
11-14-07 vs Gardner-Webb........ W 6-1 117
11-15-07 at Stetson............. W 2-0 525
11-17-07 vs Jacksonville........ T 1-1 110
11-24-07 at Furman.............. L 0-2 773
Florida Gulf Coast (8-10-1,3-5-1)
----------------------------------------------
08-31-07 at Coastal Carolina.... W 3-2 165
09-02-07 vs Furman.............. L 0-3 65
09-07-07 UNLV................... W 2-1 1061
09-14-07 vs Georgia State....... W 3-2 45
09-16-07 vs Iona College........ L 0-2 46
09-21-07 vs Navy................ L 0-4 105
09-23-07 vs UIC................. L 0-5 110
09-27-07*CAMPBELL............... T 2-2 503
09-29-07*MERCER................. W 1-0 274
10-04-07 at FAU................. W 3-0
10-07-07*at Stetson............. L 1-2 280
10-12-07*at Jacksonville........ L 0-3 312
10-14-07*at UNF................. W 1-0 350
10-19-07*LIPSCOMB............... L 0-2 523
10-21-07*BELMONT................ L 0-1 223
10-26-07*at USC Upstate......... W 4-0 177
10-28-07*at Gardner-Webb........ L 3-4 204
11-04-07 HOWARD................. W 2-1 473
11-07-07 at Fla. International.. L 0-2 517
Gardner-Webb (3-16-1,3-6-0)
----------------------------------------------
08-31-07 at High Point.......... T 1-1 497
09-02-07 at Clemson............. L 1-3 4783
09-05-07 at VMI................. L 2-4 593
09-08-07 LIBERTY................ L 1-2 258
09-14-07 vs Radford............. L 0-1 77
09-16-07 at Winthrop............ L 1-5 183
09-22-07 ALABAMA A&M............ L 0-2 87
09-28-07*at Jacksonville........ L 1-2 253
09-30-07*at UNF................. L 0-1 50
10-05-07*BELMONT................ W 1-0 115
10-07-07*LIPSCOMB............... L 1-2 239
10-11-07 at Presbyterian........ L 1-2 201
10-14-07*USC UPSTATE............ L 1-2 159
10-18-07*at Campbell............ L 3-4 243
10-20-07*at Mercer.............. W 1-0 274
10-26-07*STETSON................ L 2-3 179
10-28-07*FLORIDA GULF COAST..... W 4-3 204
10-31-07 at NC State............ L 0-4 500
11-07-07 at UNC Asheville....... L 0-4 176
11-14-07 vs Campbell............ L 1-6 117
Jacksonville (11-7-2,7-2-0)
----------------------------------------------
08-31-07 at DePaul.............. L 0-2 123
09-02-07 at Loyola.............. W 2-1 305
09-07-07 vs Coastal Carolina.... T 1-1 231
09-09-07 at Furman.............. L 1-4 352
09-21-07 at Georgia State....... L 0-3 118
09-23-07 at UAB................. W 1-0 598
09-28-07*GARDNER-WEBB........... W 2-1 253
09-30-07*USC UPSTATE............ W 4-1 223
10-04-07*at Campbell............ L 1-2 212
10-06-07*at Mercer.............. W 2-1 233
10-12-07*FLORIDA GULF COAST..... W 3-0 312
10-14-07*STETSON................ W 1-0 259
10-17-07*UNF.................... L 1-2 612
10-19-07 PRESBYTERIAN........... L 1-2 253
10-26-07*at Lipscomb............ W 3-0 432
10-28-07*at Belmont............. W 2-0 185
11-03-07 FLAGLER................ W 4-0 284
11-09-07 at FAU................. L 1-3 143
11-15-07 vs Lipscomb............ W 3-2
11-17-07 vs Campbell............ T 1-1 110
Lipscomb (6-12-3,4-3-2)
----------------------------------------------
08-31-07 at Bradley............. L 1-2 2529
09-01-07 vs Eastern Illinois.... L 0-2 175
09-07-07 at UAB................. L 0-3 1117
09-09-07 GEORGIA STATE.......... L 3-4 217
09-14-07 vs Presbyterian........ W 1-0 314
09-16-07 at South Carolina...... L 0-2 502
09-28-07*BELMONT................ T 0-0 1826
10-01-07 WESTERN KENTUCKY....... T 2-2 226
10-05-07*at USC Upstate......... L 2-4 376
10-07-07*at Gardner-Webb........ W 2-1 239
10-11-07*MERCER................. W 2-1 243
10-13-07*CAMPBELL............... W 3-2 132
10-19-07*at Florida Gulf Coast.. W 2-0 523
10-21-07*at Stetson............. T 3-3 272
10-26-07*JACKSONVILLE........... L 0-3 432
10-28-07*UNF.................... L 0-3 147
10-31-07 EVANSVILLE............. L 0-9 121
11-02-07 at Wofford............. L 1-4 216
11-04-07 at Furman.............. L 1-3 731
11-14-07 vs Belmont............. W 1-0 311
11-15-07 vs Jacksonville........ L 2-3
Mercer (6-12-1,2-6-1)
----------------------------------------------
08-31-07 at Col of Charleston... L 0-1 212
09-02-07 vs Presbyterian........ W 1-0 233
09-07-07 UC RIVERSIDE........... W 2-1 234
09-09-07 GEORGIA SOUTHERN....... W 1-0 302
09-14-07 vs Alabama A&M......... W 2-1 171
09-16-07 at UAB................. L 0-1 754
09-21-07 at Evansville.......... L 1-3 1239
09-23-07 vs Memphis............. L 1-2 164
09-27-07*at Stetson............. L 1-2 245
09-29-07*at Florida Gulf Coast.. L 0-1 274
10-04-07*UNF.................... W 1-0 347
10-06-07*JACKSONVILLE........... L 1-2 233
10-11-07*at Lipscomb............ L 1-2 243
10-13-07*at Belmont............. L 0-2 110
10-18-07*USC UPSTATE............ W 3-0 222
10-20-07*GARDNER-WEBB........... L 0-1 274
10-27-07*CAMPBELL............... T 0-0 533
10-30-07 at Virginia............ L 0-4 957
11-03-07 WESTERN KENTUCKY....... L 1-5 103
Stetson (11-5-2,6-2-1)
----------------------------------------------
08-31-07 FLAGLER................ W 1-0 203
09-02-07 USF.................... L 0-1 389
09-06-07 at FAU................. L 1-2 130
09-12-07 at UCF................. W 2-1 325
09-18-07 at Clemson............. W 2-1 738
09-21-07 vs Wofford............. W 3-1 186
09-27-07*MERCER................. W 2-1 245
09-29-07*CAMPBELL............... L 0-1 225
10-07-07*FLORIDA GULF COAST..... W 2-1 280
10-12-07*at UNF................. W 1-0 375
10-14-07*at Jacksonville........ L 0-1 259
10-19-07*BELMONT................ W 2-0 291
10-21-07*LIPSCOMB............... T 3-3 272
10-26-07*at Gardner-Webb........ W 3-2 179
10-28-07*at USC Upstate......... W 1-0 224
11-03-07 WINTHROP............... T 2-2 280
11-06-07 GEORGIA SOUTHERN....... W 1-0 275
11-15-07 CAMPBELL............... L 0-2 525
UNF (8-9,5-4)
----------------------------------------------
08-31-07 at Georgia State....... W 2-1 118
09-04-07 at Missouri State...... L 0-3 313
09-07-07 at Longwood............ L 1-2 203
09-09-07 vs George Washington... L 3-4 50
09-19-07 at Georgia Southern.... L 0-1 274
09-28-07*USC UPSTATE............ W 1-0 125
09-30-07*GARDNER-WEBB........... W 1-0 50
10-04-07*at Mercer.............. L 0-1 347
10-06-07*at Campbell............ W 1-0 201
10-12-07*STETSON................ L 0-1 375
10-14-07*FLORIDA GULF COAST..... L 0-1 350
10-17-07*at Jacksonville........ W 2-1 612
10-21-07 PRESBYTERIAN........... W 2-1 275
10-26-07*at Belmont............. L 0-2 215
10-28-07*at Lipscomb............ W 3-0 147
10-30-07 UCF.................... W 3-2 450
11-03-07 at Coastal Carolina.... L 1-4 65
USC Upstate (3-14,3-6)
----------------------------------------------
09-01-07 vs Winthrop............ L 0-5
09-02-07 at Radford............. L 1-2 150
09-12-07 at Clemson............. L 0-2 738
09-16-07 at VMI................. L 1-2 329
09-21-07 at Newberry............ L 1-3 200
09-23-07 GEORGIA STATE.......... L 1-3 355
09-28-07*at UNF................. L 0-1 125
09-30-07*at Jacksonville........ L 1-4 223
10-05-07*LIPSCOMB............... W 4-2 376
10-07-07*BELMONT................ W 3-2 312
10-10-07 GEORGIA SOUTHERN....... L 0-1 289
10-14-07*at Gardner-Webb........ W 2-1 159
10-18-07*at Mercer.............. L 0-3 222
10-20-07*at Campbell............ L 0-1 1056
10-26-07*FLORIDA GULF COAST..... L 0-4 177
10-28-07*STETSON................ L 0-1 224
11-03-07 at Presbyterian........ L 1-2 512
* = A-Sun game