|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-29-08 | vs Winthrop | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 150 | |||
| 08-31-08 | at Gardner-Webb | W | 2-1 | OT | 2-0-0 | 0-0-0 | 158 | |||
| 09-06-08 | at Oral Roberts | 0-3 | L | 2-1-0 | 0-0-0 | 410 | ||||
| 09-12-08 | at Central Arkansas | 1-2 | L | O2 | 2-2-0 | 0-0-0 | 239 | |||
| 09-13-08 | vs Centenary | W | 1-0 | 3-2-0 | 0-0-0 | 64 | ||||
| 09-19-08 | vs UNC Asheville | 2-3 | L | 3-3-0 | 0-0-0 | |||||
| 09-21-08 | vs Presbyterian | W | 3-0 | 4-3-0 | 0-0-0 | 143 | ||||
| 09-26-08 | WOFFORD | W | 1-0 | 5-3-0 | 0-0-0 | 345 | ||||
| 09-28-08 | FURMAN | 1-3 | L | 5-4-0 | 0-0-0 | 235 | ||||
| * | 10-03-08 | LIPSCOMB | 1-1 | T | O2 | 5-4-1 | 0-0-1 | 765 | ||
| * | 10-10-08 | USC UPSTATE | W | 2-1 | 6-4-1 | 1-0-1 | 185 | |||
| * | 10-12-08 | ETSU | W | 4-0 | 7-4-1 | 2-0-1 | 265 | |||
| * | 10-16-08 | at Mercer | 1-1 | T | O2 | 7-4-2 | 2-0-2 | 106 | ||
| * | 10-18-08 | at Campbell | 0-1 | L | 7-5-2 | 2-1-2 | 298 | |||
| * | 10-25-08 | FGCU | W | 2-1 | 8-5-2 | 3-1-2 | 325 | |||
| * | 10-26-08 | STETSON | 0-2 | L | 8-6-2 | 3-2-2 | 235 | |||
| * | 10-31-08 | at Jacksonville | W | 2-1 | 9-6-2 | 4-2-2 | 346 | |||
| * | 11-02-08 | at UNF | 2-3 | L | 9-7-2 | 4-3-2 | 218 | |||
| 11-08-08 | SIUE | W | 3-1 | 10-7-2 | 4-3-2 | 245 | ||||
| 11-12-08 | vs Stetson | W | 4-3 | O2 | 11-7-2 | 4-3-2 | 200 | |||
| 11-13-08 | at Campbell | 1-7 | L | 11-8-2 | 4-3-2 | 436 |
| Team Record | W-L-T |
| Overall | 11-8-2 |
| Conference | 4-3-2 |
| Home | 5-2-1 |
| Away | 2-5-1 |
| Neutral | 4-1-0 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5368 | 256 |
| Home | 8 | 2600 | 325 |
| Away | 8 | 2211 | 276 |
| Neutral | 5 | 557 | 111 |
Overall Team Statistics |
| Overall: 11-8-2 Conf: 4-3-2 Home: 5-2-1 Away: 2-5-1 Neut: 4-1-0 |
| TEAM STATISTICS | BEL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-252 | 34-291 |
|   Goals scored per game | 1.62 | 1.62 |
|   Shot pct. | .135 | .117 |
|   Shots/Game | 12.0 | 13.9 |
|   Assists | 26 | 29 |
| CORNER KICKS | 111 | 113 |
| PENALTY KICKS | 3-3 | 2-4 |
| PENALTIES | ||
|   Yellow cards | 26 | 18 |
|   Red cards | 0 | 6 |
| ATTENDANCE | ||
|   Total | 2600 | 2211 |
|   Dates/Avg Per Date | 8/325 | 8/276 |
|   Neutral Site #/Avg | 5/111 |
|
Overall Individual Statistics |
| Overall: 11-8-2 Conf: 4-3-2 Home: 5-2-1 Away: 2-5-1 Neut: 4-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | MEACOCK, Dan | 18-14 | 10 | 2 | 22 | 35 | .286 | 3 | 0-0 |
| 9 | MOORAD, Will | 20-15 | 7 | 5 | 19 | 34 | .206 | 4 | 2-2 |
| 12 | PARKER, Brett | 21-10 | 5 | 3 | 13 | 25 | .200 | 1 | 0-0 |
| 25 | WONDERLIN, Wade | 19-19 | 2 | 2 | 6 | 15 | .133 | 2 | 1-1 |
| 11 | HAY, Justin | 17-14 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| 6 | PADILLA, Edgardo | 21-13 | 2 | 3 | 7 | 19 | .105 | 0 | 0-0 |
| 26 | PRESTON, Taylor | 13-0 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 |
| 3 | QUINTERO, Carlos | 7-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 4 | EMBRY, Austin | 21-21 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 7 | HEATH, Navarda | 21-19 | 1 | 2 | 4 | 23 | .043 | 0 | 0-0 |
| 15 | EATON, Cyrus | 21-20 | 1 | 3 | 5 | 16 | .062 | 0 | 0-0 |
| 19 | DEMPSKI, Chris | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 27 | EADES, Cameron | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 17 | HOMONNAY, Tomi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | WREY, Wesley | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | KONINGSMARK, Bo | 16-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 18 | BEACH, Joey | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | FERNANDEZ, Robert | 14-9 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | BROWN, TJ | 21-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | RAYBURN, Danny | 19-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 14 | DAVIS, Alex | 20-18 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 10 | OZKAN, Mete | 15-6 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 5 | WITKOWSKI, Emerick | 6-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | FERGUSON, Justin | 18-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 1 | GRAVELY, Janrai | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 34 | 26 | 94 | 252 | .135 | 11 | 3-3 | |
| Opponents........... | 21 | 34 | 29 | 97 | 291 | .117 | 8 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | WREY, Wesley | 6-4 | 490:01 | 2 | 0.37 | 27 | .931 | 4 | 0 | 1 | 3 |
| 0 | WRAY, Wesley | 4-3 | 290:00 | 5 | 1.55 | 14 | .737 | 0 | 1 | 1 | 0 |
| 1 | GRAVELY, Janrai | 14-12 | 1215:36 | 27 | 2.00 | 68 | .716 | 7 | 7 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1995:37 | 34 | 1.53 | 110 | .764 | 11 | 8 | 2 | 5 | |
| Opponents........... | 21 | 1995:37 | 34 | 1.53 | 91 | .728 | 8 | 11 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-2 | 5-2-1 | 2-5-1 | 4-1-0 |
| CONFERENCE | 4-3-2 | 3-1-1 | 1-2-1 | 0-0-0 |
| NON-CONFERENCE | 7-5-0 | 2-1-0 | 1-3-0 | 4-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-29-08 vs Winthrop W O2 1-0 150 08-31-08 at Gardner-Webb W OT 2-1 158 09-06-08 at Oral Roberts L 0-3 410 09-12-08 at Central Arkansas LO2 1-2 239 09-13-08 vs Centenary W 1-0 64 09-19-08 vs UNC Asheville L 2-3 - 09-21-08 vs Presbyterian W 3-0 143 09-26-08 WOFFORD W 1-0 345 09-28-08 FURMAN L 1-3 235 *10-03-08 LIPSCOMB T O2 1-1 765 *10-10-08 USC UPSTATE W 2-1 185 *10-12-08 ETSU W 4-0 265 *10-16-08 at Mercer T O2 1-1 106 *10-18-08 at Campbell L 0-1 298 *10-25-08 FGCU W 2-1 325 *10-26-08 STETSON L 0-2 235 *10-31-08 at Jacksonville W 2-1 346 *11-02-08 at UNF L 2-3 218 11-08-08 SIUE W 3-1 245 11-12-08 vs Stetson W O2 4-3 200 11-13-08 at Campbell L 1-7 436 |
| TEAM STATISTICS | BEL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-252 | 34-291 |
|   Goals scored per game | 1.62 | 1.62 |
|   Shot pct. | .135 | .117 |
|   Shots/Game | 12.0 | 13.9 |
| CORNER KICKS | 111 | 113 |
| PENALTY KICKS | 3-3 | 2-4 |
| PENALTIES | ||
|   Yellow cards | 26 | 18 |
|   Red cards | 0 | 6 |
| ATTENDANCE | ||
|   Total | 2600 | 2211 |
|   Dates/Avg Per Date | 8/325 | 8/276 |
|   Neutral Site #/Avg | 5/111 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | MEACOCK, Dan | 18-14 | 10 | 2 | 22 | 35 | .286 | 3 | 0-0 |
| 9 | MOORAD, Will | 20-15 | 7 | 5 | 19 | 34 | .206 | 4 | 2-2 |
| 12 | PARKER, Brett | 21-10 | 5 | 3 | 13 | 25 | .200 | 1 | 0-0 |
| 26 | PRESTON, Taylor | 13-0 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 |
| 11 | HAY, Justin | 17-14 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| 6 | PADILLA, Edgardo | 21-13 | 2 | 3 | 7 | 19 | .105 | 0 | 0-0 |
| 25 | WONDERLIN, Wade | 19-19 | 2 | 2 | 6 | 15 | .133 | 2 | 1-1 |
| 3 | QUINTERO, Carlos | 7-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 4 | EMBRY, Austin | 21-21 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 15 | EATON, Cyrus | 21-20 | 1 | 3 | 5 | 16 | .062 | 0 | 0-0 |
| 7 | HEATH, Navarda | 21-19 | 1 | 2 | 4 | 23 | .043 | 0 | 0-0 |
| 10 | OZKAN, Mete | 15-6 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 0 | WREY, Wesley | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | GRAVELY, Janrai | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | DAVIS, Alex | 20-18 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 16 | RAYBURN, Danny | 19-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 22 | BROWN, TJ | 21-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | FERNANDEZ, Robert | 14-9 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | BEACH, Joey | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | KONINGSMARK, Bo | 16-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | WITKOWSKI, Emerick | 6-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | FERGUSON, Justin | 18-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 27 | EADES, Cameron | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | DEMPSKI, Chris | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 17 | HOMONNAY, Tomi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 34 | 26 | 94 | 252 | .135 | 11 | 3-3 | |
| Opponents........... | 21 | 34 | 29 | 97 | 291 | .117 | 8 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | WREY, Wesley | 6-4 | 490:01 | 2 | 0.37 | 27 | .931 | 4 | 0 | 1 | 3 |
| 0 | WRAY, Wesley | 4-3 | 290:00 | 5 | 1.55 | 14 | .737 | 0 | 1 | 1 | 0 |
| 1 | GRAVELY, Janrai | 14-12 | 1215:36 | 27 | 2.00 | 68 | .716 | 7 | 7 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1995:37 | 34 | 1.53 | 110 | .764 | 11 | 8 | 2 | 5 | |
| Opponents........... | 21 | 1995:37 | 34 | 1.53 | 91 | .728 | 8 | 11 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 8 | 23 | 1 | 2 | 34 |
| Opponents | 17 | 16 | 0 | 1 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 116 | 129 | 3 | 4 | 252 |
| Opponents | 138 | 136 | 10 | 7 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 52 | 53 | 3 | 2 | 110 |
| Opponents | 45 | 44 | 1 | 1 | 91 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 67 | 42 | 0 | 2 | 111 |
| Opponents | 56 | 49 | 5 | 3 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 144 | 150 | 15 | 6 | 315 |
| Opponents | 95 | 113 | 6 | 6 | 220 |
Category Leaders |
|