|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-29-08 | UNC WILMINGTON | W | 3-0 | 1-0-0 | 0-0-0 | 398 | ||||
| 09-02-08 | at Liberty | 0-1 | L | 1-1-0 | 0-0-0 | 172 | ||||
| 09-10-08 | at #23 Loyola (Md.) | 0-1 | L | 1-2-0 | 0-0-0 | 254 | ||||
| 09-13-08 | GEORGIA SOUTHERN | W | 2-0 | 2-2-0 | 0-0-0 | 257 | ||||
| 09-17-08 | at UNC Greensboro | 1-2 | L | 2-3-0 | 0-0-0 | 725 | ||||
| 09-20-08 | at Appalachian State | 0-1 | L | 2-4-0 | 0-0-0 | 412 | ||||
| 09-23-08 | at William and Mary | 2-3 | L | O2 | 2-5-0 | 0-0-0 | 226 | |||
| * | 10-02-08 | STETSON | W | 2-1 | 3-5-0 | 1-0-0 | 334 | |||
| * | 10-04-08 | FGCU | W | 3-2 | 4-5-0 | 2-0-0 | 328 | |||
| * | 10-09-08 | at UNF | W | 3-0 | 5-5-0 | 3-0-0 | 210 | |||
| * | 10-11-08 | at Jacksonville | W | 2-1 | 6-5-0 | 4-0-0 | 289 | |||
| * | 10-16-08 | LIPSCOMB | W | 4-3 | 7-5-0 | 5-0-0 | 277 | |||
| * | 10-18-08 | BELMONT | W | 1-0 | 8-5-0 | 6-0-0 | 298 | |||
| * | 10-23-08 | at USC Upstate | W | 3-0 | 9-5-0 | 7-0-0 | 364 | |||
| * | 10-25-08 | at ETSU | W | 1-0 | 10-5-0 | 8-0-0 | 328 | |||
| 10-28-08 | #7 NORTH CAROLINA | W | 2-0 | 11-5-0 | 8-0-0 | 1187 | ||||
| * | 11-01-08 | MERCER | W | 3-0 | 12-5-0 | 9-0-0 | 623 | |||
| 11-04-08 | at High Point | W | 2-0 | 13-5-0 | 9-0-0 | 150 | ||||
| 11-13-08 | BELMONT | W | 7-1 | 14-5-0 | 9-0-0 | 436 | ||||
| 11-15-08 | JACKSONVILLE | 3-4 | L | 14-6-0 | 9-0-0 | 653 |
| Team Record | W-L-T |
| Overall | 14-6-0 |
| Conference | 9-0-0 |
| Home | 9-1-0 |
| Away | 5-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7921 | 396 |
| Home | 10 | 4791 | 479 |
| Away | 10 | 3130 | 313 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-6-0 Conf: 9-0-0 Home: 9-1-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | CAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-244 | 20-215 |
|   Goals scored per game | 2.20 | 1.00 |
|   Shot pct. | .180 | .093 |
|   Shots/Game | 12.2 | 10.8 |
|   Assists | 35 | 22 |
| CORNER KICKS | 109 | 56 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 23 | 25 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 4791 | 3130 |
|   Dates/Avg Per Date | 10/479 | 10/313 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6-0 Conf: 9-0-0 Home: 9-1-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | JATA, Richard | 17-13 | 12 | 4 | 28 | 57 | .211 | 7 | 0-0 |
| 7 | PETRASSO, Vince | 15-14 | 7 | 3 | 17 | 28 | .250 | 3 | 1-1 |
| 10 | SOTO, Josue | 18-16 | 6 | 11 | 23 | 42 | .143 | 1 | 4-4 |
| 23 | JOHNSON, Khalil | 20-5 | 6 | 2 | 14 | 27 | .222 | 0 | 0-0 |
| 12 | KEEVER, Jason | 20-19 | 6 | 0 | 12 | 29 | .207 | 2 | 0-1 |
| 5 | OYUGA, Stephen | 20-20 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 14 | DANFORD, Pat | 20-14 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 15 | PROCTOR, Kyle | 12-2 | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 |
| 20 | DORNSEIF, Bryan | 20-9 | 1 | 3 | 5 | 14 | .071 | 0 | 0-0 |
| 21 | KANE, Morgan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | URIOSTE, Brian | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 19 | BURDETT, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | HINTON, Ronnie | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | BLOSSER, J.P. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | FREEBORN, Ryan | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | KIMBALL, Josh | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | YORK, Ben | 20-8 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 6 | MADRID, Justin | 20-20 | 0 | 4 | 4 | 11 | .000 | 0 | 0-0 |
| 4 | OROZCO, Kevin | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | SKAKLE, Austin | 18-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 1 | JOHNSON, Aaron | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 35 | 123 | 244 | .180 | 14 | 5-6 | |
| Opponents........... | 20 | 20 | 22 | 62 | 215 | .093 | 6 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | JOHNSON, Aaron | 20-20 | 1812:11 | 20 | 0.99 | 71 | .780 | 14 | 6 | 0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1812:11 | 20 | 0.99 | 74 | .787 | 14 | 6 | 0 | 9 | |
| Opponents........... | 20 | 1812:11 | 44 | 2.19 | 90 | .672 | 6 | 14 | 0 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6-0 | 9-1-0 | 5-5-0 | 0-0-0 |
| CONFERENCE | 9-0-0 | 5-0-0 | 4-0-0 | 0-0-0 |
| NON-CONFERENCE | 5-6-0 | 4-1-0 | 1-5-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-29-08 UNC WILMINGTON W 3-0 398 09-02-08 at Liberty L 0-1 172 09-10-08 at #23 Loyola (Md.) L 0-1 254 09-13-08 GEORGIA SOUTHERN W 2-0 257 09-17-08 at UNC Greensboro L 1-2 725 09-20-08 at Appalachian State L 0-1 412 09-23-08 at William and Mary LO2 2-3 226 *10-02-08 STETSON W 2-1 334 *10-04-08 FGCU W 3-2 328 *10-09-08 at UNF W 3-0 210 *10-11-08 at Jacksonville W 2-1 289 *10-16-08 LIPSCOMB W 4-3 277 *10-18-08 BELMONT W 1-0 298 *10-23-08 at USC Upstate W 3-0 364 *10-25-08 at ETSU W 1-0 328 10-28-08 #7 NORTH CAROLINA W 2-0 1187 *11-01-08 MERCER W 3-0 623 11-04-08 at High Point W 2-0 150 11-13-08 BELMONT W 7-1 436 11-15-08 JACKSONVILLE L 3-4 653 |
| TEAM STATISTICS | CAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-244 | 20-215 |
|   Goals scored per game | 2.20 | 1.00 |
|   Shot pct. | .180 | .093 |
|   Shots/Game | 12.2 | 10.8 |
| CORNER KICKS | 109 | 56 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 23 | 25 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 4791 | 3130 |
|   Dates/Avg Per Date | 10/479 | 10/313 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | JATA, Richard | 17-13 | 12 | 4 | 28 | 57 | .211 | 7 | 0-0 |
| 7 | PETRASSO, Vince | 15-14 | 7 | 3 | 17 | 28 | .250 | 3 | 1-1 |
| 12 | KEEVER, Jason | 20-19 | 6 | 0 | 12 | 29 | .207 | 2 | 0-1 |
| 10 | SOTO, Josue | 18-16 | 6 | 11 | 23 | 42 | .143 | 1 | 4-4 |
| 23 | JOHNSON, Khalil | 20-5 | 6 | 2 | 14 | 27 | .222 | 0 | 0-0 |
| 5 | OYUGA, Stephen | 20-20 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 20 | DORNSEIF, Bryan | 20-9 | 1 | 3 | 5 | 14 | .071 | 0 | 0-0 |
| 15 | PROCTOR, Kyle | 12-2 | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 |
| 14 | DANFORD, Pat | 20-14 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 4 | OROZCO, Kevin | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | SKAKLE, Austin | 18-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 1 | JOHNSON, Aaron | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 6 | MADRID, Justin | 20-20 | 0 | 4 | 4 | 11 | .000 | 0 | 0-0 |
| 16 | YORK, Ben | 20-8 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 22 | KIMBALL, Josh | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | FREEBORN, Ryan | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | BLOSSER, J.P. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | HINTON, Ronnie | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | URIOSTE, Brian | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 21 | KANE, Morgan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | BURDETT, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 35 | 123 | 244 | .180 | 14 | 5-6 | |
| Opponents........... | 20 | 20 | 22 | 62 | 215 | .093 | 6 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | JOHNSON, Aaron | 20-20 | 1812:11 | 20 | 0.99 | 71 | .780 | 14 | 6 | 0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1812:11 | 20 | 0.99 | 74 | .787 | 14 | 6 | 0 | 9 | |
| Opponents........... | 20 | 1812:11 | 44 | 2.19 | 90 | .672 | 6 | 14 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 18 | 26 | 0 | 0 | 44 |
| Opponents | 8 | 11 | 0 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 106 | 137 | 1 | 0 | 244 |
| Opponents | 90 | 121 | 2 | 2 | 215 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 33 | 40 | 0 | 1 | 74 |
| Opponents | 38 | 51 | 1 | 0 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 53 | 56 | 0 | 0 | 109 |
| Opponents | 26 | 30 | 0 | 0 | 56 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 80 | 88 | 1 | 0 | 169 |
| Opponents | 146 | 153 | 1 | 1 | 301 |
Category Leaders |
|