|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-29-08 | UNC WILMINGTON | W | 3-0 | 1-0-0 | 0-0-0 | 398 | ||||
| 09-02-08 | at Liberty | 0-1 | L | 1-1-0 | 0-0-0 | 172 | ||||
| 09-10-08 | at #23 Loyola (Md.) | 0-1 | L | 1-2-0 | 0-0-0 | 254 | ||||
| 09-13-08 | GEORGIA SOUTHERN | W | 2-0 | 2-2-0 | 0-0-0 | 257 | ||||
| 09-17-08 | at UNC Greensboro | 1-2 | L | 2-3-0 | 0-0-0 | 725 | ||||
| 09-20-08 | at Appalachian State | 0-1 | L | 2-4-0 | 0-0-0 | 412 | ||||
| 09-23-08 | at William and Mary | 2-3 | L | O2 | 2-5-0 | 0-0-0 | 226 | |||
| * | 10-02-08 | STETSON | W | 2-1 | 3-5-0 | 1-0-0 | 334 | |||
| * | 10-04-08 | FGCU | W | 3-2 | 4-5-0 | 2-0-0 | 328 | |||
| * | 10-09-08 | at UNF | W | 3-0 | 5-5-0 | 3-0-0 | 210 | |||
| * | 10-11-08 | at Jacksonville | W | 2-1 | 6-5-0 | 4-0-0 | 289 | |||
| * | 10-16-08 | LIPSCOMB | W | 4-3 | 7-5-0 | 5-0-0 | 277 | |||
| * | 10-18-08 | BELMONT | W | 1-0 | 8-5-0 | 6-0-0 | 298 | |||
| * | 10-23-08 | at USC Upstate | W | 3-0 | 9-5-0 | 7-0-0 | 364 | |||
| * | 10-25-08 | at ETSU | W | 1-0 | 10-5-0 | 8-0-0 | 328 | |||
| 10-28-08 | #7 NORTH CAROLINA | W | 2-0 | 11-5-0 | 8-0-0 | 1187 | ||||
| * | 11-01-08 | MERCER | W | 3-0 | 12-5-0 | 9-0-0 | 623 | |||
| 11-04-08 | at High Point | W | 2-0 | 13-5-0 | 9-0-0 | 150 | ||||
| 11-13-08 | BELMONT | W | 7-1 | 14-5-0 | 9-0-0 | 436 | ||||
| 11-15-08 | JACKSONVILLE | 3-4 | L | 14-6-0 | 9-0-0 | 653 |
| Team Record | W-L-T |
| Overall | 14-6-0 |
| Conference | 9-0-0 |
| Home | 9-1-0 |
| Away | 5-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7921 | 396 |
| Home | 10 | 4791 | 479 |
| Away | 10 | 3130 | 313 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-6-0 Conf: 9-0-0 Home: 9-1-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | CAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-244 | 20-215 |
|   Goals scored per game | 2.20 | 1.00 |
|   Shot pct. | .180 | .093 |
|   Shots/Game | 12.2 | 10.8 |
|   Assists | 35 | 22 |
| CORNER KICKS | 109 | 56 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 23 | 25 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 4791 | 3130 |
|   Dates/Avg Per Date | 10/479 | 10/313 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6-0 Conf: 9-0-0 Home: 9-1-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | JATA, Richard | 17-13 | 12 | 4 | 28 | 57 | .211 | 7 | 0-0 |
| 7 | PETRASSO, Vince | 15-14 | 7 | 3 | 17 | 28 | .250 | 3 | 1-1 |
| 10 | SOTO, Josue | 18-16 | 6 | 11 | 23 | 42 | .143 | 1 | 4-4 |
| 23 | JOHNSON, Khalil | 20-5 | 6 | 2 | 14 | 27 | .222 | 0 | 0-0 |
| 12 | KEEVER, Jason | 20-19 | 6 | 0 | 12 | 29 | .207 | 2 | 0-1 |
| 5 | OYUGA, Stephen | 20-20 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 14 | DANFORD, Pat | 20-14 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 15 | PROCTOR, Kyle | 12-2 | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 |
| 20 | DORNSEIF, Bryan | 20-9 | 1 | 3 | 5 | 14 | .071 | 0 | 0-0 |
| 21 | KANE, Morgan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | URIOSTE, Brian | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 19 | BURDETT, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | HINTON, Ronnie | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | BLOSSER, J.P. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | FREEBORN, Ryan | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | KIMBALL, Josh | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | YORK, Ben | 20-8 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 6 | MADRID, Justin | 20-20 | 0 | 4 | 4 | 11 | .000 | 0 | 0-0 |
| 4 | OROZCO, Kevin | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | SKAKLE, Austin | 18-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 1 | JOHNSON, Aaron | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 35 | 123 | 244 | .180 | 14 | 5-6 | |
| Opponents........... | 20 | 20 | 22 | 62 | 215 | .093 | 6 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | JOHNSON, Aaron | 20-20 | 1812:11 | 20 | 0.99 | 71 | .780 | 14 | 6 | 0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1812:11 | 20 | 0.99 | 74 | .787 | 14 | 6 | 0 | 9 | |
| Opponents........... | 20 | 1812:11 | 44 | 2.19 | 90 | .672 | 6 | 14 | 0 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6-0 | 9-1-0 | 5-5-0 | 0-0-0 |
| CONFERENCE | 9-0-0 | 5-0-0 | 4-0-0 | 0-0-0 |
| NON-CONFERENCE | 5-6-0 | 4-1-0 | 1-5-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-29-08 UNC WILMINGTON W 3-0 398 09-02-08 at Liberty L 0-1 172 09-10-08 at #23 Loyola (Md.) L 0-1 254 09-13-08 GEORGIA SOUTHERN W 2-0 257 09-17-08 at UNC Greensboro L 1-2 725 09-20-08 at Appalachian State L 0-1 412 09-23-08 at William and Mary LO2 2-3 226 *10-02-08 STETSON W 2-1 334 *10-04-08 FGCU W 3-2 328 *10-09-08 at UNF W 3-0 210 *10-11-08 at Jacksonville W 2-1 289 *10-16-08 LIPSCOMB W 4-3 277 *10-18-08 BELMONT W 1-0 298 *10-23-08 at USC Upstate W 3-0 364 *10-25-08 at ETSU W 1-0 328 10-28-08 #7 NORTH CAROLINA W 2-0 1187 *11-01-08 MERCER W 3-0 623 11-04-08 at High Point W 2-0 150 11-13-08 BELMONT W 7-1 436 11-15-08 JACKSONVILLE L 3-4 653 |
| TEAM STATISTICS | CAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-244 | 20-215 |
|   Goals scored per game | 2.20 | 1.00 |
|   Shot pct. | .180 | .093 |
|   Shots/Game | 12.2 | 10.8 |
| CORNER KICKS | 109 | 56 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 23 | 25 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 4791 | 3130 |
|   Dates/Avg Per Date | 10/479 | 10/313 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | JATA, Richard | 17-13 | 12 | 4 | 28 | 57 | .211 | 7 | 0-0 |
| 7 | PETRASSO, Vince | 15-14 | 7 | 3 | 17 | 28 | .250 | 3 | 1-1 |
| 12 | KEEVER, Jason | 20-19 | 6 | 0 | 12 | 29 | .207 | 2 | 0-1 |
| 10 | SOTO, Josue | 18-16 | 6 | 11 | 23 | 42 | .143 | 1 | 4-4 |
| 23 | JOHNSON, Khalil | 20-5 | 6 | 2 | 14 | 27 | .222 | 0 | 0-0 |
| 5 | OYUGA, Stephen | 20-20 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 20 | DORNSEIF, Bryan | 20-9 | 1 | 3 | 5 | 14 | .071 | 0 | 0-0 |
| 15 | PROCTOR, Kyle | 12-2 | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 |
| 14 | DANFORD, Pat | 20-14 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 4 | OROZCO, Kevin | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | SKAKLE, Austin | 18-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 1 | JOHNSON, Aaron | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 6 | MADRID, Justin | 20-20 | 0 | 4 | 4 | 11 | .000 | 0 | 0-0 |
| 16 | YORK, Ben | 20-8 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 22 | KIMBALL, Josh | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | FREEBORN, Ryan | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | BLOSSER, J.P. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | HINTON, Ronnie | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | URIOSTE, Brian | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 21 | KANE, Morgan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | BURDETT, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 35 | 123 | 244 | .180 | 14 | 5-6 | |
| Opponents........... | 20 | 20 | 22 | 62 | 215 | .093 | 6 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | JOHNSON, Aaron | 20-20 | 1812:11 | 20 | 0.99 | 71 | .780 | 14 | 6 | 0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1812:11 | 20 | 0.99 | 74 | .787 | 14 | 6 | 0 | 9 | |
| Opponents........... | 20 | 1812:11 | 44 | 2.19 | 90 | .672 | 6 | 14 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 18 | 26 | 0 | 0 | 44 |
| Opponents | 8 | 11 | 0 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 106 | 137 | 1 | 0 | 244 |
| Opponents | 90 | 121 | 2 | 2 | 215 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 33 | 40 | 0 | 1 | 74 |
| Opponents | 38 | 51 | 1 | 0 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 53 | 56 | 0 | 0 | 109 |
| Opponents | 26 | 30 | 0 | 0 | 56 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 80 | 88 | 1 | 0 | 169 |
| Opponents | 146 | 153 | 1 | 1 | 301 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-6-0 Conf: 9-0-0 Home: 9-1-0 Away: 5-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 JATA, Richard 17-13 12 4 28 57 .211 7 0 8-6 6 1 13 33 .182 5 0
7 PETRASSO, Vince 15-14 7 3 17 28 .250 3 1 8-7 4 2 10 15 .267 2 1
23 JOHNSON, Khalil 20-5 6 2 14 27 .222 0 0 9-2 2 2 6 13 .154 0 0
12 KEEVER, Jason 20-19 6 0 12 29 .207 2 0 9-8 5 0 10 17 .294 1 0
10 SOTO, Josue 18-16 6 11 23 42 .143 1 4 8-7 2 6 10 18 .111 0 1
5 OYUGA, Stephen 20-20 2 0 4 6 .333 0 0 9-9 1 0 2 3 .333 0 0
14 DANFORD, Pat 20-14 1 2 4 9 .111 0 0 9-4 0 2 2 4 .000 0 0
20 DORNSEIF, Bryan 20-9 1 3 5 14 .071 0 0 9-4 1 1 3 8 .125 0 0
15 PROCTOR, Kyle 12-2 1 1 3 2 .500 1 0 4-2 1 0 2 1 1.000 1 0
8 URIOSTE, Brian 7-0 0 1 1 0 .000 0 0 4-0 0 1 1 0 .000 0 0
2 HINTON, Ronnie 12-4 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
18 BLOSSER, J.P. 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
4 OROZCO, Kevin 18-18 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
19 BURDETT, Nick 6-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
1 JOHNSON, Aaron 20-20 0 1 1 0 .000 0 0 -
21 KANE, Morgan 4-0 0 0 0 1 .000 0 0 -
22 KIMBALL, Josh 6-1 0 0 0 2 .000 0 0 3-1 0 0 0 1 .000 0 0
24 FREEBORN, Ryan 20-20 0 0 0 2 .000 0 0 9-9 0 0 0 2 .000 0 0
16 YORK, Ben 20-8 0 3 3 7 .000 0 0 9-4 0 3 3 6 .000 0 0
6 MADRID, Justin 20-20 0 4 4 11 .000 0 0 9-9 0 2 2 4 .000 0 0
3 SKAKLE, Austin 18-17 0 0 0 7 .000 0 0 9-9 0 0 0 5 .000 0 0
Total............... 0 44 35 123 244 .180 14 5 9 22 20 64 130 .169 9 2
Opponents........... 0 20 22 62 215 .093 6 0 9 7 6 20 90 .078 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 JOHNSON, Aaron 20-20 1812:11 20 0.99 71 .780 14 6 0 9 9-9 810:00 7 0.78 35 .833 9 0 0 5
Total............... 20 1812:11 20 0.99 74 .787 14 6 0 9 9 810:00 7 0.78 35 .833 9 0 0 5
Opponents........... 20 1812:11 44 2.19 90 .672 6 14 0 3 9 810:00 22 2.44 51 .699 0 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Campbell............ 106 137 1 0 - 244 Campbell............ 57 73 - 130
Opponents........... 90 121 2 2 - 215 Opponents........... 33 57 - 90
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Campbell............ 18 26 0 0 - 44 Campbell............ 5 17 - 22
Opponents........... 8 11 0 1 - 20 Opponents........... 3 4 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Campbell............ 33 40 0 1 - 74 Campbell............ 10 25 - 35
Opponents........... 38 51 1 0 - 90 Opponents........... 21 30 - 51
ATTENDANCE SUMMARY CAM OPP ATTENDANCE SUMMARY CAM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4791 3130 Total.................... 1860 1191
Dates/Avg Per Date....... 10/479 10/313 Dates/Avg Per Date....... 5/372 4/298
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Campbell - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | JATA, Richard vs Belmont (11-13-08) | |||
| 4 | SOTO, Josue vs Jacksonville (11-15-08) | ||||
| 4 | JATA, Richard vs Jacksonville (11-15-08) | ||||
| 4 | SOTO, Josue vs Belmont (11-13-08) | ||||
| 4 | KEEVER, Jason vs Lipscomb (10-16-08) | ||||
| 4 | JATA, Richard vs Lipscomb (10-16-08) | ||||
| 4 | PETRASSO, Vince at UNF (10-09-08) | ||||
| 4 | JOHNSON, Khalil vs FGCU (10-04-08) | ||||
| GOALS | 2 | JATA, Richard vs Jacksonville (11-15-08) | |||
| 2 | JATA, Richard vs Belmont (11-13-08) | ||||
| 2 | KEEVER, Jason vs Lipscomb (10-16-08) | ||||
| 2 | JATA, Richard vs Lipscomb (10-16-08) | ||||
| 2 | PETRASSO, Vince at UNF (10-09-08) | ||||
| 2 | JOHNSON, Khalil vs FGCU (10-04-08) | ||||
| ASSISTS | 3 | SOTO, Josue vs Lipscomb (10-16-08) | |||
| 2 | SOTO, Josue vs Jacksonville (11-15-08) | ||||
| 2 | MADRID, Justin vs Belmont (11-13-08) | ||||
| 2 | SOTO, Josue vs Belmont (11-13-08) | ||||
| 2 | YORK, Ben at UNF (10-09-08) | ||||
| 2 | SOTO, Josue vs FGCU (10-04-08) | ||||
| SHOTS | 8 | JATA, Richard vs Mercer (11-01-08) | |||
| 8 | JATA, Richard at Jacksonville (10-11-08) | ||||
| SHOTS ON GOAL | 4 | JATA, Richard at ETSU (10-25-08) | |||
| 4 | JATA, Richard vs Lipscomb (10-16-08) | ||||
| 4 | SOTO, Josue at Jacksonville (10-11-08) | ||||
| 4 | JATA, Richard at Jacksonville (10-11-08) | ||||
| SAVES | 7 | JOHNSON, Aaron vs Jacksonville (11-15-08) | |||
| 7 | JOHNSON, Aaron vs Lipscomb (10-16-08) | ||||
| 7 | JOHNSON, Aaron at William and Mary (09-23-08) |
High/Low Analysis |
| Campbell - TEAM GAME HIGHS |
| POINTS | 20 | vs Belmont (11-13-08) | ||
| 13 | vs Lipscomb (10-16-08) | |||
| GOALS | 7 | vs Belmont (11-13-08) | ||
| 4 | vs Lipscomb (10-16-08) | |||
| ASSISTS | 6 | vs Belmont (11-13-08) | ||
| 5 | vs Lipscomb (10-16-08) | |||
| 5 | at UNF (10-09-08) | |||
| SHOTS | 20 | vs Mercer (11-01-08) | ||
| 17 | vs Belmont (11-13-08) | |||
| 17 | vs Lipscomb (10-16-08) | |||
| 17 | vs FGCU (10-04-08) | |||
| SHOTS ON GOAL | 12 | vs Belmont (11-13-08) | ||
| 12 | vs Lipscomb (10-16-08) | |||
| SAVES | 7 | vs Jacksonville (11-15-08) | ||
| 7 | vs Lipscomb (10-16-08) | |||
| 7 | at William and Mary (09-23-08) | |||
| CORNER KICKS | 9 | at Appalachian State (09-20-08) | ||
| 9 | at Loyola (Md.) (09-10-08) | |||
| FOULS | 19 | vs FGCU (10-04-08) | ||
| 13 | at Jacksonville (10-11-08) | |||
| 13 | at UNF (10-09-08) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Jacksonville (11-15-08) | ||
| 10 | vs Lipscomb (10-16-08) | |||
| GOALS | 4 | vs Jacksonville (11-15-08) | ||
| 3 | vs Lipscomb (10-16-08) | |||
| 3 | at William and Mary (09-23-08) | |||
| ASSISTS | 5 | vs Jacksonville (11-15-08) | ||
| 4 | vs Lipscomb (10-16-08) | |||
| SHOTS | 26 | at William and Mary (09-23-08) | ||
| 19 | vs Lipscomb (10-16-08) | |||
| SHOTS ON GOAL | 11 | vs Jacksonville (11-15-08) | ||
| 10 | vs Lipscomb (10-16-08) | |||
| 10 | at William and Mary (09-23-08) | |||
| SAVES | 9 | at Jacksonville (10-11-08) | ||
| 8 | vs Lipscomb (10-16-08) | |||
| CORNER KICKS | 7 | vs North Carolina (10-28-08) | ||
| 4 | at UNF (10-09-08) | |||
| 4 | vs FGCU (10-04-08) | |||
| 4 | at William and Mary (09-23-08) | |||
| 4 | vs UNC Wilmington (08-29-08) | |||
| FOULS | 27 | vs FGCU (10-04-08) | ||
| 26 | vs Stetson (10-02-08) |
| Campbell - GAME LOWS |
| POINTS | 0 | at Liberty (09-02-08) | ||
| 0 | at Loyola (Md.) (09-10-08) | |||
| 0 | at Appalachian State (09-20-08) | |||
| GOALS | 0 | at Liberty (09-02-08) | ||
| 0 | at Loyola (Md.) (09-10-08) | |||
| 0 | at Appalachian State (09-20-08) | |||
| ASSISTS | 0 | at Liberty (09-02-08) | ||
| 0 | at Loyola (Md.) (09-10-08) | |||
| 0 | at UNC Greensboro (09-17-08) | |||
| 0 | at Appalachian State (09-20-08) | |||
| 0 | vs Belmont (10-18-08) | |||
| 0 | at ETSU (10-25-08) | |||
| 0 | vs North Carolina (10-28-08) | |||
| SHOTS | 3 | vs Jacksonville (11-15-08) | ||
| 5 | vs North Carolina (10-28-08) | |||
| SHOTS ON GOAL | 2 | vs North Carolina (10-28-08) | ||
| 3 | vs Jacksonville (11-15-08) | |||
| SAVES | 0 | at Appalachian State (09-20-08) | ||
| 1 | vs Georgia Southern (09-13-08) | |||
| 1 | vs Belmont (10-18-08) | |||
| CORNER KICKS | 2 | vs Stetson (10-02-08) | ||
| 2 | vs North Carolina (10-28-08) | |||
| FOULS | 2 | vs Mercer (11-01-08) | ||
| 4 | at USC Upstate (10-23-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UNC Wilmington (08-29-08) | ||
| 0 | vs Georgia Southern (09-13-08) | |||
| 0 | at UNF (10-09-08) | |||
| 0 | vs Belmont (10-18-08) | |||
| 0 | at USC Upstate (10-23-08) | |||
| 0 | at ETSU (10-25-08) | |||
| 0 | vs North Carolina (10-28-08) | |||
| 0 | vs Mercer (11-01-08) | |||
| 0 | at High Point (11-04-08) | |||
| GOALS | 0 | vs UNC Wilmington (08-29-08) | ||
| 0 | vs Georgia Southern (09-13-08) | |||
| 0 | at UNF (10-09-08) | |||
| 0 | vs Belmont (10-18-08) | |||
| 0 | at USC Upstate (10-23-08) | |||
| 0 | at ETSU (10-25-08) | |||
| 0 | vs North Carolina (10-28-08) | |||
| 0 | vs Mercer (11-01-08) | |||
| 0 | at High Point (11-04-08) | |||
| ASSISTS | 0 | vs UNC Wilmington (08-29-08) | ||
| 0 | vs Georgia Southern (09-13-08) | |||
| 0 | at UNF (10-09-08) | |||
| 0 | at Jacksonville (10-11-08) | |||
| 0 | vs Belmont (10-18-08) | |||
| 0 | at USC Upstate (10-23-08) | |||
| 0 | at ETSU (10-25-08) | |||
| 0 | vs North Carolina (10-28-08) | |||
| 0 | vs Mercer (11-01-08) | |||
| 0 | at High Point (11-04-08) | |||
| SHOTS | 5 | vs Georgia Southern (09-13-08) | ||
| 6 | at Appalachian State (09-20-08) | |||
| 6 | vs Belmont (10-18-08) | |||
| 6 | at USC Upstate (10-23-08) | |||
| 6 | vs Mercer (11-01-08) | |||
| SHOTS ON GOAL | 1 | vs Georgia Southern (09-13-08) | ||
| 1 | at Appalachian State (09-20-08) | |||
| 1 | vs Belmont (10-18-08) | |||
| SAVES | 0 | vs North Carolina (10-28-08) | ||
| 0 | vs Jacksonville (11-15-08) | |||
| CORNER KICKS | 0 | vs Georgia Southern (09-13-08) | ||
| 1 | at Jacksonville (10-11-08) | |||
| FOULS | 9 | at UNC Greensboro (09-17-08) | ||
| 9 | at UNF (10-09-08) |