The Automated ScoreBook

Leaders


 

CONFERENCE SOCCER STATISTICS

 
2008 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2008 (All games)  
 
Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Belmont 21 252 315 45 111 3-3 26-0
Campbell 20 244 169 65 109 6-5 23-1
ETSU 17 197 205 35 60 0-0 11-0
FGCU 18 207 219 43 87 4-2 24-2
Jacksonville 22 287 304 63 109 1-1 34-2
Lipscomb 21 374 322 33 96 6-5 37-1
Mercer 18 155 230 47 82 2-2 22-0
Stetson 17 288 228 39 105 0-0 32-1
UNF 19 210 236 46 76 3-3 33-1
USC Upstate 18 177 203 42 65 2-1 29-3
 
SHOTS GP No. Avg/G
1. Lipscomb 21 374 17.81
2. Stetson 17 288 16.94
3. Jacksonville 22 287 13.05
4. Belmont 21 252 12.00
5. Campbell 20 244 12.20
6. UNF 19 210 11.05
7. FGCU 18 207 11.50
8. ETSU 17 197 11.59
9. USC Upstate 18 177 9.83
10. Mercer 18 155 8.61
 
POINTS GP No. Avg/G
1. Campbell 20 123 6.15
2. Lipscomb 21 118 5.62
3. Jacksonville 22 105 4.77
4. Stetson 17 98 5.76
5. Belmont 21 94 4.48
6. FGCU 18 70 3.89
7. UNF 19 60 3.16
8. Mercer 18 49 2.72
9. ETSU 17 47 2.76
10. USC Upstate 18 45 2.50
 
GOALS GP No. Avg/G
1. Campbell 20 44 2.20
2. Lipscomb 21 41 1.95
3. Jacksonville 22 38 1.73
4. Belmont 21 34 1.62
5. Stetson 17 32 1.88
6. FGCU 18 26 1.44
7. UNF 19 24 1.26
8. Mercer 18 17 0.94
ETSU 17 17 1.00
10. USC Upstate 18 16 0.89
 
GOALS PER GAME GP No. Avg/G
1. Campbell 20 44 2.20
2. Lipscomb 21 41 1.95
3. Stetson 17 32 1.88
4. Jacksonville 22 38 1.73
5. Belmont 21 34 1.62
6. FGCU 18 26 1.44
7. UNF 19 24 1.26
8. ETSU 17 17 1.00
9. Mercer 18 17 0.94
10. USC Upstate 18 16 0.89
 
ASSISTS GP No. Avg/G
1. Lipscomb 21 36 1.71
2. Campbell 20 35 1.75
3. Stetson 17 34 2.00
4. Jacksonville 22 29 1.32
5. Belmont 21 26 1.24
6. FGCU 18 18 1.00
7. Mercer 18 15 0.83
8. ETSU 17 13 0.76
USC Upstate 18 13 0.72
10. UNF 19 12 0.63
 
ASSISTS PER GAME GP No. Avg/G
1. Stetson 17 34 2.00
2. Campbell 20 35 1.75
3. Lipscomb 21 36 1.71
4. Jacksonville 22 29 1.32
5. Belmont 21 26 1.24
6. FGCU 18 18 1.00
7. Mercer 18 15 0.83
8. ETSU 17 13 0.76
9. USC Upstate 18 13 0.72
10. UNF 19 12 0.63
 
GOALS ALLOWED GP No. Avg/G
1. Campbell 20 20 1.00
2. Stetson 17 23 1.35
3. FGCU 18 27 1.50
4. UNF 19 32 1.68
5. Belmont 21 34 1.62
Jacksonville 22 34 1.55
7. Lipscomb 21 35 1.67
ETSU 17 35 2.06
9. Mercer 18 37 2.06
10. USC Upstate 18 50 2.78
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Campbell 20 20 1812:11 0.99
2. Stetson 17 23 1595:36 1.30
3. FGCU 18 27 1660:00 1.46
4. Jacksonville 22 34 2017:55 1.52
5. Belmont 21 34 1995:37 1.53
6. Lipscomb 21 35 1969:03 1.60
7. UNF 19 32 1766:23 1.63
8. Mercer 18 37 1726:15 1.93
9. ETSU 17 35 1566:07 2.01
10. USC Upstate 18 50 1640:11 2.74
 
SAVES GP Saves Avg/G
1. USC Upstate 18 120 6.67
2. Belmont 21 110 5.24
3. ETSU 17 99 5.82
Mercer 18 99 5.50
5. UNF 19 92 4.84
6. Jacksonville 22 90 4.09
7. Lipscomb 21 86 4.10
8. FGCU 18 76 4.22
9. Campbell 20 74 3.70
10. Stetson 17 72 4.24
 
SHUTOUTS GP No. Avg/G
1. Campbell 20 9 0.45
2. Jacksonville 22 6 0.27
3. Lipscomb 21 5 0.24
Belmont 21 5 0.24
5. ETSU 17 4 0.24
Stetson 17 4 0.24
FGCU 18 4 0.22
UNF 19 4 0.21
9. Mercer 18 1 0.06
10. USC Upstate 18 0 0.00
 
FOULS GP No. Avg/G
1. Lipscomb 21 322 15.33
2. Belmont 21 315 15.00
3. Jacksonville 22 304 13.82
4. UNF 19 236 12.42
5. Mercer 18 230 12.78
6. Stetson 17 228 13.41
7. FGCU 18 219 12.17
8. ETSU 17 205 12.06
9. USC Upstate 18 203 11.28
10. Campbell 20 169 8.45
 
CORNERS GP No. Avg/G
1. Belmont 21 111 5.29
2. Campbell 20 109 5.45
Jacksonville 22 109 4.95
4. Stetson 17 105 6.18
5. Lipscomb 21 96 4.57
6. FGCU 18 87 4.83
7. Mercer 18 82 4.56
8. UNF 19 76 4.00
9. USC Upstate 18 65 3.61
10. ETSU 17 60 3.53
 
OFFSIDES GP No. Avg/G
1. Campbell 20 65 3.25
2. Jacksonville 22 63 2.86
3. Mercer 18 47 2.61
4. UNF 19 46 2.42
5. Belmont 21 45 2.14
6. FGCU 18 43 2.39
7. USC Upstate 18 42 2.33
8. Stetson 17 39 2.29
9. ETSU 17 35 2.06
10. Lipscomb 21 33 1.57
 
YELLOW CARDS GP No. Avg/G
1. Lipscomb 21 37 1.76
2. Jacksonville 22 34 1.55
3. UNF 19 33 1.74
4. Stetson 17 32 1.88
5. USC Upstate 18 29 1.61
6. Belmont 21 26 1.24
7. FGCU 18 24 1.33
8. Campbell 20 23 1.15
9. Mercer 18 22 1.22
10. ETSU 17 11 0.65
 

2008 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2008 (All games)  
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Campbell 9-0-0 1.000 22 7   14-6-0 .700 44 20
Jacksonville 7-2-0 .778 17 8   12-9-1 .568 38 34
Lipscomb 5-3-1 .611 21 16   10-8-3 .548 41 35
Stetson 5-3-1 .611 16 11   8-7-2 .529 32 23
Belmont 4-3-2 .556 14 11   11-8-2 .571 34 34
UNF 4-5-0 .444 11 18   9-10-0 .474 24 32
FGCU 3-5-1 .389 18 16   6-10-2 .389 26 27
Mercer 1-5-3 .278 12 17   2-11-5 .250 17 37
ETSU 1-7-1 .167 7 20   6-10-1 .382 17 35
USC Upstate 1-7-1 .167 11 25   2-15-1 .139 16 50
 
Current unbeaten streak No. Record in streak
FGCU 4 3-0-1
UNF 2 2-0-0
Lipscomb 2 1-0-1
ETSU 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Belmont 21 34-34 1.62-1.62 +0.00 3-3 252 110 76.4 111
Campbell 20 44-20 2.20-1.00 +1.20 5-6 244 74 78.7 109
ETSU 17 17-35 1.00-2.06 -1.06 0-0 197 99 73.9 60
FGCU 18 26-27 1.44-1.50 -0.06 2-4 207 76 73.8 87
Jacksonville 22 38-34 1.73-1.55 +0.18 1-1 287 90 72.6 109
Lipscomb 21 41-35 1.95-1.67 +0.29 5-6 374 86 71.1 96
Mercer 18 17-37 0.94-2.06 -1.11 2-2 155 99 72.8 82
Stetson 17 32-23 1.88-1.35 +0.53 0-0 288 72 75.8 105
UNF 19 24-32 1.26-1.68 -0.42 3-3 210 92 74.2 76
USC Upstate 18 16-50 0.89-2.78 -1.89 1-2 177 120 70.6 65
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Belmont 8-2600 325   8-2211 276   5-557 111   21-5368 256
Campbell 10-4791 479   10-3130 313   0-0 0   20-7921 396
ETSU 7-2823 403   9-3046 338   1-0 0   17-5869 345
FGCU 10-2744 274   6-3367 561   2-366 183   18-6477 360
Jacksonville 6-1386 231   12-3231 269   4-150 38   22-4767 217
Lipscomb 8-1372 172   9-3302 367   4-590 148   21-5264 251
Mercer 6-709 118   11-2559 233   1-200 200   18-3468 193
Stetson 8-2497 312   7-1554 222   2-200 100   17-4251 250
UNF 9-2490 277   8-2811 351   2-180 90   19-5481 288
USC Upstate 7-1653 236   9-2945 327   2-267 134   18-4865 270
 

 

INDIVIDUAL SOCCER STATISTICS

 
2008 Atlantic Sun Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 25, 2008 (All games)  
 
To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. DaSILVA, Miguel-LIP 21 61 2.90
2. JATA, Richard-CAM 17 57 3.35
3. HOEK, Sean-ETSU 17 50 2.94
4. O'NEILL, Adam-UNF 19 49 2.58
5. MUNZ, Kevin-STET 17 42 2.47
SOTO, Josue-CAM 18 42 2.33
7. PETTIS, Garret-LIP 18 41 2.28
8. TAYLOR, Tony-JU 13 39 3.00
9. CHAIREZ, Angel-LIP 24 38 1.58
10. GONZALEZ,Manuel-FGCU 17 37 2.18
 
SHOTS PER GAME GP No. Avg/G
1. JATA, Richard-CAM 17 57 3.35
2. TAYLOR, Tony-JU 13 39 3.00
3. HOEK, Sean-ETSU 17 50 2.94
4. DaSILVA, Miguel-LIP 21 61 2.90
5. O'NEILL, Adam-UNF 19 49 2.58
6. MUNZ, Kevin-STET 17 42 2.47
7. SOTO, Josue-CAM 18 42 2.33
8. PETTIS, Garret-LIP 18 41 2.28
9. GONZALEZ,Manuel-FGCU 17 37 2.18
10. GARCEV, Alex-UPST 14 30 2.14
 
POINTS GP Goals Assists Points Avg/G
1. DaSILVA, Miguel-LIP 21 9 11 29 1.38
2. JATA, Richard-CAM 17 12 4 28 1.65
3. PETTIS, Garret-LIP 18 12 1 25 1.39
4. SOTO, Josue-CAM 18 6 11 23 1.28
5. MEACOCK, Dan-BEL 18 10 2 22 1.22
NIAKAN Safi, Ramak-JU 21 10 2 22 1.05
7. O'NEILL, Adam-UNF 19 8 4 20 1.05
8. MOORAD, Will-BEL 20 7 5 19 0.95
9. PETRASSO, Vince-CAM 15 7 3 17 1.13
DEMUJICA, Gonzalo-STET 17 5 7 17 1.00
HARRISON,Scott-FGCU 18 6 5 17 0.94
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. JATA, Richard-CAM 17 12 4 28 1.65
2. PETTIS, Garret-LIP 18 12 1 25 1.39
3. DaSILVA, Miguel-LIP 21 9 11 29 1.38
4. SOTO, Josue-CAM 18 6 11 23 1.28
5. TAYLOR, Tony-JU 13 6 4 16 1.23
6. MEACOCK, Dan-BEL 18 10 2 22 1.22
7. PETRASSO, Vince-CAM 15 7 3 17 1.13
8. O'NEILL, Adam-UNF 19 8 4 20 1.05
9. NIAKAN Safi, Ramak-JU 21 10 2 22 1.05
10. DEMUJICA, Gonzalo-STET 17 5 7 17 1.00
DiSTEFANO, Francesco-FGCU 15 6 3 15 1.00
 
GOALS GP No. Avg/G
1. JATA, Richard-CAM 17 12 0.71
PETTIS, Garret-LIP 18 12 0.67
3. MEACOCK, Dan-BEL 18 10 0.56
NIAKAN Safi, Ramak-JU 21 10 0.48
5. DaSILVA, Miguel-LIP 21 9 0.43
6. O'NEILL, Adam-UNF 19 8 0.42
7. PETRASSO, Vince-CAM 15 7 0.47
OGUNMADE, Bolade-MER 18 7 0.39
MOORAD, Will-BEL 20 7 0.35
10. TAYLOR, Tony-JU 13 6 0.46
DiSTEFANO, Francesco-FGCU 15 6 0.40
HARRISON,Scott-FGCU 18 6 0.33
SOTO, Josue-CAM 18 6 0.33
DeFREITAS, Akil-UNF 18 6 0.33
JOHNSON, Khalil-CAM 20 6 0.30
KEEVER, Jason-CAM 20 6 0.30
 
GOALS PER GAME GP No. Avg/G
1. JATA, Richard-CAM 17 12 0.71
2. PETTIS, Garret-LIP 18 12 0.67
3. MEACOCK, Dan-BEL 18 10 0.56
4. NIAKAN Safi, Ramak-JU 21 10 0.48
5. PETRASSO, Vince-CAM 15 7 0.47
6. TAYLOR, Tony-JU 13 6 0.46
7. DaSILVA, Miguel-LIP 21 9 0.43
8. O'NEILL, Adam-UNF 19 8 0.42
9. DiSTEFANO, Francesco-FGCU 15 6 0.40
10. OGUNMADE, Bolade-MER 18 7 0.39
 
ASSISTS GP No. Avg/G
1. SOTO, Josue-CAM 18 11 0.61
DaSILVA, Miguel-LIP 21 11 0.52
3. LABUSCH, Kirk-STET 17 7 0.41
DEMUJICA, Gonzalo-STET 17 7 0.41
5. LINDHOLM. Sebastian-JU 22 6 0.27
6. GARCEV, Alex-UPST 14 5 0.36
HARRISON,Scott-FGCU 18 5 0.28
MOORAD, Will-BEL 20 5 0.25
JACKSON, Jonathon-JU 22 5 0.23
MEYNER, Philipp-JU 22 5 0.23
 
ASSISTS PER GAME GP No. Avg/G
1. SOTO, Josue-CAM 18 11 0.61
2. DaSILVA, Miguel-LIP 21 11 0.52
3. DEMUJICA, Gonzalo-STET 17 7 0.41
LABUSCH, Kirk-STET 17 7 0.41
5. GARCEV, Alex-UPST 14 5 0.36
6. TAYLOR, Tony-JU 13 4 0.31
7. HARRISON,Scott-FGCU 18 5 0.28
8. LINDHOLM. Sebastian-JU 22 6 0.27
9. CAMERON, Ian-MER 15 4 0.27
10. MOORAD, Will-BEL 20 5 0.25
 
GAME-WINNING GOALS GP No. Avg/G
1. JATA, Richard-CAM 17 7 0.41
2. NIAKAN Safi, Ramak-JU 21 6 0.29
3. MOORAD, Will-BEL 20 4 0.20
4. PETRASSO, Vince-CAM 15 3 0.20
HOEK, Sean-ETSU 17 3 0.18
MEACOCK, Dan-BEL 18 3 0.17
DeFREITAS, Akil-UNF 18 3 0.17
CHAMBERLAIN, Andrew-LIP 21 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. JOHNSON, Aaron-CAM 20 20 1812:11 0.99
2. SANCHEZ, Joey-JU 18 22 1657:55 1.19
3. GLICK, Adam-FGCU 17 23 1525:00 1.36
4. GALIZIA, Marc-STET 16 22 1444:55 1.37
5. RESTINO, Tony-UNF 18 29 1614:23 1.62
6. WALSH, Patrick-LIP 18 26 1387:02 1.69
7. BIRD, David-MER 18 37 1706:25 1.95
8. HOLT, James-ETSU 16 31 1409:27 1.98
9. GRAVELY, Janrai-BEL 14 27 1215:36 2.00
10. DAVIS, Peter-UPST 8 19 695:11 2.46
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. JOHNSON, Aaron-CAM 20 71 20 .780
2. SANCHEZ, Joey-JU 18 68 22 .756
3. GALIZIA, Marc-STET 16 65 22 .747
4. GLICK, Adam-FGCU 17 66 23 .742
5. HOLT, James-ETSU 16 88 31 .739
6. RESTINO, Tony-UNF 18 77 29 .726
7. WALSH, Patrick-LIP 18 68 26 .723
8. BIRD, David-MER 18 95 37 .720
9. GRAVELY, Janrai-BEL 14 68 27 .716
10. DAVIS, Peter-UPST 8 47 19 .712
 
SAVES GP No. Avg/G
1. BIRD, David-MER 18 95 5.28
2. HOLT, James-ETSU 16 88 5.50
3. RESTINO, Tony-UNF 18 77 4.28
4. JOHNSON, Aaron-CAM 20 71 3.55
5. GRAVELY, Janrai-BEL 14 68 4.86
WALSH, Patrick-LIP 18 68 3.78
SANCHEZ, Joey-JU 18 68 3.78
8. GLICK, Adam-FGCU 17 66 3.88
9. GALIZIA, Marc-STET 16 65 4.06
10. REGNA, Patrick-UPST 11 64 5.82
 
SAVES PER GAME GP No. Avg/G
1. DAVIS, Peter-UPST 8 47 5.88
2. REGNA, Patrick-UPST 11 64 5.82
3. HOLT, James-ETSU 16 88 5.50
4. BIRD, David-MER 18 95 5.28
5. GRAVELY, Janrai-BEL 14 68 4.86
6. RESTINO, Tony-UNF 18 77 4.28
7. GALIZIA, Marc-STET 16 65 4.06
8. GLICK, Adam-FGCU 17 66 3.88
9. SANCHEZ, Joey-JU 18 68 3.78
WALSH, Patrick-LIP 18 68 3.78
 
SHUTOUTS GP Shutouts Sho/G
1. JOHNSON, Aaron-CAM 20 9 0.45
2. SANCHEZ, Joey-JU 18 5 0.28
3. GLICK, Adam-FGCU 17 4 0.24
4. RESTINO, Tony-UNF 18 3 0.17
HOLT, James-ETSU 16 3 0.19
WREY, Wesley-BEL 6 3 0.50
GALIZIA, Marc-STET 16 3 0.19
8. McGEE, Brent-LIP 9 2 0.22
GRAVELY, Janrai-BEL 14 2 0.14
10. BIRD, David-MER 18 1 0.06
POTTER, Logan-STET 4 1 0.25
WALSH, Patrick-LIP 18 1 0.06
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. JOHNSON, Aaron-CAM 20 9 0.45
2. SANCHEZ, Joey-JU 18 5 0.28
3. GLICK, Adam-FGCU 17 4 0.24
4. HOLT, James-ETSU 16 3 0.19
GALIZIA, Marc-STET 16 3 0.19
6. RESTINO, Tony-UNF 18 3 0.17
7. GRAVELY, Janrai-BEL 14 2 0.14
8. BIRD, David-MER 18 1 0.06
WALSH, Patrick-LIP 18 1 0.06
 
Team Identification Team ID
Belmont BEL
Campbell CAM
ETSU ETSU
FGCU FGCU
Jacksonville JU
Lipscomb LIP
Mercer MER
Stetson STET
UNF UNF
USC Upstate UPST