The Automated ScoreBook

Leaders


 

CONFERENCE SOCCER STATISTICS

 
2008 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2008 (Conference games only)  
 
Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Belmont 9 113 138 27 38 1-1 10-0
Campbell 9 130 80 31 46 2-2 10-1
ETSU 9 105 117 21 35 0-0 9-0
FGCU 9 127 110 18 48 2-1 10-0
Jacksonville 9 137 133 25 56 1-1 13-0
Lipscomb 9 176 147 11 43 4-3 12-0
Mercer 9 95 123 17 47 2-2 10-0
Stetson 9 139 139 15 47 0-0 14-1
UNF 9 101 117 23 34 0-0 14-0
USC Upstate 9 96 101 17 32 1-0 12-0
 
SHOTS GP No. Avg/G
1. Lipscomb 9 176 19.56
2. Stetson 9 139 15.44
3. Jacksonville 9 137 15.22
4. Campbell 9 130 14.44
5. FGCU 9 127 14.11
6. Belmont 9 113 12.56
7. ETSU 9 105 11.67
8. UNF 9 101 11.22
9. USC Upstate 9 96 10.67
10. Mercer 9 95 10.56
 
POINTS GP No. Avg/G
1. Campbell 9 64 7.11
2. Lipscomb 9 59 6.56
3. Stetson 9 50 5.56
4. FGCU 9 45 5.00
Jacksonville 9 45 5.00
6. Belmont 9 37 4.11
7. Mercer 9 34 3.78
8. USC Upstate 9 32 3.56
9. UNF 9 30 3.33
10. ETSU 9 20 2.22
 
GOALS GP No. Avg/G
1. Campbell 9 22 2.44
2. Lipscomb 9 21 2.33
3. FGCU 9 18 2.00
4. Jacksonville 9 17 1.89
5. Stetson 9 16 1.78
6. Belmont 9 14 1.56
7. Mercer 9 12 1.33
8. USC Upstate 9 11 1.22
UNF 9 11 1.22
10. ETSU 9 7 0.78
 
GOALS PER GAME GP No. Avg/G
1. Campbell 9 22 2.44
2. Lipscomb 9 21 2.33
3. FGCU 9 18 2.00
4. Jacksonville 9 17 1.89
5. Stetson 9 16 1.78
6. Belmont 9 14 1.56
7. Mercer 9 12 1.33
8. USC Upstate 9 11 1.22
UNF 9 11 1.22
10. ETSU 9 7 0.78
 
ASSISTS GP No. Avg/G
1. Campbell 9 20 2.22
2. Stetson 9 18 2.00
3. Lipscomb 9 17 1.89
4. Jacksonville 9 11 1.22
5. Mercer 9 10 1.11
USC Upstate 9 10 1.11
7. FGCU 9 9 1.00
Belmont 9 9 1.00
9. UNF 9 8 0.89
10. ETSU 9 6 0.67
 
ASSISTS PER GAME GP No. Avg/G
1. Campbell 9 20 2.22
2. Stetson 9 18 2.00
3. Lipscomb 9 17 1.89
4. Jacksonville 9 11 1.22
5. Mercer 9 10 1.11
USC Upstate 9 10 1.11
7. FGCU 9 9 1.00
Belmont 9 9 1.00
9. UNF 9 8 0.89
10. ETSU 9 6 0.67
 
GOALS ALLOWED GP No. Avg/G
1. Campbell 9 7 0.78
2. Jacksonville 9 8 0.89
3. Stetson 9 11 1.22
Belmont 9 11 1.22
5. FGCU 9 16 1.78
Lipscomb 9 16 1.78
7. Mercer 9 17 1.89
8. UNF 9 18 2.00
9. ETSU 9 20 2.22
10. USC Upstate 9 25 2.78
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Campbell 9 7 810:00 0.78
2. Jacksonville 9 8 810:00 0.89
3. Belmont 9 11 850:00 1.16
4. Stetson 9 11 840:00 1.18
5. FGCU 9 16 830:00 1.73
Lipscomb 9 16 830:00 1.73
7. Mercer 9 17 870:00 1.76
8. UNF 9 18 835:08 1.94
9. ETSU 9 20 845:19 2.13
10. USC Upstate 9 25 830:11 2.71
 
SAVES GP Saves Avg/G
1. Belmont 9 58 6.44
2. USC Upstate 9 57 6.33
3. ETSU 9 55 6.11
4. Lipscomb 9 45 5.00
5. Mercer 9 44 4.89
6. UNF 9 41 4.56
7. Jacksonville 9 40 4.44
8. FGCU 9 37 4.11
9. Stetson 9 36 4.00
10. Campbell 9 35 3.89
 
SHUTOUTS GP No. Avg/G
1. Campbell 9 5 0.56
2. Jacksonville 9 4 0.44
3. Stetson 9 3 0.33
4. UNF 9 2 0.22
5. Belmont 9 1 0.11
Lipscomb 9 1 0.11
FGCU 9 1 0.11
8. USC Upstate 9 0 0.00
ETSU 9 0 0.00
Mercer 9 0 0.00
 
FOULS GP No. Avg/G
1. Lipscomb 9 147 16.33
2. Stetson 9 139 15.44
3. Belmont 9 138 15.33
4. Jacksonville 9 133 14.78
5. Mercer 9 123 13.67
6. UNF 9 117 13.00
ETSU 9 117 13.00
8. FGCU 9 110 12.22
9. USC Upstate 9 101 11.22
10. Campbell 9 80 8.89
 
CORNERS GP No. Avg/G
1. Jacksonville 9 56 6.22
2. FGCU 9 48 5.33
3. Stetson 9 47 5.22
Mercer 9 47 5.22
5. Campbell 9 46 5.11
6. Lipscomb 9 43 4.78
7. Belmont 9 38 4.22
8. ETSU 9 35 3.89
9. UNF 9 34 3.78
10. USC Upstate 9 32 3.56
 
OFFSIDES GP No. Avg/G
1. Campbell 9 31 3.44
2. Belmont 9 27 3.00
3. Jacksonville 9 25 2.78
4. UNF 9 23 2.56
5. ETSU 9 21 2.33
6. FGCU 9 18 2.00
7. Mercer 9 17 1.89
USC Upstate 9 17 1.89
9. Stetson 9 15 1.67
10. Lipscomb 9 11 1.22
 
YELLOW CARDS GP No. Avg/G
1. Stetson 9 14 1.56
UNF 9 14 1.56
3. Jacksonville 9 13 1.44
4. USC Upstate 9 12 1.33
Lipscomb 9 12 1.33
6. Mercer 9 10 1.11
FGCU 9 10 1.11
Belmont 9 10 1.11
Campbell 9 10 1.11
10. ETSU 9 9 1.00
 

2008 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 25, 2008 (Conference games only)  
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Campbell 9-0-0 1.000 22 7   9-0-0 1.000 22 7
Jacksonville 7-2-0 .778 17 8   7-2-0 .778 17 8
Lipscomb 5-3-1 .611 21 16   5-3-1 .611 21 16
Stetson 5-3-1 .611 16 11   5-3-1 .611 16 11
Belmont 4-3-2 .556 14 11   4-3-2 .556 14 11
UNF 4-5-0 .444 11 18   4-5-0 .444 11 18
FGCU 3-5-1 .389 18 16   3-5-1 .389 18 16
Mercer 1-5-3 .278 12 17   1-5-3 .278 12 17
USC Upstate 1-7-1 .167 11 25   1-7-1 .167 11 25
ETSU 1-7-1 .167 7 20   1-7-1 .167 7 20
 
Current unbeaten streak No. Record in streak
Campbell 9 9-0-0
Stetson 3 3-0-0
FGCU 3 2-0-1
Jacksonville 1 1-0-0
UNF 1 1-0-0
USC Upstate 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Belmont 9 14-11 1.56-1.22 +0.33 1-1 113 58 84.1 38
Campbell 9 22-7 2.44-0.78 +1.67 2-2 130 35 83.3 46
ETSU 9 7-20 0.78-2.22 -1.44 0-0 105 55 73.3 35
FGCU 9 18-16 2.00-1.78 +0.22 1-2 127 37 69.8 48
Jacksonville 9 17-8 1.89-0.89 +1.00 1-1 137 40 83.3 56
Lipscomb 9 21-16 2.33-1.78 +0.56 3-4 176 45 73.8 43
Mercer 9 12-17 1.33-1.89 -0.56 2-2 95 44 72.1 47
Stetson 9 16-11 1.78-1.22 +0.56 0-0 139 36 76.6 47
UNF 9 11-18 1.22-2.00 -0.78 0-0 101 41 69.5 34
USC Upstate 9 11-25 1.22-2.78 -1.56 0-1 96 57 69.5 32
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Belmont 5-1775 355   4-968 242   0-0 0   9-2743 305
Campbell 5-1860 372   4-1191 298   0-0 0   9-3051 339
ETSU 4-935 234   5-996 199   0-0 0   9-1931 215
FGCU 5-1113 223   4-827 207   0-0 0   9-1940 216
Jacksonville 4-1075 269   5-1749 350   0-0 0   9-2824 314
Lipscomb 4-573 143   5-1501 300   0-0 0   9-2074 230
Mercer 4-472 118   5-1311 262   0-0 0   9-1783 198
Stetson 4-1164 291   5-1081 216   0-0 0   9-2245 249
UNF 5-1327 265   4-1121 280   0-0 0   9-2448 272
USC Upstate 5-1163 233   4-712 178   0-0 0   9-1875 208
 

 

INDIVIDUAL SOCCER STATISTICS

 
2008 Atlantic Sun Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 25, 2008 (Conference games only)  
 
To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. JATA, Richard-CAM 8 33 4.12
2. DaSILVA, Miguel-LIP 9 28 3.11
3. HOEK, Sean-ETSU 9 27 3.00
4. O'NEILL, Adam-UNF 9 25 2.78
5. GONZALEZ,Manuel-FGCU 9 24 2.67
6. PETTIS, Garret-LIP 7 22 3.14
HARRISON,Scott-FGCU 9 22 2.44
8. MUNZ, Kevin-STET 9 20 2.22
9. TAYLOR, Tony-JU 6 19 3.17
OGUNMADE, Bolade-MER 9 19 2.11
 
SHOTS PER GAME GP No. Avg/G
1. JATA, Richard-CAM 8 33 4.12
2. TAYLOR, Tony-JU 6 19 3.17
3. PETTIS, Garret-LIP 7 22 3.14
4. DaSILVA, Miguel-LIP 9 28 3.11
5. HOEK, Sean-ETSU 9 27 3.00
6. O'NEILL, Adam-UNF 9 25 2.78
7. GONZALEZ,Manuel-FGCU 9 24 2.67
8. HARRISON,Scott-FGCU 9 22 2.44
9. SOTO, Josue-CAM 8 18 2.25
DeFREITAS, Akil-UNF 8 18 2.25
 
POINTS GP Goals Assists Points Avg/G
1. PETTIS, Garret-LIP 7 7 0 14 2.00
2. JATA, Richard-CAM 8 6 1 13 1.62
DaSILVA, Miguel-LIP 9 3 7 13 1.44
4. HARRISON,Scott-FGCU 9 5 2 12 1.33
OGUNMADE, Bolade-MER 9 6 0 12 1.33
6. MEACOCK, Dan-BEL 8 5 1 11 1.38
7. PETRASSO, Vince-CAM 8 4 2 10 1.25
SOTO, Josue-CAM 8 2 6 10 1.25
NIAKAN Safi, Ramak-JU 9 5 0 10 1.11
KEEVER, Jason-CAM 9 5 0 10 1.11
DEMUJICA, Gonzalo-STET 9 3 4 10 1.11
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. PETTIS, Garret-LIP 7 7 0 14 2.00
2. JATA, Richard-CAM 8 6 1 13 1.62
3. DaSILVA, Miguel-LIP 9 3 7 13 1.44
4. MEACOCK, Dan-BEL 8 5 1 11 1.38
5. HARRISON,Scott-FGCU 9 5 2 12 1.33
OGUNMADE, Bolade-MER 9 6 0 12 1.33
7. DiSTEFANO, Francesco-FGCU 7 4 1 9 1.29
8. SOTO, Josue-CAM 8 2 6 10 1.25
PETRASSO, Vince-CAM 8 4 2 10 1.25
10. STANBRA, David-UPST 6 3 1 7 1.17
 
GOALS GP No. Avg/G
1. PETTIS, Garret-LIP 7 7 1.00
2. JATA, Richard-CAM 8 6 0.75
OGUNMADE, Bolade-MER 9 6 0.67
4. MEACOCK, Dan-BEL 8 5 0.62
HARRISON,Scott-FGCU 9 5 0.56
NIAKAN Safi, Ramak-JU 9 5 0.56
KEEVER, Jason-CAM 9 5 0.56
8. DiSTEFANO, Francesco-FGCU 7 4 0.57
PETRASSO, Vince-CAM 8 4 0.50
DeFREITAS, Akil-UNF 8 4 0.50
BRUSTAD, Fredrik-STET 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. PETTIS, Garret-LIP 7 7 1.00
2. JATA, Richard-CAM 8 6 0.75
3. OGUNMADE, Bolade-MER 9 6 0.67
4. MEACOCK, Dan-BEL 8 5 0.62
5. DiSTEFANO, Francesco-FGCU 7 4 0.57
6. HARRISON,Scott-FGCU 9 5 0.56
NIAKAN Safi, Ramak-JU 9 5 0.56
KEEVER, Jason-CAM 9 5 0.56
9. PETRASSO, Vince-CAM 8 4 0.50
DeFREITAS, Akil-UNF 8 4 0.50
STANBRA, David-UPST 6 3 0.50
 
ASSISTS GP No. Avg/G
1. DaSILVA, Miguel-LIP 9 7 0.78
2. SOTO, Josue-CAM 8 6 0.75
LABUSCH, Kirk-STET 9 6 0.67
4. GARCEV, Alex-UPST 8 5 0.62
5. CAMERON, Ian-MER 9 4 0.44
DEMUJICA, Gonzalo-STET 9 4 0.44
7. MEYNER, Philipp-JU 9 3 0.33
O'NEILL, Adam-UNF 9 3 0.33
LINDHOLM. Sebastian-JU 9 3 0.33
CHAMBERLAIN, Andrew-LIP 9 3 0.33
YORK, Ben-CAM 9 3 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. DaSILVA, Miguel-LIP 9 7 0.78
2. SOTO, Josue-CAM 8 6 0.75
3. LABUSCH, Kirk-STET 9 6 0.67
4. GARCEV, Alex-UPST 8 5 0.62
5. DEMUJICA, Gonzalo-STET 9 4 0.44
CAMERON, Ian-MER 9 4 0.44
7. CHAMBERLAIN, Andrew-LIP 9 3 0.33
LINDHOLM. Sebastian-JU 9 3 0.33
O'NEILL, Adam-UNF 9 3 0.33
MEYNER, Philipp-JU 9 3 0.33
YORK, Ben-CAM 9 3 0.33
TAYLOR, Tony-JU 6 2 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. JATA, Richard-CAM 8 5 0.62
2. NIAKAN Safi, Ramak-JU 9 4 0.44
3. DeFREITAS, Akil-UNF 8 3 0.38
4. PETRASSO, Vince-CAM 8 2 0.25
PORTEOUS, Richard-STET 9 2 0.22
DaSILVA, Miguel-LIP 9 2 0.22
MOORAD, Will-BEL 9 2 0.22
BRUSTAD, Fredrik-STET 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. JOHNSON, Aaron-CAM 9 7 810:00 0.78
2. SANCHEZ, Joey-JU 9 8 810:00 0.89
3. GRAVELY, Janrai-BEL 5 6 450:00 1.20
4. GALIZIA, Marc-STET 8 10 709:32 1.27
5. GLICK, Adam-FGCU 8 12 695:00 1.55
6. WALSH, Patrick-LIP 9 14 767:07 1.64
7. BIRD, David-MER 9 17 850:10 1.80
8. HOLT, James-ETSU 8 17 755:19 2.03
9. RESTINO, Tony-UNF 8 17 730:00 2.10
10. DAVIS, Peter-UPST 6 14 515:11 2.45
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. GRAVELY, Janrai-BEL 5 32 6 .842
2. JOHNSON, Aaron-CAM 9 35 7 .833
3. SANCHEZ, Joey-JU 9 38 8 .826
4. WALSH, Patrick-LIP 9 43 14 .754
5. GALIZIA, Marc-STET 8 30 10 .750
HOLT, James-ETSU 8 51 17 .750
7. BIRD, David-MER 9 43 17 .717
8. GLICK, Adam-FGCU 8 28 12 .700
9. DAVIS, Peter-UPST 6 31 14 .689
10. REGNA, Patrick-UPST 4 23 11 .676
 
SAVES GP No. Avg/G
1. HOLT, James-ETSU 8 51 6.38
2. BIRD, David-MER 9 43 4.78
WALSH, Patrick-LIP 9 43 4.78
4. SANCHEZ, Joey-JU 9 38 4.22
5. JOHNSON, Aaron-CAM 9 35 3.89
6. GRAVELY, Janrai-BEL 5 32 6.40
7. DAVIS, Peter-UPST 6 31 5.17
8. GALIZIA, Marc-STET 8 30 3.75
RESTINO, Tony-UNF 8 30 3.75
10. GLICK, Adam-FGCU 8 28 3.50
 
SAVES PER GAME GP No. Avg/G
1. GRAVELY, Janrai-BEL 5 32 6.40
2. HOLT, James-ETSU 8 51 6.38
3. REGNA, Patrick-UPST 4 23 5.75
4. DAVIS, Peter-UPST 6 31 5.17
5. WALSH, Patrick-LIP 9 43 4.78
BIRD, David-MER 9 43 4.78
7. SANCHEZ, Joey-JU 9 38 4.22
8. JOHNSON, Aaron-CAM 9 35 3.89
9. RESTINO, Tony-UNF 8 30 3.75
GALIZIA, Marc-STET 8 30 3.75
 
SHUTOUTS GP Shutouts Sho/G
1. JOHNSON, Aaron-CAM 9 5 0.56
2. SANCHEZ, Joey-JU 9 3 0.33
3. GALIZIA, Marc-STET 8 2 0.25
RESTINO, Tony-UNF 8 2 0.25
5. POTTER, Logan-STET 4 1 0.25
GLICK, Adam-FGCU 8 1 0.12
GRAVELY, Janrai-BEL 5 1 0.20
WALSH, Patrick-LIP 9 1 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. JOHNSON, Aaron-CAM 9 5 0.56
2. SANCHEZ, Joey-JU 9 3 0.33
3. RESTINO, Tony-UNF 8 2 0.25
GALIZIA, Marc-STET 8 2 0.25
5. GRAVELY, Janrai-BEL 5 1 0.20
6. GLICK, Adam-FGCU 8 1 0.12
7. WALSH, Patrick-LIP 9 1 0.11
 
Team Identification Team ID
Belmont BEL
Campbell CAM
ETSU ETSU
FGCU FGCU
Jacksonville JU
Lipscomb LIP
Mercer MER
Stetson STET
UNF UNF
USC Upstate UPST